| weather.gov |
| Fort Myers, Page Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 13 | 10.00 | Overcast | OVC050 | 66 | 56 | 70% | NA | NA | 30.31 | 1026.5 | |||||
| 21 | 09:53 | N 12 | 10.00 | Overcast | SCT046 OVC055 | 64 | 57 | 78% | NA | NA | 30.31 | 1026.6 | |||||
| 21 | 08:53 | NE 10 | 10.00 | Overcast | BKN055 OVC070 | 61 | 55 | 81% | NA | NA | 30.30 | 1026.1 | |||||
| 21 | 07:53 | NE 10 | 10.00 | Overcast | BKN055 OVC070 | 60 | 55 | 84% | NA | NA | 30.28 | 1025.4 | |||||
| 21 | 06:53 | N 9 | 10.00 | Overcast | OVC070 | 59 | 55 | 59 | 58 | 87% | NA | NA | 30.28 | 1025.5 | |||
| 21 | 05:53 | NE 8 | 10.00 | Overcast | OVC065 | 59 | 55 | 87% | NA | NA | 30.26 | 1024.7 | |||||
| 21 | 04:53 | N 10 | 10.00 | Overcast | OVC065 | 59 | 55 | 87% | NA | NA | 30.24 | 1024.2 | |||||
| 21 | 03:53 | N 7 | 10.00 | Overcast | OVC060 | 59 | 55 | 87% | NA | NA | 30.24 | 1024.2 | |||||
| 21 | 02:53 | N 8 | 10.00 | Overcast | FEW047 OVC060 | 59 | 55 | 87% | NA | NA | 30.24 | 1024.0 | |||||
| 21 | 01:53 | NE 9 | 10.00 | Overcast | OVC060 | 59 | 55 | 87% | NA | NA | 30.24 | 1024.0 | |||||
| 21 | 00:53 | N 5 | 10.00 | Fair | CLR | 59 | 55 | 64 | 58 | 87% | NA | NA | 30.24 | 1024.1 | |||
| 20 | 23:53 | NE 6 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.25 | 1024.5 | |||||
| 20 | 22:53 | NE 8 | 10.00 | A Few Clouds | FEW060 | 60 | 54 | 80% | NA | NA | 30.25 | 1024.6 | |||||
| 20 | 21:53 | NE 9 | 10.00 | A Few Clouds | FEW060 | 61 | 55 | 81% | NA | NA | 30.26 | 1024.8 | |||||
| 20 | 20:53 | NE 9 | 10.00 | A Few Clouds | FEW060 | 62 | 55 | 78% | NA | NA | 30.26 | 1024.8 | |||||
| 20 | 19:53 | N 7 | 10.00 | Overcast | OVC060 | 64 | 54 | 70% | NA | NA | 30.27 | 1025.2 | |||||
| 20 | 18:53 | NE 8 | 10.00 | Mostly Cloudy | BKN060 | 64 | 54 | 72 | 64 | 70% | NA | NA | 30.25 | 1024.5 | |||
| 20 | 17:53 | NE 8 | 10.00 | Mostly Cloudy | BKN060 | 65 | 54 | 68% | NA | NA | 30.23 | 1023.8 | |||||
| 20 | 16:53 | NE 13 | 10.00 | Overcast | FEW042 OVC060 | 67 | 54 | 63% | NA | NA | 30.24 | 1024.3 | |||||
| 20 | 15:53 | NE 15 G 21 | 10.00 | Overcast | OVC060 | 68 | 53 | 59% | NA | NA | 30.23 | 1023.9 | |||||
| 20 | 14:53 | NA | 10.00 | Mostly Cloudy | BKN060 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.6 | |||||
| 20 | 13:53 | NE 14 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 30.23 | 1023.9 | |||||
| 20 | 12:53 | E 14 G 23 | 10.00 | Mostly Cloudy | FEW043 BKN055 | 71 | 52 | 72 | 50 | 51% | NA | NA | 30.25 | 1024.5 | |||
| 20 | 11:53 | E 14 | 10.00 | Fair | CLR | 70 | 53 | 55% | NA | NA | 30.27 | 1025.3 | |||||
| 20 | 10:53 | NE 14 | 10.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 30.29 | 1025.9 | |||||
| 20 | 09:53 | NE 12 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.31 | 1026.6 | |||||
| 20 | 08:53 | NE 8 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.29 | 1025.8 | |||||
| 20 | 07:53 | N 7 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.29 | 1025.8 | |||||
| 20 | 06:53 | NE 8 | 10.00 | Fair | CLR | 50 | 47 | 52 | 50 | 89% | 47 | NA | 30.24 | 1024.3 | |||
| 20 | 05:53 | NE 9 | 10.00 | Fair | CLR | 50 | 47 | 89% | 46 | NA | 30.23 | 1023.7 | |||||
| 20 | 04:53 | NE 9 | 10.00 | Fair | CLR | 50 | 46 | 86% | 46 | NA | 30.21 | 1023.0 | |||||
| 20 | 03:53 | NE 10 | 10.00 | Fair | CLR | 50 | 46 | 86% | 46 | NA | 30.20 | 1022.8 | |||||
| 20 | 02:53 | NE 8 | 10.00 | Fair | CLR | 50 | 46 | 86% | 47 | NA | 30.21 | 1023.3 | |||||
| 20 | 01:53 | N 9 | 10.00 | Fair | CLR | 51 | 46 | 83% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 00:53 | NE 12 | 10.00 | Fair | CLR | 52 | 46 | 60 | 52 | 80% | NA | NA | 30.22 | 1023.4 | |||
| 19 | 23:53 | NE 10 | 10.00 | Fair | CLR | 52 | 46 | 80% | NA | NA | 30.23 | 1023.7 | |||||
| 19 | 22:53 | NE 13 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.23 | 1023.9 | |||||
| 19 | 21:53 | NE 10 | 10.00 | Fair | CLR | 55 | 47 | 74% | NA | NA | 30.21 | 1023.3 | |||||
| 19 | 20:53 | NE 9 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.21 | 1023.1 | |||||
| 19 | 19:53 | NE 14 | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.20 | 1022.8 | |||||
| 19 | 18:53 | NE 10 | 10.00 | Fair | CLR | 60 | 45 | 69 | 59 | 58% | NA | NA | 30.18 | 1022.0 | |||
| 19 | 17:53 | NE 8 | 10.00 | Fair | CLR | 62 | 44 | 52% | NA | NA | 30.16 | 1021.3 | |||||
| 19 | 16:53 | NE 9 | 10.00 | Fair | CLR | 66 | 43 | 43% | NA | NA | 30.14 | 1020.7 | |||||
| 19 | 15:53 | N 8 | 10.00 | Fair | CLR | 68 | 44 | 42% | NA | NA | 30.12 | 1020.0 | |||||
| 19 | 14:53 | Vrbl 7 | 10.00 | Fair | CLR | 69 | 42 | 38% | NA | NA | 30.11 | 1019.7 | |||||
| 19 | 13:53 | NE 7 | 10.00 | Fair | CLR | 66 | 44 | 45% | NA | NA | 30.11 | 1019.7 | |||||
| 19 | 12:53 | N 8 | 10.00 | Fair | CLR | 65 | 43 | 65 | 51 | 45% | NA | NA | 30.13 | 1020.3 | |||
| 19 | 11:53 | NE 12 | 10.00 | Fair | CLR | 63 | 41 | 45% | NA | NA | 30.16 | 1021.5 | |||||
| 19 | 10:53 | NE 12 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 30.17 | 1021.8 | |||||
| 19 | 09:53 | NE 16 | 10.00 | Fair | CLR | 57 | 40 | 53% | NA | NA | 30.19 | 1022.3 | |||||
| 19 | 08:53 | N 15 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.18 | 1022.1 | |||||
| 19 | 07:53 | N 9 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.15 | 1021.0 | |||||
| 19 | 06:53 | N 10 G 18 | 10.00 | Fair | CLR | 51 | 42 | 57 | 51 | 71% | NA | NA | 30.12 | 1020.1 | |||
| 19 | 05:53 | N 15 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.10 | 1019.3 | |||||
| 19 | 04:53 | N 12 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.07 | 1018.6 | |||||
| 19 | 03:53 | N 12 | 10.00 | Fair | CLR | 54 | 48 | 80% | NA | NA | 30.06 | 1018.1 | |||||
| 19 | 02:53 | N 13 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.05 | 1017.7 | |||||
| 19 | 01:53 | N 9 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.05 | 1017.6 | |||||
| 19 | 00:53 | N 7 | 10.00 | Fair | CLR | 57 | 52 | 61 | 57 | 83% | NA | NA | 30.03 | 1017.0 | |||
| 18 | 23:53 | N 10 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.02 | 1016.8 | |||||
| 18 | 22:53 | NW 8 | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.02 | 1016.7 | |||||
| 18 | 21:53 | N 5 | 10.00 | Fair | CLR | 58 | 54 | 87% | NA | NA | 30.00 | 1016.1 | |||||
| 18 | 20:53 | NW 6 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 29.99 | 1015.6 | |||||
| 18 | 19:53 | NW 6 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 29.97 | 1015.1 | |||||
| 18 | 18:53 | NW 9 | 10.00 | Fair | CLR | 61 | 54 | 70 | 61 | 78% | NA | NA | 29.95 | 1014.5 | |||
| 18 | 17:53 | NW 9 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 29.93 | 1013.8 | |||||
| 18 | 16:53 | NW 15 | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 29.93 | 1013.6 | |||||
| 18 | 15:53 | NW 15 G 24 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 29.92 | 1013.3 | |||||
| 18 | 14:53 | NW 15 G 23 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 29.92 | 1013.3 | |||||
| 18 | 13:53 | NW 18 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 29.91 | 1013.0 | |||||
| 18 | 12:53 | NW 18 | 10.00 | Fair | CLR | 69 | 50 | 70 | 61 | 51% | NA | NA | 29.92 | 1013.4 | |||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|