| weather.gov |
| Fort Lauderdale/Hollywood International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 17 G 25 | 10.00 | Mostly Cloudy | BKN070 | 72 | 53 | 52% | NA | NA | 30.26 | 1024.6 | |||||
| 21 | 09:53 | NE 14 | 10.00 | Mostly Cloudy | BKN065 | 73 | 51 | 46% | NA | NA | 30.26 | 1024.5 | |||||
| 21 | 08:53 | E 13 G 23 | 10.00 | Mostly Cloudy | SCT048 BKN070 | 71 | 53 | 53% | NA | NA | 30.25 | 1024.4 | |||||
| 21 | 07:53 | NE 12 | 10.00 | Mostly Cloudy | BKN070 | 70 | 52 | 53% | NA | NA | 30.24 | 1024.0 | |||||
| 21 | 06:53 | E 17 G 23 | 10.00 | Overcast | OVC065 | 70 | 52 | 70 | 69 | 53% | NA | NA | 30.22 | 1023.3 | |||
| 21 | 05:53 | E 14 | 10.00 | Overcast | OVC065 | 70 | 52 | 53% | NA | NA | 30.20 | 1022.5 | |||||
| 21 | 04:53 | NE 14 | 10.00 | Overcast | OVC060 | 70 | 53 | 55% | NA | NA | 30.18 | 1021.9 | |||||
| 21 | 03:53 | E 10 | 10.00 | Overcast | OVC060 | 69 | 51 | 53% | NA | NA | 30.18 | 1022.0 | |||||
| 21 | 02:53 | E 16 | 10.00 | Mostly Cloudy | FEW045 BKN060 | 69 | 53 | 57% | NA | NA | 30.18 | 1021.9 | |||||
| 21 | 01:53 | E 17 G 29 | 10.00 | Mostly Cloudy | SCT045 BKN060 | 69 | 52 | 55% | NA | NA | 30.19 | 1022.2 | |||||
| 21 | 00:53 | NE 13 G 23 | 10.00 | Overcast | SCT045 OVC060 | 69 | 53 | 70 | 67 | 57% | NA | NA | 30.20 | 1022.5 | |||
| 20 | 23:53 | NE 15 G 28 | 10.00 | Overcast | SCT045 OVC060 | 69 | 54 | 59% | NA | NA | 30.20 | 1022.7 | |||||
| 20 | 22:53 | E 17 | 10.00 | Overcast | FEW045 OVC060 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 21:53 | NE 20 G 26 | 10.00 | Mostly Cloudy | FEW042 BKN055 | 68 | 54 | 61% | NA | NA | 30.23 | 1023.5 | |||||
| 20 | 20:53 | NE 13 G 26 | 10.00 | Mostly Cloudy | FEW037 BKN060 | 69 | 53 | 57% | NA | NA | 30.22 | 1023.4 | |||||
| 20 | 19:53 | E 14 G 23 | 10.00 | Overcast | FEW046 OVC060 | 69 | 51 | 53% | NA | NA | 30.21 | 1022.9 | |||||
| 20 | 18:53 | NE 13 G 21 | 10.00 | Mostly Cloudy | BKN060 | 69 | 51 | 70 | 68 | 53% | NA | NA | 30.21 | 1022.9 | |||
| 20 | 17:53 | NE 13 | 10.00 | Mostly Cloudy | FEW045 BKN060 | 69 | 50 | 51% | NA | NA | 30.21 | 1022.9 | |||||
| 20 | 16:53 | NE 13 G 22 | 10.00 | Overcast | SCT037 BKN048 OVC055 | 68 | 55 | 63% | NA | NA | 30.20 | 1022.6 | |||||
| 20 | 15:53 | E 15 G 28 | 10.00 | Overcast | SCT042 OVC055 | 69 | 51 | 53% | NA | NA | 30.19 | 1022.1 | |||||
| 20 | 14:53 | NE 12 | 10.00 | Overcast | SCT045 OVC060 | 69 | 52 | 55% | NA | NA | 30.20 | 1022.6 | |||||
| 20 | 13:53 | E 17 G 25 | 10.00 | Overcast | SCT043 OVC055 | 69 | 53 | 57% | NA | NA | 30.20 | 1022.8 | |||||
| 20 | 12:53 | NE 17 G 23 | 10.00 | Overcast | OVC049 | 68 | 53 | 71 | 67 | 59% | NA | NA | 30.21 | 1022.8 | |||
| 20 | 11:53 | E 16 | 10.00 | Overcast | BKN049 OVC060 | 69 | 52 | 55% | NA | NA | 30.24 | 1024.0 | |||||
| 20 | 10:53 | NE 13 G 26 | 10.00 | Overcast | FEW045 OVC060 | 69 | 51 | 53% | NA | NA | 30.26 | 1024.6 | |||||
| 20 | 09:53 | NE 12 | 10.00 | Light Rain | OVC047 | 68 | 55 | 63% | NA | NA | 30.26 | 1024.5 | |||||
| 20 | 08:53 | E 12 | 10.00 | Overcast | OVC050 | 68 | 53 | 59% | NA | NA | 30.23 | 1023.7 | |||||
| 20 | 07:53 | NE 8 | 10.00 | Mostly Cloudy | BKN045 BKN055 | 68 | 50 | 53% | NA | NA | 30.20 | 1022.6 | |||||
| 20 | 06:53 | E 14 G 23 | 10.00 | Overcast | OVC045 | 68 | 52 | 68 | 57 | 57% | NA | NA | 30.19 | 1022.1 | |||
| 20 | 05:53 | E 14 G 23 | 10.00 | Overcast | OVC050 | 68 | 53 | 59% | NA | NA | 30.15 | 1021.0 | |||||
| 20 | 04:53 | NE 16 G 22 | 10.00 | Mostly Cloudy | BKN050 | 68 | 52 | 57% | NA | NA | 30.15 | 1020.9 | |||||
| 20 | 03:53 | NE 15 G 23 | 10.00 | Mostly Cloudy | BKN050 | 68 | 54 | 61% | NA | NA | 30.15 | 1020.9 | |||||
| 20 | 02:53 | NE 13 G 18 | 10.00 | Mostly Cloudy | BKN050 | 64 | 53 | 68% | NA | NA | 30.14 | 1020.5 | |||||
| 20 | 01:53 | NW 7 | 10.00 | Mostly Cloudy | BKN050 | 58 | 53 | 84% | NA | NA | 30.16 | 1021.1 | |||||
| 20 | 00:53 | N 7 | 10.00 | Partly Cloudy | SCT050 | 57 | 53 | 65 | 57 | 87% | NA | NA | 30.16 | 1021.3 | |||
| 19 | 23:53 | N 7 | 10.00 | A Few Clouds | FEW045 | 57 | 53 | 87% | NA | NA | 30.17 | 1021.5 | |||||
| 19 | 22:53 | N 8 | 10.00 | A Few Clouds | FEW040 | 59 | 53 | 81% | NA | NA | 30.18 | 1021.8 | |||||
| 19 | 21:53 | N 15 G 20 | 10.00 | A Few Clouds | FEW040 | 59 | 53 | 81% | NA | NA | 30.18 | 1021.9 | |||||
| 19 | 20:53 | N 12 | 10.00 | A Few Clouds | FEW042 | 61 | 53 | 75% | NA | NA | 30.18 | 1021.7 | |||||
| 19 | 19:53 | N 13 | 10.00 | A Few Clouds | FEW043 | 63 | 53 | 70% | NA | NA | 30.15 | 1021.0 | |||||
| 19 | 18:53 | N 12 | 10.00 | A Few Clouds | FEW045 | 65 | 54 | 74 | 65 | 68% | NA | NA | 30.14 | 1020.7 | |||
| 19 | 17:53 | N 9 | 10.00 | A Few Clouds | FEW045 FEW250 | 67 | 53 | 61% | NA | NA | 30.12 | 1019.9 | |||||
| 19 | 16:53 | N 9 | 10.00 | A Few Clouds | FEW045 FEW250 | 70 | 51 | 51% | NA | NA | 30.09 | 1018.8 | |||||
| 19 | 15:53 | N 12 G 21 | 10.00 | A Few Clouds | FEW045 | 72 | 52 | 50% | NA | NA | 30.06 | 1018.0 | |||||
| 19 | 14:53 | NE 9 G 17 | 10.00 | A Few Clouds | FEW045 | 72 | 54 | 53% | NA | NA | 30.05 | 1017.6 | |||||
| 19 | 13:53 | NW 6 | 10.00 | A Few Clouds | FEW040 | 72 | 55 | 55% | NA | NA | 30.05 | 1017.6 | |||||
| 19 | 12:53 | NW 8 | 10.00 | A Few Clouds | FEW035 | 71 | 55 | 71 | 53 | 57% | NA | NA | 30.06 | 1018.0 | |||
| 19 | 11:53 | NW 7 | 10.00 | A Few Clouds | FEW030 | 68 | 52 | 57% | NA | NA | 30.10 | 1019.1 | |||||
| 19 | 10:53 | NW 10 | 10.00 | A Few Clouds | FEW030 | 65 | 51 | 61% | NA | NA | 30.12 | 1019.8 | |||||
| 19 | 09:53 | NW 12 | 10.00 | A Few Clouds | FEW030 | 62 | 50 | 65% | NA | NA | 30.12 | 1019.9 | |||||
| 19 | 08:53 | NW 8 | 10.00 | A Few Clouds | FEW025 | 58 | 47 | 67% | NA | NA | 30.10 | 1019.2 | |||||
| 19 | 07:53 | NW 8 | 10.00 | A Few Clouds | FEW025 | 55 | 45 | 69% | NA | NA | 30.09 | 1019.0 | |||||
| 19 | 06:53 | NW 8 | 10.00 | A Few Clouds | FEW020 | 53 | 45 | 57 | 53 | 74% | NA | NA | 30.08 | 1018.6 | |||
| 19 | 05:53 | NW 10 | 10.00 | Fair | CLR | 53 | 46 | 77% | NA | NA | 30.06 | 1017.7 | |||||
| 19 | 04:53 | NW 7 | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.02 | 1016.7 | |||||
| 19 | 03:53 | NW 13 G 22 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.02 | 1016.4 | |||||
| 19 | 02:53 | NW 8 | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.00 | 1015.9 | |||||
| 19 | 01:53 | W 7 | 10.00 | Fair | CLR | 56 | 53 | 90% | NA | NA | 30.01 | 1016.0 | |||||
| 19 | 00:53 | NW 6 | 10.00 | Fair | CLR | 57 | 53 | 66 | 57 | 87% | NA | NA | 29.99 | 1015.5 | |||
| 18 | 23:53 | NW 7 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.00 | 1015.7 | |||||
| 18 | 22:53 | NW 6 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 29.99 | 1015.6 | |||||
| 18 | 21:53 | NW 8 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 29.98 | 1015.0 | |||||
| 18 | 20:53 | W 7 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 29.96 | 1014.6 | |||||
| 18 | 19:53 | W 6 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 29.95 | 1014.0 | |||||
| 18 | 18:53 | NW 7 | 10.00 | A Few Clouds | FEW041 | 66 | 50 | 73 | 66 | 56% | NA | NA | 29.92 | 1013.2 | |||
| 18 | 17:53 | NW 8 | 10.00 | A Few Clouds | FEW042 | 69 | 52 | 55% | NA | NA | 29.89 | 1012.3 | |||||
| 18 | 16:53 | NW 14 G 23 | 10.00 | A Few Clouds | FEW043 | 72 | 54 | 53% | NA | NA | 29.88 | 1011.8 | |||||
| 18 | 15:53 | W 12 G 22 | 10.00 | Partly Cloudy | SCT044 | 72 | 54 | 53% | NA | NA | 29.87 | 1011.4 | |||||
| 18 | 14:53 | W 13 | 10.00 | Partly Cloudy | SCT040 | 71 | 54 | 55% | NA | NA | 29.86 | 1011.2 | |||||
| 18 | 13:53 | W 9 | 10.00 | Mostly Cloudy | BKN035 | 70 | 56 | 61% | NA | NA | 29.87 | 1011.3 | |||||
| 18 | 12:53 | W 14 | 10.00 | A Few Clouds | FEW035 | 71 | 56 | 71 | 59 | 59% | NA | NA | 29.88 | 1011.9 | |||
| 18 | 11:53 | NW 9 G 18 | 10.00 | A Few Clouds | FEW030 | 69 | 56 | 63% | NA | NA | 29.91 | 1012.8 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|