| weather.gov |
| New Smyrna Beach Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:47 | NA | 10.00 | A Few Clouds | FEW055 | 66 | 46 | 49% | NA | NA | 30.39 | NA | |||||
| 21 | 09:47 | NE 13 | 10.00 | A Few Clouds | FEW055 | 66 | 46 | 49% | NA | NA | 30.39 | NA | |||||
| 21 | 08:47 | NE 13 G 18 | 10.00 | A Few Clouds | FEW055 | 64 | 46 | 52% | NA | NA | 30.37 | NA | |||||
| 21 | 07:47 | NE 9 G 15 | 10.00 | A Few Clouds | FEW060 | 63 | 52 | 68% | NA | NA | 30.36 | NA | |||||
| 21 | 06:47 | NE 13 | 10.00 | Mostly Cloudy | BKN055 | 63 | 52 | 68% | NA | NA | 30.35 | NA | |||||
| 20 | 21:50 | NE 12 G 18 | 10.00 | Mostly Cloudy | BKN060 | 64 | 54 | 68% | NA | NA | 30.33 | NA | |||||
| 20 | 20:50 | NE 14 | 10.00 | Mostly Cloudy | BKN060 | 64 | 55 | 73% | NA | NA | 30.32 | NA | |||||
| 20 | 19:50 | N 7 | 10.00 | Mostly Cloudy | BKN040 | 63 | 59 | 88% | NA | NA | 30.32 | NA | |||||
| 20 | 18:50 | N 7 | 10.00 | Mostly Cloudy | BKN040 | 63 | 59 | 88% | NA | NA | 30.32 | NA | |||||
| 20 | 17:50 | N 9 G 15 | 10.00 | Mostly Cloudy | BKN050 | 63 | 57 | 83% | NA | NA | 30.32 | NA | |||||
| 20 | 15:50 | N 9 | 10.00 | Overcast | OVC060 | 64 | 57 | 78% | NA | NA | 30.32 | NA | |||||
| 20 | 13:47 | NE 13 | 10.00 | Overcast | OVC050 | 66 | 52 | 60% | NA | NA | 30.31 | NA | |||||
| 20 | 12:47 | NE 13 | 10.00 | Overcast | OVC050 | 66 | 52 | 60% | NA | NA | 30.32 | NA | |||||
| 20 | 11:47 | NE 13 | 10.00 | Overcast | OVC050 | 66 | 50 | 56% | NA | NA | 30.34 | NA | |||||
| 20 | 10:47 | E 10 | 10.00 | Mostly Cloudy | BKN048 | 66 | 50 | 56% | NA | NA | 30.37 | NA | |||||
| 20 | 09:47 | E 12 | 10.00 | Mostly Cloudy | BKN048 | 64 | 50 | 60% | NA | NA | 30.36 | NA | |||||
| 20 | 08:47 | E 14 | 10.00 | Mostly Cloudy | BKN048 | 64 | 48 | 56% | NA | NA | 30.34 | NA | |||||
| 20 | 07:50 | E 12 | 10.00 | Mostly Cloudy | BKN030 | 63 | 46 | 56% | NA | NA | 30.32 | NA | |||||
| 20 | 06:50 | E 12 | 10.00 | Overcast | OVC048 | 63 | 46 | 56% | NA | NA | 30.30 | NA | |||||
| 19 | 21:50 | N 17 | 10.00 | Overcast | OVC037 | 55 | 45 | 67% | NA | NA | 30.29 | NA | |||||
| 19 | 20:47 | N 13 G 23 | 10.00 | Overcast | SCT027 OVC034 | 54 | 45 | 72% | NA | NA | 30.29 | NA | |||||
| 19 | 19:50 | N 17 G 23 | 10.00 | Overcast | SCT027 OVC034 | 54 | 45 | 72% | NA | NA | 30.27 | NA | |||||
| 19 | 18:47 | N 17 G 30 | 10.00 | Partly Cloudy | SCT034 | 54 | 45 | 72% | NA | NA | 30.25 | NA | |||||
| 19 | 17:50 | N 17 G 21 | 10.00 | Partly Cloudy | SCT034 | 54 | 45 | 72% | NA | NA | 30.25 | NA | |||||
| 19 | 16:47 | N 16 G 29 | 10.00 | Partly Cloudy | SCT032 | 55 | 43 | 63% | NA | NA | 30.22 | NA | |||||
| 19 | 15:50 | N 18 G 30 | 10.00 | Mostly Cloudy | BKN032 | 57 | 43 | 59% | NA | NA | 30.21 | NA | |||||
| 19 | 14:50 | N 15 G 26 | 10.00 | Overcast | OVC032 | 57 | 45 | 63% | NA | NA | 30.19 | NA | |||||
| 19 | 13:50 | N 15 G 26 | 10.00 | Overcast | OVC032 | 57 | 45 | 63% | NA | NA | 30.19 | NA | |||||
| 19 | 12:47 | N 17 G 26 | 10.00 | Partly Cloudy | SCT030 | 57 | 45 | 63% | NA | NA | 30.19 | NA | |||||
| 19 | 11:47 | N 17 G 24 | 10.00 | A Few Clouds | FEW030 | 57 | 45 | 63% | NA | NA | 30.21 | NA | |||||
| 19 | 10:47 | N 14 G 24 | 10.00 | A Few Clouds | FEW030 | 57 | 43 | 59% | NA | NA | 30.21 | NA | |||||
| 19 | 09:47 | N 14 | 10.00 | A Few Clouds | FEW040 | 57 | 43 | 59% | NA | NA | 30.20 | NA | |||||
| 19 | 08:47 | NW 12 | 10.00 | Fair | CLR | 50 | 39 | 67% | 45 | NA | 30.18 | NA | |||||
| 19 | 07:47 | NW 12 | 10.00 | Fair | CLR | 48 | 39 | 71% | 43 | NA | 30.16 | NA | |||||
| 19 | 06:47 | NW 9 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | NA | 30.13 | NA | |||||
| 18 | 21:47 | W 9 | 10.00 | Fair | CLR | 54 | 48 | 82% | NA | NA | 29.98 | NA | |||||
| 18 | 20:47 | W 9 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.96 | NA | |||||
| 18 | 19:47 | W 9 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 29.94 | NA | |||||
| 18 | 18:47 | W 7 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 29.92 | NA | |||||
| 18 | 17:47 | W 14 G 20 | 10.00 | Fair | CLR | 61 | 45 | 55% | NA | NA | 29.87 | NA | |||||
| 18 | 16:47 | W 14 G 20 | 10.00 | Fair | CLR | 66 | 43 | 43% | NA | NA | 29.86 | NA | |||||
| 18 | 15:50 | W 14 G 20 | 10.00 | Fair | CLR | 68 | 41 | 38% | NA | NA | 29.84 | NA | |||||
| 18 | 14:47 | W 14 G 20 | 10.00 | Fair | CLR | 68 | 45 | 43% | NA | NA | 29.84 | NA | |||||
| 18 | 13:50 | NW 17 G 23 | 10.00 | Fair | CLR | 66 | 45 | 46% | NA | NA | 29.84 | NA | |||||
| 18 | 12:50 | W 17 G 23 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 29.86 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|