| weather.gov |
| Panama City - Northwest Florida Beaches International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 09:53 | NE 7 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.41 | 1030.9 | |||||
| 21 | 08:53 | NE 8 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | NA | 30.41 | 1031.0 | |||||
| 21 | 07:53 | NE 9 | 10.00 | Fair | CLR | 45 | 35 | 68% | 40 | NA | 30.40 | 1030.8 | |||||
| 21 | 06:53 | Calm | 10.00 | Fair | CLR | 39 | 35 | 86% | NA | NA | 30.40 | 1030.9 | |||||
| 21 | 05:53 | N 5 | 10.00 | Fair | CLR | 38 | 34 | 42 | 36 | 86% | 34 | NA | 30.40 | 1030.6 | |||
| 21 | 04:53 | NW 5 | 10.00 | Fair | CLR | 36 | 33 | 89% | 32 | NA | 30.39 | 1030.4 | |||||
| 21 | 03:53 | NE 5 | 10.00 | Fair | CLR | 41 | 34 | 76% | 38 | NA | 30.37 | 1029.5 | |||||
| 21 | 02:53 | NE 3 | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.37 | 1029.5 | |||||
| 21 | 01:53 | NE 3 | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.37 | 1029.8 | |||||
| 21 | 00:53 | NW 3 | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.39 | 1030.2 | |||||
| 20 | 23:53 | N 6 | 10.00 | Fair | CLR | 42 | 37 | 48 | 40 | 82% | 38 | NA | 30.37 | 1029.7 | |||
| 20 | 22:53 | Calm | 10.00 | Fair | CLR | 42 | 36 | 79% | NA | NA | 30.38 | 1030.1 | |||||
| 20 | 21:53 | N 6 | 10.00 | Fair | CLR | 43 | 37 | 80% | 39 | NA | 30.38 | 1029.9 | |||||
| 20 | 20:53 | Calm | 10.00 | Fair | CLR | 45 | 37 | 74% | NA | NA | 30.38 | 1030.2 | |||||
| 20 | 19:53 | Calm | 10.00 | Fair | CLR | 46 | 38 | 73% | NA | NA | 30.37 | 1029.8 | |||||
| 20 | 18:53 | N 5 | 10.00 | Fair | CLR | 47 | 39 | 74% | 45 | NA | 30.38 | 1029.9 | |||||
| 20 | 17:53 | N 3 | 10.00 | Fair | CLR | 48 | 39 | 56 | 48 | 71% | NA | NA | 30.37 | 1029.7 | |||
| 20 | 16:53 | N 5 | 10.00 | Fair | CLR | 50 | 39 | 66% | 48 | NA | 30.37 | 1029.7 | |||||
| 20 | 15:53 | N 7 | 10.00 | Fair | CLR | 55 | 38 | 53% | NA | NA | 30.37 | 1029.5 | |||||
| 20 | 14:53 | N 7 | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 30.36 | 1029.4 | |||||
| 20 | 13:53 | NE 7 | 10.00 | Fair | CLR | 56 | 36 | 47% | NA | NA | 30.36 | 1029.3 | |||||
| 20 | 12:53 | NE 6 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.37 | 1029.7 | |||||
| 20 | 11:53 | NE 7 | 10.00 | Fair | CLR | 53 | 32 | 54 | 35 | 45% | NA | NA | 30.39 | 1030.2 | |||
| 20 | 10:53 | NE 7 | 10.00 | Fair | CLR | 51 | 31 | 46% | NA | NA | 30.42 | 1031.3 | |||||
| 20 | 09:53 | N 8 | 10.00 | Fair | CLR | 47 | 28 | 48% | 43 | NA | 30.45 | 1032.2 | |||||
| 20 | 08:53 | NE 7 | 10.00 | Fair | CLR | 43 | 28 | 56% | 39 | NA | 30.43 | 1031.8 | |||||
| 20 | 07:53 | NE 8 | 10.00 | Fair | CLR | 38 | 29 | 70% | 32 | NA | 30.41 | 1031.1 | |||||
| 20 | 06:53 | N 6 | 10.00 | Fair | CLR | 36 | 28 | 73% | 31 | NA | 30.40 | 1030.9 | |||||
| 20 | 05:53 | NE 6 | 10.00 | Fair | CLR | 36 | 27 | 38 | 35 | 70% | 31 | NA | 30.38 | 1030.1 | |||
| 20 | 04:53 | NE 7 | 10.00 | Fair | CLR | 37 | 27 | 67% | 32 | NA | 30.36 | 1029.5 | |||||
| 20 | 03:53 | E 5 | 10.00 | Fair | CLR | 36 | 27 | 70% | 32 | NA | 30.36 | 1029.3 | |||||
| 20 | 02:53 | NE 7 | 10.00 | Fair | CLR | 37 | 29 | 73% | 32 | NA | 30.35 | 1029.0 | |||||
| 20 | 01:53 | N 7 | 10.00 | Fair | CLR | 36 | 29 | 76% | 30 | NA | 30.36 | 1029.3 | |||||
| 20 | 00:53 | NE 3 | 10.00 | Fair | CLR | 37 | 29 | 73% | NA | NA | 30.36 | 1029.3 | |||||
| 19 | 23:53 | NE 5 | 10.00 | Fair | CLR | 36 | 30 | 44 | 35 | 79% | 32 | NA | 30.37 | 1029.6 | |||
| 19 | 22:53 | N 5 | 10.00 | Fair | CLR | 38 | 28 | 68% | 34 | NA | 30.36 | 1029.4 | |||||
| 19 | 21:53 | N 5 | 10.00 | Fair | CLR | 39 | 28 | 65% | 35 | NA | 30.36 | 1029.2 | |||||
| 19 | 20:53 | N 5 | 10.00 | Fair | CLR | 36 | 30 | 79% | 32 | NA | 30.34 | 1028.7 | |||||
| 19 | 19:53 | Calm | 10.00 | Fair | CLR | 38 | 33 | 83% | NA | NA | 30.32 | 1028.1 | |||||
| 19 | 18:53 | Calm | 10.00 | Fair | CLR | 41 | 32 | 70% | NA | NA | 30.30 | 1027.4 | |||||
| 19 | 17:53 | N 6 | 10.00 | Fair | CLR | 43 | 30 | 56 | 43 | 60% | 39 | NA | 30.29 | 1026.8 | |||
| 19 | 16:53 | N 7 | 10.00 | Fair | CLR | 47 | 28 | 48% | 44 | NA | 30.27 | 1026.3 | |||||
| 19 | 15:53 | N 7 | 10.00 | Fair | CLR | 53 | 26 | 35% | NA | NA | 30.27 | 1026.2 | |||||
| 19 | 14:53 | N 8 | 10.00 | Fair | CLR | 56 | 23 | 28% | NA | NA | 30.26 | 1025.8 | |||||
| 19 | 13:53 | NW 8 | 10.00 | Fair | CLR | 55 | 25 | 31% | NA | NA | 30.26 | 1025.8 | |||||
| 19 | 12:53 | N 10 | 10.00 | Fair | CLR | 55 | 24 | 30% | NA | NA | 30.26 | 1026.0 | |||||
| 19 | 11:53 | N 8 | 10.00 | Fair | CLR | 52 | 25 | 52 | 34 | 35% | NA | NA | 30.28 | 1026.4 | |||
| 19 | 10:53 | N 14 G 17 | 10.00 | Fair | CLR | 49 | 24 | 38% | 44 | NA | 30.31 | 1027.5 | |||||
| 19 | 09:53 | N 12 | 10.00 | Fair | CLR | 47 | 25 | 42% | 42 | NA | 30.32 | 1027.9 | |||||
| 19 | 08:53 | N 12 G 20 | 10.00 | Fair | CLR | 44 | 26 | 49% | 38 | NA | 30.30 | 1027.5 | |||||
| 19 | 07:53 | NW 5 | 10.00 | Fair | CLR | 40 | 28 | 63% | 36 | NA | 30.30 | 1027.2 | |||||
| 19 | 06:53 | NW 3 | 10.00 | Fair | CLR | 34 | 28 | 79% | NA | NA | 30.28 | 1026.8 | |||||
| 19 | 05:53 | NW 5 | 10.00 | Fair | CLR | 35 | 28 | 45 | 35 | 76% | 31 | NA | 30.25 | 1025.6 | |||
| 19 | 04:53 | N 6 | 10.00 | Fair | CLR | 39 | 27 | 62% | 35 | NA | 30.21 | 1024.0 | |||||
| 19 | 03:53 | NW 9 | 10.00 | Fair | CLR | 40 | 29 | 65% | 34 | NA | 30.19 | 1023.6 | |||||
| 19 | 02:53 | N 7 | 10.00 | Fair | CLR | 41 | 32 | 70% | 36 | NA | 30.17 | 1022.8 | |||||
| 19 | 01:53 | NW 9 | 10.00 | Fair | CLR | 44 | 33 | 65% | 39 | NA | 30.14 | 1021.9 | |||||
| 19 | 00:53 | NW 6 | 10.00 | Fair | CLR | 43 | 35 | 74% | 39 | NA | 30.12 | 1021.1 | |||||
| 18 | 23:53 | NW 6 | 10.00 | Fair | CLR | 45 | 36 | 52 | 44 | 71% | 42 | NA | 30.11 | 1020.7 | |||
| 18 | 22:53 | NW 8 | 10.00 | Fair | CLR | 45 | 38 | 77% | 41 | NA | 30.11 | 1020.8 | |||||
| 18 | 21:53 | NW 7 | 10.00 | Fair | CLR | 45 | 39 | 80% | 41 | NA | 30.10 | 1020.5 | |||||
| 18 | 20:53 | NW 5 | 10.00 | Fair | CLR | 48 | 39 | 71% | 46 | NA | 30.09 | 1019.9 | |||||
| 18 | 19:53 | NW 7 | 10.00 | Fair | CLR | 49 | 40 | 71% | 46 | NA | 30.07 | 1019.3 | |||||
| 18 | 18:53 | W 10 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.05 | 1018.7 | |||||
| 18 | 17:53 | Calm | 10.00 | Fair | CLR | 50 | 43 | 64 | 50 | 77% | NA | NA | 30.01 | 1017.5 | |||
| 18 | 16:53 | W 6 | 10.00 | Fair | CLR | 56 | 42 | 60% | NA | NA | 30.00 | 1016.9 | |||||
| 18 | 15:53 | NW 9 | 10.00 | Fair | CLR | 62 | 41 | 46% | NA | NA | 29.98 | 1016.3 | |||||
| 18 | 14:53 | NW 14 | 10.00 | Fair | CLR | 64 | 42 | 45% | NA | NA | 29.96 | 1015.7 | |||||
| 18 | 13:53 | NW 14 | 10.00 | Fair | CLR | 63 | 41 | 45% | NA | NA | 29.95 | 1015.3 | |||||
| 18 | 12:53 | W 17 G 25 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 29.96 | 1015.5 | |||||
| 18 | 11:53 | NW 12 | 10.00 | Fair | CLR | 60 | 40 | 60 | 43 | 48% | NA | NA | 29.97 | 1016.0 | |||
| 18 | 10:53 | NW 14 G 20 | 10.00 | Fair | CLR | 56 | 40 | 55% | NA | NA | 30.00 | 1017.0 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|