| weather.gov |
| Daytona Beach International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | N 10 | 10.00 | A Few Clouds | FEW055 FEW250 | 68 | 45 | 44% | NA | NA | 30.40 | 1029.2 | |||||
| 21 | 09:53 | NE 13 | 10.00 | A Few Clouds | FEW047 | 66 | 45 | 47% | NA | NA | 30.40 | 1029.3 | |||||
| 21 | 08:53 | NE 16 | 10.00 | A Few Clouds | FEW047 | 64 | 48 | 56% | NA | NA | 30.38 | 1028.7 | |||||
| 21 | 07:53 | NE 12 | 10.00 | Partly Cloudy | FEW047 SCT250 | 60 | 51 | 72% | NA | NA | 30.37 | 1028.2 | |||||
| 21 | 06:53 | N 13 | 10.00 | A Few Clouds | FEW047 FEW150 | 59 | 51 | 64 | 59 | 75% | NA | NA | 30.36 | 1027.8 | |||
| 21 | 05:53 | N 10 | 10.00 | A Few Clouds | FEW050 | 59 | 51 | 75% | NA | NA | 30.33 | 1026.9 | |||||
| 21 | 04:53 | N 13 | 10.00 | Partly Cloudy | FEW038 SCT055 | 60 | 51 | 72% | NA | NA | 30.33 | 1026.8 | |||||
| 21 | 03:53 | NE 13 | 10.00 | A Few Clouds | FEW055 | 61 | 50 | 67% | NA | NA | 30.32 | 1026.7 | |||||
| 21 | 02:53 | NE 16 G 25 | 10.00 | Partly Cloudy | FEW047 SCT060 | 62 | 49 | 62% | NA | NA | 30.32 | 1026.6 | |||||
| 21 | 01:53 | NE 13 | 10.00 | Partly Cloudy | FEW047 SCT060 | 62 | 50 | 65% | NA | NA | 30.32 | 1026.6 | |||||
| 21 | 00:53 | NE 16 | 10.00 | Mostly Cloudy | SCT060 BKN200 | 62 | 52 | 63 | 57 | 70% | NA | NA | 30.31 | 1026.2 | |||
| 20 | 23:53 | NE 16 | 10.00 | Overcast | BKN060 OVC200 | 63 | 55 | 76% | NA | NA | 30.32 | 1026.8 | |||||
| 20 | 22:53 | NW 5 | 10.00 | Overcast | BKN060 OVC200 | 60 | 55 | 84% | NA | NA | 30.33 | 1027.0 | |||||
| 20 | 21:53 | N 9 | 10.00 | Overcast | BKN060 OVC200 | 61 | 55 | 81% | NA | NA | 30.34 | 1027.2 | |||||
| 20 | 20:53 | N 12 | 10.00 | Mostly Cloudy | BKN041 BKN060 | 62 | 56 | 80% | NA | NA | 30.33 | 1027.1 | |||||
| 20 | 19:53 | N 12 | 10.00 | Overcast | BKN045 OVC060 | 61 | 55 | 81% | NA | NA | 30.33 | 1027.0 | |||||
| 20 | 18:53 | N 12 | 10.00 | Overcast | BKN045 OVC060 | 61 | 55 | 69 | 60 | 81% | NA | NA | 30.33 | 1026.8 | |||
| 20 | 17:53 | N 15 | 10.00 | Mostly Cloudy | BKN065 BKN150 | 61 | 55 | 81% | NA | NA | 30.33 | 1026.8 | |||||
| 20 | 16:53 | N 12 | 10.00 | Mostly Cloudy | BKN060 | 62 | 55 | 78% | NA | NA | 30.33 | 1027.0 | |||||
| 20 | 15:53 | N 13 | 10.00 | Overcast | BKN045 OVC060 | 63 | 55 | 76% | NA | NA | 30.32 | 1026.7 | |||||
| 20 | 14:53 | N 12 | 10.00 | Mostly Cloudy | SCT044 BKN060 BKN200 | 65 | 53 | 66% | NA | NA | 30.32 | 1026.4 | |||||
| 20 | 13:53 | N 14 | 10.00 | Mostly Cloudy | FEW037 BKN055 | 68 | 51 | 55% | NA | NA | 30.32 | 1026.7 | |||||
| 20 | 12:53 | NE 13 | 10.00 | Mostly Cloudy | FEW037 BKN055 | 68 | 50 | 68 | 48 | 53% | NA | NA | 30.33 | 1026.9 | |||
| 20 | 11:53 | NE 15 | 10.00 | Mostly Cloudy | FEW037 BKN050 BKN200 | 66 | 49 | 54% | NA | NA | 30.35 | 1027.8 | |||||
| 20 | 10:53 | NE 12 | 10.00 | Mostly Cloudy | BKN050 | 66 | 49 | 54% | NA | NA | 30.37 | 1028.4 | |||||
| 20 | 09:53 | NW 5 | 10.00 | Mostly Cloudy | BKN050 | 58 | 49 | 72% | NA | NA | 30.37 | 1028.4 | |||||
| 20 | 08:53 | W 5 | 10.00 | Mostly Cloudy | BKN049 | 51 | 47 | 86% | NA | NA | 30.36 | 1027.8 | |||||
| 20 | 07:53 | W 5 | 10.00 | Partly Cloudy | FEW038 SCT046 SCT250 | 48 | 46 | 93% | 46 | NA | 30.33 | 1027.1 | |||||
| 20 | 06:53 | W 3 | 10.00 | Partly Cloudy | SCT046 SCT250 | 48 | 46 | 59 | 47 | 93% | NA | NA | 30.32 | 1026.6 | |||
| 20 | 05:53 | W 5 | 10.00 | Mostly Cloudy | BKN046 | 49 | 46 | 90% | 47 | NA | 30.29 | 1025.7 | |||||
| 20 | 04:53 | NE 10 | 10.00 | Mostly Cloudy | BKN045 | 59 | 46 | 62% | NA | NA | 30.27 | 1024.8 | |||||
| 20 | 03:53 | NE 12 | 10.00 | Partly Cloudy | SCT044 | 58 | 46 | 65% | NA | NA | 30.28 | 1025.1 | |||||
| 20 | 02:53 | NE 10 | 10.00 | Mostly Cloudy | BKN043 | 58 | 46 | 65% | NA | NA | 30.28 | 1025.2 | |||||
| 20 | 01:53 | NE 14 | 10.00 | Mostly Cloudy | BKN039 | 58 | 46 | 65% | NA | NA | 30.28 | 1025.3 | |||||
| 20 | 00:53 | NE 9 | 10.00 | Mostly Cloudy | BKN039 | 57 | 45 | 57 | 53 | 64% | NA | NA | 30.29 | 1025.5 | |||
| 19 | 23:53 | NE 14 | 10.00 | Mostly Cloudy | BKN037 | 56 | 45 | 67% | NA | NA | 30.30 | 1025.9 | |||||
| 19 | 22:53 | N 15 G 23 | 10.00 | Mostly Cloudy | BKN037 | 55 | 44 | 67% | NA | NA | 30.31 | 1026.3 | |||||
| 19 | 21:53 | N 14 | 10.00 | Mostly Cloudy | BKN037 | 54 | 44 | 69% | NA | NA | 30.31 | 1026.3 | |||||
| 19 | 20:53 | NE 15 | 10.00 | Mostly Cloudy | BKN034 | 54 | 43 | 67% | NA | NA | 30.31 | 1026.3 | |||||
| 19 | 19:53 | N 15 G 22 | 10.00 | Mostly Cloudy | BKN035 | 53 | 42 | 66% | NA | NA | 30.30 | 1025.9 | |||||
| 19 | 18:53 | N 16 | 10.00 | Mostly Cloudy | BKN035 | 53 | 42 | 58 | 52 | 66% | NA | NA | 30.27 | 1025.0 | |||
| 19 | 17:53 | N 10 | 10.00 | Partly Cloudy | SCT034 | 52 | 42 | 69% | NA | NA | 30.26 | 1024.6 | |||||
| 19 | 16:53 | N 14 | 10.00 | Mostly Cloudy | BKN033 | 54 | 42 | 64% | NA | NA | 30.24 | 1023.9 | |||||
| 19 | 15:53 | N 17 | 10.00 | Mostly Cloudy | BKN033 | 55 | 42 | 62% | NA | NA | 30.23 | 1023.5 | |||||
| 19 | 14:53 | N 13 G 23 | 10.00 | Partly Cloudy | SCT033 | 57 | 42 | 58% | NA | NA | 30.21 | 1022.8 | |||||
| 19 | 13:53 | N 17 G 24 | 10.00 | Mostly Cloudy | BKN032 | 56 | 43 | 62% | NA | NA | 30.20 | 1022.4 | |||||
| 19 | 12:53 | N 14 G 22 | 10.00 | Partly Cloudy | SCT032 | 57 | 43 | 58 | 46 | 60% | NA | NA | 30.20 | 1022.5 | |||
| 19 | 11:53 | N 16 G 22 | 10.00 | A Few Clouds | FEW037 | 57 | 42 | 58% | NA | NA | 30.22 | 1023.1 | |||||
| 19 | 10:53 | N 17 | 10.00 | A Few Clouds | FEW035 | 56 | 41 | 57% | NA | NA | 30.22 | 1023.4 | |||||
| 19 | 09:53 | N 15 G 22 | 10.00 | A Few Clouds | FEW035 | 56 | 41 | 57% | NA | NA | 30.21 | 1022.9 | |||||
| 19 | 08:53 | NW 13 | 10.00 | A Few Clouds | FEW030 | 50 | 38 | 63% | 45 | NA | 30.20 | 1022.6 | |||||
| 19 | 07:53 | NW 8 | 10.00 | Fair | CLR | 47 | 37 | 69% | 43 | NA | 30.18 | 1021.7 | |||||
| 19 | 06:53 | NW 9 | 10.00 | Fair | CLR | 46 | 37 | 51 | 46 | 71% | 41 | NA | 30.14 | 1020.6 | |||
| 19 | 05:53 | NW 8 | 10.00 | Fair | CLR | 47 | 39 | 74% | 43 | NA | 30.11 | 1019.6 | |||||
| 19 | 04:53 | NW 9 | 10.00 | Fair | CLR | 48 | 41 | 77% | 44 | NA | 30.08 | 1018.6 | |||||
| 19 | 03:53 | NW 7 | 10.00 | Fair | CLR | 49 | 41 | 74% | 46 | NA | 30.07 | 1018.1 | |||||
| 19 | 02:53 | NW 8 | 10.00 | Fair | CLR | 50 | 41 | 71% | 47 | NA | 30.04 | 1017.3 | |||||
| 19 | 01:53 | NW 10 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.04 | 1017.2 | |||||
| 19 | 00:53 | NW 6 | 10.00 | Fair | CLR | 51 | 46 | 56 | 51 | 83% | NA | NA | 30.04 | 1017.0 | |||
| 18 | 23:53 | NW 6 | 10.00 | Fair | CLR | 52 | 47 | 83% | NA | NA | 30.03 | 1016.7 | |||||
| 18 | 22:53 | W 6 | 10.00 | Fair | CLR | 52 | 48 | 86% | NA | NA | 30.01 | 1016.2 | |||||
| 18 | 21:53 | W 10 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 29.99 | 1015.4 | |||||
| 18 | 20:53 | W 9 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.97 | 1014.8 | |||||
| 18 | 19:53 | W 8 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.95 | 1014.1 | |||||
| 18 | 18:53 | W 5 | 10.00 | Fair | CLR | 56 | 47 | 68 | 55 | 72% | NA | NA | 29.93 | 1013.4 | |||
| 18 | 17:53 | W 3 | 10.00 | Fair | CLR | 60 | 45 | 58% | NA | NA | 29.89 | 1011.9 | |||||
| 18 | 16:53 | W 10 | 10.00 | Fair | CLR | 65 | 45 | 49% | NA | NA | 29.86 | 1011.2 | |||||
| 18 | 15:53 | W 14 G 22 | 10.00 | Fair | CLR | 67 | 44 | 44% | NA | NA | 29.85 | 1010.6 | |||||
| 18 | 14:53 | W 13 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 29.84 | 1010.5 | |||||
| 18 | 13:53 | W 15 G 28 | 10.00 | Fair | CLR | 67 | 47 | 49% | NA | NA | 29.84 | 1010.5 | |||||
| 18 | 12:53 | W 16 G 23 | 10.00 | Fair | CLR | 65 | 48 | 66 | 54 | 54% | NA | NA | 29.85 | 1010.8 | |||
| 18 | 11:53 | W 12 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 29.88 | 1011.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|