| weather.gov |
| Jacksonville Craig Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 8 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.43 | 1030.5 | |||||
| 21 | 09:53 | N 6 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 30.44 | 1030.6 | |||||
| 21 | 08:53 | NW 7 | 10.00 | Fair | CLR | 49 | 46 | 90% | 46 | NA | 30.42 | 1030.1 | |||||
| 21 | 07:53 | N 5 | 10.00 | Fair | CLR | 45 | 44 | 97% | 42 | NA | 30.41 | 1029.8 | |||||
| 21 | 06:53 | N 8 | 10.00 | Fair | CLR | 45 | 43 | 51 | 44 | 93% | 41 | NA | 30.40 | 1029.3 | |||
| 21 | 05:53 | N 6 | 10.00 | Fair | CLR | 45 | 43 | 93% | 42 | NA | 30.38 | 1028.6 | |||||
| 21 | 04:53 | N 5 | 10.00 | A Few Clouds | FEW044 | 46 | 43 | 89% | 44 | NA | 30.37 | 1028.5 | |||||
| 21 | 03:53 | N 6 | 10.00 | Fair | CLR | 46 | 43 | 89% | 43 | NA | 30.38 | 1028.6 | |||||
| 21 | 02:53 | N 6 | 10.00 | Fair | CLR | 46 | 42 | 86% | 43 | NA | 30.39 | 1028.9 | |||||
| 21 | 01:53 | N 3 | 10.00 | Fair | CLR | 49 | 41 | 74% | NA | NA | 30.39 | 1029.0 | |||||
| 21 | 00:53 | N 7 | 10.00 | Fair | CLR | 51 | 42 | 52 | 51 | 71% | NA | NA | 30.39 | 1029.0 | |||
| 20 | 23:53 | NE 6 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.40 | 1029.4 | |||||
| 20 | 22:53 | NE 7 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.41 | 1029.6 | |||||
| 20 | 21:53 | NE 6 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.41 | 1029.6 | |||||
| 20 | 20:53 | NE 6 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.40 | 1029.5 | |||||
| 20 | 19:53 | NE 7 | 10.00 | A Few Clouds | FEW042 | 52 | 42 | 69% | NA | NA | 30.40 | 1029.4 | |||||
| 20 | 18:53 | N 6 | 10.00 | Fair | CLR | 52 | 43 | 57 | 52 | 72% | NA | NA | 30.40 | 1029.4 | |||
| 20 | 17:53 | N 8 | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.40 | 1029.3 | |||||
| 20 | 16:53 | N 10 | 10.00 | Mostly Cloudy | BKN022 | 53 | 45 | 74% | NA | NA | 30.40 | 1029.2 | |||||
| 20 | 15:53 | NE 15 G 23 | 10.00 | Overcast | OVC020 | 55 | 48 | 77% | NA | NA | 30.39 | 1029.1 | |||||
| 20 | 14:53 | N 13 G 21 | 10.00 | Overcast | OVC020 | 56 | 49 | 77% | NA | NA | 30.39 | 1029.0 | |||||
| 20 | 13:53 | N 15 G 22 | 10.00 | Overcast | OVC019 | 56 | 49 | 77% | NA | NA | 30.39 | 1028.9 | |||||
| 20 | 12:53 | NE 16 G 28 | 10.00 | Mostly Cloudy | BKN020 | 57 | 50 | 58 | 42 | 78% | NA | NA | 30.39 | 1029.1 | |||
| 20 | 11:53 | NE 17 G 26 | 10.00 | A Few Clouds | FEW020 | 57 | 50 | 78% | NA | NA | 30.41 | 1029.8 | |||||
| 20 | 09:53 | NE 13 G 24 | 10.00 | Fair | CLR | 56 | 47 | 72% | NA | NA | 30.43 | 1030.3 | |||||
| 20 | 08:53 | NE 13 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.41 | 1029.5 | |||||
| 20 | 07:53 | N 8 | 10.00 | Fair | CLR | 43 | 40 | 89% | 38 | NA | 30.38 | 1028.8 | |||||
| 20 | 06:53 | N 9 | 10.00 | Fair | CLR | 42 | 38 | 43 | 41 | 85% | 37 | NA | 30.37 | 1028.4 | |||
| 20 | 05:53 | N 8 | 10.00 | Fair | CLR | 42 | 38 | 85% | 37 | NA | 30.35 | 1027.6 | |||||
| 20 | 04:53 | N 8 | 10.00 | Fair | CLR | 43 | 38 | 82% | 38 | NA | 30.34 | 1027.2 | |||||
| 20 | 03:53 | N 8 | 10.00 | Fair | CLR | 42 | 37 | 82% | 37 | NA | 30.33 | 1027.1 | |||||
| 20 | 02:53 | N 9 | 10.00 | Fair | CLR | 42 | 37 | 82% | 37 | NA | 30.33 | 1027.1 | |||||
| 20 | 01:53 | N 7 | 10.00 | Fair | CLR | 41 | 35 | 79% | 36 | NA | 30.34 | 1027.3 | |||||
| 20 | 00:53 | N 9 | 10.00 | Fair | CLR | 41 | 35 | 45 | 39 | 79% | 35 | NA | 30.35 | 1027.7 | |||
| 19 | 23:53 | N 6 | 10.00 | Fair | CLR | 40 | 34 | 79% | 36 | NA | 30.36 | 1028.0 | |||||
| 19 | 22:53 | N 6 | 10.00 | Fair | CLR | 41 | 35 | 79% | 37 | NA | 30.36 | 1027.9 | |||||
| 19 | 21:53 | N 5 | 10.00 | Fair | CLR | 41 | 34 | 76% | 38 | NA | 30.36 | 1028.1 | |||||
| 19 | 20:53 | N 3 | 10.00 | Fair | CLR | 43 | 34 | 71% | NA | NA | 30.35 | 1027.7 | |||||
| 19 | 19:53 | N 3 | 10.00 | Fair | CLR | 44 | 34 | 68% | NA | NA | 30.34 | 1027.3 | |||||
| 19 | 18:53 | NE 5 | 10.00 | Fair | CLR | 44 | 34 | 51 | 44 | 68% | 41 | NA | 30.32 | 1026.7 | |||
| 19 | 17:53 | NE 7 | 10.00 | Fair | CLR | 45 | 33 | 63% | 41 | NA | 30.31 | 1026.2 | |||||
| 19 | 16:53 | NE 8 | 10.00 | Fair | CLR | 48 | 32 | 54% | 44 | NA | 30.29 | 1025.6 | |||||
| 19 | 15:53 | NE 9 | 10.00 | Fair | CLR | 49 | 32 | 52% | 45 | NA | 30.27 | 1025.1 | |||||
| 19 | 14:53 | NE 12 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.26 | 1024.5 | |||||
| 19 | 13:53 | NE 14 | 10.00 | Fair | CLR | 50 | 34 | 54% | 45 | NA | 30.24 | 1024.1 | |||||
| 19 | 12:53 | NE 13 G 23 | 10.00 | Fair | CLR | 50 | 35 | 50 | 42 | 57% | 45 | NA | 30.25 | 1024.2 | |||
| 19 | 11:53 | NE 12 G 22 | 10.00 | Fair | CLR | 49 | 34 | 56% | 44 | NA | 30.27 | 1024.9 | |||||
| 19 | 10:53 | N 15 G 21 | 10.00 | Fair | CLR | 48 | 31 | 52% | 42 | NA | 30.27 | 1025.0 | |||||
| 19 | 09:53 | N 15 | 10.00 | Fair | CLR | 45 | 28 | 52% | 38 | NA | 30.27 | 1024.9 | |||||
| 19 | 08:53 | N 13 G 20 | 10.00 | Fair | CLR | 44 | 28 | 53% | 38 | NA | 30.24 | 1023.9 | |||||
| 19 | 07:53 | N 12 | 10.00 | Fair | CLR | 42 | 29 | 60% | 35 | NA | 30.22 | 1023.3 | |||||
| 19 | 06:53 | N 14 G 21 | 10.00 | Fair | CLR | 43 | 30 | 51 | 43 | 60% | 36 | NA | 30.19 | 1022.2 | |||
| 19 | 05:53 | N 10 | 10.00 | Fair | CLR | 45 | 34 | 66% | 40 | NA | 30.15 | 1020.7 | |||||
| 19 | 04:53 | N 12 | 10.00 | Fair | CLR | 47 | 35 | 63% | 42 | NA | 30.10 | 1019.2 | |||||
| 19 | 03:53 | N 14 | 10.00 | Fair | CLR | 48 | 37 | 66% | 42 | NA | 30.08 | 1018.5 | |||||
| 19 | 02:53 | NW 13 G 23 | 10.00 | Fair | CLR | 50 | 39 | 66% | 45 | NA | 30.06 | 1017.7 | |||||
| 19 | 01:53 | NW 10 | 10.00 | Fair | CLR | 50 | 40 | 68% | 46 | NA | 30.04 | 1017.1 | |||||
| 19 | 00:53 | NW 12 | 10.00 | Fair | CLR | 51 | 41 | 58 | 51 | 69% | NA | NA | 30.03 | 1016.9 | |||
| 18 | 23:53 | NW 14 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.02 | 1016.6 | |||||
| 18 | 22:53 | W 8 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.01 | 1016.0 | |||||
| 18 | 21:53 | W 10 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 29.99 | 1015.5 | |||||
| 18 | 20:53 | W 9 | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 29.97 | 1014.8 | |||||
| 18 | 19:53 | W 8 | 10.00 | Fair | CLR | 56 | 44 | 65% | NA | NA | 29.94 | 1013.9 | |||||
| 18 | 18:53 | W 8 | 10.00 | Fair | CLR | 58 | 45 | 65 | 58 | 62% | NA | NA | 29.92 | 1013.0 | |||
| 18 | 17:53 | W 8 | 10.00 | Fair | CLR | 59 | 44 | 58% | NA | NA | 29.89 | 1012.1 | |||||
| 18 | 16:53 | W 10 | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 29.87 | 1011.4 | |||||
| 18 | 15:53 | NW 12 G 21 | 10.00 | Fair | CLR | 64 | 44 | 48% | NA | NA | 29.84 | 1010.4 | |||||
| 18 | 14:53 | W 13 | 10.00 | Fair | CLR | 65 | 45 | 49% | NA | NA | 29.82 | 1009.7 | |||||
| 18 | 13:53 | W 13 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 29.83 | 1010.0 | |||||
| 18 | 12:53 | W 14 G 24 | 10.00 | Fair | CLR | 62 | 45 | 62 | 54 | 54% | NA | NA | 29.83 | 1010.2 | |||
| 18 | 11:53 | W 13 G 21 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 29.85 | 1010.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|