| weather.gov |
| Cocoa - Patrick Air Force Base |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:55 | N 10 | 10.00 | A Few Clouds | FEW045 | 67 | 51 | 57% | NA | NA | 30.33 | 1027.5 | |||||
| 21 | 09:55 | NE 14 | 10.00 | A Few Clouds | FEW060 | 68 | 52 | 57% | NA | NA | 30.32 | 1027.2 | |||||
| 21 | 08:55 | N 15 | 10.00 | Partly Cloudy | SCT055 | 66 | 51 | 58% | NA | NA | 30.30 | 1026.5 | |||||
| 21 | 07:55 | NE 22 | 9.00 | Fair and Breezy | CLR | 65 | 53 | 64% | NA | NA | 30.28 | 1025.8 | |||||
| 21 | 06:55 | NE 17 | 10.00 | Mostly Cloudy | BKN060 | 66 | 51 | 68 | 66 | 59% | NA | NA | 30.27 | 1025.5 | |||
| 21 | 05:55 | NE 22 | 10.00 | Mostly Cloudy and Breezy | BKN065 | 66 | 54 | 64% | NA | NA | 30.24 | 1024.5 | |||||
| 21 | 04:55 | NE 20 | 10.00 | Mostly Cloudy | BKN060 | 67 | 55 | 66% | NA | NA | 30.23 | 1024.1 | |||||
| 21 | 03:55 | NE 16 | 10.00 | Mostly Cloudy | BKN065 | 67 | 56 | 69% | NA | NA | 30.22 | 1023.8 | |||||
| 21 | 02:55 | NE 16 | 10.00 | Mostly Cloudy | BKN060 | 67 | 54 | 62% | NA | NA | 30.23 | 1024.1 | |||||
| 21 | 01:55 | NE 18 | 10.00 | Mostly Cloudy | BKN060 | 67 | 53 | 60% | NA | NA | 30.23 | 1024.1 | |||||
| 21 | 00:55 | NE 15 | 10.00 | Overcast | OVC065 | 68 | 55 | 68 | 66 | 65% | NA | NA | 30.24 | NA | |||
| 20 | 23:55 | NE 13 | 10.00 | Overcast | OVC055 | 68 | 52 | 56% | NA | NA | 30.24 | NA | |||||
| 20 | 22:55 | NE 12 | 10.00 | Mostly Cloudy | FEW049 BKN060 | 68 | 54 | 61% | NA | NA | 30.26 | NA | |||||
| 20 | 21:55 | NE 12 | 10.00 | Mostly Cloudy | BKN055 | 67 | 54 | 63% | NA | NA | 30.27 | NA | |||||
| 20 | 20:55 | E 13 | 10.00 | Mostly Cloudy | FEW043 BKN055 | 67 | 55 | 64% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 19:55 | E 10 | 10.00 | Overcast | OVC060 | 67 | 54 | 64% | NA | NA | 30.26 | 1025.2 | |||||
| 20 | 18:55 | E 10 G 18 | 10.00 | Light Drizzle | SCT050 SCT060 | 65 | 55 | 70 | 64 | 68% | NA | NA | 30.25 | 1024.8 | |||
| 20 | 17:55 | NE 12 | 8.00 | Mostly Cloudy | SCT047 BKN055 | 65 | 51 | 60% | NA | NA | 30.25 | 1024.8 | |||||
| 20 | 16:55 | NE 13 | 10.00 | Mostly Cloudy | FEW047 BKN055 | 67 | 53 | 61% | NA | NA | 30.25 | 1024.8 | |||||
| 20 | 15:55 | NE 13 | 10.00 | Mostly Cloudy | BKN055 | 67 | 52 | 58% | NA | NA | 30.25 | 1024.8 | |||||
| 20 | 14:55 | NE 14 | 10.00 | Mostly Cloudy | BKN055 | 66 | 53 | 64% | NA | NA | 30.25 | 1024.8 | |||||
| 20 | 13:55 | NE 15 | 10.00 | Partly Cloudy | SCT050 | 70 | 56 | 60% | NA | NA | 30.25 | 1024.8 | |||||
| 20 | 12:55 | NE 13 | 10.00 | Mostly Cloudy | BKN047 | 68 | 52 | 68 | 65 | 56% | NA | NA | 30.26 | 1025.2 | |||
| 20 | 11:55 | E 13 | 10.00 | Mostly Cloudy | BKN049 | 68 | 52 | 56% | NA | NA | 30.28 | 1025.8 | |||||
| 20 | 10:55 | E 12 | 10.00 | Partly Cloudy | SCT050 | 67 | 49 | 53% | NA | NA | 30.30 | 1026.5 | |||||
| 20 | 09:55 | E 12 | 10.00 | Mostly Cloudy | BKN050 | 67 | 51 | 57% | NA | NA | 30.30 | 1026.5 | |||||
| 20 | 08:55 | NE 16 | 10.00 | Mostly Cloudy | SCT048 BKN055 | 67 | 51 | 57% | NA | NA | 30.27 | 1025.5 | |||||
| 20 | 07:55 | NE 16 | 10.00 | Overcast | OVC050 | 65 | 48 | 54% | NA | NA | 30.26 | 1025.2 | |||||
| 20 | 06:55 | NE 12 | 10.00 | Mostly Cloudy | BKN050 | 65 | 49 | 65 | 63 | 56% | NA | NA | 30.24 | 1024.5 | |||
| 20 | 05:55 | NE 13 | 10.00 | Mostly Cloudy | BKN047 | 64 | 50 | 60% | NA | NA | 30.23 | 1024.1 | |||||
| 20 | 04:55 | NE 12 | 10.00 | Mostly Cloudy | BKN041 | 64 | 50 | 60% | NA | NA | 30.20 | 1023.1 | |||||
| 20 | 03:55 | E 14 | 10.00 | Mostly Cloudy | BKN045 | 64 | 50 | 61% | NA | NA | 30.20 | 1023.1 | |||||
| 20 | 02:55 | NE 16 G 23 | 10.00 | Mostly Cloudy | BKN043 | 64 | 51 | 64% | NA | NA | 30.21 | 1023.5 | |||||
| 20 | 01:55 | NE 17 G 23 | 10.00 | Mostly Cloudy | BKN041 | 64 | 50 | 60% | NA | NA | 30.20 | 1023.1 | |||||
| 20 | 00:55 | NE 14 | 10.00 | Partly Cloudy | SCT043 | 64 | 51 | 64 | 56 | 61% | NA | NA | 30.20 | 1023.1 | |||
| 19 | 23:55 | NE 18 G 24 | 10.00 | Partly Cloudy | SCT045 | 64 | 50 | 61% | NA | NA | 30.21 | 1023.5 | |||||
| 19 | 22:55 | NE 20 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.22 | 1023.8 | |||||
| 19 | 21:55 | NE 17 G 22 | 10.00 | A Few Clouds | FEW047 | 62 | 51 | 68% | NA | NA | 30.22 | 1023.8 | |||||
| 19 | 20:55 | N 13 G 23 | 10.00 | Fair | CLR | 57 | 50 | 77% | NA | NA | 30.21 | 1023.5 | |||||
| 19 | 19:55 | N 16 G 21 | 10.00 | Fair | CLR | 58 | 51 | 76% | NA | NA | 30.21 | 1023.5 | |||||
| 19 | 18:55 | N 15 | 10.00 | Fair | CLR | 57 | 48 | 64 | 56 | 73% | NA | NA | 30.19 | 1022.8 | |||
| 19 | 17:55 | N 20 G 24 | 10.00 | Fair | CLR | 57 | 48 | 71% | NA | NA | 30.17 | 1022.1 | |||||
| 19 | 16:55 | N 17 G 24 | 10.00 | Fair | CLR | 59 | 48 | 67% | NA | NA | 30.16 | 1021.8 | |||||
| 19 | 15:55 | N 15 G 23 | 10.00 | Fair | CLR | 62 | 49 | 63% | NA | NA | 30.13 | 1020.8 | |||||
| 19 | 14:55 | N 16 G 21 | 10.00 | Fair | CLR | 62 | 49 | 61% | NA | NA | 30.12 | 1020.4 | |||||
| 19 | 13:55 | N 14 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.11 | 1020.1 | |||||
| 19 | 12:55 | N 13 | 10.00 | Fair | CLR | 63 | 48 | 64 | 52 | 58% | NA | NA | 30.12 | 1020.4 | |||
| 19 | 11:55 | N 14 | 10.00 | Fair | CLR | 64 | 48 | 57% | NA | NA | 30.13 | 1020.8 | |||||
| 19 | 10:55 | NW 14 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.15 | 1021.4 | |||||
| 19 | 09:55 | NW 14 | 10.00 | Fair | CLR | 58 | 46 | 66% | NA | NA | 30.14 | 1021.1 | |||||
| 19 | 08:55 | NW 10 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.13 | 1020.8 | |||||
| 19 | 07:55 | NW 13 | 10.00 | Fair | CLR | 52 | 43 | 71% | NA | NA | 30.11 | 1020.1 | |||||
| 19 | 06:55 | NW 16 | 10.00 | Fair | CLR | 53 | 43 | 56 | 52 | 69% | NA | NA | 30.09 | 1019.4 | |||
| 19 | 05:55 | NW 13 | 10.00 | Fair | CLR | 53 | 43 | 68% | NA | NA | 30.06 | 1018.4 | |||||
| 19 | 04:55 | NW 13 | 10.00 | Fair | CLR | 54 | 43 | 67% | NA | NA | 30.04 | 1017.7 | |||||
| 19 | 01:55 | NW 15 G 23 | 10.00 | Fair | CLR | 56 | 46 | 71% | NA | NA | 30.00 | 1016.4 | |||||
| 19 | 00:55 | NW 15 G 22 | 10.00 | Fair | CLR | 56 | 48 | 63 | 56 | 75% | NA | NA | 29.99 | 1016.0 | |||
| 18 | 23:55 | NW 15 | 10.00 | Fair | CLR | 56 | 50 | 79% | NA | NA | 29.98 | 1015.7 | |||||
| 18 | 22:55 | NW 13 | 10.00 | Fair | CLR | 57 | 49 | 75% | NA | NA | 29.96 | 1015.0 | |||||
| 18 | 21:55 | NW 14 | 10.00 | Fair | CLR | 58 | 49 | 71% | NA | NA | 29.96 | 1015.0 | |||||
| 18 | 20:55 | W 14 | 10.00 | Fair | CLR | 60 | 48 | 66% | NA | NA | 29.94 | 1014.3 | |||||
| 18 | 19:55 | W 15 | 10.00 | Fair | CLR | 61 | 49 | 64% | NA | NA | 29.91 | 1013.3 | |||||
| 18 | 18:55 | W 10 | 10.00 | Fair | CLR | 63 | 47 | 71 | 61 | 57% | NA | NA | 29.88 | 1012.3 | |||
| 18 | 17:55 | W 13 | 10.00 | Fair | CLR | 63 | 46 | 54% | NA | NA | 29.86 | 1011.6 | |||||
| 18 | 16:55 | W 15 | 10.00 | Fair | CLR | 68 | 46 | 45% | NA | NA | 29.83 | 1010.6 | |||||
| 18 | 15:55 | W 13 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 29.82 | 1010.3 | |||||
| 18 | 14:55 | W 16 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 29.82 | 1010.3 | |||||
| 18 | 12:55 | W 16 | 10.00 | Fair | CLR | 68 | 49 | 69 | 57 | 51% | NA | NA | 29.83 | 1010.6 | |||
| 18 | 11:55 | W 16 | 10.00 | Fair | CLR | 66 | 49 | 55% | NA | NA | 29.85 | 1011.3 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|