| weather.gov |
| Brooksville-Tampa Bay Regional Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 10 G 22 | 10.00 | Fair | CLR | 66 | 49 | 54% | NA | NA | 30.38 | 1028.8 | |||||
| 21 | 09:53 | NE 14 G 23 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.39 | 1028.9 | |||||
| 21 | 08:53 | NE 16 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 30.38 | 1028.7 | |||||
| 21 | 07:53 | NE 12 G 20 | 10.00 | Partly Cloudy | SCT060 | 53 | 46 | 77% | NA | NA | 30.37 | 1028.2 | |||||
| 21 | 06:53 | NE 13 | 10.00 | Mostly Cloudy | BKN060 | 52 | 45 | 55 | 52 | 77% | NA | NA | 30.35 | 1027.7 | |||
| 21 | 05:53 | NE 10 | 10.00 | Mostly Cloudy | BKN060 | 53 | 45 | 74% | NA | NA | 30.34 | 1027.2 | |||||
| 21 | 04:53 | NE 13 | 10.00 | Overcast | OVC060 | 53 | 45 | 74% | NA | NA | 30.33 | 1026.9 | |||||
| 21 | 03:53 | NE 13 | 10.00 | Overcast | OVC060 | 54 | 45 | 72% | NA | NA | 30.34 | 1027.1 | |||||
| 21 | 02:53 | NE 12 | 10.00 | Overcast | OVC060 | 54 | 46 | 75% | NA | NA | 30.33 | 1027.0 | |||||
| 21 | 01:53 | NE 9 | 10.00 | Overcast | OVC060 | 54 | 47 | 77% | NA | NA | 30.33 | 1027.0 | |||||
| 21 | 00:53 | NE 10 | 10.00 | Overcast | OVC060 | 54 | 49 | 61 | 53 | 83% | NA | NA | 30.34 | 1027.3 | |||
| 20 | 23:53 | N 9 | 10.00 | A Few Clouds | FEW060 | 53 | 50 | 89% | NA | NA | 30.34 | 1027.4 | |||||
| 20 | 22:53 | NE 7 | 10.00 | A Few Clouds | FEW055 | 55 | 51 | 87% | NA | NA | 30.35 | 1027.7 | |||||
| 20 | 21:53 | NE 9 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.34 | 1027.3 | |||||
| 20 | 20:53 | NE 13 G 24 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.33 | 1026.8 | |||||
| 20 | 19:53 | NE 10 G 18 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.33 | 1027.1 | |||||
| 20 | 18:53 | NE 12 | 10.00 | Mostly Cloudy | BKN055 | 61 | 52 | 68 | 61 | 72% | NA | NA | 30.32 | 1026.7 | |||
| 20 | 17:53 | NE 8 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.32 | 1026.5 | |||||
| 20 | 16:53 | NE 7 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.31 | 1026.2 | |||||
| 20 | 15:53 | E 10 | 10.00 | Fair | CLR | 67 | 50 | 55% | NA | NA | 30.31 | 1026.3 | |||||
| 20 | 14:53 | NE 13 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 30.31 | 1026.1 | |||||
| 20 | 13:53 | NE 9 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 30.32 | 1026.4 | |||||
| 20 | 12:53 | NE 12 G 20 | 10.00 | Fair | CLR | 66 | 49 | 67 | 46 | 54% | NA | NA | 30.33 | 1026.9 | |||
| 20 | 11:53 | NE 9 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.36 | 1027.8 | |||||
| 20 | 10:53 | NE 9 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.38 | 1028.7 | |||||
| 20 | 09:53 | NE 13 | 10.00 | Fair | CLR | 56 | 45 | 67% | NA | NA | 30.39 | 1028.8 | |||||
| 20 | 08:53 | N 10 | 10.00 | Fair | CLR | 51 | 43 | 74% | NA | NA | 30.38 | 1028.6 | |||||
| 20 | 07:53 | N 9 | 10.00 | Fair | CLR | 48 | 42 | 80% | 44 | NA | 30.36 | 1027.8 | |||||
| 20 | 06:53 | N 8 | 10.00 | Fair | CLR | 46 | 41 | 46 | 44 | 83% | 42 | NA | 30.33 | 1026.9 | |||
| 20 | 05:53 | NE 8 | 10.00 | Fair | CLR | 45 | 39 | 80% | 41 | NA | 30.31 | 1026.4 | |||||
| 20 | 04:53 | NE 8 | 10.00 | Fair | CLR | 44 | 38 | 79% | 39 | NA | 30.30 | 1025.9 | |||||
| 20 | 03:53 | NE 12 | 10.00 | Fair | CLR | 45 | 38 | 77% | 39 | NA | 30.29 | 1025.6 | |||||
| 20 | 02:53 | NE 12 | 10.00 | Fair | CLR | 44 | 37 | 76% | 38 | NA | 30.29 | 1025.5 | |||||
| 20 | 01:53 | NE 13 | 10.00 | Fair | CLR | 44 | 37 | 76% | 38 | NA | 30.29 | 1025.7 | |||||
| 20 | 00:53 | NE 9 | 10.00 | Fair | CLR | 44 | 37 | 50 | 44 | 76% | 39 | NA | 30.30 | 1026.0 | |||
| 19 | 23:53 | NE 8 | 10.00 | Fair | CLR | 44 | 38 | 79% | 39 | NA | 30.31 | 1026.2 | |||||
| 19 | 22:53 | N 8 | 10.00 | Fair | CLR | 46 | 39 | 77% | 42 | NA | 30.32 | 1026.7 | |||||
| 19 | 21:53 | NE 10 G 22 | 10.00 | Fair | CLR | 47 | 40 | 77% | 42 | NA | 30.32 | 1026.4 | |||||
| 19 | 20:53 | NE 8 | 10.00 | Fair | CLR | 48 | 40 | 74% | 44 | NA | 30.30 | 1025.8 | |||||
| 19 | 19:53 | NE 8 | 10.00 | Fair | CLR | 49 | 38 | 66% | 46 | NA | 30.28 | 1025.3 | |||||
| 19 | 18:53 | NE 7 | 10.00 | Fair | CLR | 49 | 38 | 62 | 48 | 66% | 46 | NA | 30.26 | 1024.6 | |||
| 19 | 17:53 | NE 6 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.24 | 1023.8 | |||||
| 19 | 16:53 | NE 9 | 10.00 | Fair | CLR | 59 | 35 | 41% | NA | NA | 30.21 | 1023.0 | |||||
| 19 | 15:53 | NE 7 | 10.00 | Fair | CLR | 61 | 32 | 34% | NA | NA | 30.20 | 1022.6 | |||||
| 19 | 14:53 | N 9 | 10.00 | Fair | CLR | 62 | 32 | 32% | NA | NA | 30.19 | 1022.2 | |||||
| 19 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 61 | 32 | 34% | NA | NA | 30.19 | 1022.0 | |||||
| 19 | 12:53 | NE 8 | 10.00 | Fair | CLR | 59 | 32 | 60 | 43 | 36% | NA | NA | 30.19 | 1022.3 | |||
| 19 | 11:53 | NE 8 | 10.00 | Fair | CLR | 57 | 30 | 36% | NA | NA | 30.22 | 1023.2 | |||||
| 19 | 10:53 | NE 10 | 10.00 | Fair | CLR | 53 | 32 | 45% | NA | NA | 30.24 | 1023.8 | |||||
| 19 | 09:53 | NE 12 | 10.00 | Fair | CLR | 51 | 33 | 50% | NA | NA | 30.24 | 1023.8 | |||||
| 19 | 08:53 | N 8 | 10.00 | Fair | CLR | 48 | 36 | 63% | 44 | NA | 30.22 | 1023.1 | |||||
| 19 | 07:53 | N 6 | 10.00 | Fair | CLR | 45 | 37 | 74% | 42 | NA | 30.19 | 1022.2 | |||||
| 19 | 06:53 | N 6 | 10.00 | Fair | CLR | 44 | 37 | 50 | 44 | 76% | 41 | NA | 30.18 | 1021.7 | |||
| 19 | 05:53 | N 7 | 10.00 | Fair | CLR | 46 | 38 | 73% | 42 | NA | 30.14 | 1020.6 | |||||
| 19 | 04:53 | N 8 | 10.00 | Fair | CLR | 47 | 38 | 71% | 43 | NA | 30.11 | 1019.5 | |||||
| 19 | 03:53 | N 8 | 10.00 | Fair | CLR | 49 | 40 | 71% | 46 | NA | 30.09 | 1018.9 | |||||
| 19 | 02:53 | N 8 | 10.00 | Fair | CLR | 49 | 42 | 77% | 46 | NA | 30.08 | 1018.5 | |||||
| 19 | 01:53 | N 3 | 10.00 | Fair | CLR | 47 | 44 | 90% | NA | NA | 30.07 | 1018.2 | |||||
| 19 | 00:53 | N 3 | 10.00 | Fair | CLR | 49 | 46 | 56 | 44 | 90% | NA | NA | 30.06 | 1017.9 | |||
| 18 | 23:53 | NW 5 | 10.00 | Fair | CLR | 47 | 45 | 93% | 45 | NA | 30.06 | 1017.7 | |||||
| 18 | 22:53 | Calm | 10.00 | Fair | CLR | 45 | 44 | 97% | NA | NA | 30.05 | 1017.5 | |||||
| 18 | 21:53 | NW 3 | 10.00 | Fair | CLR | 49 | 45 | 86% | NA | NA | 30.03 | 1016.7 | |||||
| 18 | 20:53 | NW 5 | 10.00 | Fair | CLR | 53 | 47 | 80% | NA | NA | 30.02 | 1016.4 | |||||
| 18 | 19:53 | NW 7 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.00 | 1015.8 | |||||
| 18 | 18:53 | NW 9 | 10.00 | Fair | CLR | 56 | 51 | 63 | 53 | 84% | NA | NA | 29.98 | 1015.0 | |||
| 18 | 17:53 | W 7 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 29.95 | 1013.9 | |||||
| 18 | 16:53 | W 13 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.93 | 1013.5 | |||||
| 18 | 15:53 | W 13 G 22 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 29.93 | 1013.2 | |||||
| 18 | 14:53 | W 15 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 29.93 | 1013.3 | |||||
| 18 | 13:53 | NW 15 G 24 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 29.93 | 1013.4 | |||||
| 18 | 12:53 | W 17 | 10.00 | Fair | CLR | 62 | 49 | 63 | 56 | 62% | NA | NA | 29.94 | 1013.7 | |||
| 18 | 11:53 | W 17 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 29.96 | 1014.3 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|