| weather.gov |
| Naples, Naples Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 21 | 10:53 | NE 14 | 10.00 | Overcast | OVC075 | 69 | 58 | 68% | NA | NA | 30.28 | 1025.2 | |||||
| 21 | 09:53 | NE 9 | 10.00 | Mostly Cloudy | BKN075 | 67 | 58 | 73% | NA | NA | 30.29 | 1025.5 | |||||
| 21 | 08:53 | NE 13 | 10.00 | Partly Cloudy | SCT075 | 62 | 57 | 84% | NA | NA | 30.27 | 1024.8 | |||||
| 21 | 07:53 | N 8 | 9.00 | Mostly Cloudy | BKN070 | 61 | 57 | 87% | NA | NA | 30.26 | 1024.6 | |||||
| 21 | 06:53 | N 7 | 10.00 | Mostly Cloudy | BKN070 | 60 | 57 | 61 | 59 | 90% | NA | NA | 30.26 | 1024.7 | |||
| 21 | 05:53 | NE 8 | 10.00 | Partly Cloudy | SCT070 | 60 | 57 | 90% | NA | NA | 30.24 | 1023.9 | |||||
| 21 | 04:53 | N 9 | 10.00 | Mostly Cloudy | BKN065 | 59 | 56 | 90% | NA | NA | 30.22 | 1023.2 | |||||
| 21 | 03:53 | N 7 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.22 | 1023.1 | |||||
| 21 | 02:53 | N 6 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.22 | 1023.0 | |||||
| 21 | 01:53 | N 7 | 10.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.22 | 1023.3 | |||||
| 21 | 00:53 | NE 7 | 10.00 | Fair | CLR | 61 | 57 | 66 | 60 | 87% | NA | NA | 30.22 | 1023.2 | |||
| 20 | 23:53 | NE 5 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.24 | 1023.9 | |||||
| 20 | 22:53 | NE 6 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.25 | 1024.0 | |||||
| 20 | 21:53 | NE 8 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.24 | 1023.8 | |||||
| 20 | 20:53 | NE 7 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.24 | 1024.0 | |||||
| 20 | 19:53 | N 7 | 10.00 | Overcast | OVC060 | 65 | 56 | 73% | NA | NA | 30.25 | 1024.1 | |||||
| 20 | 18:53 | NE 7 | 10.00 | Overcast | FEW045 OVC060 | 66 | 55 | 74 | 66 | 68% | NA | NA | 30.23 | 1023.5 | |||
| 20 | 17:53 | NE 10 | 8.00 | Overcast | OVC060 | 67 | 55 | 66% | NA | NA | 30.21 | 1023.0 | |||||
| 20 | 16:53 | NE 8 | 9.00 | Overcast | OVC060 | 68 | 54 | 61% | NA | NA | 30.24 | 1023.7 | |||||
| 20 | 15:53 | NE 12 | 10.00 | Overcast | OVC060 | 69 | 54 | 59% | NA | NA | 30.22 | 1023.1 | |||||
| 20 | 14:53 | NE 15 | 10.00 | Mostly Cloudy | BKN060 | 70 | 53 | 55% | NA | NA | 30.20 | 1022.6 | |||||
| 20 | 13:53 | NE 12 | 10.00 | A Few Clouds | FEW050 FEW060 | 73 | 52 | 48% | NA | NA | 30.21 | 1022.8 | |||||
| 20 | 12:53 | E 20 G 25 | 10.00 | Fair | CLR | 73 | 51 | 73 | 52 | 46% | NA | NA | 30.23 | 1023.6 | |||
| 20 | 11:53 | NE 14 G 20 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.25 | 1024.3 | |||||
| 20 | 10:53 | NE 10 | 10.00 | Fair | CLR | 66 | 52 | 61% | NA | NA | 30.27 | 1024.8 | |||||
| 20 | 09:53 | NE 10 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.29 | 1025.5 | |||||
| 20 | 08:53 | NE 9 | 9.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.27 | 1024.9 | |||||
| 20 | 07:53 | N 6 | 10.00 | Fair | CLR | 53 | 50 | 89% | NA | NA | 30.27 | 1024.7 | |||||
| 20 | 06:53 | NE 8 | 10.00 | Partly Cloudy | SCT042 | 52 | 49 | 54 | 52 | 89% | NA | NA | 30.23 | 1023.4 | |||
| 20 | 05:53 | N 7 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.21 | 1022.9 | |||||
| 20 | 04:53 | NE 8 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.19 | 1022.1 | |||||
| 20 | 03:53 | NE 7 | 10.00 | Fair | CLR | 52 | 49 | 89% | NA | NA | 30.18 | 1021.7 | |||||
| 20 | 02:53 | N 9 | 10.00 | Fair | CLR | 53 | 49 | 86% | NA | NA | 30.20 | 1022.4 | |||||
| 20 | 01:53 | NE 8 | 10.00 | Fair | CLR | 53 | 48 | 83% | NA | NA | 30.20 | 1022.5 | |||||
| 20 | 00:53 | N 7 | 10.00 | Fair | CLR | 54 | 48 | 62 | 54 | 80% | NA | NA | 30.21 | 1022.7 | |||
| 19 | 23:53 | NE 9 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 30.21 | 1022.7 | |||||
| 19 | 22:53 | NE 10 | 10.00 | Fair | CLR | 56 | 49 | 77% | NA | NA | 30.21 | 1022.9 | |||||
| 19 | 21:53 | NE 8 | 10.00 | Fair | CLR | 57 | 48 | 72% | NA | NA | 30.20 | 1022.5 | |||||
| 19 | 20:53 | NE 10 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.19 | 1022.3 | |||||
| 19 | 19:53 | NE 9 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 30.18 | 1021.8 | |||||
| 19 | 18:53 | N 8 | 10.00 | Fair | CLR | 62 | 46 | 71 | 62 | 56% | NA | NA | 30.16 | 1021.1 | |||
| 19 | 17:53 | N 5 | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 30.14 | 1020.4 | |||||
| 19 | 16:53 | N 5 | 10.00 | Fair | CLR | 68 | 47 | 47% | NA | NA | 30.13 | 1020.1 | |||||
| 19 | 15:53 | Vrbl 5 | 10.00 | Fair | CLR | 70 | 47 | 44% | NA | NA | 30.11 | 1019.4 | |||||
| 19 | 14:53 | N 6 | 10.00 | Fair | CLR | 69 | 46 | 44% | NA | NA | 30.10 | 1019.1 | |||||
| 19 | 13:53 | N 8 | 10.00 | Fair | CLR | 68 | 46 | 45% | NA | NA | 30.10 | 1019.0 | |||||
| 19 | 12:53 | N 9 | 10.00 | Fair | CLR | 66 | 45 | 66 | 53 | 47% | NA | NA | 30.12 | 1019.7 | |||
| 19 | 11:53 | N 8 | 10.00 | Fair | CLR | 64 | 43 | 46% | NA | NA | 30.15 | 1020.7 | |||||
| 19 | 10:53 | N 10 | 10.00 | Fair | CLR | 61 | 39 | 44% | NA | NA | 30.17 | 1021.4 | |||||
| 19 | 09:53 | N 13 | 10.00 | Fair | CLR | 58 | 40 | 51% | NA | NA | 30.17 | 1021.6 | |||||
| 19 | 08:53 | N 16 G 23 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.16 | 1021.2 | |||||
| 19 | 07:53 | N 10 | 10.00 | Fair | CLR | 54 | 42 | 64% | NA | NA | 30.13 | 1020.0 | |||||
| 19 | 06:53 | N 12 G 18 | 10.00 | Fair | CLR | 54 | 42 | 59 | 53 | 64% | NA | NA | 30.11 | 1019.4 | |||
| 19 | 05:53 | N 8 | 10.00 | Fair | CLR | 54 | 44 | 69% | NA | NA | 30.09 | 1018.7 | |||||
| 19 | 04:53 | N 8 G 18 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.07 | 1018.0 | |||||
| 19 | 03:53 | N 6 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.05 | 1017.5 | |||||
| 19 | 02:53 | N 8 | 10.00 | Fair | CLR | 57 | 53 | 87% | NA | NA | 30.05 | 1017.5 | |||||
| 19 | 01:53 | N 8 | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.04 | 1016.9 | |||||
| 19 | 00:53 | N 7 | 10.00 | Fair | CLR | 59 | 54 | 64 | 59 | 83% | NA | NA | 30.02 | 1016.4 | |||
| 18 | 23:53 | N 5 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.02 | 1016.3 | |||||
| 18 | 22:53 | N 3 | 10.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.02 | 1016.3 | |||||
| 18 | 21:53 | N 6 | 10.00 | Fair | CLR | 62 | 57 | 84% | NA | NA | 30.00 | 1015.8 | |||||
| 18 | 20:53 | NW 5 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 29.99 | 1015.4 | |||||
| 18 | 19:53 | N 7 | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 29.98 | 1014.9 | |||||
| 18 | 18:53 | NW 9 | 10.00 | Fair | CLR | 64 | 57 | 69 | 63 | 78% | NA | NA | 29.96 | 1014.3 | |||
| 18 | 17:53 | NW 10 | 9.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 29.94 | 1013.7 | |||||
| 18 | 16:53 | NW 12 G 17 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 29.93 | 1013.4 | |||||
| 18 | 15:53 | NW 17 G 23 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 29.93 | 1013.2 | |||||
| 18 | 14:53 | NW 17 G 24 | 10.00 | Fair | CLR | 68 | 56 | 65% | NA | NA | 29.92 | 1013.2 | |||||
| 18 | 13:53 | NW 17 G 26 | 10.00 | Fair | CLR | 69 | 57 | 66% | NA | NA | 29.91 | 1012.9 | |||||
| 18 | 12:53 | NW 14 G 22 | 10.00 | Fair | CLR | 69 | 58 | 70 | 61 | 68% | NA | NA | 29.93 | 1013.5 | |||
| 18 | 11:53 | NW 10 G 22 | 10.00 | Partly Cloudy | SCT023 SCT038 | 68 | 58 | 70% | NA | NA | 29.95 | 1014.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|