| weather.gov |
| Cocoa Beach, Cape Canaveral Air Force Station Skid Strip |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:55 | E 8 | 10.00 | Overcast | FEW060 BKN180 OVC200 | 68 | 63 | 82% | NA | NA | 30.14 | 1020.9 | |||||
| 08 | 21:55 | E 6 | 10.00 | Mostly Cloudy | FEW070 BKN190 | 66 | 63 | 92% | NA | NA | 30.15 | 1021.3 | |||||
| 08 | 20:55 | NE 5 | 10.00 | A Few Clouds | FEW150 FEW180 | 64 | 62 | 93% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 19:55 | Calm | 10.00 | Fair | CLR | 66 | 63 | 91% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 18:55 | NE 5 | 10.00 | Mostly Cloudy | BKN070 BKN170 | 66 | 62 | 73 | 65 | 86% | NA | NA | 30.15 | 1021.3 | |||
| 08 | 17:55 | Calm | 10.00 | Mostly Cloudy | SCT070 BKN180 | 65 | 60 | 84% | NA | NA | 30.14 | 1021.0 | |||||
| 08 | 16:55 | N 5 | 10.00 | Mostly Cloudy | SCT070 SCT170 BKN190 | 68 | 60 | 75% | NA | NA | 30.14 | 1021.0 | |||||
| 08 | 15:55 | N 8 | 10.00 | Overcast | SCT070 OVC170 | 73 | 60 | 64% | NA | NA | 30.12 | 1020.3 | |||||
| 08 | 14:55 | N 6 | 10.00 | Overcast | OVC070 | 71 | 58 | 64% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 13:55 | NW 7 | 10.00 | Overcast | OVC065 | 71 | 58 | 62% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 12:55 | N 7 | 10.00 | Overcast | BKN035 OVC047 | 71 | 57 | 75 | 54 | 62% | NA | NA | 30.15 | 1021.3 | |||
| 08 | 11:55 | N 6 | 10.00 | Overcast | BKN038 BKN050 OVC055 | 72 | 56 | 57% | NA | NA | 30.17 | 1022.0 | |||||
| 08 | 10:55 | NE 7 | 10.00 | Mostly Cloudy | BKN050 BKN060 BKN180 | 74 | 56 | 52% | NA | NA | 30.19 | 1022.6 | |||||
| 08 | 09:55 | SE 5 | 10.00 | A Few Clouds | FEW060 | 74 | 58 | 57% | NA | NA | 30.20 | 1023.0 | |||||
| 08 | 08:55 | Calm | 10.00 | A Few Clouds | FEW050 | 68 | 61 | 79% | NA | NA | 30.19 | 1022.6 | |||||
| 08 | 07:55 | Calm | 10.00 | Fair | CLR | 57 | 54 | 91% | NA | NA | 30.17 | 1022.0 | |||||
| 08 | 06:55 | N 3 | 10.00 | Fair | CLR | 55 | 53 | 60 | 52 | 93% | NA | NA | 30.15 | 1021.3 | |||
| 08 | 05:55 | Calm | 10.00 | A Few Clouds | FEW230 | 55 | 54 | 94% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 04:55 | Calm | 10.00 | Partly Cloudy | SCT190 | 59 | 55 | 89% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 03:55 | Calm | 10.00 | Mostly Cloudy | FEW046 BKN200 | 58 | 55 | 92% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 02:55 | N 5 | 10.00 | A Few Clouds | FEW200 FEW230 | 58 | 55 | 92% | NA | NA | 30.14 | 1021.0 | |||||
| 08 | 01:55 | N 6 | 10.00 | Partly Cloudy | SCT200 | 58 | 55 | 90% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 00:55 | NE 5 | 10.00 | Fair | CLR | 53 | 50 | 62 | 52 | 89% | NA | NA | 30.14 | 1021.0 | |||
| 07 | 23:55 | Calm | 10.00 | Fair | CLR | 54 | 51 | 90% | NA | NA | 30.16 | 1021.6 | |||||
| 07 | 22:55 | Calm | 10.00 | Fair | CLR | 57 | 53 | 86% | NA | NA | 30.17 | 1022.0 | |||||
| 07 | 21:55 | Calm | 5.00 | Fog/Mist | CLR | 54 | 52 | 94% | NA | NA | 30.17 | 1022.0 | |||||
| 07 | 20:55 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.17 | 1022.0 | |||||
| 07 | 19:55 | N 3 | 10.00 | Fair | CLR | 58 | 55 | 87% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 18:55 | N 5 | 10.00 | Fair | CLR | 62 | 56 | 68 | 61 | 82% | NA | NA | 30.16 | 1021.6 | |||
| 07 | 17:55 | N 6 | 10.00 | Fair | CLR | 62 | 55 | 77% | NA | NA | 30.16 | 1021.6 | |||||
| 07 | 16:55 | N 10 | 10.00 | Fair | CLR | 65 | 55 | 69% | NA | NA | 30.16 | 1021.6 | |||||
| 07 | 15:55 | N 10 | 10.00 | Fair | CLR | 67 | 54 | 64% | NA | NA | 30.15 | 1021.3 | |||||
| 07 | 14:55 | N 13 | 10.00 | Fair | CLR | 68 | 54 | 62% | NA | NA | 30.15 | 1021.3 | |||||
| 07 | 13:55 | N 14 | 10.00 | A Few Clouds | FEW050 | 67 | 54 | 61% | NA | NA | 30.15 | 1021.3 | |||||
| 07 | 12:55 | N 12 | 10.00 | Fair | CLR | 67 | 53 | 68 | 55 | 61% | NA | NA | 30.17 | 1022.0 | |||
| 07 | 11:55 | N 12 | 10.00 | Fair | CLR | 67 | 51 | 56% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 10:55 | N 9 | 10.00 | Overcast | FEW047 OVC055 | 65 | 49 | 57% | NA | NA | 30.22 | 1023.7 | |||||
| 07 | 09:55 | NW 13 | 10.00 | Overcast | SCT044 OVC055 | 62 | 49 | 62% | NA | NA | 30.22 | 1023.7 | |||||
| 07 | 08:55 | NW 12 | 10.00 | A Few Clouds | FEW045 FEW055 | 57 | 47 | 68% | NA | NA | 30.21 | 1023.3 | |||||
| 07 | 07:55 | NW 10 | 10.00 | Mostly Cloudy | BKN055 | 55 | 47 | 74% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 06:55 | NW 9 | 10.00 | Overcast | OVC049 | 55 | 47 | 60 | 53 | 77% | NA | NA | 30.18 | 1022.3 | |||
| 07 | 05:55 | NW 10 | 10.00 | Mostly Cloudy | BKN049 | 54 | 47 | 78% | NA | NA | 30.17 | 1022.0 | |||||
| 07 | 04:55 | W 10 | 10.00 | Mostly Cloudy | BKN047 | 54 | 47 | 79% | NA | NA | 30.16 | 1021.6 | |||||
| 07 | 03:55 | W 8 | 10.00 | Partly Cloudy | SCT044 | 54 | 48 | 81% | NA | NA | 30.14 | 1021.0 | |||||
| 07 | 02:55 | W 6 | 10.00 | Mostly Cloudy | BKN043 | 55 | 49 | 80% | NA | NA | 30.13 | 1020.6 | |||||
| 07 | 01:55 | N 6 | 10.00 | Partly Cloudy | SCT042 | 59 | 46 | 62% | NA | NA | 30.14 | 1021.0 | |||||
| 07 | 00:55 | N 7 | 10.00 | A Few Clouds | FEW041 | 60 | 45 | 60 | 58 | 59% | NA | NA | 30.15 | NA | |||
| 06 | 23:55 | N 9 | 10.00 | A Few Clouds | FEW041 | 60 | 45 | 59% | NA | NA | 30.16 | NA | |||||
| 06 | 22:55 | N 9 G 18 | 10.00 | Fair | CLR | 59 | 44 | 57% | NA | NA | 30.16 | NA | |||||
| 06 | 21:55 | N 12 | 10.00 | Fair | CLR | 59 | 44 | 56% | NA | NA | 30.16 | NA | |||||
| 06 | 20:55 | N 13 G 21 | 10.00 | Fair | CLR | 59 | 43 | 54% | NA | NA | 30.16 | NA | |||||
| 06 | 19:55 | N 10 | 10.00 | Fair | CLR | 60 | 42 | 53% | NA | NA | 30.14 | 1021.0 | |||||
| 06 | 18:55 | N 8 | 10.00 | Fair | CLR | 59 | 42 | 64 | 59 | 53% | NA | NA | 30.13 | 1020.6 | |||
| 06 | 17:55 | N 12 | 10.00 | Partly Cloudy | SCT041 | 59 | 43 | 54% | NA | NA | 30.12 | 1020.3 | |||||
| 06 | 16:55 | N 13 | 10.00 | Partly Cloudy | SCT041 | 61 | 43 | 53% | NA | NA | 30.10 | 1019.6 | |||||
| 06 | 15:55 | N 21 G 25 | 10.00 | Fair and Breezy | CLR | 62 | 37 | 40% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 14:55 | N 18 G 26 | 10.00 | Fair | CLR | 63 | 39 | 42% | NA | NA | 30.07 | 1018.6 | |||||
| 06 | 13:55 | N 17 G 25 | 10.00 | Fair | CLR | 63 | 38 | 39% | NA | NA | 30.07 | 1018.6 | |||||
| 06 | 12:55 | NW 18 | 10.00 | Fair | CLR | 65 | 32 | 66 | 55 | 29% | NA | NA | 30.07 | 1018.6 | |||
| 06 | 11:55 | NW 16 G 23 | 10.00 | Fair | CLR | 65 | 34 | 31% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 10:55 | NW 20 | 10.00 | Fair | CLR | 64 | 38 | 38% | NA | NA | 30.10 | 1019.6 | |||||
| 06 | 09:55 | NW 18 | 10.00 | Fair | CLR | 62 | 42 | 49% | NA | NA | 30.11 | 1019.9 | |||||
| 06 | 08:55 | NW 14 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.10 | 1019.6 | |||||
| 06 | 07:55 | NW 15 | 10.00 | Fair | CLR | 56 | 43 | 61% | NA | NA | 30.10 | 1019.6 | |||||
| 06 | 06:55 | NW 13 | 10.00 | Fair | CLR | 56 | 42 | 60 | 56 | 59% | NA | NA | 30.07 | 1018.6 | |||
| 06 | 05:55 | NW 15 | 10.00 | Fair | CLR | 58 | 43 | 57% | NA | NA | 30.05 | 1017.9 | |||||
| 06 | 04:55 | NW 13 | 10.00 | Fair | CLR | 58 | 44 | 59% | NA | NA | 30.03 | 1017.2 | |||||
| 06 | 03:55 | NW 15 | 10.00 | Partly Cloudy | SCT230 | 59 | 44 | 59% | NA | NA | 30.03 | 1017.2 | |||||
| 06 | 02:55 | NW 13 | 10.00 | Mostly Cloudy | BKN220 | 59 | 45 | 60% | NA | NA | 30.02 | 1016.9 | |||||
| 06 | 01:55 | NW 12 | 10.00 | Overcast | OVC220 | 60 | 46 | 59% | NA | NA | 30.02 | 1016.9 | |||||
| 06 | 00:55 | NW 9 | 10.00 | Fair | CLR | 60 | 47 | 66 | 60 | 63% | NA | NA | 30.02 | 1016.9 | |||
| 05 | 23:55 | NW 13 | 10.00 | Fair | CLR | 61 | 47 | 59% | NA | NA | 30.04 | 1017.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|