| weather.gov |
| Valparaiso / Eglin Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:55 | SE 8 | 10.00 | Overcast | OVC007 | 66 | 64 | 91% | NA | NA | 30.09 | 1019.6 | 0.08 | ||||
| 08 | 20:55 | E 8 | 10.00 | Light Rain Fog/Mist | FEW007 BKN012 BKN023 OVC039 | 65 | 63 | 92% | NA | NA | 30.09 | 1019.6 | 0.09 | 0.10 | |||
| 08 | 19:55 | E 6 | 10.00 | Overcast | SCT020 BKN029 BKN039 OVC090 | 63 | 60 | 90% | NA | NA | 30.09 | 1019.6 | |||||
| 08 | 18:55 | E 6 | 10.00 | Mostly Cloudy | FEW014 BKN024 BKN031 BKN065 BKN100 | 63 | 60 | 88% | NA | NA | 30.09 | 1019.6 | 0.01 | ||||
| 08 | 17:55 | E 6 | 10.00 | Overcast | FEW030 SCT046 OVC070 | 65 | 59 | 65 | 61 | 82% | NA | NA | 30.08 | 1019.3 | |||
| 08 | 16:55 | E 5 | 10.00 | Mostly Cloudy | SCT070 BKN130 | 64 | 58 | 80% | NA | NA | 30.07 | 1018.9 | |||||
| 08 | 15:55 | E 6 | 10.00 | Overcast | BKN031 OVC140 | 64 | 56 | 75% | NA | NA | 30.06 | 1018.6 | |||||
| 08 | 14:55 | E 7 | 10.00 | Overcast | OVC140 | 64 | 55 | 73% | NA | NA | 30.06 | 1018.6 | |||||
| 08 | 13:55 | E 8 | 10.00 | Overcast | OVC140 | 63 | 53 | 69% | NA | NA | 30.07 | 1019.0 | |||||
| 08 | 12:55 | E 7 | 10.00 | Overcast | OVC140 | 61 | 51 | 70% | NA | NA | 30.09 | 1019.6 | |||||
| 08 | 11:55 | E 6 | 10.00 | Overcast | BKN050 OVC060 | 61 | 50 | 61 | 53 | 68% | NA | NA | 30.12 | 1020.7 | |||
| 08 | 10:55 | E 7 | 10.00 | Overcast | FEW028 SCT037 BKN060 OVC160 | 59 | 49 | 68% | NA | NA | 30.15 | 1021.7 | |||||
| 08 | 09:55 | E 5 | 10.00 | Overcast | OVC037 | 57 | 46 | 67% | NA | NA | 30.16 | 1022.0 | |||||
| 08 | 08:55 | E 6 | 10.00 | Mostly Cloudy | SCT040 BKN047 BKN150 | 55 | 44 | 66% | NA | NA | 30.16 | 1022.0 | |||||
| 08 | 07:55 | E 6 | 10.00 | Mostly Cloudy | FEW050 BKN190 BKN210 | 54 | 43 | 67% | NA | NA | 30.15 | 1021.7 | |||||
| 08 | 06:55 | E 5 | 10.00 | Overcast | BKN038 OVC190 | 53 | 43 | 67% | NA | NA | 30.15 | 1021.7 | |||||
| 08 | 05:55 | E 6 | 10.00 | Overcast | OVC050 | 54 | 42 | 55 | 48 | 63% | NA | NA | 30.14 | 1021.3 | |||
| 08 | 04:55 | E 7 | 10.00 | Overcast | BKN028 BKN038 OVC050 | 53 | 42 | 67% | NA | NA | 30.13 | 1021.0 | |||||
| 08 | 03:55 | E 7 | 10.00 | Overcast | SCT034 OVC049 | 51 | 42 | 70% | NA | NA | 30.12 | 1020.7 | |||||
| 08 | 02:55 | E 7 | 10.00 | Fair | CLR | 51 | 43 | 72% | NA | NA | 30.12 | 1020.7 | |||||
| 08 | 01:55 | E 8 | 10.00 | A Few Clouds | FEW045 | 52 | 43 | 72% | NA | NA | 30.13 | 1021.0 | |||||
| 08 | 00:55 | E 5 | 10.00 | Overcast | OVC039 | 52 | 41 | 67% | NA | NA | 30.14 | 1021.3 | |||||
| 07 | 23:55 | N 3 | 10.00 | Mostly Cloudy | SCT041 BKN210 | 48 | 42 | 52 | 47 | 80% | NA | NA | 30.15 | 1021.7 | |||
| 07 | 22:55 | NE 7 | 10.00 | Overcast | FEW034 OVC210 | 48 | 42 | 80% | 45 | NA | 30.16 | 1022.0 | |||||
| 07 | 21:55 | NE 5 | 10.00 | Mostly Cloudy | BKN200 BKN220 | 50 | 43 | 76% | 48 | NA | 30.17 | 1022.4 | |||||
| 07 | 20:55 | E 5 | 10.00 | Mostly Cloudy | SCT190 BKN220 | 51 | 44 | 76% | NA | NA | 30.18 | 1022.7 | |||||
| 07 | 19:55 | NE 3 | 10.00 | Mostly Cloudy | BKN230 | 50 | 43 | 79% | NA | NA | 30.19 | 1023.1 | |||||
| 07 | 18:55 | Calm | 10.00 | Fair | CLR | 48 | 43 | 82% | NA | NA | 30.19 | 1023.1 | |||||
| 07 | 17:55 | NE 3 | 10.00 | Fair | CLR | 49 | 44 | 60 | 49 | 80% | NA | NA | 30.19 | 1023.1 | |||
| 07 | 16:55 | Calm | 10.00 | Fair | CLR | 55 | 43 | 63% | NA | NA | 30.19 | 1023.1 | |||||
| 07 | 15:55 | SE 3 | 10.00 | Fair | CLR | 58 | 42 | 54% | NA | NA | 30.18 | 1022.7 | |||||
| 07 | 14:55 | E 5 | 10.00 | Fair | CLR | 60 | 41 | 51% | NA | NA | 30.19 | 1023.1 | |||||
| 07 | 13:55 | SE 3 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 30.20 | 1023.4 | |||||
| 07 | 12:55 | SE 6 | 10.00 | Fair | CLR | 59 | 39 | 46% | NA | NA | 30.21 | 1023.7 | |||||
| 07 | 11:55 | SE 5 | 10.00 | Fair | CLR | 59 | 36 | 59 | 36 | 43% | NA | NA | 30.24 | 1024.7 | |||
| 07 | 10:55 | E 6 | 10.00 | Fair | CLR | 58 | 29 | 33% | NA | NA | 30.28 | 1026.1 | |||||
| 07 | 09:55 | E 8 | 10.00 | Fair | CLR | 56 | 35 | 45% | NA | NA | 30.30 | 1026.8 | |||||
| 07 | 08:55 | SE 8 | 10.00 | Fair | CLR | 51 | 35 | 54% | NA | NA | 30.30 | 1026.8 | |||||
| 07 | 07:55 | E 5 | 10.00 | Fair | CLR | 45 | 33 | 63% | 42 | NA | 30.29 | 1026.5 | |||||
| 07 | 06:55 | N 3 | 10.00 | Fair | CLR | 36 | 31 | 83% | NA | NA | 30.29 | 1026.5 | |||||
| 07 | 05:55 | NE 5 | 10.00 | Fair | CLR | 36 | 31 | 41 | 36 | 82% | 32 | NA | 30.28 | 1026.1 | |||
| 07 | 04:55 | N 5 | 10.00 | Fair | CLR | 36 | 31 | 82% | 32 | NA | 30.28 | 1026.1 | |||||
| 07 | 03:55 | N 5 | 10.00 | Fair | CLR | 37 | 32 | 81% | 33 | NA | 30.28 | 1026.1 | |||||
| 07 | 02:55 | N 7 | 10.00 | Fair | CLR | 39 | 33 | 79% | 34 | NA | 30.28 | 1026.1 | |||||
| 07 | 01:55 | N 6 | 10.00 | Fair | CLR | 40 | 33 | 78% | 36 | NA | 30.27 | 1025.8 | |||||
| 07 | 00:55 | N 7 | 10.00 | Fair | CLR | 41 | 34 | 77% | 36 | NA | 30.28 | 1026.1 | |||||
| 06 | 23:55 | N 5 | 10.00 | Fair | CLR | 40 | 34 | 49 | 40 | 78% | 36 | NA | 30.29 | NA | |||
| 06 | 22:55 | Calm | 10.00 | Fair | CLR | 41 | 34 | 75% | NA | NA | 30.30 | NA | |||||
| 06 | 21:55 | NW 5 | 10.00 | Fair | CLR | 42 | 34 | 73% | 39 | NA | 30.30 | NA | |||||
| 06 | 20:55 | NW 6 | 10.00 | Fair | CLR | 42 | 35 | 75% | 38 | NA | 30.30 | NA | |||||
| 06 | 19:55 | NW 7 | 10.00 | Fair | CLR | 45 | 35 | 68% | 41 | NA | 30.29 | NA | |||||
| 06 | 18:55 | NW 6 | 10.00 | Fair | CLR | 46 | 35 | 64% | 43 | NA | 30.27 | 1025.8 | |||||
| 06 | 17:55 | NW 6 | 10.00 | Fair | CLR | 49 | 35 | 60 | 48 | 58% | 46 | NA | 30.25 | 1025.1 | |||
| 06 | 16:55 | N 5 | 10.00 | Fair | CLR | 53 | 34 | 48% | NA | NA | 30.24 | 1024.7 | |||||
| 06 | 15:55 | N 8 | 10.00 | Fair | CLR | 58 | 32 | 38% | NA | NA | 30.22 | 1024.1 | |||||
| 06 | 14:55 | N 9 | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.21 | 1023.7 | |||||
| 06 | 13:55 | N 13 | 10.00 | Fair | CLR | 59 | 33 | 37% | NA | NA | 30.22 | 1024.0 | |||||
| 06 | 12:55 | N 12 | 10.00 | Fair | CLR | 58 | 33 | 38% | NA | NA | 30.23 | 1024.4 | |||||
| 06 | 11:55 | NE 14 | 10.00 | Fair | CLR | 57 | 33 | 57 | 43 | 40% | NA | NA | 30.25 | 1025.1 | |||
| 06 | 10:55 | N 13 | 10.00 | Fair | CLR | 54 | 32 | 43% | NA | NA | 30.28 | 1026.1 | |||||
| 06 | 09:55 | N 14 | 10.00 | Fair | CLR | 52 | 31 | 46% | NA | NA | 30.30 | 1026.8 | |||||
| 06 | 08:55 | N 15 | 10.00 | Fair | CLR | 49 | 32 | 50% | 43 | NA | 30.31 | 1027.1 | |||||
| 06 | 07:55 | N 12 | 10.00 | Fair | CLR | 47 | 32 | 56% | 42 | NA | 30.30 | 1026.8 | |||||
| 06 | 06:55 | N 7 | 10.00 | Fair | CLR | 44 | 34 | 68% | 40 | NA | 30.28 | 1026.1 | |||||
| 06 | 05:55 | N 7 | 10.00 | Fair | CLR | 45 | 35 | 53 | 45 | 68% | 41 | NA | 30.26 | 1025.4 | |||
| 06 | 04:55 | N 8 | 10.00 | Fair | CLR | 46 | 38 | 72% | 42 | NA | 30.22 | 1024.1 | |||||
| 06 | 03:55 | N 9 | 10.00 | Fair | CLR | 48 | 37 | 66% | 44 | NA | 30.21 | 1023.7 | |||||
| 06 | 02:55 | N 10 | 10.00 | Fair | CLR | 50 | 38 | 65% | 46 | NA | 30.19 | 1023.0 | |||||
| 06 | 01:55 | N 15 | 10.00 | Fair | CLR | 52 | 40 | 62% | NA | NA | 30.17 | 1022.3 | |||||
| 06 | 00:55 | NW 12 | 10.00 | Fair | CLR | 49 | 41 | 74% | 44 | NA | 30.16 | 1022.0 | |||||
| 05 | 23:55 | NW 8 | 10.00 | Fair | CLR | 48 | 41 | 54 | 47 | 78% | 44 | NA | 30.15 | 1021.7 | |||
| 05 | 22:55 | W 8 | 10.00 | Fair | CLR | 50 | 42 | 73% | 47 | NA | 30.16 | 1022.0 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|