| weather.gov |
| Titusville, NASA Shuttle Landing Facility |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:55 | E 3 | 10.00 | Mostly Cloudy | BKN140 BKN190 | 66 | 60 | 83% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 21:55 | SE 8 | 10.00 | Mostly Cloudy | BKN140 BKN190 | 67 | 61 | 82% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 20:55 | E 5 | 10.00 | Partly Cloudy | FEW140 SCT170 | 65 | 62 | 91% | NA | NA | 30.17 | 1022.1 | |||||
| 08 | 19:55 | Calm | 10.00 | Overcast | OVC070 | 65 | 61 | 87% | NA | NA | 30.17 | 1022.1 | |||||
| 08 | 18:55 | E 3 | 10.00 | Overcast | OVC070 | 65 | 61 | 71 | 65 | 86% | NA | NA | 30.16 | 1021.8 | |||
| 08 | 17:55 | NE 3 | 10.00 | Overcast | BKN070 OVC170 | 65 | 60 | 82% | NA | NA | 30.16 | 1021.8 | |||||
| 08 | 16:55 | N 3 | 10.00 | Overcast | OVC070 | 68 | 60 | 75% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 15:55 | NE 6 | 10.00 | Mostly Cloudy | BKN075 | 70 | 59 | 68% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 14:55 | N 5 | 10.00 | Overcast | BKN055 OVC070 | 69 | 60 | 74% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 13:55 | Calm | 10.00 | Light Drizzle | BKN038 OVC045 | 68 | 61 | 80% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 12:55 | NE 5 | 10.00 | Overcast | OVC044 | 70 | 59 | 75 | 53 | 68% | NA | NA | 30.16 | 1021.8 | |||
| 08 | 11:55 | NE 8 | 10.00 | A Few Clouds | FEW160 | 74 | 55 | 51% | NA | NA | 30.18 | 1022.4 | |||||
| 08 | 10:55 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 73 | 56 | 55% | NA | NA | 30.21 | 1023.4 | |||||
| 08 | 09:55 | NE 7 | 10.00 | A Few Clouds | FEW170 | 73 | 57 | 57% | NA | NA | 30.21 | 1023.4 | |||||
| 08 | 08:55 | N 5 | 10.00 | Fair | CLR | 69 | 62 | 79% | NA | NA | 30.20 | 1023.1 | |||||
| 08 | 07:55 | N 5 | 2.75 | Fog/Mist | CLR | 58 | 56 | 94% | NA | NA | 30.18 | 1022.4 | |||||
| 08 | 06:55 | N 3 | 2.75 | Fog/Mist | SCT190 | 55 | 54 | 56 | 52 | 95% | NA | NA | 30.16 | 1021.8 | |||
| 08 | 05:55 | Calm | 6.00 | Fog/Mist | BKN230 | 54 | 52 | 94% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 04:55 | Calm | 6.00 | Fog/Mist | SCT190 | 55 | 54 | 95% | NA | NA | 30.14 | 1021.1 | |||||
| 08 | 03:55 | Calm | 10.00 | Partly Cloudy | FEW210 SCT230 | 55 | 53 | 95% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 02:55 | NE 3 | 5.00 | Fog/Mist | CLR | 54 | 52 | 94% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 01:55 | N 5 | 4.00 | Fog/Mist | FEW220 | 54 | 53 | 94% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 00:55 | Calm | 10.00 | Partly Cloudy | SCT220 | 53 | 51 | 58 | 51 | 93% | NA | NA | 30.16 | 1021.8 | |||
| 07 | 23:55 | Calm | 9.00 | Partly Cloudy | SCT230 | 54 | 52 | 92% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 22:55 | NE 3 | 10.00 | Fair | CLR | 56 | 54 | 94% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 21:55 | Calm | 4.00 | Fog/Mist | CLR | 53 | 51 | 93% | NA | NA | 30.18 | 1022.4 | |||||
| 07 | 20:55 | Calm | 8.00 | Fair | CLR | 54 | 52 | 93% | NA | NA | 30.18 | 1022.4 | |||||
| 07 | 19:55 | Calm | 5.00 | Fog/Mist | CLR | 56 | 54 | 91% | NA | NA | 30.19 | 1022.8 | |||||
| 07 | 18:55 | N 5 | 10.00 | Fair | CLR | 58 | 53 | 68 | 58 | 86% | NA | NA | 30.18 | 1022.4 | |||
| 07 | 17:55 | N 5 | 8.00 | Fair | CLR | 60 | 54 | 81% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 16:55 | N 9 | 8.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 15:55 | N 10 | 9.00 | Fair | CLR | 65 | 53 | 64% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 14:55 | N 13 | 7.00 | Partly Cloudy | SCT055 | 66 | 53 | 61% | NA | NA | 30.16 | 1021.8 | |||||
| 07 | 13:55 | N 10 | 7.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 12:55 | N 14 | 4.00 | Fair with Haze | CLR | 67 | 51 | 67 | 50 | 57% | NA | NA | 30.18 | 1022.4 | |||
| 07 | 11:55 | N 12 | 4.00 | Fair with Haze | CLR | 67 | 51 | 55% | NA | NA | 30.21 | 1023.4 | |||||
| 07 | 10:55 | N 8 | 3.00 | Fair with Haze | CLR | 65 | 49 | 56% | NA | NA | 30.23 | 1024.1 | |||||
| 07 | 09:55 | NW 9 | 3.00 | Fair with Haze | CLR | 61 | 47 | 61% | NA | NA | 30.23 | 1024.1 | |||||
| 07 | 08:55 | NW 12 | 3.00 | A Few Clouds with Haze | FEW050 | 55 | 46 | 70% | NA | NA | 30.22 | 1023.8 | |||||
| 07 | 07:55 | NW 12 | 3.00 | Mostly Cloudy with Haze | BKN047 BKN055 | 51 | 44 | 76% | NA | NA | 30.21 | 1023.4 | |||||
| 07 | 06:55 | NW 9 | 3.00 | Mostly Cloudy with Haze | BKN049 | 52 | 45 | 59 | 50 | 79% | NA | NA | 30.19 | 1022.8 | |||
| 07 | 05:55 | NW 12 | 4.00 | Partly Cloudy with Haze | SCT047 | 51 | 45 | 80% | NA | NA | 30.18 | 1022.4 | |||||
| 07 | 04:55 | W 8 | 4.00 | Mostly Cloudy with Haze | BKN045 | 51 | 46 | 81% | NA | NA | 30.16 | 1021.8 | |||||
| 07 | 03:55 | NW 8 | 4.00 | Fair with Haze | CLR | 51 | 46 | 83% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 02:55 | NW 7 | 4.00 | Fair with Haze | CLR | 51 | 46 | 82% | NA | NA | 30.14 | 1021.1 | |||||
| 07 | 01:55 | NW 6 | 4.00 | Fair with Haze | CLR | 52 | 46 | 80% | NA | NA | 30.16 | 1021.8 | |||||
| 07 | 00:55 | NE 7 | 10.00 | A Few Clouds | FEW042 | 59 | 45 | 59 | 57 | 61% | NA | NA | 30.16 | NA | |||
| 06 | 23:55 | N 9 | 10.00 | A Few Clouds | FEW041 | 58 | 44 | 60% | NA | NA | 30.17 | NA | |||||
| 06 | 22:55 | N 8 | 10.00 | A Few Clouds | FEW042 | 58 | 44 | 58% | NA | NA | 30.18 | NA | |||||
| 06 | 21:55 | N 10 | 10.00 | Fair | CLR | 58 | 43 | 58% | NA | NA | 30.18 | NA | |||||
| 06 | 20:55 | N 10 | 10.00 | Fair | CLR | 58 | 42 | 55% | NA | NA | 30.17 | NA | |||||
| 06 | 19:55 | N 12 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.16 | 1021.8 | |||||
| 06 | 18:55 | N 10 | 10.00 | Fair | CLR | 58 | 41 | 63 | 58 | 53% | NA | NA | 30.15 | 1021.4 | |||
| 06 | 17:55 | N 10 | 10.00 | Fair | CLR | 58 | 42 | 55% | NA | NA | 30.14 | 1021.1 | |||||
| 06 | 16:55 | N 13 G 18 | 10.00 | A Few Clouds | FEW042 | 59 | 42 | 53% | NA | NA | 30.12 | 1020.4 | |||||
| 06 | 15:55 | N 17 G 25 | 10.00 | Fair | CLR | 61 | 37 | 41% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 14:55 | N 13 G 22 | 10.00 | Fair | CLR | 62 | 40 | 45% | NA | NA | 30.09 | 1019.4 | |||||
| 06 | 13:55 | N 17 G 22 | 10.00 | Fair | CLR | 62 | 38 | 42% | NA | NA | 30.08 | 1019.0 | |||||
| 06 | 12:55 | N 16 G 22 | 10.00 | Fair | CLR | 64 | 35 | 65 | 54 | 34% | NA | NA | 30.09 | 1019.4 | |||
| 06 | 11:55 | N 15 | 10.00 | Fair | CLR | 65 | 34 | 31% | NA | NA | 30.09 | 1019.4 | |||||
| 06 | 10:55 | NW 15 G 22 | 10.00 | Fair | CLR | 63 | 37 | 38% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 09:55 | NW 14 | 10.00 | Fair | CLR | 61 | 42 | 50% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 08:55 | NW 18 G 23 | 10.00 | Fair | CLR | 58 | 44 | 58% | NA | NA | 30.12 | 1020.4 | |||||
| 06 | 07:55 | NW 12 | 10.00 | Fair | CLR | 55 | 44 | 66% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 06:55 | NW 13 | 10.00 | Fair | CLR | 54 | 43 | 57 | 54 | 66% | NA | NA | 30.08 | 1019.0 | |||
| 06 | 05:55 | NW 13 | 10.00 | Fair | CLR | 57 | 44 | 62% | NA | NA | 30.05 | 1018.0 | |||||
| 06 | 04:55 | NW 13 | 10.00 | A Few Clouds | FEW230 | 56 | 45 | 65% | NA | NA | 30.04 | 1017.7 | |||||
| 06 | 03:55 | NW 10 | 10.00 | Mostly Cloudy | BKN230 | 56 | 45 | 66% | NA | NA | 30.04 | 1017.7 | |||||
| 06 | 02:55 | NW 9 | 10.00 | Partly Cloudy | SCT230 | 56 | 46 | 68% | NA | NA | 30.04 | 1017.7 | |||||
| 06 | 01:55 | NW 10 | 10.00 | Mostly Cloudy | BKN220 | 57 | 45 | 64% | NA | NA | 30.03 | 1017.3 | |||||
| 06 | 00:55 | NW 10 | 10.00 | A Few Clouds | FEW200 | 57 | 46 | 62 | 57 | 67% | NA | NA | 30.03 | 1017.3 | |||
| 05 | 23:55 | NW 8 | 10.00 | Fair | CLR | 58 | 48 | 69% | NA | NA | 30.05 | 1018.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|