| weather.gov |
| Tallahassee International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | Calm | 10.00 | Fair | CLR | 54 | 52 | 93% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 21:53 | Calm | 10.00 | Fair | CLR | 55 | 53 | 93% | NA | NA | 30.15 | 1021.0 | |||||
| 08 | 20:53 | Calm | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 19:53 | E 3 | 10.00 | Fair | CLR | 61 | 55 | 81% | NA | NA | 30.14 | 1020.6 | |||||
| 08 | 18:53 | E 5 | 10.00 | Mostly Cloudy | BKN075 | 63 | 55 | 70 | 63 | 76% | NA | NA | 30.14 | 1020.6 | |||
| 08 | 17:53 | SE 5 | 10.00 | Partly Cloudy | SCT065 | 64 | 55 | 73% | NA | NA | 30.12 | 1020.0 | |||||
| 08 | 16:53 | SE 8 | 10.00 | Overcast | BKN050 OVC070 | 66 | 55 | 68% | NA | NA | 30.12 | 1019.9 | |||||
| 08 | 15:53 | SE 6 | 10.00 | Overcast | BKN055 OVC075 | 67 | 55 | 66% | NA | NA | 30.13 | 1020.3 | |||||
| 08 | 14:53 | S 10 | 10.00 | Overcast | FEW045 SCT049 OVC070 | 69 | 55 | 61% | NA | NA | 30.13 | 1020.3 | |||||
| 08 | 13:53 | S 8 | 10.00 | Partly Cloudy | SCT050 | 69 | 56 | 63% | NA | NA | 30.14 | 1020.3 | |||||
| 08 | 12:53 | SE 9 | 10.00 | Mostly Cloudy | FEW060 BKN150 BKN250 | 67 | 54 | 68 | 50 | 63% | NA | NA | 30.15 | 1020.7 | |||
| 08 | 11:53 | E 10 | 10.00 | Mostly Cloudy | BKN140 BKN250 | 67 | 53 | 61% | NA | NA | 30.18 | 1022.0 | |||||
| 08 | 10:53 | E 10 | 10.00 | Mostly Cloudy | BKN140 BKN250 | 64 | 50 | 60% | NA | NA | 30.21 | 1023.0 | |||||
| 08 | 09:53 | E 5 | 10.00 | Mostly Cloudy | BKN070 BKN250 | 57 | 46 | 67% | NA | NA | 30.22 | 1023.2 | |||||
| 08 | 08:53 | E 3 | 10.00 | Partly Cloudy | SCT020 | 54 | 45 | 72% | NA | NA | 30.20 | 1022.7 | |||||
| 08 | 07:53 | Calm | 10.00 | Mostly Cloudy | BKN031 | 50 | 45 | 83% | NA | NA | 30.20 | 1022.4 | |||||
| 08 | 06:53 | Calm | 10.00 | Overcast | OVC033 | 51 | 44 | 51 | 46 | 77% | NA | NA | 30.20 | 1022.5 | |||
| 08 | 05:53 | Calm | 10.00 | Overcast | BKN036 OVC050 | 50 | 45 | 83% | NA | NA | 30.18 | 1022.0 | |||||
| 08 | 04:53 | Calm | 10.00 | Mostly Cloudy | BKN050 | 48 | 45 | 89% | NA | NA | 30.17 | 1021.7 | |||||
| 08 | 03:53 | Calm | 10.00 | Fair | CLR | 49 | 44 | 83% | NA | NA | 30.18 | 1021.8 | |||||
| 08 | 02:53 | Calm | 10.00 | Mostly Cloudy | BKN040 | 48 | 44 | 86% | NA | NA | 30.17 | 1021.7 | |||||
| 08 | 01:53 | Calm | 10.00 | Partly Cloudy | SCT038 | 47 | 45 | 93% | NA | NA | 30.17 | 1021.6 | |||||
| 08 | 00:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 49 | 42 | 89% | NA | NA | 30.19 | 1022.1 | |||
| 07 | 23:53 | Calm | 10.00 | Fair | CLR | 46 | 42 | 86% | NA | NA | 30.20 | 1022.5 | |||||
| 07 | 22:53 | Calm | 10.00 | Mostly Cloudy | FEW100 BKN250 | 43 | 41 | 93% | NA | NA | 30.20 | 1022.6 | |||||
| 07 | 21:53 | Calm | 10.00 | Mostly Cloudy | FEW040 BKN200 | 44 | 41 | 89% | NA | NA | 30.21 | 1022.9 | |||||
| 07 | 20:53 | Calm | 10.00 | Mostly Cloudy | SCT110 BKN250 | 44 | 40 | 85% | NA | NA | 30.21 | 1023.0 | |||||
| 07 | 19:53 | W 3 | 10.00 | Mostly Cloudy | FEW120 BKN200 | 44 | 39 | 83% | NA | NA | 30.20 | 1022.8 | |||||
| 07 | 18:53 | W 3 | 10.00 | Partly Cloudy | FEW100 SCT250 | 47 | 41 | 65 | 47 | 80% | NA | NA | 30.20 | 1022.7 | |||
| 07 | 17:53 | Calm | 10.00 | Mostly Cloudy | FEW090 BKN120 | 55 | 43 | 64% | NA | NA | 30.20 | 1022.5 | |||||
| 07 | 16:53 | Calm | 10.00 | Mostly Cloudy | FEW120 BKN200 | 62 | 37 | 40% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 15:53 | Calm | 10.00 | Mostly Cloudy | SCT150 BKN250 | 64 | 35 | 34% | NA | NA | 30.20 | 1022.5 | |||||
| 07 | 14:53 | N 6 | 10.00 | Mostly Cloudy | BKN200 | 64 | 34 | 33% | NA | NA | 30.20 | 1022.7 | |||||
| 07 | 13:53 | Calm | 10.00 | Mostly Cloudy | BKN250 | 63 | 34 | 34% | NA | NA | 30.22 | 1023.1 | |||||
| 07 | 12:53 | Calm | 10.00 | A Few Clouds | FEW110 | 62 | 34 | 62 | 31 | 35% | NA | NA | 30.25 | 1024.1 | |||
| 07 | 11:53 | Calm | 10.00 | A Few Clouds | FEW110 | 60 | 34 | 38% | NA | NA | 30.28 | 1025.4 | |||||
| 07 | 10:53 | Calm | 10.00 | A Few Clouds | FEW110 | 57 | 34 | 42% | NA | NA | 30.31 | 1026.4 | |||||
| 07 | 09:53 | E 6 | 10.00 | Fair | CLR | 52 | 36 | 55% | NA | NA | 30.32 | 1026.6 | |||||
| 07 | 08:53 | Calm | 10.00 | A Few Clouds | FEW013 | 43 | 37 | 80% | NA | NA | 30.31 | 1026.3 | |||||
| 07 | 07:53 | Calm | 10.00 | A Few Clouds | FEW004 | 33 | 30 | 89% | NA | NA | 30.30 | 1026.1 | |||||
| 07 | 06:53 | Calm | 10.00 | Fair | CLR | 31 | 29 | 35 | 31 | 92% | NA | NA | 30.29 | 1025.8 | |||
| 07 | 05:53 | Calm | 10.00 | Fair | CLR | 33 | 30 | 89% | NA | NA | 30.30 | 1026.0 | |||||
| 07 | 04:53 | Calm | 10.00 | Fair | CLR | 32 | 30 | 92% | NA | NA | 30.28 | 1025.5 | |||||
| 07 | 03:53 | Calm | 10.00 | Fair | CLR | 33 | 31 | 92% | NA | NA | 30.28 | 1025.4 | |||||
| 07 | 02:53 | Calm | 10.00 | Fair | CLR | 34 | 32 | 92% | NA | NA | 30.28 | 1025.2 | |||||
| 07 | 01:53 | Calm | 10.00 | Fair | CLR | 35 | 33 | 93% | NA | NA | 30.28 | 1025.1 | |||||
| 07 | 00:53 | Calm | 10.00 | Fair | CLR | 35 | 33 | 51 | 35 | 93% | NA | NA | 30.28 | 1025.3 | |||
| 06 | 23:53 | Calm | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.27 | 1025.1 | |||||
| 06 | 22:53 | Calm | 10.00 | Fair | CLR | 37 | 35 | 93% | NA | NA | 30.28 | 1025.3 | |||||
| 06 | 21:53 | Calm | 10.00 | Fair | CLR | 38 | 35 | 89% | NA | NA | 30.27 | 1025.2 | |||||
| 06 | 20:53 | W 3 | 10.00 | Fair | CLR | 40 | 36 | 86% | NA | NA | 30.26 | 1024.9 | |||||
| 06 | 19:53 | Calm | 10.00 | Fair | CLR | 44 | 37 | 76% | NA | NA | 30.24 | 1023.9 | |||||
| 06 | 18:53 | N 5 | 10.00 | Fair | CLR | 51 | 39 | 62 | 51 | 64% | NA | NA | 30.22 | 1023.2 | |||
| 06 | 17:53 | N 3 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.21 | 1022.7 | |||||
| 06 | 16:53 | N 10 G 17 | 10.00 | A Few Clouds | FEW000 | 60 | 35 | 39% | NA | NA | 30.20 | 1022.4 | |||||
| 06 | 15:53 | NW 10 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 30.19 | 1022.2 | |||||
| 06 | 14:53 | N 15 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 30.20 | 1022.5 | |||||
| 06 | 13:53 | N 13 | 10.00 | Fair | CLR | 61 | 35 | 38% | NA | NA | 30.19 | 1022.3 | |||||
| 06 | 12:53 | N 10 | 10.00 | Fair | CLR | 59 | 35 | 59 | 47 | 41% | NA | NA | 30.21 | 1022.9 | |||
| 06 | 11:53 | N 10 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.24 | 1023.8 | |||||
| 06 | 10:53 | N 14 G 24 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.25 | 1024.4 | |||||
| 06 | 09:53 | NW 13 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.26 | 1024.7 | |||||
| 06 | 08:53 | NW 12 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.24 | 1023.8 | |||||
| 06 | 07:53 | NW 8 | 10.00 | Fair | CLR | 48 | 37 | 66% | 44 | NA | 30.22 | 1023.2 | |||||
| 06 | 06:53 | NW 8 | 10.00 | Fair | CLR | 48 | 39 | 51 | 46 | 71% | 44 | NA | 30.19 | 1022.2 | |||
| 06 | 05:53 | NW 8 | 10.00 | Fair | CLR | 48 | 39 | 71% | 44 | NA | 30.17 | 1021.6 | |||||
| 06 | 04:53 | NW 9 | 10.00 | Fair | CLR | 50 | 40 | 68% | 46 | NA | 30.14 | 1020.7 | |||||
| 06 | 03:53 | NW 8 | 10.00 | Fair | CLR | 49 | 42 | 77% | 46 | NA | 30.14 | 1020.5 | |||||
| 06 | 02:53 | NW 10 | 10.00 | Fair | CLR | 50 | 43 | 77% | 46 | NA | 30.13 | 1020.1 | |||||
| 06 | 01:53 | W 6 | 10.00 | Fair | CLR | 46 | 42 | 86% | 43 | NA | 30.12 | 1019.8 | |||||
| 06 | 00:53 | W 7 | 10.00 | Fair | CLR | 47 | 43 | 53 | 46 | 86% | 44 | NA | 30.12 | 1020.0 | |||
| 05 | 23:53 | W 5 | 10.00 | Fair | CLR | 46 | 43 | 89% | 44 | NA | 30.12 | 1019.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|