| weather.gov |
| Tyndall Drone Runway |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:55 | E 7 | 10.00 | A Few Clouds | FEW180 | 62 | 61 | 95% | NA | NA | 30.08 | 1019.0 | |||||
| 08 | 20:55 | E 8 | 10.00 | Mostly Cloudy | BKN110 | 62 | 60 | 94% | NA | NA | 30.08 | 1019.0 | |||||
| 08 | 19:55 | E 8 | 10.00 | Overcast | SCT070 OVC120 | 65 | 62 | 91% | NA | NA | 30.07 | 1018.6 | |||||
| 08 | 18:55 | SE 8 | 10.00 | Overcast | FEW034 OVC130 | 65 | 62 | 89% | NA | NA | 30.07 | 1018.6 | |||||
| 08 | 17:55 | S 6 | 10.00 | Overcast | FEW028 SCT038 BKN047 BKN060 OVC140 | 66 | 61 | 69 | 64 | 84% | NA | NA | 30.06 | 1018.3 | |||
| 08 | 16:55 | SE 10 | 10.00 | Overcast | FEW028 BKN034 OVC070 | 67 | 61 | 81% | NA | NA | 30.05 | 1018.0 | |||||
| 08 | 15:55 | SE 9 | 10.00 | Overcast | BKN035 OVC046 | 69 | 62 | 79% | NA | NA | 30.04 | 1017.6 | |||||
| 08 | 14:55 | SE 18 | 10.00 | Overcast | BKN070 OVC240 | 69 | 62 | 77% | NA | NA | 30.03 | 1017.3 | |||||
| 08 | 13:55 | E 10 | 10.00 | Overcast | FEW050 SCT060 BKN075 OVC150 | 69 | 61 | 78% | NA | NA | 30.05 | 1018.0 | |||||
| 08 | 12:55 | SE 7 | 10.00 | Overcast | SCT049 OVC075 | 66 | 58 | 75% | NA | NA | 30.06 | 1018.3 | |||||
| 08 | 11:55 | SE 10 | 10.00 | Overcast | BKN041 OVC060 | 65 | 56 | 65 | 54 | 74% | NA | NA | 30.09 | 1019.3 | |||
| 08 | 10:55 | E 10 | 10.00 | Overcast | OVC049 | 64 | 55 | 73% | NA | NA | 30.10 | 1019.7 | |||||
| 08 | 09:55 | SE 12 | 10.00 | Overcast | BKN190 OVC210 | 64 | 53 | 69% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 08:55 | E 13 | 10.00 | Overcast | BKN200 OVC230 | 59 | 48 | 68% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 07:55 | E 9 | 10.00 | Overcast | BKN046 OVC070 | 56 | 46 | 69% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 06:55 | E 9 | 10.00 | Overcast | SCT043 OVC060 | 55 | 46 | 70% | NA | NA | 30.12 | 1020.3 | |||||
| 08 | 05:55 | E 10 | 10.00 | Overcast | BKN038 OVC065 | 54 | 45 | 55 | 51 | 71% | NA | NA | 30.11 | 1020.0 | |||
| 08 | 04:55 | E 6 | 10.00 | Overcast | OVC060 | 54 | 45 | 71% | NA | NA | 30.10 | 1019.7 | |||||
| 08 | 03:55 | E 8 | 10.00 | Overcast | OVC055 | 54 | 44 | 69% | NA | NA | 30.09 | 1019.3 | |||||
| 08 | 02:55 | E 7 | 10.00 | Mostly Cloudy | BKN048 | 52 | 45 | 77% | NA | NA | 30.10 | 1019.7 | |||||
| 08 | 01:55 | E 6 | 10.00 | Overcast | OVC041 | 54 | 46 | 75% | NA | NA | 30.11 | 1020.0 | |||||
| 08 | 00:55 | E 6 | 10.00 | Overcast | OVC200 | 52 | 47 | 85% | NA | NA | 30.11 | 1020.0 | |||||
| 07 | 23:55 | E 7 | 10.00 | Overcast | OVC170 | 52 | 46 | 55 | 50 | 79% | NA | NA | 30.12 | 1020.3 | |||
| 07 | 22:55 | E 6 | 10.00 | Overcast | SCT160 OVC190 | 55 | 49 | 82% | NA | NA | 30.12 | 1020.3 | |||||
| 07 | 21:55 | E 6 | 10.00 | Overcast | OVC170 | 52 | 47 | 81% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 20:55 | E 6 | 10.00 | Overcast | OVC180 | 52 | 47 | 83% | NA | NA | 30.16 | 1021.7 | |||||
| 07 | 19:55 | E 6 | 10.00 | Partly Cloudy | SCT240 | 52 | 48 | 87% | NA | NA | 30.16 | NA | |||||
| 07 | 18:55 | E 6 | 10.00 | Partly Cloudy | SCT250 | 51 | 46 | 85% | NA | NA | 30.16 | NA | |||||
| 07 | 17:55 | Calm | 10.00 | Fair | CLR | 52 | 47 | 63 | 52 | 83% | NA | NA | 30.15 | NA | |||
| 07 | 16:55 | Calm | 10.00 | Fair | CLR | 57 | 46 | 68% | NA | NA | 30.14 | NA | |||||
| 07 | 15:55 | W 5 | 10.00 | Fair | CLR | 59 | 46 | 63% | NA | NA | 30.15 | NA | |||||
| 07 | 14:55 | W 3 | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 30.16 | NA | |||||
| 07 | 13:55 | Calm | 10.00 | Fair | CLR | 60 | 45 | 57% | NA | NA | 30.16 | NA | |||||
| 07 | 12:55 | Calm | 10.00 | Fair | CLR | 62 | 45 | 52% | NA | NA | 30.17 | NA | |||||
| 07 | 11:55 | E 8 | 10.00 | Fair | CLR | 61 | 40 | 61 | 48 | 47% | NA | NA | 30.19 | NA | |||
| 07 | 10:55 | NE 7 | 10.00 | Fair | CLR | 59 | 38 | 45% | NA | NA | 30.23 | NA | |||||
| 07 | 09:55 | E 7 | 10.00 | Fair | CLR | 56 | 40 | 54% | NA | NA | 30.26 | NA | |||||
| 07 | 08:55 | E 10 | 10.00 | Fair | CLR | 52 | 39 | 63% | NA | NA | 30.26 | NA | |||||
| 06 | 12:55 | N 13 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 30.16 | 1021.7 | |||||
| 06 | 11:55 | N 17 G 20 | 10.00 | NA | NA | 59 | 37 | 59 | 48 | 45% | NA | NA | 30.19 | 1022.7 | |||
| 06 | 09:55 | Calm | 10.00 | NA | NA | 55 | 37 | 51% | NA | NA | 30.24 | 1024.4 | |||||
| 06 | 07:55 | N 16 | 10.00 | Fair | CLR | 50 | 35 | 56% | 44 | NA | 30.22 | 1023.7 | |||||
| 06 | 06:55 | N 15 | 10.00 | Fair | CLR | 49 | 38 | 66% | 43 | NA | 30.20 | 1023.0 | |||||
| 06 | 05:55 | N 15 | 10.00 | Fair | CLR | 49 | 38 | 57 | 49 | 65% | 43 | NA | 30.18 | 1022.4 | |||
| 06 | 04:55 | N 13 | 10.00 | Fair | CLR | 50 | 39 | 66% | 45 | NA | 30.15 | 1021.4 | |||||
| 06 | 03:55 | N 14 G 21 | 10.00 | Fair | CLR | 52 | 40 | 62% | NA | NA | 30.14 | 1021.0 | |||||
| 06 | 02:55 | N 14 | 10.00 | Fair | CLR | 54 | 41 | 60% | NA | NA | 30.12 | 1020.3 | |||||
| 06 | 01:55 | NW 10 G 17 | 10.00 | Fair | CLR | 57 | 42 | 57% | NA | NA | 30.12 | 1020.3 | |||||
| 06 | 00:55 | NW 9 | 10.00 | Fair | CLR | 55 | 43 | 64% | NA | NA | 30.11 | 1020.0 | |||||
| 05 | 23:55 | NW 6 | 10.00 | Fair | CLR | 55 | 46 | 58 | 54 | 71% | NA | NA | 30.10 | 1019.7 | |||
| 05 | 22:55 | NW 6 | 10.00 | Fair | CLR | 55 | 46 | 70% | NA | NA | 30.12 | 1020.3 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|