| weather.gov |
| Witham Field Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 23:35 | NA | 10.00 | Partly Cloudy | SCT065 | 73 | 62 | 66% | NA | NA | 30.18 | NA | |||||
| 08 | 23:15 | NA | 10.00 | Mostly Cloudy | BKN065 | 73 | 62 | 67% | NA | NA | 30.18 | NA | |||||
| 08 | 22:55 | NA | 10.00 | Partly Cloudy | SCT035 SCT040 SCT065 | 73 | 61 | 66% | NA | NA | 30.18 | NA | |||||
| 08 | 22:35 | NA | 10.00 | Mostly Cloudy | SCT033 BKN040 | 73 | 62 | 68% | NA | NA | 30.19 | NA | |||||
| 08 | 22:15 | NA | 10.00 | Partly Cloudy | SCT040 SCT070 | 72 | 62 | 71% | NA | NA | 30.20 | NA | |||||
| 08 | 21:55 | NA | 10.00 | Mostly Cloudy | BKN070 | 71 | 62 | 72% | NA | NA | 30.20 | NA | |||||
| 08 | 21:50 | E 7 | 10.00 | Mostly Cloudy | BKN070 | 72 | 63 | 73% | NA | NA | 30.20 | NA | |||||
| 08 | 20:50 | Calm | 10.00 | Overcast | OVC060 | 72 | 61 | 69% | NA | NA | 30.20 | NA | |||||
| 08 | 19:50 | Calm | 10.00 | Partly Cloudy | SCT037 SCT047 | 70 | 61 | 73% | NA | NA | 30.20 | NA | |||||
| 08 | 18:50 | NW 5 | 7.00 | Partly Cloudy | SCT030 SCT045 | 70 | 61 | 73% | NA | NA | 30.19 | NA | |||||
| 08 | 17:50 | NW 6 | 7.00 | Mostly Cloudy | SCT025 BKN043 | 70 | 61 | 73% | NA | NA | 30.17 | NA | |||||
| 08 | 16:50 | SE 6 | 5.00 | Fog/Mist | OVC041 | 72 | 57 | 61% | NA | NA | 30.15 | NA | |||||
| 08 | 15:50 | E 9 | 7.00 | Mostly Cloudy | SCT025 BKN040 | 73 | 57 | 57% | NA | NA | 30.15 | NA | |||||
| 08 | 14:50 | E 10 | 7.00 | Mostly Cloudy | SCT020 BKN035 | 75 | 57 | 54% | NA | NA | 30.15 | NA | |||||
| 08 | 13:47 | E 14 | 7.00 | Mostly Cloudy | SCT020 BKN035 | 75 | 57 | 54% | NA | NA | 30.16 | NA | |||||
| 08 | 12:47 | E 14 | 7.00 | Overcast | SCT020 OVC035 | 75 | 57 | 54% | NA | NA | 30.18 | NA | |||||
| 08 | 11:47 | E 13 | 7.00 | Overcast | SCT020 OVC040 | 75 | 57 | 54% | NA | NA | 30.20 | NA | |||||
| 08 | 10:47 | SE 12 G 17 | 7.00 | Mostly Cloudy | SCT020 BKN040 | 75 | 57 | 54% | NA | NA | 30.21 | NA | |||||
| 08 | 09:47 | E 12 G 17 | 7.00 | Mostly Cloudy | SCT020 BKN040 | 75 | 57 | 54% | NA | NA | 30.22 | NA | |||||
| 08 | 08:47 | SE 9 | 7.00 | Mostly Cloudy | SCT025 BKN040 | 72 | 57 | 61% | NA | NA | 30.21 | NA | |||||
| 08 | 07:47 | Calm | 7.00 | Partly Cloudy | SCT030 | 61 | 57 | 88% | NA | NA | 30.18 | NA | |||||
| 08 | 06:50 | Calm | 10.00 | Partly Cloudy | SCT049 | 59 | 55 | 88% | NA | NA | 30.17 | NA | |||||
| 08 | 06:35 | NA | 10.00 | Partly Cloudy | SCT042 SCT049 | 60 | 56 | 89% | NA | NA | 30.17 | NA | |||||
| 08 | 06:15 | NA | 10.00 | Partly Cloudy | SCT042 SCT049 | 59 | 56 | 88% | NA | NA | 30.17 | NA | |||||
| 08 | 05:55 | NA | 10.00 | Partly Cloudy | SCT045 | 59 | 56 | 90% | NA | NA | 30.17 | NA | |||||
| 08 | 05:35 | NA | 10.00 | Mostly Cloudy | BKN042 | 58 | 55 | 90% | NA | NA | 30.16 | NA | |||||
| 08 | 05:15 | NA | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.15 | NA | |||||
| 08 | 04:55 | NA | 10.00 | Fair | CLR | 59 | 56 | 89% | NA | NA | 30.16 | NA | |||||
| 08 | 04:35 | NA | 10.00 | Fair | CLR | 59 | 55 | 88% | NA | NA | 30.15 | NA | |||||
| 08 | 04:15 | NA | 10.00 | Fair | CLR | 60 | 56 | 88% | NA | NA | 30.15 | NA | |||||
| 08 | 03:55 | NA | 10.00 | Partly Cloudy | SCT050 | 62 | 57 | 86% | NA | NA | 30.16 | NA | |||||
| 08 | 03:35 | NA | 10.00 | Partly Cloudy | SCT050 | 62 | 57 | 85% | NA | NA | 30.17 | NA | |||||
| 08 | 03:15 | NA | 10.00 | Mostly Cloudy | BKN050 | 63 | 58 | 85% | NA | NA | 30.17 | NA | |||||
| 08 | 02:55 | NA | 10.00 | Overcast | OVC048 | 63 | 58 | 85% | NA | NA | 30.17 | NA | |||||
| 08 | 02:35 | NA | 10.00 | Mostly Cloudy | BKN046 BKN050 | 62 | 58 | 86% | NA | NA | 30.17 | NA | |||||
| 08 | 02:15 | NA | 10.00 | Mostly Cloudy | BKN042 | 61 | 57 | 87% | NA | NA | 30.15 | NA | |||||
| 08 | 01:55 | NA | 10.00 | Mostly Cloudy | SCT039 BKN046 | 61 | 57 | 86% | NA | NA | 30.15 | NA | |||||
| 08 | 01:35 | NA | 10.00 | Partly Cloudy | SCT046 | 61 | 57 | 86% | NA | NA | 30.15 | NA | |||||
| 08 | 01:15 | NA | 10.00 | Partly Cloudy | SCT044 | 61 | 57 | 86% | NA | NA | 30.16 | NA | |||||
| 08 | 00:55 | NA | 10.00 | Partly Cloudy | SCT046 | 61 | 57 | 67 | 60 | 87% | NA | NA | 30.17 | NA | |||
| 08 | 00:35 | NA | 10.00 | Partly Cloudy | SCT046 | 61 | 57 | 86% | NA | NA | 30.18 | NA | |||||
| 08 | 00:15 | NA | 10.00 | Fair | CLR | 60 | 56 | 87% | NA | NA | 30.18 | NA | |||||
| 07 | 23:55 | NA | 10.00 | Fair | CLR | 61 | 57 | 86% | NA | NA | 30.18 | NA | |||||
| 07 | 23:35 | NA | 10.00 | Fair | CLR | 62 | 57 | 85% | NA | NA | 30.19 | NA | |||||
| 07 | 23:15 | NA | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.20 | NA | |||||
| 07 | 22:55 | NA | 10.00 | Partly Cloudy | SCT050 | 63 | 57 | 83% | NA | NA | 30.20 | NA | |||||
| 07 | 22:35 | NA | 10.00 | Overcast | OVC050 | 64 | 58 | 81% | NA | NA | 30.20 | NA | |||||
| 07 | 22:15 | NA | 10.00 | Overcast | OVC050 | 64 | 58 | 80% | NA | NA | 30.21 | NA | |||||
| 07 | 21:55 | NA | 10.00 | Mostly Cloudy | BKN050 | 64 | 58 | 81% | NA | NA | 30.20 | NA | |||||
| 07 | 21:50 | Calm | 10.00 | Mostly Cloudy | BKN050 | 64 | 57 | 78% | NA | NA | 30.21 | NA | |||||
| 07 | 20:50 | NW 5 | 10.00 | Mostly Cloudy | BKN050 | 64 | 57 | 78% | NA | NA | 30.20 | NA | |||||
| 07 | 19:50 | Calm | 10.00 | Overcast | SCT030 OVC050 | 66 | 57 | 73% | NA | NA | 30.20 | NA | |||||
| 07 | 18:47 | N 6 | 7.00 | Overcast | SCT022 OVC040 | 68 | 57 | 69% | NA | NA | 30.18 | NA | |||||
| 07 | 17:47 | N 10 | 7.00 | Overcast | SCT022 OVC040 | 68 | 57 | 69% | NA | NA | 30.18 | NA | |||||
| 07 | 16:47 | N 10 | 7.00 | Overcast | BKN025 OVC040 | 70 | 57 | 64% | NA | NA | 30.18 | NA | |||||
| 07 | 15:47 | N 13 | 7.00 | Mostly Cloudy | SCT025 BKN040 | 70 | 55 | 60% | NA | NA | 30.17 | NA | |||||
| 07 | 14:47 | N 9 | 7.00 | Mostly Cloudy | SCT025 BKN040 | 72 | 55 | 57% | NA | NA | 30.17 | NA | |||||
| 07 | 13:47 | N 16 | 7.00 | Mostly Cloudy | SCT025 BKN040 | 72 | 55 | 57% | NA | NA | 30.17 | NA | |||||
| 07 | 12:47 | N 14 | 7.00 | Mostly Cloudy | SCT025 BKN040 | 70 | 55 | 60% | NA | NA | 30.19 | NA | |||||
| 07 | 11:47 | N 9 | 10.00 | Mostly Cloudy | BKN055 | 70 | 54 | 57% | NA | NA | 30.22 | NA | |||||
| 07 | 10:47 | NW 9 | 10.00 | Partly Cloudy | SCT050 | 66 | 52 | 60% | NA | NA | 30.24 | NA | |||||
| 07 | 09:47 | NW 12 | 10.00 | Mostly Cloudy | BKN050 | 63 | 48 | 60% | NA | NA | 30.24 | NA | |||||
| 07 | 08:47 | NW 9 | 10.00 | Partly Cloudy | SCT050 | 61 | 48 | 63% | NA | NA | 30.23 | NA | |||||
| 07 | 07:47 | NW 9 | 10.00 | Mostly Cloudy | BKN050 | 55 | 46 | 72% | NA | NA | 30.21 | NA | |||||
| 07 | 06:51 | NW 9 | 10.00 | Mostly Cloudy | BKN040 | 55 | 46 | 72% | NA | NA | 30.20 | NA | |||||
| 07 | 06:35 | NA | 10.00 | Overcast | SCT043 OVC050 | 55 | 46 | 70% | NA | NA | 30.20 | NA | |||||
| 07 | 06:15 | NA | 10.00 | Mostly Cloudy | SCT041 BKN050 | 55 | 46 | 71% | NA | NA | 30.20 | NA | |||||
| 07 | 05:55 | NA | 10.00 | Overcast | SCT041 OVC050 | 55 | 46 | 71% | NA | NA | 30.19 | NA | |||||
| 07 | 05:35 | NA | 10.00 | Partly Cloudy | SCT050 | 55 | 46 | 74% | NA | NA | 30.18 | NA | |||||
| 07 | 05:15 | NA | 10.00 | Fair | CLR | 54 | 46 | 76% | NA | NA | 30.17 | NA | |||||
| 07 | 04:55 | NA | 10.00 | Fair | CLR | 54 | 46 | 76% | NA | NA | 30.16 | NA | |||||
| 07 | 04:35 | NA | 10.00 | Partly Cloudy | SCT047 | 55 | 46 | 74% | NA | NA | 30.16 | NA | |||||
| 07 | 04:15 | NA | 10.00 | Mostly Cloudy | BKN045 | 56 | 48 | 75% | NA | NA | 30.16 | NA | |||||
| 07 | 03:55 | NA | 10.00 | Partly Cloudy | SCT047 | 55 | 48 | 79% | NA | NA | 30.16 | NA | |||||
| 07 | 03:35 | NA | 10.00 | Partly Cloudy | SCT047 | 54 | 47 | 79% | NA | NA | 30.16 | NA | |||||
| 07 | 03:15 | NA | 10.00 | Partly Cloudy | SCT045 | 55 | 48 | 77% | NA | NA | 30.17 | NA | |||||
| 07 | 02:55 | NA | 10.00 | Mostly Cloudy | BKN045 | 56 | 48 | 76% | NA | NA | 30.16 | NA | |||||
| 07 | 02:35 | NA | 10.00 | Mostly Cloudy | BKN047 | 55 | 48 | 76% | NA | NA | 30.16 | NA | |||||
| 07 | 02:15 | NA | 10.00 | Partly Cloudy | SCT047 | 55 | 47 | 76% | NA | NA | 30.16 | NA | |||||
| 07 | 01:55 | NA | 10.00 | Partly Cloudy | SCT047 | 54 | 47 | 77% | NA | NA | 30.17 | NA | |||||
| 07 | 01:35 | NA | 10.00 | Partly Cloudy | SCT045 | 55 | 47 | 74% | NA | NA | 30.17 | NA | |||||
| 07 | 01:15 | NA | 10.00 | Mostly Cloudy | BKN043 BKN049 | 56 | 47 | 73% | NA | NA | 30.17 | NA | |||||
| 07 | 00:55 | NA | 10.00 | Mostly Cloudy | BKN046 | 55 | 47 | 61 | 55 | 72% | NA | NA | 30.17 | NA | |||
| 07 | 00:35 | NA | 10.00 | Partly Cloudy | SCT046 | 55 | 46 | 72% | NA | NA | 30.18 | NA | |||||
| 07 | 00:15 | NA | 10.00 | Partly Cloudy | SCT046 | 55 | 46 | 70% | NA | NA | 30.18 | NA | |||||
| 06 | 23:55 | NA | 10.00 | Mostly Cloudy | BKN046 | 55 | 45 | 69% | NA | NA | 30.18 | NA | |||||
| 06 | 23:35 | NA | 10.00 | Partly Cloudy | SCT046 | 55 | 45 | 67% | NA | NA | 30.18 | NA | |||||
| 06 | 23:15 | NA | 10.00 | Partly Cloudy | SCT046 | 56 | 44 | 65% | NA | NA | 30.19 | NA | |||||
| 06 | 22:55 | NA | 10.00 | Partly Cloudy | SCT046 | 56 | 44 | 64% | NA | NA | 30.18 | NA | |||||
| 06 | 22:35 | NA | 10.00 | Mostly Cloudy | BKN046 | 57 | 44 | 62% | NA | NA | 30.18 | NA | |||||
| 06 | 22:15 | NA | 10.00 | Mostly Cloudy | BKN044 | 57 | 43 | 59% | NA | NA | 30.18 | NA | |||||
| 06 | 21:55 | NA | 10.00 | Mostly Cloudy | BKN044 | 57 | 42 | 58% | NA | NA | 30.18 | NA | |||||
| 06 | 21:47 | NW 14 | 7.00 | Fair | CLR | 57 | 43 | 59% | NA | NA | 30.18 | NA | |||||
| 06 | 20:47 | N 12 G 18 | 7.00 | Fair | CLR | 59 | 43 | 55% | NA | NA | 30.18 | NA | |||||
| 06 | 19:47 | N 14 | 7.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.17 | NA | |||||
| 06 | 18:47 | N 16 G 25 | 7.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 30.16 | NA | |||||
| 06 | 17:47 | NW 14 G 23 | 7.00 | Fair | CLR | 63 | 41 | 45% | NA | NA | 30.14 | NA | |||||
| 06 | 16:47 | NW 17 G 25 | 7.00 | Fair | CLR | 66 | 36 | 32% | NA | NA | 30.11 | NA | |||||
| 06 | 15:47 | NW 14 G 25 | 7.00 | Fair | CLR | 70 | 21 | 16% | NA | NA | 30.09 | NA | |||||
| 06 | 14:47 | NW 15 G 24 | 7.00 | Fair | CLR | 70 | 28 | 21% | NA | NA | 30.08 | NA | |||||
| 06 | 13:47 | NW 14 G 22 | 10.00 | Fair | CLR | 70 | 34 | 27% | NA | NA | 30.08 | NA | |||||
| 06 | 12:47 | NW 14 G 21 | 10.00 | Fair | CLR | 68 | 37 | 33% | NA | NA | 30.10 | NA | |||||
| 06 | 11:47 | NW 14 G 21 | 10.00 | Fair | CLR | 68 | 36 | 30% | NA | NA | 30.13 | NA | |||||
| 06 | 10:47 | NW 14 G 23 | 10.00 | Fair | CLR | 66 | 36 | 32% | NA | NA | 30.14 | NA | |||||
| 06 | 09:47 | NW 16 G 23 | 10.00 | Fair | CLR | 61 | 37 | 42% | NA | NA | 30.16 | NA | |||||
| 06 | 08:47 | NW 14 G 21 | 10.00 | Fair | CLR | 59 | 43 | 55% | NA | NA | 30.14 | NA | |||||
| 06 | 07:47 | NW 14 | 10.00 | Mostly Cloudy | BKN065 | 59 | 45 | 59% | NA | NA | 30.12 | NA | |||||
| 06 | 06:47 | NW 9 | 7.00 | Mostly Cloudy | BKN045 | 57 | 45 | 63% | NA | NA | 30.11 | NA | |||||
| 06 | 06:35 | NA | 10.00 | Fair | CLR | 58 | 45 | 61% | NA | NA | 30.10 | NA | |||||
| 06 | 06:15 | NA | 10.00 | Fair | CLR | 58 | 45 | 61% | NA | NA | 30.10 | NA | |||||
| 06 | 05:55 | NA | 10.00 | Fair | CLR | 58 | 45 | 61% | NA | NA | 30.09 | NA | |||||
| 06 | 05:35 | NA | 10.00 | Fair | CLR | 58 | 45 | 61% | NA | NA | 30.08 | NA | |||||
| 06 | 05:15 | NA | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.08 | NA | |||||
| 06 | 04:55 | NA | 10.00 | Fair | CLR | 58 | 45 | 62% | NA | NA | 30.08 | NA | |||||
| 06 | 04:35 | NA | 10.00 | Fair | CLR | 58 | 44 | 61% | NA | NA | 30.07 | NA | |||||
| 06 | 04:15 | NA | 10.00 | Fair | CLR | 58 | 44 | 59% | NA | NA | 30.07 | NA | |||||
| 06 | 03:55 | NA | 10.00 | Fair | CLR | 58 | 44 | 58% | NA | NA | 30.07 | NA | |||||
| 06 | 03:35 | NA | 10.00 | Fair | CLR | 58 | 44 | 59% | NA | NA | 30.06 | NA | |||||
| 06 | 03:15 | NA | 10.00 | Fair | CLR | 59 | 44 | 58% | NA | NA | 30.07 | NA | |||||
| 06 | 02:55 | NA | 10.00 | Fair | CLR | 59 | 43 | 56% | NA | NA | 30.06 | NA | |||||
| 06 | 02:35 | NA | 10.00 | Fair | CLR | 58 | 43 | 56% | NA | NA | 30.07 | NA | |||||
| 06 | 02:15 | NA | 10.00 | Fair | CLR | 59 | 42 | 54% | NA | NA | 30.07 | NA | |||||
| 06 | 01:55 | NA | 10.00 | Fair | CLR | 59 | 42 | 53% | NA | NA | 30.07 | NA | |||||
| 06 | 01:35 | NA | 10.00 | Fair | CLR | 60 | 42 | 51% | NA | NA | 30.07 | NA | |||||
| 06 | 01:15 | NA | 10.00 | Fair | CLR | 61 | 42 | 51% | NA | NA | 30.07 | NA | |||||
| 06 | 00:55 | NA | 10.00 | Fair | CLR | 61 | 44 | 69 | 61 | 52% | NA | NA | 30.07 | NA | |||
| 06 | 00:35 | NA | 10.00 | Fair | CLR | 62 | 45 | 54% | NA | NA | 30.07 | NA | |||||
| 06 | 00:15 | NA | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | 30.07 | NA | |||||
| 05 | 23:55 | NA | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.08 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|