| weather.gov |
| Fort Myers, Southwest Florida International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 7 | 10.00 | Fair | CLR | 67 | 62 | 84% | NA | NA | 30.16 | 1020.9 | |||||
| 08 | 21:53 | E 7 | 10.00 | Mostly Cloudy | BKN060 | 67 | 62 | 84% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 20:53 | NA | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.16 | 1020.9 | |||||
| 08 | 19:53 | E 9 | 10.00 | Partly Cloudy | SCT070 | 69 | 61 | 76% | NA | NA | 30.15 | 1020.6 | |||||
| 08 | 18:53 | NE 9 | 10.00 | Mostly Cloudy | BKN070 | 70 | 62 | 78 | 70 | 76% | NA | NA | 30.14 | 1020.4 | |||
| 08 | 17:53 | E 9 | 10.00 | Mostly Cloudy | BKN070 | 72 | 62 | 71% | NA | NA | 30.13 | 1020.0 | |||||
| 08 | 16:53 | E 8 | 10.00 | Overcast | OVC065 | 74 | 62 | 67% | NA | NA | 30.12 | 1019.6 | |||||
| 08 | 15:53 | SE 10 | 10.00 | Fair | CLR | 76 | 60 | 58% | NA | 78 | 30.10 | 1018.9 | |||||
| 08 | 14:53 | SE 8 | 10.00 | A Few Clouds | FEW039 | 76 | 58 | 54% | NA | 78 | 30.11 | 1019.3 | |||||
| 08 | 13:53 | SE 14 | 10.00 | Fair | CLR | 77 | 57 | 50% | NA | 79 | 30.12 | 1019.5 | |||||
| 08 | 12:53 | SE 9 | 10.00 | Partly Cloudy | SCT060 | 75 | 59 | 77 | 57 | 58% | NA | NA | 30.15 | 1020.5 | |||
| 08 | 11:53 | E 7 | 10.00 | Partly Cloudy | SCT042 | 74 | 61 | 64% | NA | NA | 30.17 | 1021.5 | |||||
| 08 | 10:53 | E 10 | 10.00 | Mostly Cloudy | SCT038 BKN050 | 70 | 60 | 71% | NA | NA | 30.19 | 1022.0 | |||||
| 08 | 09:53 | E 10 | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 30.20 | 1022.2 | |||||
| 08 | 08:53 | E 8 | 10.00 | Fair | CLR | 62 | 58 | 86% | NA | NA | 30.18 | 1021.6 | |||||
| 08 | 07:53 | NE 7 | 10.00 | Fair | CLR | 59 | 57 | 93% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 06:53 | E 8 | 10.00 | Fair | CLR | 57 | 55 | 59 | 55 | 93% | NA | NA | 30.15 | 1020.7 | |||
| 08 | 05:53 | NE 5 | 10.00 | Fair | CLR | 56 | 55 | 97% | NA | NA | 30.15 | 1020.5 | |||||
| 08 | 04:53 | NE 5 | 10.00 | A Few Clouds | FEW041 | 57 | 55 | 93% | NA | NA | 30.13 | 1019.9 | |||||
| 08 | 03:53 | E 3 | 10.00 | A Few Clouds | FEW038 | 57 | 55 | 93% | NA | NA | 30.13 | 1020.0 | |||||
| 08 | 02:53 | NE 3 | 10.00 | Partly Cloudy | SCT039 | 58 | 55 | 90% | NA | NA | 30.14 | 1020.2 | |||||
| 08 | 01:53 | NE 6 | 10.00 | Fair | CLR | 58 | 56 | 93% | NA | NA | 30.15 | 1020.5 | |||||
| 08 | 00:53 | NE 3 | 10.00 | Fair | CLR | 59 | 56 | 62 | 59 | 90% | NA | NA | 30.15 | 1020.8 | |||
| 07 | 23:53 | E 8 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.16 | 1021.0 | |||||
| 07 | 22:53 | E 8 | 10.00 | Fair | CLR | 59 | 55 | 87% | NA | NA | 30.17 | 1021.4 | |||||
| 07 | 21:53 | E 8 | 10.00 | Fair | CLR | 60 | 54 | 80% | NA | NA | 30.18 | 1021.7 | |||||
| 07 | 20:53 | E 6 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 30.18 | 1021.8 | |||||
| 07 | 19:53 | E 6 | 10.00 | Fair | CLR | 59 | 54 | 83% | NA | NA | 30.18 | 1021.5 | |||||
| 07 | 18:53 | E 7 | 10.00 | Fair | CLR | 60 | 55 | 70 | 60 | 84% | NA | NA | 30.17 | 1021.2 | |||
| 07 | 17:53 | E 3 | 10.00 | Fair | CLR | 64 | 54 | 70% | NA | NA | 30.16 | 1021.0 | |||||
| 07 | 16:53 | E 6 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 30.15 | 1020.6 | |||||
| 07 | 15:53 | E 9 | 10.00 | Fair | CLR | 70 | 53 | 55% | NA | NA | 30.15 | 1020.5 | |||||
| 07 | 14:53 | NE 6 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 30.14 | 1020.4 | |||||
| 07 | 13:53 | NE 9 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 30.16 | 1021.0 | |||||
| 07 | 12:53 | NE 8 | 10.00 | Fair | CLR | 67 | 50 | 67 | 51 | 55% | NA | NA | 30.18 | 1021.7 | |||
| 07 | 11:53 | NE 9 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.21 | 1022.7 | |||||
| 07 | 10:53 | NE 12 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.23 | 1023.5 | |||||
| 07 | 09:53 | N 8 | 10.00 | Partly Cloudy | SCT048 | 60 | 45 | 58% | NA | NA | 30.25 | 1024.0 | |||||
| 07 | 08:53 | N 14 G 22 | 10.00 | Fair | CLR | 56 | 42 | 60% | NA | NA | 30.24 | 1023.5 | |||||
| 07 | 07:53 | N 10 | 10.00 | Overcast | OVC046 | 52 | 41 | 66% | NA | NA | 30.23 | 1023.4 | |||||
| 07 | 06:53 | N 7 | 10.00 | Mostly Cloudy | BKN044 | 51 | 40 | 52 | 50 | 66% | NA | NA | 30.22 | 1023.1 | |||
| 07 | 05:53 | N 7 | 10.00 | Fair | CLR | 50 | 40 | 68% | 47 | NA | 30.20 | 1022.4 | |||||
| 07 | 04:53 | N 6 | 10.00 | Fair | CLR | 50 | 41 | 71% | 48 | NA | 30.19 | 1022.0 | |||||
| 07 | 03:53 | N 7 | 10.00 | Fair | CLR | 51 | 41 | 69% | NA | NA | 30.18 | 1021.7 | |||||
| 07 | 02:53 | N 6 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.19 | 1022.0 | |||||
| 07 | 01:53 | N 6 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.19 | 1022.2 | |||||
| 07 | 00:53 | NE 6 | 10.00 | Fair | CLR | 51 | 42 | 59 | 50 | 71% | NA | NA | 30.20 | 1022.5 | |||
| 06 | 23:53 | NE 6 | 10.00 | Fair | CLR | 50 | 40 | 68% | 48 | NA | 30.21 | 1022.6 | |||||
| 06 | 22:53 | NE 5 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.21 | 1022.8 | |||||
| 06 | 21:53 | NE 9 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.21 | 1022.6 | |||||
| 06 | 20:53 | NE 8 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.19 | 1022.1 | |||||
| 06 | 19:53 | N 8 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.17 | 1021.4 | |||||
| 06 | 18:53 | N 6 | 10.00 | Fair | CLR | 59 | 34 | 71 | 59 | 39% | NA | NA | 30.15 | 1020.6 | |||
| 06 | 17:53 | N 6 | 10.00 | Fair | CLR | 61 | 30 | 31% | NA | NA | 30.12 | 1019.6 | |||||
| 06 | 16:53 | NW 9 G 18 | 10.00 | Fair | CLR | 65 | 30 | 27% | NA | NA | 30.10 | 1018.9 | |||||
| 06 | 15:53 | NW 8 | 10.00 | Fair | CLR | 70 | 36 | 29% | NA | NA | 30.08 | 1018.4 | |||||
| 06 | 14:53 | N 10 | 10.00 | Fair | CLR | 70 | 42 | 37% | NA | NA | 30.08 | 1018.3 | |||||
| 06 | 13:53 | NW 14 G 24 | 10.00 | Fair | CLR | 69 | 43 | 39% | NA | NA | 30.10 | 1018.9 | |||||
| 06 | 12:53 | N 10 | 10.00 | Fair | CLR | 70 | 43 | 70 | 59 | 38% | NA | NA | 30.11 | 1019.4 | |||
| 06 | 11:53 | N 10 G 22 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.14 | 1020.3 | |||||
| 06 | 10:53 | N 9 G 20 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.16 | 1021.0 | |||||
| 06 | 09:53 | N 12 G 23 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.18 | 1021.6 | |||||
| 06 | 08:53 | N 8 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.16 | 1021.1 | |||||
| 06 | 07:53 | N 10 G 23 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.14 | 1020.5 | |||||
| 06 | 06:53 | N 8 | 10.00 | Fair | CLR | 59 | 52 | 60 | 58 | 78% | NA | NA | 30.13 | 1019.9 | |||
| 06 | 05:53 | N 7 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.10 | 1018.9 | |||||
| 06 | 04:53 | N 6 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.09 | 1018.5 | |||||
| 06 | 03:53 | Calm | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.09 | 1018.6 | |||||
| 06 | 02:53 | Calm | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.08 | 1018.2 | |||||
| 06 | 01:53 | Calm | 10.00 | Fair | CLR | 58 | 50 | 75% | NA | NA | 30.08 | 1018.3 | |||||
| 06 | 00:53 | N 5 | 10.00 | Fair | CLR | 59 | 48 | 68 | 59 | 67% | NA | NA | 30.09 | 1018.6 | |||
| 05 | 23:53 | N 5 | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 30.09 | 1018.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|