| weather.gov |
| Pensacola - Pensacola International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:53 | E 7 | 10.00 | Overcast | OVC060 | 63 | 59 | 87% | NA | NA | 30.07 | 1018.5 | |||||
| 08 | 20:53 | E 7 | 10.00 | Light Rain | SCT017 SCT027 BKN039 | 63 | 60 | 90% | NA | NA | 30.08 | 1018.7 | |||||
| 08 | 19:53 | E 7 | 10.00 | Mostly Cloudy | FEW024 SCT045 BKN080 | 62 | 58 | 86% | NA | NA | 30.08 | 1018.6 | |||||
| 08 | 18:53 | E 7 | 10.00 | Mostly Cloudy | SCT023 BKN090 | 63 | 58 | 84% | NA | NA | 30.07 | 1018.5 | |||||
| 08 | 17:53 | E 7 | 10.00 | Mostly Cloudy | SCT020 BKN024 BKN031 | 63 | 59 | 67 | 63 | 87% | NA | NA | 30.07 | 1018.4 | |||
| 08 | 16:53 | E 9 | 10.00 | Overcast | BKN020 OVC026 | 64 | 59 | 84% | NA | NA | 30.06 | 1018.1 | |||||
| 08 | 15:53 | E 10 | 10.00 | Mostly Cloudy | SCT010 BKN120 | 65 | 59 | 81% | NA | NA | 30.05 | 1017.7 | |||||
| 08 | 14:53 | E 12 | 10.00 | Mostly Cloudy | BKN009 BKN032 | 66 | 56 | 70% | NA | NA | 30.05 | 1017.7 | |||||
| 08 | 13:53 | E 10 | 10.00 | Mostly Cloudy | SCT016 BKN037 BKN060 | 65 | 55 | 70% | NA | NA | 30.06 | 1018.0 | |||||
| 08 | 12:53 | E 10 | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.08 | 1018.6 | |||||
| 08 | 11:53 | E 12 | 10.00 | A Few Clouds | FEW048 | 64 | 52 | 64 | 55 | 65% | NA | NA | 30.11 | 1019.8 | |||
| 08 | 10:53 | E 10 | 10.00 | Mostly Cloudy | BKN060 | 61 | 50 | 67% | NA | NA | 30.15 | 1021.1 | |||||
| 08 | 09:53 | E 6 | 10.00 | Partly Cloudy | FEW027 SCT050 | 59 | 47 | 64% | NA | NA | 30.14 | 1021.0 | |||||
| 08 | 08:53 | NE 5 | 10.00 | Partly Cloudy | FEW035 SCT048 | 56 | 43 | 62% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 07:53 | E 8 | 10.00 | Fair | CLR | 56 | 42 | 60% | NA | NA | 30.13 | 1020.3 | |||||
| 08 | 06:53 | E 7 | 10.00 | Partly Cloudy | FEW035 SCT042 SCT050 | 56 | 42 | 60% | NA | NA | 30.13 | 1020.5 | |||||
| 08 | 05:53 | E 6 | 10.00 | Mostly Cloudy | FEW029 SCT033 BKN049 | 56 | 44 | 56 | 53 | 65% | NA | NA | 30.13 | 1020.3 | |||
| 08 | 04:53 | E 10 | 10.00 | Partly Cloudy | FEW033 SCT050 | 55 | 46 | 72% | NA | NA | 30.11 | 1019.7 | |||||
| 08 | 03:53 | E 6 | 10.00 | Overcast | BKN037 OVC050 | 56 | 46 | 70% | NA | NA | 30.10 | 1019.5 | |||||
| 08 | 02:53 | E 7 | 10.00 | Overcast | OVC044 | 55 | 45 | 69% | NA | NA | 30.10 | 1019.4 | |||||
| 08 | 01:53 | NE 7 | 10.00 | Overcast | OVC047 | 55 | 44 | 67% | NA | NA | 30.11 | 1019.7 | |||||
| 08 | 00:53 | E 8 | 10.00 | Overcast | OVC048 | 55 | 44 | 67% | NA | NA | 30.12 | 1020.1 | |||||
| 07 | 23:53 | E 9 | 10.00 | Fair | CLR | 54 | 43 | 56 | 54 | 67% | NA | NA | 30.13 | 1020.5 | |||
| 07 | 22:53 | E 6 | 10.00 | Overcast | OVC040 | 56 | 45 | 67% | NA | NA | 30.15 | 1021.3 | |||||
| 07 | 21:53 | E 6 | 10.00 | Overcast | OVC041 | 55 | 45 | 69% | NA | NA | 30.16 | 1021.5 | |||||
| 07 | 20:53 | E 6 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 19:53 | E 7 | 10.00 | Fair | CLR | 55 | 46 | 72% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 18:53 | E 6 | 10.00 | Fair | CLR | 54 | 46 | 75% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 17:53 | E 7 | 10.00 | Fair | CLR | 54 | 46 | 62 | 54 | 75% | NA | NA | 30.17 | 1022.1 | |||
| 07 | 16:53 | E 7 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 15:53 | E 7 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 14:53 | SE 9 | 10.00 | Fair | CLR | 61 | 44 | 54% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 13:53 | E 7 | 10.00 | Fair | CLR | 60 | 43 | 53% | NA | NA | 30.20 | 1023.0 | |||||
| 07 | 12:53 | E 8 | 10.00 | Fair | CLR | 60 | 42 | 52% | NA | NA | 30.21 | 1023.2 | |||||
| 07 | 11:53 | E 8 | 10.00 | Fair | CLR | 60 | 41 | 60 | 41 | 50% | NA | NA | 30.23 | 1024.1 | |||
| 07 | 10:53 | E 8 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.27 | 1025.3 | |||||
| 07 | 09:53 | E 5 | 10.00 | Fair | CLR | 56 | 35 | 46% | NA | NA | 30.29 | 1026.0 | |||||
| 07 | 08:53 | E 7 | 10.00 | Fair | CLR | 51 | 34 | 52% | NA | NA | 30.29 | 1026.1 | |||||
| 07 | 07:53 | E 7 | 10.00 | Fair | CLR | 47 | 32 | 56% | 44 | NA | 30.29 | 1025.9 | |||||
| 07 | 06:53 | NE 5 | 10.00 | Fair | CLR | 42 | 32 | 68% | 39 | NA | 30.29 | 1026.0 | |||||
| 07 | 05:53 | NE 5 | 10.00 | Fair | CLR | 42 | 31 | 45 | 40 | 65% | 39 | NA | 30.28 | 1025.7 | |||
| 07 | 04:53 | NE 5 | 10.00 | Fair | CLR | 43 | 31 | 63% | 40 | NA | 30.28 | 1025.7 | |||||
| 07 | 03:53 | Calm | 10.00 | Fair | CLR | 42 | 33 | 71% | NA | NA | 30.28 | 1025.7 | |||||
| 07 | 02:53 | N 3 | 10.00 | Fair | CLR | 41 | 32 | 70% | NA | NA | 30.28 | 1025.5 | |||||
| 07 | 01:53 | N 5 | 10.00 | Fair | CLR | 43 | 33 | 68% | 40 | NA | 30.28 | 1025.6 | |||||
| 07 | 00:53 | N 7 | 10.00 | Fair | CLR | 44 | 32 | 63% | 40 | NA | 30.28 | 1025.6 | |||||
| 06 | 23:53 | N 7 | 10.00 | Fair | CLR | 45 | 32 | 51 | 42 | 61% | 41 | NA | 30.30 | 1026.2 | |||
| 06 | 22:53 | N 8 | 10.00 | Fair | CLR | 45 | 33 | 63% | 41 | NA | 30.30 | 1026.4 | |||||
| 06 | 21:53 | N 6 | 10.00 | Fair | CLR | 43 | 32 | 65% | 39 | NA | 30.31 | 1026.6 | |||||
| 06 | 20:53 | N 6 | 10.00 | Fair | CLR | 46 | 32 | 58% | 43 | NA | 30.30 | 1026.3 | |||||
| 06 | 19:53 | N 5 | 10.00 | Fair | CLR | 48 | 33 | 56% | 46 | NA | 30.29 | 1026.1 | |||||
| 06 | 18:53 | NW 5 | 10.00 | Fair | CLR | 49 | 33 | 55% | 47 | NA | 30.29 | 1025.8 | |||||
| 06 | 17:53 | N 5 | 10.00 | Fair | CLR | 51 | 32 | 60 | 50 | 48% | NA | NA | 30.27 | 1025.3 | |||
| 06 | 16:53 | N 6 | 10.00 | Fair | CLR | 54 | 31 | 42% | NA | NA | 30.25 | 1024.8 | |||||
| 06 | 15:53 | N 10 | 10.00 | Fair | CLR | 58 | 30 | 35% | NA | NA | 30.24 | 1024.3 | |||||
| 06 | 14:53 | N 10 G 18 | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.23 | 1023.8 | |||||
| 06 | 13:53 | N 12 G 21 | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.23 | 1024.0 | |||||
| 06 | 12:53 | N 12 G 20 | 10.00 | Fair | CLR | 59 | 31 | 35% | NA | NA | 30.25 | 1024.4 | |||||
| 06 | 11:53 | N 12 | 10.00 | Fair | CLR | 56 | 31 | 57 | 43 | 39% | NA | NA | 30.27 | 1025.3 | |||
| 06 | 10:53 | N 9 G 18 | 10.00 | Fair | CLR | 55 | 31 | 40% | NA | NA | 30.30 | 1026.4 | |||||
| 06 | 09:53 | N 8 G 18 | 10.00 | Fair | CLR | 52 | 30 | 43% | NA | NA | 30.33 | 1027.3 | |||||
| 06 | 08:53 | N 12 G 18 | 10.00 | Fair | CLR | 50 | 31 | 48% | 45 | NA | 30.33 | 1027.3 | |||||
| 06 | 07:53 | N 10 | 10.00 | Fair | CLR | 47 | 31 | 54% | 42 | NA | 30.32 | 1026.9 | |||||
| 06 | 06:53 | N 10 | 10.00 | Fair | CLR | 46 | 31 | 56% | 41 | NA | 30.29 | 1026.0 | |||||
| 06 | 05:53 | NW 8 | 10.00 | Fair | CLR | 45 | 33 | 53 | 45 | 63% | 41 | NA | 30.28 | 1025.6 | |||
| 06 | 04:53 | N 9 | 10.00 | Fair | CLR | 48 | 35 | 61% | 44 | NA | 30.24 | 1024.4 | |||||
| 06 | 03:53 | N 12 | 10.00 | Fair | CLR | 50 | 35 | 57% | 45 | NA | 30.23 | 1023.7 | |||||
| 06 | 02:53 | N 13 | 10.00 | Fair | CLR | 51 | 36 | 56% | NA | NA | 30.21 | 1023.1 | |||||
| 06 | 01:53 | N 14 | 10.00 | Fair | CLR | 52 | 38 | 59% | NA | NA | 30.20 | 1022.7 | |||||
| 06 | 00:53 | NW 10 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.19 | 1022.4 | |||||
| 05 | 23:53 | W 10 | 10.00 | Fair | CLR | 52 | 41 | 56 | 52 | 66% | NA | NA | 30.17 | 1021.9 | |||
| 05 | 22:53 | W 8 | 10.00 | Fair | CLR | 52 | 41 | 66% | NA | NA | 30.18 | 1022.1 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|