| weather.gov |
| Pompano Beach, Pompano Beach Airpark |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 14 G 20 | 10.00 | Overcast | FEW047 OVC060 | 76 | 66 | 72% | NA | 78 | 30.16 | 1021.3 | |||||
| 08 | 21:53 | E 13 G 23 | 10.00 | A Few Clouds | FEW065 | 75 | 65 | 71% | NA | NA | 30.17 | 1021.7 | |||||
| 08 | 20:53 | E 10 | 10.00 | Mostly Cloudy | FEW035 BKN070 | 76 | 64 | 67% | NA | 78 | 30.17 | 1021.8 | |||||
| 08 | 19:53 | E 9 | 10.00 | Mostly Cloudy | SCT031 BKN065 | 76 | 64 | 67% | NA | 78 | 30.16 | 1021.3 | |||||
| 08 | 18:53 | E 10 | 10.00 | Mostly Cloudy | FEW030 FEW043 BKN070 | 76 | 63 | 81 | 76 | 64% | NA | 78 | 30.15 | 1021.1 | |||
| 08 | 17:53 | E 12 | 10.00 | Overcast | FEW034 OVC065 | 76 | 62 | 62% | NA | 78 | 30.13 | 1020.4 | |||||
| 08 | 16:53 | E 10 | 10.00 | Partly Cloudy | SCT065 | 77 | 62 | 60% | NA | 79 | 30.13 | 1020.2 | |||||
| 08 | 15:53 | SE 7 | 10.00 | Overcast | SCT035 SCT047 OVC060 | 77 | 62 | 60% | NA | 79 | 30.13 | 1020.3 | |||||
| 08 | 14:53 | E 9 | 10.00 | Overcast | FEW035 SCT048 OVC060 | 77 | 61 | 58% | NA | 79 | 30.12 | 1020.0 | |||||
| 08 | 13:53 | SE 10 | 10.00 | Mostly Cloudy | BKN060 | 78 | 60 | 54% | NA | 79 | 30.13 | 1020.3 | |||||
| 08 | 12:53 | SE 14 | 10.00 | Mostly Cloudy | BKN060 | 81 | 61 | 81 | 74 | 51% | NA | 82 | 30.14 | 1020.8 | |||
| 08 | 11:53 | E 15 | 10.00 | A Few Clouds | FEW040 FEW055 | 80 | 59 | 49% | NA | 81 | 30.17 | 1021.6 | |||||
| 08 | 10:53 | SE 12 | 10.00 | Mostly Cloudy | SCT055 BKN150 | 77 | 58 | 52% | NA | 79 | 30.19 | 1022.3 | |||||
| 08 | 09:53 | SE 13 | 10.00 | Mostly Cloudy | BKN055 BKN120 | 78 | 56 | 47% | NA | 79 | 30.18 | 1022.1 | |||||
| 08 | 08:53 | SE 16 G 24 | 10.00 | Overcast | SCT044 OVC055 | 77 | 57 | 50% | NA | 79 | 30.17 | 1021.8 | |||||
| 08 | 07:53 | SE 13 | 10.00 | Mostly Cloudy | SCT042 BKN055 | 75 | 58 | 55% | NA | NA | 30.16 | 1021.3 | |||||
| 08 | 06:53 | SE 9 | 10.00 | Mostly Cloudy | BKN048 | 74 | 57 | 74 | 71 | 56% | NA | NA | 30.14 | 1020.7 | |||
| 08 | 05:53 | SE 8 | 10.00 | Mostly Cloudy | FEW035 BKN044 | 74 | 58 | 57% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 04:53 | E 10 G 21 | 10.00 | Partly Cloudy | FEW034 SCT041 | 73 | 59 | 62% | NA | NA | 30.12 | 1020.0 | |||||
| 08 | 03:53 | E 13 G 23 | 10.00 | A Few Clouds | FEW037 | 72 | 59 | 64% | NA | NA | 30.12 | 1019.9 | |||||
| 08 | 02:53 | E 14 G 22 | 10.00 | Mostly Cloudy | BKN041 BKN047 | 72 | 58 | 61% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 01:53 | E 13 | 10.00 | Partly Cloudy | SCT037 | 72 | 58 | 61% | NA | NA | 30.14 | 1020.8 | |||||
| 08 | 00:53 | E 8 | 10.00 | A Few Clouds | FEW050 | 71 | 56 | 72 | 71 | 59% | NA | NA | 30.15 | 1020.9 | |||
| 07 | 23:53 | E 10 | 10.00 | Mostly Cloudy | BKN046 | 72 | 55 | 55% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 22:53 | E 6 | 10.00 | Overcast | FEW041 OVC050 | 72 | 55 | 55% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 21:53 | E 7 | 10.00 | Mostly Cloudy | BKN050 | 72 | 55 | 55% | NA | NA | 30.18 | 1022.1 | |||||
| 07 | 20:53 | E 9 | 10.00 | Mostly Cloudy | BKN050 | 72 | 53 | 52% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 19:53 | E 9 | 10.00 | Overcast | OVC049 | 72 | 53 | 52% | NA | NA | 30.17 | 1021.7 | |||||
| 07 | 18:53 | E 7 | 10.00 | Mostly Cloudy | BKN050 | 71 | 51 | 75 | 71 | 49% | NA | NA | 30.16 | 1021.2 | |||
| 07 | 17:53 | E 7 | 10.00 | Overcast | OVC050 | 72 | 54 | 53% | NA | NA | 30.15 | 1021.1 | |||||
| 07 | 16:53 | E 9 | 10.00 | Mostly Cloudy | SCT039 BKN050 | 72 | 56 | 57% | NA | NA | 30.15 | 1021.0 | |||||
| 07 | 15:53 | NE 7 | 10.00 | Partly Cloudy | SCT050 | 73 | 51 | 46% | NA | NA | 30.15 | 1021.0 | |||||
| 07 | 14:53 | E 10 | 10.00 | Mostly Cloudy | SCT050 BKN250 | 73 | 54 | 51% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 13:53 | E 8 | 10.00 | Overcast | OVC055 | 74 | 53 | 48% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 12:53 | E 12 | 10.00 | Mostly Cloudy | SCT049 BKN250 | 75 | 54 | 76 | 56 | 48% | NA | NA | 30.16 | 1021.3 | |||
| 07 | 11:53 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT049 BKN250 | 70 | 56 | 61% | NA | NA | 30.20 | 1022.6 | |||||
| 07 | 10:53 | NW 6 | 10.00 | Mostly Cloudy | BKN050 | 70 | 54 | 57% | NA | NA | 30.21 | 1023.0 | |||||
| 07 | 09:53 | NW 7 | 10.00 | Mostly Cloudy | BKN050 | 64 | 53 | 68% | NA | NA | 30.22 | 1023.3 | |||||
| 07 | 08:53 | NW 5 | 10.00 | Overcast | OVC049 | 61 | 52 | 72% | NA | NA | 30.20 | 1022.9 | |||||
| 07 | 07:53 | NW 3 | 10.00 | Mostly Cloudy | BKN049 | 58 | 51 | 78% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 06:53 | NW 6 | 10.00 | Mostly Cloudy | BKN045 | 57 | 50 | 58 | 55 | 78% | NA | NA | 30.18 | 1022.0 | |||
| 07 | 05:53 | NW 6 | 10.00 | Overcast | OVC046 | 57 | 50 | 78% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 04:53 | NW 5 | 10.00 | Mostly Cloudy | BKN047 | 55 | 49 | 80% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 03:53 | NW 5 | 10.00 | A Few Clouds | FEW046 | 55 | 48 | 77% | NA | NA | 30.14 | 1020.6 | |||||
| 07 | 02:53 | W 3 | 10.00 | Mostly Cloudy | BKN047 | 56 | 47 | 72% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 01:53 | NW 8 | 10.00 | A Few Clouds | FEW048 | 57 | 47 | 69% | NA | NA | 30.15 | 1020.9 | |||||
| 07 | 00:53 | NW 8 | 10.00 | Overcast | OVC045 | 58 | 47 | 62 | 58 | 67% | NA | NA | 30.15 | 1021.1 | |||
| 06 | 23:53 | NW 12 | 10.00 | Partly Cloudy | SCT048 | 58 | 46 | 65% | NA | NA | 30.16 | 1021.5 | |||||
| 06 | 22:53 | NW 13 | 10.00 | A Few Clouds | FEW047 | 60 | 47 | 62% | NA | NA | 30.16 | 1021.5 | |||||
| 06 | 21:53 | NW 9 | 10.00 | Partly Cloudy | SCT044 | 60 | 46 | 60% | NA | NA | 30.16 | 1021.5 | |||||
| 06 | 20:53 | N 12 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 19:53 | N 8 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 30.16 | 1021.3 | |||||
| 06 | 18:53 | N 7 | 10.00 | Fair | CLR | 61 | 38 | 73 | 61 | 43% | NA | NA | 30.13 | 1020.4 | |||
| 06 | 17:53 | NW 8 | 10.00 | Partly Cloudy | SCT180 | 64 | 38 | 38% | NA | NA | 30.11 | 1019.6 | |||||
| 06 | 16:53 | NW 10 | 10.00 | Fair | CLR | 67 | 37 | 33% | NA | NA | 30.09 | 1018.9 | |||||
| 06 | 15:53 | NW 14 | 10.00 | Fair | CLR | 69 | 38 | 32% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 14:53 | NW 9 G 21 | 10.00 | Fair | CLR | 70 | 40 | 34% | NA | NA | NA | NA | |||||
| 06 | 13:53 | NA | 10.00 | Fair | CLR | 70 | 40 | 34% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 12:53 | NW 14 | 10.00 | Fair | CLR | 73 | 39 | 73 | 60 | 29% | NA | NA | 30.08 | 1018.5 | |||
| 06 | 11:53 | NW 17 G 21 | 10.00 | Partly Cloudy | SCT065 | 68 | 40 | 36% | NA | NA | 30.11 | 1019.6 | |||||
| 06 | 10:53 | NA | 10.00 | Fair | CLR | 65 | 42 | 43% | NA | NA | 30.13 | 1020.2 | |||||
| 06 | 09:53 | N 17 G 25 | 10.00 | Fair | CLR | 63 | 42 | 47% | NA | NA | 30.14 | 1020.6 | |||||
| 06 | 08:53 | NW 13 G 23 | 10.00 | Fair | CLR | 62 | 43 | 50% | NA | NA | 30.13 | 1020.3 | |||||
| 06 | 07:53 | NW 13 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.11 | 1019.5 | |||||
| 06 | 06:53 | NW 13 | 10.00 | Fair | CLR | 61 | 44 | 68 | 61 | 54% | NA | NA | 30.09 | 1018.8 | |||
| 06 | 05:53 | NW 14 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | NA | NA | |||||
| 06 | 04:53 | NW 9 | 10.00 | Fair | CLR | 62 | 47 | 58% | NA | NA | NA | NA | |||||
| 06 | 03:53 | NW 12 | 10.00 | Fair | CLR | 62 | 43 | 50% | NA | NA | NA | NA | |||||
| 06 | 02:53 | NW 7 G 17 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | NA | NA | |||||
| 06 | 01:53 | NW 6 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | NA | NA | |||||
| 06 | 00:53 | NW 8 | 10.00 | Fair | CLR | 68 | 52 | 73 | 67 | 57% | NA | NA | NA | NA | |||
| 05 | 23:53 | NW 10 | 10.00 | Fair | CLR | 69 | 54 | 59% | NA | NA | NA | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|