| weather.gov |
| West Palm Beach - Palm Beach International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 14 | 10.00 | Mostly Cloudy | FEW030 BKN065 BKN200 | 74 | 64 | 71% | NA | NA | 30.17 | 1021.6 | |||||
| 08 | 21:53 | E 10 | 10.00 | Mostly Cloudy | SCT030 BKN060 BKN200 | 74 | 64 | 71% | NA | NA | 30.18 | 1021.9 | |||||
| 08 | 20:53 | E 13 | 10.00 | Mostly Cloudy | SCT030 BKN070 BKN200 | 74 | 63 | 69% | NA | NA | 30.19 | 1022.1 | |||||
| 08 | 19:53 | E 10 | 10.00 | Mostly Cloudy | SCT035 BKN070 BKN200 | 73 | 63 | 71% | NA | NA | 30.17 | 1021.7 | |||||
| 08 | 18:53 | E 14 | 10.00 | Mostly Cloudy | SCT030 BKN065 BKN200 | 74 | 63 | 78 | 73 | 69% | NA | NA | 30.16 | 1021.4 | |||
| 08 | 17:53 | E 9 | 10.00 | Mostly Cloudy | FEW030 BKN065 BKN150 BKN200 | 74 | 64 | 71% | NA | NA | 30.15 | 1020.9 | |||||
| 08 | 16:53 | E 7 | 10.00 | Mostly Cloudy | SCT030 BKN070 BKN160 BKN200 | 74 | 62 | 67% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 15:53 | E 13 | 10.00 | Mostly Cloudy | SCT030 BKN045 BKN200 | 76 | 62 | 62% | NA | 78 | 30.14 | 1020.4 | |||||
| 08 | 14:53 | NE 5 | 10.00 | Mostly Cloudy | SCT036 BKN050 BKN180 | 73 | 63 | 71% | NA | NA | 30.13 | 1020.3 | |||||
| 08 | 13:53 | SE 8 | 10.00 | Mostly Cloudy | SCT038 BKN060 BKN180 | 75 | 60 | 60% | NA | NA | 30.14 | 1020.4 | |||||
| 08 | 12:53 | SE 12 | 10.00 | Mostly Cloudy | SCT043 SCT060 BKN200 | 78 | 59 | 79 | 70 | 52% | NA | 79 | 30.15 | 1020.9 | |||
| 08 | 11:53 | SE 10 | 10.00 | Mostly Cloudy | FEW039 BKN060 BKN250 | 77 | 57 | 50% | NA | 79 | 30.18 | 1021.8 | |||||
| 08 | 10:53 | SE 13 | 10.00 | Mostly Cloudy | SCT039 BKN055 BKN250 | 76 | 58 | 54% | NA | 78 | 30.19 | 1022.2 | |||||
| 08 | 09:53 | E 13 | 10.00 | Mostly Cloudy | SCT042 BKN050 BKN250 | 76 | 60 | 58% | NA | 78 | 30.19 | 1022.3 | |||||
| 08 | 08:53 | E 16 | 10.00 | Mostly Cloudy | SCT039 BKN048 BKN250 | 75 | 61 | 62% | NA | NA | 30.18 | 1021.8 | |||||
| 08 | 07:53 | E 15 G 21 | 10.00 | Mostly Cloudy | SCT039 BKN048 | 72 | 59 | 64% | NA | NA | 30.16 | 1021.2 | |||||
| 08 | 06:53 | E 14 | 10.00 | Mostly Cloudy | SCT039 BKN048 | 71 | 58 | 71 | 67 | 63% | NA | NA | 30.15 | 1021.0 | |||
| 08 | 05:53 | E 13 | 10.00 | Partly Cloudy | SCT039 | 70 | 58 | 66% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 04:53 | E 9 | 10.00 | Partly Cloudy | SCT038 SCT250 | 69 | 58 | 68% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 03:53 | E 10 | 10.00 | Partly Cloudy | SCT039 SCT210 | 69 | 57 | 66% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 02:53 | E 8 | 10.00 | Partly Cloudy | SCT046 SCT250 | 68 | 55 | 63% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 01:53 | E 9 | 10.00 | Partly Cloudy | SCT046 SCT250 | 69 | 54 | 59% | NA | NA | 30.14 | 1020.4 | |||||
| 08 | 00:53 | E 8 | 10.00 | Partly Cloudy | SCT046 SCT220 | 70 | 54 | 70 | 63 | 57% | NA | NA | 30.15 | 1021.0 | |||
| 07 | 23:53 | E 5 | 10.00 | Mostly Cloudy | BKN045 | 70 | 54 | 57% | NA | NA | 30.17 | 1021.5 | |||||
| 07 | 22:53 | E 6 | 10.00 | Mostly Cloudy | BKN050 | 70 | 54 | 57% | NA | NA | 30.19 | 1022.1 | |||||
| 07 | 21:53 | NE 5 | 10.00 | Mostly Cloudy | BKN050 | 69 | 52 | 55% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 20:53 | E 8 | 10.00 | Mostly Cloudy | BKN050 | 70 | 52 | 53% | NA | NA | 30.19 | 1022.1 | |||||
| 07 | 19:53 | E 7 | 10.00 | Mostly Cloudy | BKN050 | 69 | 51 | 53% | NA | NA | 30.18 | 1021.8 | |||||
| 07 | 18:53 | NE 7 | 10.00 | Mostly Cloudy | BKN050 | 69 | 51 | 73 | 69 | 53% | NA | NA | 30.16 | 1021.3 | |||
| 07 | 17:53 | E 8 | 10.00 | Mostly Cloudy | BKN050 | 71 | 51 | 49% | NA | NA | 30.15 | 1021.0 | |||||
| 07 | 16:53 | E 8 | 10.00 | Mostly Cloudy | BKN050 | 71 | 53 | 53% | NA | NA | 30.16 | 1021.1 | |||||
| 07 | 15:53 | E 8 | 10.00 | Mostly Cloudy | BKN045 BKN055 | 71 | 53 | 53% | NA | NA | 30.15 | 1020.7 | |||||
| 07 | 14:53 | E 13 | 10.00 | Mostly Cloudy | BKN045 BKN055 | 72 | 54 | 53% | NA | NA | 30.15 | 1020.7 | |||||
| 07 | 13:53 | NE 8 | 10.00 | Mostly Cloudy | SCT045 BKN055 BKN250 | 73 | 53 | 50% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 12:53 | NE 9 G 17 | 10.00 | Mostly Cloudy | SCT045 BKN055 BKN250 | 72 | 53 | 72 | 53 | 52% | NA | NA | 30.16 | 1021.2 | |||
| 07 | 11:53 | N 6 | 10.00 | Mostly Cloudy | SCT044 BKN050 BKN250 | 70 | 55 | 59% | NA | NA | 30.20 | 1022.4 | |||||
| 07 | 10:53 | N 6 | 10.00 | Mostly Cloudy | BKN042 BKN050 BKN250 | 67 | 54 | 63% | NA | NA | 30.21 | 1022.9 | |||||
| 07 | 09:53 | N 7 | 10.00 | Mostly Cloudy | BKN042 BKN050 BKN250 | 63 | 52 | 68% | NA | NA | 30.22 | 1023.2 | |||||
| 07 | 08:53 | NW 7 | 10.00 | Partly Cloudy | SCT045 SCT250 | 59 | 50 | 72% | NA | NA | 30.21 | 1022.8 | |||||
| 07 | 07:53 | NW 8 | 10.00 | Mostly Cloudy | BKN040 BKN050 BKN250 | 55 | 48 | 77% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 06:53 | NW 8 | 10.00 | Partly Cloudy | SCT050 SCT250 | 53 | 48 | 83% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 05:53 | NW 8 | 10.00 | Partly Cloudy | SCT048 | 55 | 49 | 80% | NA | NA | 30.17 | 1021.5 | |||||
| 07 | 04:53 | NW 5 | 10.00 | Partly Cloudy | SCT048 | 54 | 48 | 80% | NA | NA | 30.15 | 1020.7 | |||||
| 07 | 03:53 | NW 7 | 10.00 | Partly Cloudy | SCT048 | 54 | 48 | 80% | NA | NA | 30.15 | 1020.7 | |||||
| 07 | 02:53 | NW 7 | 10.00 | A Few Clouds | FEW048 | NA | NA | NA | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 01:53 | NW 9 | 10.00 | Partly Cloudy | SCT046 | 55 | 46 | 72% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 00:53 | NW 8 | 10.00 | Partly Cloudy | SCT042 | 55 | 45 | 62 | 55 | 69% | NA | NA | 30.16 | 1021.1 | |||
| 06 | 23:53 | NW 8 | 10.00 | Partly Cloudy | FEW049 SCT250 | 56 | 44 | 65% | NA | NA | 30.16 | 1021.2 | |||||
| 06 | 22:53 | NW 10 | 10.00 | Partly Cloudy | FEW046 SCT250 | 57 | 44 | 62% | NA | NA | 30.17 | 1021.4 | |||||
| 06 | 21:53 | NW 9 | 10.00 | Partly Cloudy | SCT046 SCT250 | 58 | 43 | 58% | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 20:53 | NW 10 | 10.00 | Partly Cloudy | SCT042 SCT250 | 60 | 44 | 56% | NA | NA | 30.16 | 1021.1 | |||||
| 06 | 19:53 | NW 13 | 10.00 | Partly Cloudy | SCT250 | 60 | 44 | 56% | NA | NA | 30.16 | 1021.2 | |||||
| 06 | 18:53 | N 12 G 20 | 10.00 | Partly Cloudy | SCT250 | 62 | 43 | 71 | 62 | 50% | NA | NA | 30.14 | 1020.5 | |||
| 06 | 17:53 | N 9 | 10.00 | Partly Cloudy | SCT250 | 63 | 33 | 33% | NA | NA | 30.11 | 1019.6 | |||||
| 06 | 16:53 | N 12 | 10.00 | Partly Cloudy | SCT250 | 67 | 32 | 27% | NA | NA | 30.09 | 1018.8 | |||||
| 06 | 15:53 | NW 14 | 10.00 | Mostly Cloudy | BKN250 | 69 | 36 | 30% | NA | NA | 30.07 | 1018.0 | |||||
| 06 | 14:53 | N 14 | 10.00 | Mostly Cloudy | BKN250 | 70 | 39 | 32% | NA | NA | 30.06 | 1017.7 | |||||
| 06 | 13:53 | NW 13 | 10.00 | Mostly Cloudy | SCT220 BKN250 | 70 | 40 | 34% | NA | NA | 30.07 | 1018.0 | |||||
| 06 | 12:53 | NW 17 | 10.00 | Partly Cloudy | SCT210 SCT250 | 69 | 39 | 70 | 58 | 33% | NA | NA | 30.09 | 1018.8 | |||
| 06 | 11:53 | NW 8 G 22 | 10.00 | Partly Cloudy | SCT210 SCT250 | 68 | 40 | 36% | NA | NA | 30.10 | 1019.3 | |||||
| 06 | 10:53 | N 15 | 10.00 | Partly Cloudy | SCT210 SCT250 | 66 | 40 | 39% | NA | NA | 30.12 | 1019.8 | |||||
| 06 | 09:53 | NW 20 G 26 | 10.00 | Mostly Cloudy | SCT210 BKN250 | 62 | 43 | 50% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 08:53 | NW 17 | 10.00 | Mostly Cloudy | BKN190 BKN250 | 59 | 45 | 60% | NA | NA | 30.13 | 1020.1 | |||||
| 06 | 07:53 | NW 14 | 10.00 | Mostly Cloudy | BKN210 BKN250 | 59 | 45 | 60% | NA | NA | 30.11 | 1019.5 | |||||
| 06 | 06:53 | NW 15 | 10.00 | Partly Cloudy | SCT240 | 58 | 45 | 65 | 58 | 62% | NA | NA | 30.10 | 1019.1 | |||
| 06 | 05:53 | NW 12 | 10.00 | Fair | CLR | 58 | 44 | 60% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 04:53 | NW 14 | 10.00 | Partly Cloudy | SCT250 | 58 | 44 | 60% | NA | NA | 30.06 | 1017.8 | |||||
| 06 | 03:53 | NW 12 | 10.00 | Partly Cloudy | SCT250 | 59 | 43 | 56% | NA | NA | 30.06 | 1017.8 | |||||
| 06 | 02:53 | NW 10 | 10.00 | Fair | CLR | 60 | 40 | 48% | NA | NA | 30.05 | 1017.5 | |||||
| 06 | 01:53 | NW 9 | 10.00 | Mostly Cloudy | BKN240 | 63 | 44 | 50% | NA | NA | 30.06 | 1017.8 | |||||
| 06 | 00:53 | NW 9 | 10.00 | Mostly Cloudy | BKN240 | 65 | 51 | 69 | 65 | 61% | NA | NA | 30.06 | 1017.8 | |||
| 05 | 23:53 | NW 12 | 10.00 | Mostly Cloudy | BKN230 | 66 | 52 | 61% | NA | NA | 30.07 | 1018.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|