| weather.gov |
| Tyndall Air Force Base |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:55 | SE 8 | 10.00 | Fair | CLR | 61 | 59 | 92% | NA | NA | 30.11 | 1019.9 | |||||
| 08 | 20:55 | E 3 | 10.00 | Mostly Cloudy | BKN110 | 62 | 59 | 90% | NA | NA | 30.11 | 1019.9 | |||||
| 08 | 19:55 | SE 8 | 10.00 | Overcast | OVC120 | 64 | 60 | 88% | NA | NA | 30.10 | 1019.6 | |||||
| 08 | 18:55 | SE 8 | 10.00 | Overcast | FEW028 SCT035 OVC130 | 65 | 60 | 85% | NA | NA | 30.10 | 1019.6 | |||||
| 08 | 17:55 | SE 6 | 10.00 | Overcast | FEW025 FEW032 FEW070 OVC130 | 66 | 60 | 69 | 64 | 83% | NA | NA | 30.09 | 1019.3 | |||
| 08 | 16:55 | SE 9 | 10.00 | Mostly Cloudy | BKN028 BKN070 BKN140 | 67 | 60 | 79% | NA | NA | 30.08 | 1018.9 | |||||
| 08 | 15:55 | SE 12 | 10.00 | Mostly Cloudy | BKN028 BKN036 BKN190 | 69 | 62 | 77% | NA | NA | 30.07 | 1018.6 | |||||
| 08 | 15:03 | SE 13 | 10.00 | Mostly Cloudy | BKN070 BKN200 | 69 | 61 | 75% | NA | NA | 30.07 | 1018.6 | |||||
| 08 | 13:55 | E 8 | 10.00 | Mostly Cloudy | BKN019 BKN065 BKN150 | 67 | 58 | 74% | NA | NA | 30.08 | 1018.9 | |||||
| 08 | 12:55 | E 9 | 10.00 | Mostly Cloudy | BKN044 BKN070 BKN160 | 66 | 56 | 71% | NA | NA | 30.10 | 1019.6 | |||||
| 08 | 11:55 | E 7 | 10.00 | Overcast | BKN039 OVC048 | 64 | 54 | 65 | 55 | 71% | NA | NA | 30.12 | 1020.3 | |||
| 08 | 10:55 | E 7 | 10.00 | Mostly Cloudy | BKN047 BKN170 | 63 | 53 | 70% | NA | NA | 30.14 | 1021.0 | |||||
| 08 | 09:55 | E 9 | 10.00 | A Few Clouds | FEW180 | 64 | 51 | 64% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 08:55 | E 10 | 10.00 | Mostly Cloudy | BKN190 | 59 | 47 | 65% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 07:55 | E 8 | 10.00 | Overcast | FEW047 OVC070 | 57 | 46 | 67% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 06:55 | E 9 | 10.00 | Overcast | OVC044 | 55 | 45 | 68% | NA | NA | 30.15 | 1021.3 | |||||
| 08 | 05:55 | E 9 | 10.00 | Overcast | OVC065 | 55 | 45 | 55 | 52 | 69% | NA | NA | 30.14 | 1021.0 | |||
| 08 | 04:55 | E 6 | 10.00 | Overcast | OVC060 | 55 | 44 | 66% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 03:55 | E 7 | 10.00 | Overcast | OVC055 | 54 | 44 | 69% | NA | NA | 30.12 | 1020.3 | |||||
| 08 | 02:55 | E 7 | 10.00 | Partly Cloudy | SCT048 | 53 | 43 | 69% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 01:55 | E 7 | 10.00 | Overcast | OVC042 | 54 | 45 | 71% | NA | NA | 30.14 | 1021.0 | |||||
| 08 | 00:55 | E 6 | 10.00 | Partly Cloudy | SCT200 | 53 | 46 | 79% | NA | NA | 30.14 | 1021.0 | |||||
| 07 | 23:55 | E 6 | 10.00 | Overcast | OVC180 | 54 | 46 | 54 | 48 | 75% | NA | NA | 30.15 | 1021.3 | |||
| 07 | 22:55 | E 6 | 10.00 | Mostly Cloudy | FEW140 BKN170 BKN190 | 53 | 47 | 79% | NA | NA | 30.16 | 1021.6 | |||||
| 07 | 21:55 | E 6 | 10.00 | Overcast | OVC170 | 53 | 47 | 79% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 20:55 | E 5 | 10.00 | Partly Cloudy | SCT180 SCT200 | 52 | 47 | 82% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 19:55 | E 3 | 10.00 | Fair | CLR | 53 | 48 | 84% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 18:55 | NE 3 | 10.00 | Fair | CLR | 50 | 46 | 88% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 17:55 | Calm | 10.00 | Fair | CLR | 54 | 45 | 63 | 53 | 73% | NA | NA | 30.18 | 1022.3 | |||
| 07 | 16:55 | W 3 | 10.00 | Fair | CLR | 57 | 44 | 61% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 15:55 | W 5 | 10.00 | Partly Cloudy | SCT250 | 59 | 44 | 56% | NA | NA | 30.18 | 1022.3 | |||||
| 07 | 14:55 | W 5 | 10.00 | Mostly Cloudy | BKN250 | 62 | 43 | 49% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 13:55 | Calm | 10.00 | Fair | CLR | 61 | 42 | 51% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 12:55 | S 3 | 10.00 | Fair | CLR | 61 | 41 | 48% | NA | NA | 30.20 | 1023.0 | |||||
| 07 | 11:55 | E 3 | 10.00 | Fair | CLR | 60 | 39 | 60 | 42 | 46% | NA | NA | 30.23 | 1024.0 | |||
| 07 | 10:55 | E 5 | 10.00 | Fair | CLR | 58 | 37 | 44% | NA | NA | 30.26 | 1025.0 | |||||
| 07 | 09:55 | E 7 | 10.00 | Fair | CLR | 55 | 38 | 51% | NA | NA | 30.29 | 1026.0 | |||||
| 07 | 08:55 | E 8 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.29 | 1026.0 | |||||
| 07 | 07:55 | E 7 | 10.00 | Fair | CLR | 47 | 36 | 67% | 44 | NA | 30.28 | 1025.7 | |||||
| 07 | 06:55 | E 5 | 10.00 | Fair | CLR | 43 | 36 | 77% | 40 | NA | 30.28 | 1025.7 | |||||
| 07 | 05:55 | NE 5 | 10.00 | Fair | CLR | 42 | 36 | 47 | 42 | 77% | 39 | NA | 30.28 | 1025.7 | |||
| 07 | 04:55 | NE 5 | 10.00 | Fair | CLR | 44 | 35 | 71% | 41 | NA | 30.27 | 1025.4 | |||||
| 07 | 03:55 | NE 3 | 10.00 | Fair | CLR | 44 | 36 | 73% | NA | NA | 30.27 | 1025.4 | |||||
| 07 | 02:55 | N 6 | 10.00 | Fair | CLR | 45 | 37 | 73% | 42 | NA | 30.27 | 1025.4 | |||||
| 07 | 01:55 | N 6 | 10.00 | Fair | CLR | 46 | 38 | 72% | 43 | NA | 30.26 | 1025.0 | |||||
| 07 | 00:55 | N 6 | 10.00 | Fair | CLR | 47 | 38 | 71% | 44 | NA | 30.26 | 1025.0 | |||||
| 06 | 23:55 | N 7 | 10.00 | Fair | CLR | 48 | 38 | 53 | 46 | 68% | 45 | NA | 30.27 | NA | |||
| 06 | 22:55 | N 3 | 10.00 | Fair | CLR | 46 | 38 | 71% | NA | NA | 30.28 | NA | |||||
| 06 | 21:55 | N 5 | 10.00 | Fair | CLR | 49 | 38 | 67% | 47 | NA | 30.28 | NA | |||||
| 06 | 20:55 | N 5 | 10.00 | Fair | CLR | 50 | 38 | 64% | 48 | NA | 30.28 | NA | |||||
| 06 | 19:55 | N 3 | 10.00 | Fair | CLR | 50 | 40 | 68% | NA | NA | 30.26 | NA | |||||
| 06 | 18:55 | N 5 | 10.00 | Fair | CLR | 49 | 39 | 69% | 47 | NA | 30.25 | 1024.7 | |||||
| 06 | 17:55 | N 6 | 10.00 | Fair | CLR | 52 | 38 | 60 | 52 | 58% | NA | NA | 30.22 | 1023.7 | |||
| 06 | 16:55 | N 7 | 10.00 | Fair | CLR | 55 | 37 | 51% | NA | NA | 30.21 | 1023.3 | |||||
| 06 | 15:55 | NE 7 | 10.00 | Fair | CLR | 57 | 35 | 43% | NA | NA | 30.19 | 1022.6 | |||||
| 06 | 14:55 | N 9 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 30.19 | 1022.6 | |||||
| 06 | 13:55 | NE 10 | 10.00 | Fair | CLR | 58 | 35 | 41% | NA | NA | 30.20 | 1023.0 | |||||
| 06 | 12:55 | N 10 | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 30.20 | 1023.0 | |||||
| 06 | 11:55 | N 12 | 10.00 | Fair | CLR | 58 | 35 | 58 | 48 | 43% | NA | NA | 30.22 | 1023.7 | |||
| 06 | 10:55 | N 12 | 10.00 | Fair | CLR | 56 | 35 | 45% | NA | NA | 30.25 | 1024.7 | |||||
| 06 | 09:55 | N 12 | 10.00 | Fair | CLR | 54 | 35 | 49% | NA | NA | 30.27 | 1025.4 | |||||
| 06 | 08:55 | N 13 | 10.00 | Fair | CLR | 52 | 35 | 52% | NA | NA | 30.28 | 1025.7 | |||||
| 06 | 07:55 | N 14 | 10.00 | Fair | CLR | 50 | 34 | 54% | 45 | NA | 30.26 | 1025.0 | |||||
| 06 | 06:55 | N 12 | 10.00 | Fair | CLR | 48 | 36 | 61% | 43 | NA | 30.23 | 1024.0 | |||||
| 06 | 05:55 | N 10 | 10.00 | Fair | CLR | 49 | 36 | 57 | 49 | 62% | 45 | NA | 30.21 | 1023.3 | |||
| 06 | 04:55 | N 12 | 10.00 | Fair | CLR | 50 | 38 | 63% | 45 | NA | 30.18 | 1022.3 | |||||
| 06 | 03:55 | N 14 | 10.00 | Fair | CLR | 52 | 38 | 60% | NA | NA | 30.17 | 1022.0 | |||||
| 06 | 02:55 | N 14 | 10.00 | Fair | CLR | 54 | 40 | 58% | NA | NA | 30.15 | 1021.3 | |||||
| 06 | 01:55 | NW 15 | 10.00 | Fair | CLR | 57 | 42 | 57% | NA | NA | 30.15 | 1021.3 | |||||
| 06 | 00:55 | NW 12 | 10.00 | Fair | CLR | 55 | 42 | 61% | NA | NA | 30.14 | 1020.9 | |||||
| 05 | 23:55 | NW 13 | 10.00 | Fair | CLR | 55 | 44 | 56 | 53 | 66% | NA | NA | 30.13 | 1020.6 | |||
| 05 | 22:55 | NW 9 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.15 | 1021.3 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|