| weather.gov |
| Miami, Opa Locka Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 6 | 10.00 | Light Rain | FEW027 BKN043 OVC065 | 73 | 67 | 81% | NA | NA | 30.15 | 1021.1 | |||||
| 08 | 21:53 | E 9 | 10.00 | Mostly Cloudy | FEW026 FEW039 BKN060 | 74 | 66 | 76% | NA | NA | 30.16 | 1021.5 | |||||
| 08 | 20:53 | E 12 | 10.00 | Partly Cloudy | FEW031 SCT065 | 75 | 65 | 71% | NA | NA | 30.16 | 1021.4 | |||||
| 08 | 19:53 | E 9 | 10.00 | Partly Cloudy | FEW035 SCT065 | 74 | 64 | 71% | NA | NA | 30.15 | 1021.1 | |||||
| 08 | 18:53 | E 10 | 10.00 | Mostly Cloudy | FEW039 BKN065 | 75 | 63 | 79 | 74 | 66% | NA | NA | 30.14 | 1020.8 | |||
| 08 | 17:53 | E 9 | 10.00 | Overcast | FEW032 BKN041 OVC065 | 75 | 63 | 66% | NA | NA | 30.12 | 1020.1 | |||||
| 08 | 16:53 | E 14 | 10.00 | Overcast | FEW036 FEW042 OVC065 | 75 | 63 | 66% | NA | NA | 30.12 | 1020.0 | |||||
| 08 | 15:53 | E 13 | 10.00 | Mostly Cloudy | SCT036 BKN065 | 76 | 62 | 62% | NA | 78 | 30.12 | 1020.0 | |||||
| 08 | 14:53 | E 13 | 10.00 | Mostly Cloudy | SCT035 BKN060 | 77 | 62 | 60% | NA | 79 | 30.12 | 1019.8 | |||||
| 08 | 13:53 | SE 15 G 23 | 10.00 | Mostly Cloudy | FEW039 SCT050 BKN060 | 77 | 62 | 60% | NA | 79 | 30.12 | 1019.9 | |||||
| 08 | 12:53 | E 12 | 10.00 | Overcast | SCT035 SCT046 OVC060 | 78 | 63 | 79 | 68 | 60% | NA | 80 | 30.14 | 1020.6 | |||
| 08 | 11:53 | SE 17 G 24 | 10.00 | Overcast | FEW040 OVC055 | 78 | 61 | 56% | NA | 80 | 30.16 | 1021.4 | |||||
| 08 | 10:53 | SE 17 | 10.00 | Mostly Cloudy | SCT039 BKN055 | 79 | 61 | 54% | NA | 80 | 30.18 | 1022.1 | |||||
| 08 | 09:53 | SE 12 G 21 | 10.00 | Mostly Cloudy | SCT046 BKN055 | 75 | 60 | 60% | NA | NA | 30.18 | 1022.1 | |||||
| 08 | 08:53 | SE 13 | 10.00 | Fair | CLR | 76 | 60 | 58% | NA | 78 | 30.17 | 1021.8 | |||||
| 08 | 07:53 | E 8 | 10.00 | Mostly Cloudy | BKN050 | 72 | 60 | 66% | NA | NA | 30.15 | 1021.1 | |||||
| 08 | 06:53 | SE 6 | 10.00 | Partly Cloudy | SCT055 | 68 | 60 | 69 | 62 | 76% | NA | NA | 30.14 | 1020.6 | |||
| 08 | 05:53 | E 5 | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 30.13 | 1020.2 | |||||
| 08 | 04:53 | E 3 | 10.00 | A Few Clouds | FEW048 | 66 | 58 | 75% | NA | NA | 30.12 | 1020.0 | |||||
| 08 | 03:53 | Calm | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.11 | 1019.7 | |||||
| 08 | 02:53 | Calm | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.13 | 1020.2 | |||||
| 08 | 01:53 | E 6 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 00:53 | E 9 | 10.00 | A Few Clouds | FEW046 | 69 | 59 | 69 | 66 | 70% | NA | NA | 30.13 | 1020.5 | |||
| 07 | 23:53 | E 6 | 10.00 | Mostly Cloudy | FEW042 BKN050 | 67 | 58 | 73% | NA | NA | 30.15 | 1021.1 | |||||
| 07 | 22:53 | NE 3 | 10.00 | Mostly Cloudy | BKN055 | 68 | 57 | 68% | NA | NA | 30.18 | 1021.9 | |||||
| 07 | 21:53 | Calm | 10.00 | Overcast | OVC050 | 69 | 56 | 63% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 20:53 | NE 3 | 10.00 | Partly Cloudy | SCT049 | 69 | 55 | 61% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 19:53 | E 5 | 10.00 | Mostly Cloudy | BKN050 | 67 | 54 | 63% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 18:53 | NE 6 | 10.00 | Partly Cloudy | SCT050 | 68 | 53 | 76 | 68 | 59% | NA | NA | 30.15 | 1020.9 | |||
| 07 | 17:53 | NE 7 | 10.00 | Partly Cloudy | SCT050 | 69 | 52 | 55% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 16:53 | E 13 | 10.00 | Mostly Cloudy | BKN055 | 72 | 53 | 52% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 15:53 | E 9 | 10.00 | Partly Cloudy | SCT050 | 72 | 53 | 52% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 14:53 | E 14 | 10.00 | Overcast | BKN047 OVC055 | 73 | 55 | 53% | NA | NA | 30.13 | 1020.5 | |||||
| 07 | 13:53 | E 13 | 10.00 | Partly Cloudy | SCT047 SCT055 | 76 | 55 | 48% | NA | 78 | 30.13 | 1020.4 | |||||
| 07 | 12:53 | E 8 | 10.00 | Mostly Cloudy | BKN050 | 74 | 55 | 74 | 56 | 52% | NA | NA | 30.15 | 1021.1 | |||
| 07 | 11:53 | N 5 | 10.00 | Mostly Cloudy | BKN055 | 71 | 56 | 59% | NA | NA | 30.19 | 1022.4 | |||||
| 07 | 10:53 | N 7 | 10.00 | Overcast | SCT043 OVC050 | 67 | 54 | 63% | NA | NA | 30.20 | 1022.9 | |||||
| 07 | 09:53 | N 8 | 10.00 | A Few Clouds | FEW050 | 66 | 53 | 63% | NA | NA | 30.22 | 1023.2 | |||||
| 07 | 08:53 | NW 6 | 10.00 | Mostly Cloudy | BKN050 | 61 | 52 | 72% | NA | NA | 30.21 | 1023.0 | |||||
| 07 | 07:53 | N 9 | 10.00 | Mostly Cloudy | BKN050 | 59 | 51 | 75% | NA | NA | 30.19 | 1022.5 | |||||
| 07 | 06:53 | NW 9 | 10.00 | Partly Cloudy | SCT048 | 56 | 51 | 58 | 55 | 84% | NA | NA | 30.18 | 1022.0 | |||
| 07 | 05:53 | NW 7 | 10.00 | Partly Cloudy | SCT045 | 56 | 52 | 87% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 04:53 | NW 7 | 10.00 | Fair | CLR | 55 | 51 | 87% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 03:53 | NW 6 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 02:53 | NW 8 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.15 | 1021.0 | |||||
| 07 | 01:53 | NW 7 | 10.00 | Partly Cloudy | SCT045 | 57 | 49 | 74% | NA | NA | 30.15 | 1021.1 | |||||
| 07 | 00:53 | NW 8 | 10.00 | Fair | CLR | 57 | 49 | 63 | 57 | 74% | NA | NA | 30.16 | 1021.3 | |||
| 06 | 23:53 | N 9 | 10.00 | Partly Cloudy | SCT047 | 59 | 49 | 69% | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 22:53 | NW 8 | 10.00 | Fair | CLR | 59 | 47 | 64% | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 21:53 | N 8 | 10.00 | Fair | CLR | 59 | 45 | 60% | NA | NA | 30.18 | 1022.0 | |||||
| 06 | 20:53 | N 8 | 10.00 | Fair | CLR | 61 | 42 | 50% | NA | NA | 30.17 | 1021.7 | |||||
| 06 | 19:53 | N 8 | 10.00 | Fair | CLR | 62 | 41 | 46% | NA | NA | 30.15 | 1021.1 | |||||
| 06 | 18:53 | N 7 | 10.00 | Fair | CLR | 63 | 40 | 72 | 63 | 43% | NA | NA | 30.13 | 1020.4 | |||
| 06 | 17:53 | N 9 | 10.00 | Fair | CLR | 65 | 42 | 43% | NA | NA | 30.11 | 1019.7 | |||||
| 06 | 16:53 | N 12 | 10.00 | Fair | CLR | 66 | 41 | 40% | NA | NA | 30.09 | 1019.1 | |||||
| 06 | 15:53 | N 12 | 10.00 | Fair | CLR | 68 | 42 | 39% | NA | NA | 30.07 | 1018.5 | |||||
| 06 | 14:53 | N 15 | 10.00 | Fair | CLR | 68 | 43 | 40% | NA | NA | 30.07 | 1018.5 | |||||
| 06 | 13:53 | NW 20 G 28 | 10.00 | Fair | CLR | 70 | 41 | 35% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 12:53 | N 12 | 10.00 | Fair | CLR | 70 | 44 | 70 | 60 | 39% | NA | NA | 30.09 | 1018.8 | |||
| 06 | 11:53 | NW 16 G 24 | 10.00 | Fair | CLR | 67 | 40 | 37% | NA | NA | 30.11 | 1019.8 | |||||
| 06 | 10:53 | N 15 G 26 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 30.15 | 1020.9 | |||||
| 06 | 09:53 | N 15 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.15 | 1021.0 | |||||
| 06 | 08:53 | N 17 G 25 | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 30.14 | 1020.7 | |||||
| 06 | 07:53 | N 12 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.12 | 1019.9 | |||||
| 06 | 06:53 | NW 8 | 10.00 | Fair | CLR | 60 | 51 | 67 | 59 | 72% | NA | NA | 30.10 | 1019.3 | |||
| 06 | 05:53 | N 10 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.07 | 1018.4 | |||||
| 06 | 04:53 | NW 10 | 10.00 | Fair | CLR | 61 | 47 | 60% | NA | NA | 30.06 | 1018.1 | |||||
| 06 | 03:53 | NW 10 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.05 | 1017.8 | |||||
| 06 | 02:53 | NW 13 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.05 | 1017.7 | |||||
| 06 | 01:53 | N 7 | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 30.05 | 1017.6 | |||||
| 06 | 00:53 | NW 7 | 10.00 | Fair | CLR | 67 | 58 | 73 | 67 | 73% | NA | NA | 30.06 | 1017.9 | |||
| 05 | 23:53 | NW 9 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.07 | 1018.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|