| weather.gov |
| Milton - Whiting Field Naval Air Station North |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:56 | SE 6 | 10.00 | Mostly Cloudy | SCT014 BKN026 BKN065 BKN250 | 61 | 57 | 88% | NA | NA | 30.09 | 1017.5 | |||||
| 08 | 20:56 | Calm | 10.00 | Mostly Cloudy | BKN020 BKN050 BKN250 | 60 | 57 | 90% | NA | NA | 30.09 | 1017.6 | |||||
| 08 | 19:56 | E 5 | 10.00 | Mostly Cloudy | SCT027 BKN050 BKN120 | 60 | 56 | 86% | NA | NA | 30.09 | 1017.8 | |||||
| 08 | 18:56 | E 3 | 10.00 | Mostly Cloudy | SCT023 BKN060 BKN120 | 58 | 55 | 90% | NA | NA | 30.08 | 1017.5 | |||||
| 08 | 17:56 | Calm | 10.00 | Mostly Cloudy | SCT013 BKN120 BKN250 | 57 | 55 | 67 | 57 | 93% | NA | NA | 30.09 | 1017.6 | |||
| 08 | 16:56 | Vrbl 3 | 10.00 | Mostly Cloudy | BKN013 BKN040 BKN120 | 61 | 56 | 84% | NA | NA | 30.08 | 1017.2 | |||||
| 08 | 15:56 | SE 8 | 10.00 | Mostly Cloudy | BKN014 BKN060 BKN150 | 63 | 57 | 83% | NA | NA | 30.06 | NA | |||||
| 08 | 14:56 | SE 8 | 10.00 | Mostly Cloudy | BKN016 BKN060 BKN150 | 66 | 57 | 73% | NA | NA | 30.06 | 1016.7 | |||||
| 08 | 13:56 | SE 12 | 10.00 | Mostly Cloudy | SCT016 SCT050 BKN150 BKN250 | 66 | 56 | 70% | NA | NA | 30.07 | 1016.8 | |||||
| 08 | 12:56 | Vrbl 6 | 10.00 | Mostly Cloudy | SCT028 SCT050 BKN150 | 64 | 54 | 70% | NA | NA | 30.08 | 1017.5 | |||||
| 08 | 11:56 | E 7 | 10.00 | Mostly Cloudy | SCT023 SCT050 BKN150 | 62 | 51 | 62 | 50 | 67% | NA | NA | 30.12 | 1018.7 | |||
| 08 | 10:56 | Vrbl 5 | 10.00 | Mostly Cloudy | SCT028 BKN035 BKN050 | 58 | 48 | 70% | NA | NA | 30.16 | 1020.0 | |||||
| 08 | 09:56 | E 6 | 10.00 | Mostly Cloudy | SCT033 BKN050 BKN250 | 57 | 47 | 69% | NA | NA | 30.16 | 1020.0 | |||||
| 08 | 08:56 | E 9 | 10.00 | Mostly Cloudy | FEW026 SCT035 BKN050 BKN250 | 54 | 44 | 69% | NA | NA | 30.15 | 1019.9 | |||||
| 08 | 07:56 | Vrbl 3 | 10.00 | Overcast | FEW026 SCT035 BKN050 OVC250 | 52 | 41 | 66% | NA | NA | 30.15 | 1019.6 | |||||
| 08 | 06:56 | E 6 | 10.00 | Overcast | FEW023 BKN030 BKN050 OVC250 | 51 | 40 | 66% | NA | NA | 30.15 | 1019.7 | |||||
| 08 | 05:56 | E 3 | 10.00 | Mostly Cloudy | FEW032 FEW050 BKN250 | 50 | 41 | 51 | 45 | 71% | NA | NA | 30.14 | 1019.4 | |||
| 07 | 22:56 | Calm | 10.00 | Mostly Cloudy | BKN038 BKN250 | 47 | 44 | 90% | NA | NA | 30.17 | 1020.4 | |||||
| 07 | 21:56 | Calm | 10.00 | Mostly Cloudy | SCT038 BKN250 | 47 | 44 | 90% | NA | NA | 30.17 | 1020.4 | |||||
| 07 | 20:56 | Calm | 10.00 | Mostly Cloudy | SCT039 BKN250 | 47 | 44 | 90% | NA | NA | 30.18 | 1020.9 | |||||
| 07 | 19:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 47 | 44 | 90% | NA | NA | 30.19 | 1021.2 | |||||
| 07 | 18:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 46 | 43 | 89% | NA | NA | 30.18 | 1021.1 | |||||
| 07 | 17:56 | Calm | 10.00 | Mostly Cloudy | BKN250 | 49 | 45 | 62 | 49 | 86% | NA | NA | 30.18 | 1021.1 | |||
| 07 | 16:56 | S 3 | 10.00 | Mostly Cloudy | FEW035 BKN250 | 52 | 45 | 77% | NA | NA | 30.19 | 1021.0 | |||||
| 07 | 15:56 | S 6 | 10.00 | Mostly Cloudy | FEW035 BKN250 | 58 | 44 | 60% | NA | NA | 30.18 | 1020.8 | |||||
| 07 | 14:56 | SE 5 | 10.00 | Mostly Cloudy | SCT035 BKN250 | 60 | 45 | 58% | NA | NA | 30.19 | 1021.1 | |||||
| 07 | 13:56 | SW 8 | 10.00 | Mostly Cloudy | SCT035 BKN250 | 60 | 43 | 53% | NA | NA | 30.20 | 1021.5 | |||||
| 07 | 12:56 | Vrbl 7 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 60 | 41 | 50% | NA | NA | 30.21 | 1021.7 | |||||
| 07 | 11:56 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN250 | 58 | 38 | 59 | 31 | 48% | NA | NA | 30.24 | 1022.8 | |||
| 07 | 10:56 | SE 7 | 10.00 | Mostly Cloudy | BKN250 | 57 | 37 | 47% | NA | NA | 30.27 | 1024.0 | |||||
| 07 | 09:56 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN250 | 53 | 36 | 52% | NA | NA | 30.30 | 1025.0 | |||||
| 07 | 08:56 | SE 5 | 10.00 | Partly Cloudy | SCT250 | 47 | 35 | 63% | 45 | NA | 30.31 | 1025.1 | |||||
| 07 | 07:56 | Vrbl 3 | 10.00 | Partly Cloudy | SCT250 | 42 | 36 | 79% | NA | NA | 30.30 | 1024.9 | |||||
| 07 | 06:56 | Calm | 10.00 | Partly Cloudy | SCT250 | 33 | 31 | 92% | NA | NA | 30.30 | 1024.9 | |||||
| 07 | 05:56 | Calm | 10.00 | A Few Clouds | FEW250 | 32 | 30 | 38 | 31 | 92% | NA | NA | 30.29 | 1024.6 | |||
| 06 | 22:56 | Calm | 10.00 | A Few Clouds | FEW250 | 38 | 35 | 89% | NA | NA | 30.31 | 1025.3 | |||||
| 06 | 21:56 | Calm | 10.00 | A Few Clouds | FEW250 | 38 | 35 | 89% | NA | NA | 30.31 | 1025.3 | |||||
| 06 | 20:56 | NW 3 | 10.00 | A Few Clouds | FEW250 | 39 | 36 | 87% | NA | NA | 30.30 | 1025.0 | |||||
| 06 | 19:56 | NW 3 | 10.00 | A Few Clouds | FEW250 | 41 | 36 | 81% | NA | NA | 30.30 | 1024.9 | |||||
| 06 | 18:56 | NW 3 | 10.00 | A Few Clouds | FEW250 | 42 | 36 | 79% | NA | NA | 30.29 | 1024.6 | |||||
| 06 | 17:56 | NW 3 | 10.00 | A Few Clouds | FEW250 | 43 | 37 | 58 | 43 | 80% | NA | NA | 30.28 | 1024.1 | |||
| 06 | 16:56 | NW 5 | 10.00 | A Few Clouds | FEW250 | 47 | 38 | 71% | 45 | NA | 30.26 | 1023.4 | |||||
| 06 | 15:56 | N 8 | 10.00 | Partly Cloudy | SCT250 | 56 | 34 | 44% | NA | NA | 30.25 | 1023.0 | |||||
| 06 | 14:56 | N 9 | 10.00 | Partly Cloudy | SCT250 | 57 | 33 | 41% | NA | NA | 30.23 | 1022.6 | |||||
| 06 | 13:56 | N 13 | 10.00 | Partly Cloudy | SCT250 | 58 | 35 | 42% | NA | NA | 30.24 | 1022.6 | |||||
| 06 | 12:56 | N 13 G 21 | 10.00 | Mostly Cloudy | BKN250 | 57 | 35 | 44% | NA | NA | 30.25 | 1023.2 | |||||
| 06 | 11:56 | N 13 | 10.00 | Mostly Cloudy | BKN250 | 55 | 35 | 55 | 41 | 47% | NA | NA | 30.28 | 1024.2 | |||
| 06 | 10:56 | N 14 | 10.00 | Mostly Cloudy | BKN250 | 52 | 34 | 50% | NA | NA | 30.31 | 1025.1 | |||||
| 06 | 09:56 | N 13 | 10.00 | Mostly Cloudy | BKN280 | 51 | 34 | 52% | NA | NA | 30.32 | 1025.6 | |||||
| 06 | 08:56 | N 14 G 22 | 10.00 | Mostly Cloudy | BKN280 | 48 | 33 | 56% | 42 | NA | 30.33 | 1025.8 | |||||
| 06 | 07:56 | N 13 | 10.00 | Partly Cloudy | SCT280 | 44 | 33 | 65% | 38 | NA | 30.33 | 1025.8 | |||||
| 06 | 06:56 | NW 6 | 10.00 | Partly Cloudy | SCT280 | 42 | 33 | 71% | 38 | NA | 30.29 | 1024.6 | |||||
| 06 | 05:56 | N 9 | 10.00 | Partly Cloudy | SCT280 | 42 | 33 | 50 | 42 | 71% | 37 | NA | 30.28 | 1024.2 | |||
| 05 | 22:56 | W 7 | 10.00 | Mostly Cloudy | BKN250 | 50 | 41 | 71% | 47 | NA | 30.18 | 1020.6 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|