| weather.gov |
| Key West Naval Air Station |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | NE 7 | 10.00 | Mostly Cloudy | SCT035 BKN046 | 74 | 69 | 85% | NA | NA | 30.12 | 1019.8 | |||||
| 08 | 21:53 | NE 8 | 10.00 | Mostly Cloudy | FEW020 SCT055 BKN250 | 74 | 69 | 85% | NA | NA | 30.12 | 1019.9 | |||||
| 08 | 20:53 | NE 9 | 10.00 | Mostly Cloudy | FEW020 SCT055 BKN250 | 75 | 69 | 82% | NA | NA | 30.11 | 1019.5 | |||||
| 08 | 19:53 | NE 6 | 10.00 | Mostly Cloudy | FEW020 SCT050 BKN250 | 75 | 69 | 82% | NA | NA | 30.11 | 1019.3 | |||||
| 08 | 18:53 | NE 7 | 10.00 | Mostly Cloudy | FEW020 SCT050 BKN250 | 75 | 69 | 83 | 75 | 82% | NA | NA | 30.09 | 1018.8 | |||
| 08 | 17:53 | NE 9 | 10.00 | Mostly Cloudy | FEW020 SCT050 BKN250 | 75 | 68 | 79% | NA | NA | 30.08 | 1018.4 | |||||
| 08 | 16:53 | NE 8 | 10.00 | Overcast | FEW025 SCT055 OVC250 | 78 | 68 | 71% | NA | 80 | 30.07 | 1018.1 | |||||
| 08 | 15:53 | E 10 | 10.00 | Overcast | FEW025 SCT055 OVC250 | 79 | 68 | 69% | NA | 81 | 30.07 | 1018.0 | |||||
| 08 | 14:53 | E 12 | 10.00 | Overcast | FEW025 SCT055 OVC250 | 80 | 68 | 67% | NA | 83 | 30.07 | 1018.0 | |||||
| 08 | 13:53 | E 13 | 10.00 | Overcast | FEW025 SCT055 OVC250 | 82 | 67 | 60% | NA | 84 | 30.06 | 1017.9 | |||||
| 08 | 12:53 | SE 15 | 10.00 | Overcast | FEW025 SCT050 OVC250 | 83 | 66 | 83 | 76 | 57% | NA | 85 | 30.09 | 1018.7 | |||
| 08 | 11:53 | E 13 | 10.00 | Overcast | FEW025 SCT050 OVC250 | 81 | 66 | 61% | NA | 83 | 30.11 | 1019.5 | |||||
| 08 | 10:53 | SE 13 | 10.00 | Overcast | FEW025 SCT050 OVC250 | 82 | 64 | 55% | NA | 84 | 30.13 | 1020.1 | |||||
| 08 | 09:53 | SE 14 | 10.00 | Overcast | SCT045 OVC250 | 80 | 65 | 60% | NA | 82 | 30.13 | 1020.1 | |||||
| 08 | 08:53 | E 14 | 10.00 | Overcast | SCT045 OVC250 | 78 | 65 | 64% | NA | 80 | 30.12 | 1019.9 | |||||
| 08 | 07:53 | SE 13 | 10.00 | Mostly Cloudy | SCT045 BKN250 | 77 | 64 | 64% | NA | 79 | 30.10 | 1019.2 | |||||
| 08 | 06:53 | E 14 | 10.00 | Mostly Cloudy | SCT045 BKN150 | 76 | 63 | 76 | 70 | 64% | NA | 78 | 30.09 | 1018.9 | |||
| 08 | 05:53 | E 13 | 10.00 | Overcast | OVC039 | 76 | 64 | 67% | NA | 78 | 30.09 | 1018.6 | |||||
| 08 | 04:53 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN060 | 72 | 64 | 76% | NA | NA | 30.08 | 1018.4 | |||||
| 08 | 03:53 | NE 7 | 10.00 | Overcast | OVC050 | 72 | 65 | 79% | NA | NA | 30.08 | 1018.3 | |||||
| 08 | 02:53 | NE 9 | 10.00 | Mostly Cloudy | BKN050 | 71 | 64 | 79% | NA | NA | 30.08 | 1018.4 | |||||
| 08 | 01:53 | NE 7 | 10.00 | Fair | CLR | 70 | 63 | 79% | NA | NA | 30.09 | 1018.7 | |||||
| 08 | 00:53 | NE 9 | 10.00 | Overcast | SCT041 OVC050 | 71 | 62 | 72 | 71 | 73% | NA | NA | 30.10 | 1019.2 | |||
| 07 | 23:53 | NE 9 | 10.00 | A Few Clouds | FEW049 | 71 | 61 | 71% | NA | NA | 30.12 | 1019.8 | |||||
| 07 | 22:53 | NE 9 | 10.00 | Partly Cloudy | SCT048 | 71 | 62 | 73% | NA | NA | 30.13 | 1020.1 | |||||
| 07 | 21:53 | NE 10 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN250 | 71 | 61 | 71% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 20:53 | NE 10 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN250 | 72 | 61 | 68% | NA | NA | 30.14 | 1020.6 | |||||
| 07 | 19:53 | NE 10 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN250 | 72 | 61 | 68% | NA | NA | 30.13 | 1020.1 | |||||
| 07 | 18:53 | NE 10 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN250 | 72 | 60 | 76 | 72 | 66% | NA | NA | 30.11 | 1019.5 | |||
| 07 | 17:53 | NE 12 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN250 | 72 | 60 | 66% | NA | NA | 30.11 | 1019.3 | |||||
| 07 | 16:53 | NE 14 G 21 | 10.00 | Mostly Cloudy | FEW025 SCT050 BKN250 | 73 | 60 | 64% | NA | NA | 30.10 | 1019.2 | |||||
| 07 | 15:53 | NE 13 | 10.00 | Mostly Cloudy | FEW025 FEW050 BKN250 | 74 | 60 | 62% | NA | NA | 30.11 | 1019.3 | |||||
| 07 | 14:53 | NE 16 G 23 | 10.00 | Mostly Cloudy | FEW025 FEW050 BKN250 | 74 | 60 | 62% | NA | NA | 30.10 | 1019.0 | |||||
| 07 | 13:53 | E 13 G 21 | 10.00 | Mostly Cloudy | SCT050 BKN250 | 76 | 61 | 60% | NA | 78 | 30.11 | 1019.4 | |||||
| 07 | 12:53 | NE 13 | 10.00 | Partly Cloudy | SCT250 | 75 | 62 | 75 | 66 | 64% | NA | NA | 30.12 | 1019.8 | |||
| 07 | 11:53 | NE 13 | 10.00 | Partly Cloudy | SCT250 | 73 | 61 | 66% | NA | NA | 30.16 | 1021.0 | |||||
| 07 | 10:53 | NE 13 | 10.00 | Partly Cloudy | SCT250 | 71 | 60 | 68% | NA | NA | 30.18 | 1021.9 | |||||
| 07 | 09:53 | NE 15 G 23 | 10.00 | Partly Cloudy | SCT250 | 69 | 60 | 73% | NA | NA | 30.18 | 1021.9 | |||||
| 07 | 08:53 | NE 13 G 23 | 10.00 | Mostly Cloudy | BKN250 | 68 | 59 | 73% | NA | NA | 30.17 | 1021.6 | |||||
| 07 | 07:53 | NE 16 G 23 | 10.00 | Partly Cloudy | SCT250 | 67 | 58 | 73% | NA | NA | 30.16 | 1021.2 | |||||
| 07 | 06:53 | NE 13 | 10.00 | Partly Cloudy | SCT250 | 66 | 57 | 67 | 66 | 73% | NA | NA | 30.15 | 1021.0 | |||
| 07 | 05:53 | NE 15 | 10.00 | Fair | CLR | 66 | 55 | 68% | NA | NA | 30.14 | 1020.6 | |||||
| 07 | 04:53 | NE 14 | 10.00 | Fair | CLR | 67 | 52 | 59% | NA | NA | 30.13 | 1020.1 | |||||
| 07 | 03:53 | NE 10 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 30.13 | 1020.1 | |||||
| 07 | 02:53 | NE 9 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 30.14 | 1020.5 | |||||
| 07 | 01:53 | NE 9 | 10.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 30.14 | 1020.5 | |||||
| 07 | 00:53 | NE 12 | 10.00 | Fair | CLR | 67 | 47 | 72 | 67 | 49% | NA | NA | 30.14 | 1020.6 | |||
| 06 | 23:53 | NE 12 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 22:53 | NE 9 | 10.00 | Fair | CLR | 69 | 51 | 53% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 21:53 | N 15 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 69 | 54 | 59% | NA | NA | 30.15 | 1020.9 | |||||
| 06 | 20:53 | N 15 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 69 | 53 | 57% | NA | NA | 30.15 | 1020.7 | |||||
| 06 | 19:53 | N 17 G 23 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 70 | 53 | 55% | NA | NA | 30.13 | 1020.0 | |||||
| 06 | 18:53 | N 16 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 70 | 53 | 72 | 70 | 55% | NA | NA | 30.11 | 1019.5 | |||
| 06 | 17:53 | N 16 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 70 | 53 | 55% | NA | NA | 30.10 | 1019.3 | |||||
| 06 | 16:53 | N 17 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 70 | 57 | 64% | NA | NA | 30.10 | 1019.1 | |||||
| 06 | 15:53 | N 15 G 24 | 10.00 | Mostly Cloudy | FEW040 SCT200 BKN250 | 71 | 54 | 55% | NA | NA | 30.09 | 1018.9 | |||||
| 06 | 14:53 | N 15 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 72 | 54 | 53% | NA | NA | 30.09 | 1018.6 | |||||
| 06 | 13:53 | N 15 | 10.00 | Mostly Cloudy | BKN200 BKN250 | 71 | 54 | 55% | NA | NA | 30.09 | 1018.7 | |||||
| 06 | 12:53 | N 18 G 26 | 10.00 | Mostly Cloudy | SCT150 BKN250 | 71 | 54 | 75 | 71 | 55% | NA | NA | 30.11 | 1019.3 | |||
| 06 | 11:53 | N 21 | 10.00 | Mostly Cloudy and Breezy | SCT070 SCT150 BKN250 | 73 | 51 | 46% | NA | NA | 30.13 | 1020.1 | |||||
| 06 | 10:53 | N 21 G 29 | 10.00 | Mostly Cloudy and Breezy | FEW030 BKN250 | 73 | 53 | 50% | NA | NA | 30.15 | 1020.7 | |||||
| 06 | 09:53 | N 23 G 32 | 10.00 | Mostly Cloudy and Breezy | BKN250 | 73 | 56 | 55% | NA | NA | 30.15 | 1020.9 | |||||
| 06 | 08:53 | N 17 G 30 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 73 | 60 | 64% | NA | NA | 30.14 | 1020.5 | |||||
| 06 | 07:53 | N 18 | 10.00 | Mostly Cloudy | FEW030 BKN250 | 73 | 60 | 64% | NA | NA | 30.12 | 1019.7 | |||||
| 06 | 06:53 | N 17 | 10.00 | Partly Cloudy | SCT250 | 72 | 62 | 74 | 72 | 71% | NA | NA | 30.10 | 1018.9 | |||
| 06 | 05:53 | N 21 | 10.00 | Fair and Breezy | CLR | 72 | 53 | 52% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 04:53 | N 17 | 10.00 | Fair | CLR | 72 | 52 | 50% | NA | NA | 30.06 | 1017.7 | |||||
| 06 | 03:53 | N 18 | 10.00 | Fair | CLR | 73 | 55 | 53% | NA | NA | 30.05 | 1017.4 | |||||
| 06 | 02:53 | N 18 | 10.00 | Fair | CLR | 73 | 63 | 71% | NA | NA | 30.05 | 1017.3 | |||||
| 06 | 01:53 | N 15 | 10.00 | Fair | CLR | 74 | 66 | 76% | NA | NA | 30.06 | 1017.7 | |||||
| 06 | 00:53 | N 13 | 10.00 | Fair | CLR | 74 | 63 | 77 | 74 | 69% | NA | NA | 30.06 | 1017.7 | |||
| 05 | 23:53 | N 13 | 10.00 | Fair | CLR | 75 | 65 | 71% | NA | NA | 30.07 | 1018.2 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|