| weather.gov |
| Pensacola Naval Air Station |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:56 | E 5 | 8.00 | Light Rain | FEW033 SCT042 OVC060 | 64 | 61 | 90% | NA | NA | 30.06 | 1018.2 | |||||
| 08 | 20:56 | E 5 | 10.00 | Overcast | SCT020 BKN038 BKN055 OVC250 | 62 | 60 | 93% | NA | NA | 30.07 | 1018.5 | |||||
| 08 | 19:56 | E 6 | 10.00 | Overcast | SCT017 BKN031 BKN050 OVC250 | 63 | 59 | 87% | NA | NA | 30.07 | 1018.3 | |||||
| 08 | 18:56 | E 9 | 10.00 | Mostly Cloudy | SCT021 SCT042 BKN090 BKN250 | 63 | 59 | 87% | NA | NA | 30.07 | 1018.3 | |||||
| 08 | 17:56 | E 9 | 10.00 | Mostly Cloudy | BKN018 BKN042 BKN055 | 64 | 60 | 68 | 64 | 87% | NA | NA | 30.06 | 1018.0 | |||
| 08 | 16:56 | E 10 | 10.00 | Mostly Cloudy | FEW010 BKN018 BKN120 BKN250 | 64 | 60 | 87% | NA | NA | 30.05 | 1017.8 | |||||
| 08 | 15:56 | E 10 | 10.00 | Overcast | SCT010 BKN015 BKN022 BKN140 OVC250 | 66 | 60 | 81% | NA | NA | 30.04 | 1017.4 | |||||
| 08 | 14:56 | E 12 | 10.00 | Mostly Cloudy | FEW013 SCT031 SCT060 BKN140 BKN250 | 65 | 59 | 81% | NA | NA | 30.04 | 1017.4 | |||||
| 08 | 13:56 | E 8 | 10.00 | Mostly Cloudy | SCT033 SCT060 BKN140 BKN250 | 66 | 58 | 75% | NA | NA | 30.05 | 1017.6 | |||||
| 08 | 12:56 | E 12 | 10.00 | Mostly Cloudy | SCT031 BKN050 BKN140 BKN250 | 66 | 57 | 73% | NA | NA | 30.07 | 1018.3 | |||||
| 08 | 11:56 | E 13 | 10.00 | Mostly Cloudy | SCT047 BKN060 BKN140 | 65 | 57 | 66 | 57 | 76% | NA | NA | 30.10 | 1019.4 | |||
| 08 | 10:56 | E 10 | 10.00 | Overcast | FEW026 SCT060 OVC150 | 62 | 53 | 73% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 09:56 | E 9 | 10.00 | Overcast | FEW023 SCT033 SCT080 BKN150 OVC250 | 60 | 52 | 75% | NA | NA | 30.14 | 1020.9 | |||||
| 08 | 08:56 | E 8 | 10.00 | Overcast | FEW021 SCT038 BKN070 OVC250 | 58 | 49 | 72% | NA | NA | 30.13 | 1020.5 | |||||
| 08 | 07:56 | NE 10 | 10.00 | Overcast | FEW037 SCT050 BKN070 OVC250 | 57 | 48 | 72% | NA | NA | 30.12 | 1020.0 | |||||
| 08 | 06:56 | E 12 | 10.00 | Overcast | SCT033 BKN042 BKN055 OVC250 | 57 | 49 | 74% | NA | NA | 30.13 | 1020.3 | |||||
| 08 | 05:56 | E 10 | 10.00 | Overcast | FEW035 SCT047 OVC250 | 58 | 50 | 58 | 54 | 75% | NA | NA | 30.11 | 1019.7 | |||
| 08 | 02:56 | NE 7 | 10.00 | Overcast | BKN040 OVC048 | 57 | 49 | 74% | NA | NA | 30.09 | 1019.1 | |||||
| 08 | 00:56 | N 5 | 10.00 | Overcast | OVC046 | 55 | 49 | 80% | NA | NA | 30.12 | 1019.9 | |||||
| 07 | 22:56 | E 7 | 10.00 | Partly Cloudy | SCT045 | 55 | 49 | 80% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 21:56 | NE 7 | 10.00 | Partly Cloudy | SCT047 | 55 | 49 | 80% | NA | NA | 30.15 | 1021.2 | |||||
| 07 | 20:56 | E 7 | 10.00 | Overcast | OVC044 | 57 | 49 | 74% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 19:56 | NE 6 | 10.00 | Mostly Cloudy | BKN041 BKN250 | 56 | 50 | 81% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 18:56 | NE 7 | 10.00 | Mostly Cloudy | BKN041 BKN250 | 56 | 49 | 77% | NA | NA | 30.17 | 1021.7 | |||||
| 07 | 17:56 | NE 7 | 10.00 | Mostly Cloudy | BKN039 BKN250 | 57 | 50 | 63 | 55 | 78% | NA | NA | 30.17 | 1021.7 | |||
| 07 | 16:56 | NE 6 | 10.00 | Mostly Cloudy | SCT039 BKN250 | 55 | 48 | 77% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 15:56 | NE 8 | 10.00 | Mostly Cloudy | SCT035 BKN250 | 60 | 49 | 67% | NA | NA | 30.17 | 1021.9 | |||||
| 07 | 14:56 | NE 10 | 10.00 | Mostly Cloudy | SCT040 BKN250 | 61 | 48 | 63% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 13:56 | NE 9 | 10.00 | Mostly Cloudy | FEW040 BKN250 | 63 | 48 | 58% | NA | NA | 30.19 | NA | |||||
| 07 | 12:56 | NE 8 | 10.00 | Mostly Cloudy | FEW020 FEW040 BKN250 | 61 | 47 | 60% | NA | NA | 30.21 | 1023.0 | |||||
| 07 | 11:56 | E 7 | 10.00 | Mostly Cloudy | FEW020 FEW040 BKN250 | 61 | 46 | 61 | 36 | 58% | NA | NA | 30.23 | 1023.7 | |||
| 07 | 10:56 | NE 8 | 10.00 | Mostly Cloudy | FEW010 FEW040 BKN250 | 60 | 44 | 56% | NA | NA | 30.27 | 1025.0 | |||||
| 07 | 09:56 | E 9 | 10.00 | Mostly Cloudy | BKN250 | 59 | 42 | 54% | NA | NA | 30.28 | 1025.6 | |||||
| 07 | 08:56 | NE 8 | 10.00 | Mostly Cloudy | BKN250 | 53 | 41 | 64% | NA | NA | 30.29 | 1025.7 | |||||
| 07 | 07:56 | NE 5 | 10.00 | Mostly Cloudy | BKN250 | 48 | 38 | 68% | 46 | NA | 30.29 | 1025.7 | |||||
| 07 | 06:56 | N 6 | 10.00 | Mostly Cloudy | FEW015 BKN250 | 38 | 34 | 86% | 33 | NA | 30.29 | 1025.7 | |||||
| 07 | 05:56 | N 5 | 10.00 | A Few Clouds | FEW250 | 38 | 34 | 42 | 35 | 86% | 34 | NA | 30.28 | 1025.6 | |||
| 07 | 04:56 | N 5 | 10.00 | Fair | CLR | 36 | 33 | 89% | 32 | NA | 30.28 | 1025.5 | |||||
| 07 | 03:56 | N 3 | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.28 | 1025.5 | |||||
| 07 | 02:56 | Calm | 10.00 | Fair | CLR | 37 | 33 | 86% | NA | NA | 30.28 | 1025.5 | |||||
| 07 | 01:56 | N 3 | 10.00 | Fair | CLR | 41 | 34 | 76% | NA | NA | 30.28 | 1025.3 | |||||
| 07 | 00:56 | N 6 | 10.00 | Fair | CLR | 40 | 35 | 83% | 36 | NA | 30.28 | 1025.5 | |||||
| 06 | 23:56 | N 5 | 10.00 | Fair | CLR | 41 | 36 | 46 | 39 | 82% | 38 | NA | 30.29 | 1026.0 | |||
| 06 | 22:56 | NW 3 | 10.00 | Fair | CLR | 40 | 37 | 89% | NA | NA | 30.31 | 1026.3 | |||||
| 06 | 21:56 | NW 3 | 10.00 | Fair | CLR | 41 | 37 | 86% | NA | NA | 30.31 | 1026.6 | |||||
| 06 | 20:56 | NW 3 | 10.00 | Partly Cloudy | SCT250 | 44 | 38 | 79% | NA | NA | 30.30 | 1026.3 | |||||
| 06 | 19:56 | NW 5 | 10.00 | Partly Cloudy | SCT250 | 45 | 39 | 80% | 42 | NA | 30.30 | 1026.1 | |||||
| 06 | 18:56 | NW 3 | 10.00 | Partly Cloudy | SCT250 | 44 | 39 | 83% | NA | NA | 30.29 | 1025.9 | |||||
| 06 | 17:56 | Calm | 10.00 | Partly Cloudy | SCT250 | 46 | 39 | 60 | 46 | 77% | NA | NA | 30.27 | 1025.2 | |||
| 06 | 16:56 | NW 3 | 10.00 | Partly Cloudy | SCT250 | 51 | 38 | 61% | NA | NA | 30.26 | 1024.7 | |||||
| 06 | 15:56 | N 8 | 10.00 | Mostly Cloudy | BKN250 | 58 | 33 | 39% | NA | NA | 30.24 | 1024.2 | |||||
| 06 | 14:56 | N 10 | 10.00 | Mostly Cloudy | BKN250 | 60 | 33 | 36% | NA | NA | 30.23 | 1023.7 | |||||
| 06 | 13:56 | N 10 | 10.00 | Mostly Cloudy | BKN250 | 59 | 34 | 39% | NA | NA | 30.23 | 1024.0 | |||||
| 06 | 12:56 | N 15 | 10.00 | Mostly Cloudy | BKN250 | 59 | 34 | 39% | NA | NA | 30.25 | 1024.3 | |||||
| 06 | 11:56 | N 12 | 10.00 | Mostly Cloudy | BKN250 | 55 | 33 | 57 | 44 | 44% | NA | NA | 30.28 | 1025.4 | |||
| 06 | 10:56 | NE 12 G 20 | 10.00 | Mostly Cloudy | BKN250 | 55 | 33 | 44% | NA | NA | 30.30 | 1026.1 | |||||
| 06 | 09:56 | N 15 | 10.00 | Mostly Cloudy | BKN250 | 51 | 33 | 50% | NA | NA | 30.33 | 1027.2 | |||||
| 06 | 08:56 | N 12 G 24 | 10.00 | Mostly Cloudy | BKN250 | 50 | 33 | 52% | 45 | NA | 30.34 | 1027.4 | |||||
| 06 | 07:56 | N 8 | 10.00 | Fair | CLR | 48 | 34 | 58% | 44 | NA | 30.32 | 1026.9 | |||||
| 06 | 06:56 | N 6 | 10.00 | Mostly Cloudy | BKN250 | 45 | 36 | 71% | 42 | NA | 30.30 | 1026.1 | |||||
| 06 | 05:56 | N 7 | 10.00 | Partly Cloudy | SCT250 | 46 | 35 | 53 | 46 | 66% | 42 | NA | 30.28 | 1025.6 | |||
| 06 | 04:56 | N 7 | 10.00 | Fair | CLR | 47 | 38 | 71% | 44 | NA | 30.25 | 1024.5 | |||||
| 06 | 03:56 | N 6 | 10.00 | Fair | CLR | 48 | 39 | 71% | 45 | NA | 30.23 | 1023.8 | |||||
| 06 | 02:56 | N 8 | 10.00 | Fair | CLR | 50 | 40 | 68% | 47 | NA | 30.21 | 1023.2 | |||||
| 06 | 01:56 | NW 12 G 20 | 10.00 | Fair | CLR | 52 | 42 | 69% | NA | NA | 30.21 | 1023.0 | |||||
| 06 | 00:56 | NW 5 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.19 | 1022.3 | |||||
| 05 | 23:56 | W 5 | 10.00 | Fair | CLR | 53 | 43 | 55 | 50 | 69% | NA | NA | 30.18 | 1022.0 | |||
| 05 | 22:56 | Calm | 10.00 | Fair | CLR | 52 | 44 | 75% | NA | NA | 30.18 | 1022.2 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|