| weather.gov |
| The Florida Keys - Marathon International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | NE 6 | 10.00 | Overcast | BKN042 OVC060 | 75 | 66 | 74% | NA | NA | 30.12 | 1019.9 | |||||
| 08 | 21:53 | E 7 | 10.00 | Partly Cloudy | SCT060 | 75 | 65 | 71% | NA | NA | 30.11 | 1019.6 | |||||
| 08 | 20:53 | E 8 | 10.00 | Fair | CLR | 75 | 66 | 74% | NA | NA | 30.11 | 1019.5 | |||||
| 08 | 19:53 | E 8 | 10.00 | A Few Clouds | FEW060 | 75 | 65 | 71% | NA | NA | 30.10 | 1019.2 | |||||
| 08 | 18:53 | E 7 | 10.00 | Partly Cloudy | SCT060 | 76 | 65 | 79 | 73 | 69% | NA | 78 | 30.09 | 1019.0 | 0.01 | ||
| 08 | 17:53 | E 8 | 10.00 | Overcast | SCT042 OVC055 | 76 | 65 | 69% | NA | 78 | 30.08 | 1018.5 | |||||
| 08 | 16:53 | Vrbl 7 | 10.00 | Overcast | FEW046 OVC060 | 76 | 66 | 72% | NA | 78 | 30.07 | 1018.2 | |||||
| 08 | 15:53 | E 9 | 10.00 | Partly Cloudy | FEW033 SCT065 | 77 | 68 | 74% | NA | 79 | 30.06 | 1017.9 | 0.01 | ||||
| 08 | 14:53 | E 8 | 10.00 | Mostly Cloudy | SCT034 SCT046 BKN065 | 77 | 69 | 77% | NA | 79 | 30.06 | 1018.0 | |||||
| 08 | 13:53 | E 3 | 5.00 | Light Rain | BKN037 OVC065 | 73 | 68 | 84% | NA | NA | 30.08 | 1018.4 | 0.01 | ||||
| 08 | 12:53 | E 7 | 10.00 | Mostly Cloudy | BKN060 | 79 | 66 | 80 | 73 | 65% | NA | 81 | 30.09 | 1018.9 | |||
| 08 | 11:53 | E 9 G 18 | 10.00 | Partly Cloudy | SCT060 | 80 | 66 | 62% | NA | 82 | 30.11 | 1019.6 | |||||
| 08 | 10:53 | E 8 G 23 | 10.00 | Overcast | OVC055 | 77 | 64 | 64% | NA | 79 | 30.13 | 1020.3 | |||||
| 08 | 09:53 | E 8 G 17 | 10.00 | Overcast | FEW044 OVC055 | 77 | 63 | 62% | NA | 79 | 30.13 | 1020.4 | |||||
| 08 | 08:53 | E 8 | 10.00 | Mostly Cloudy | FEW045 BKN055 | 76 | 63 | 64% | NA | 78 | 30.12 | 1020.0 | |||||
| 08 | 07:53 | E 7 | 10.00 | Partly Cloudy | FEW043 SCT055 | 74 | 62 | 67% | NA | NA | 30.11 | 1019.5 | |||||
| 08 | 06:53 | E 8 | 10.00 | Mostly Cloudy | FEW045 BKN055 | 73 | 61 | 74 | 72 | 66% | NA | NA | 30.10 | 1019.1 | |||
| 08 | 05:53 | E 7 | 10.00 | Overcast | FEW041 OVC055 | 73 | 60 | 64% | NA | NA | 30.09 | 1018.9 | |||||
| 08 | 04:53 | E 7 | 10.00 | Fair | CLR | 73 | 57 | 57% | NA | NA | 30.08 | 1018.6 | |||||
| 08 | 03:53 | E 10 G 18 | 10.00 | Overcast | OVC050 | 73 | 60 | 64% | NA | NA | 30.08 | 1018.4 | |||||
| 08 | 02:53 | E 9 | 10.00 | Overcast | OVC050 | 73 | 60 | 64% | NA | NA | 30.07 | 1018.3 | |||||
| 08 | 01:53 | E 8 | 10.00 | Overcast | BKN039 OVC050 | 73 | 62 | 69% | NA | NA | 30.08 | 1018.7 | |||||
| 08 | 00:53 | E 12 | 10.00 | A Few Clouds | FEW050 | 72 | 61 | 73 | 70 | 68% | NA | NA | 30.10 | 1019.1 | |||
| 07 | 23:53 | NE 9 | 10.00 | Mostly Cloudy | SCT039 BKN050 | 70 | 64 | 82% | NA | NA | 30.11 | 1019.6 | |||||
| 07 | 22:53 | NE 9 | 10.00 | Overcast | OVC050 | 70 | 63 | 79% | NA | NA | 30.13 | 1020.2 | |||||
| 07 | 21:53 | NE 9 | 10.00 | Mostly Cloudy | BKN049 | 70 | 63 | 79% | NA | NA | 30.14 | 1020.4 | |||||
| 07 | 20:53 | NE 8 | 10.00 | Partly Cloudy | SCT047 | 70 | 62 | 76% | NA | NA | 30.14 | 1020.4 | |||||
| 07 | 19:53 | NE 12 | 10.00 | Overcast | OVC046 | 71 | 61 | 71% | NA | NA | 30.13 | 1020.1 | |||||
| 07 | 18:53 | NE 14 | 10.00 | Mostly Cloudy | BKN047 | 71 | 60 | 74 | 71 | 68% | NA | NA | 30.10 | 1019.3 | |||
| 07 | 17:53 | NE 15 | 10.00 | A Few Clouds | FEW048 | 71 | 60 | 68% | NA | NA | 30.10 | 1019.3 | |||||
| 07 | 16:53 | NE 15 | 10.00 | Mostly Cloudy | BKN049 | 72 | 59 | 64% | NA | NA | 30.10 | 1019.3 | |||||
| 07 | 15:53 | NE 15 | 10.00 | Fair | CLR | 73 | 58 | 59% | NA | NA | 30.10 | 1019.1 | |||||
| 07 | 14:53 | NA | 10.00 | Partly Cloudy | SCT048 | 72 | 60 | 66% | NA | NA | 30.10 | 1019.1 | |||||
| 07 | 13:53 | NE 14 | 10.00 | Fair | CLR | 73 | 60 | 64% | NA | NA | 30.10 | 1019.2 | |||||
| 07 | 12:53 | NE 13 | 10.00 | A Few Clouds | FEW044 | 73 | 60 | 73 | 61 | 64% | NA | NA | 30.12 | 1019.9 | |||
| 07 | 11:53 | NE 14 | 10.00 | Fair | CLR | 70 | 59 | 68% | NA | NA | 30.15 | 1021.0 | |||||
| 07 | 10:53 | NE 13 | 10.00 | Fair | CLR | 69 | 59 | 70% | NA | NA | 30.17 | 1021.7 | |||||
| 07 | 09:53 | NE 14 G 22 | 10.00 | Fair | CLR | 66 | 58 | 75% | NA | NA | 30.18 | 1021.8 | |||||
| 07 | 08:53 | NE 13 G 20 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.18 | 1021.7 | |||||
| 07 | 07:53 | N 12 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 06:53 | NE 9 | 10.00 | Fair | CLR | 62 | 55 | 64 | 62 | 78% | NA | NA | 30.15 | 1021.0 | |||
| 07 | 05:53 | N 10 G 18 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.13 | 1020.2 | |||||
| 07 | 04:53 | N 10 | 10.00 | Fair | CLR | 62 | 52 | 70% | NA | NA | 30.12 | 1020.0 | |||||
| 07 | 03:53 | N 13 G 20 | 10.00 | Fair | CLR | 63 | 48 | 58% | NA | NA | 30.13 | 1020.2 | |||||
| 07 | 02:53 | N 10 | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 30.12 | 1020.0 | |||||
| 07 | 01:53 | NE 12 | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 30.13 | 1020.1 | |||||
| 07 | 00:53 | NE 14 | 10.00 | Fair | CLR | 64 | 45 | 68 | 64 | 50% | NA | NA | 30.13 | 1020.4 | |||
| 06 | 23:53 | NE 14 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 30.14 | 1020.6 | |||||
| 06 | 22:53 | NE 15 G 23 | 10.00 | Fair | CLR | 65 | 43 | 45% | NA | NA | 30.14 | 1020.7 | |||||
| 06 | 21:53 | NE 13 | 10.00 | Fair | CLR | 66 | 46 | 49% | NA | NA | 30.16 | 1021.2 | |||||
| 06 | 20:53 | N 10 | 10.00 | Fair | CLR | 67 | 44 | 44% | NA | NA | 30.14 | 1020.5 | |||||
| 06 | 19:53 | N 9 | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 30.12 | 1019.8 | |||||
| 06 | 18:53 | N 9 | 10.00 | Fair | CLR | 67 | 48 | 69 | 67 | 51% | NA | NA | 30.10 | 1019.1 | |||
| 06 | 17:53 | NW 7 | 10.00 | Fair | CLR | 68 | 49 | 51% | NA | NA | 30.09 | 1018.7 | |||||
| 06 | 16:53 | N 12 G 18 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.08 | 1018.6 | |||||
| 06 | 15:53 | N 10 G 22 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.07 | 1018.3 | |||||
| 06 | 14:53 | N 8 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.07 | 1018.1 | |||||
| 06 | 13:53 | N 10 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.08 | 1018.4 | |||||
| 06 | 12:53 | N 13 | 10.00 | Fair | CLR | 69 | 52 | 71 | 67 | 55% | NA | NA | 30.09 | 1018.8 | |||
| 06 | 11:53 | N 13 G 24 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.12 | 1019.8 | |||||
| 06 | 10:53 | N 15 G 25 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.14 | 1020.4 | |||||
| 06 | 09:53 | N 15 G 26 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 08:53 | N 20 G 30 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.14 | 1020.4 | |||||
| 06 | 07:53 | N 17 G 26 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 30.11 | 1019.7 | |||||
| 06 | 06:53 | N 17 G 29 | 10.00 | Fair | CLR | 68 | 57 | 72 | 67 | 68% | NA | NA | 30.09 | 1018.8 | |||
| 06 | 05:53 | N 16 G 26 | 10.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 30.06 | 1017.9 | |||||
| 06 | 04:53 | N 15 G 24 | 10.00 | Fair | CLR | 68 | 51 | 55% | NA | NA | 30.04 | 1017.2 | |||||
| 06 | 03:53 | N 13 | 10.00 | Fair | CLR | 71 | 59 | 66% | NA | NA | 30.04 | 1017.0 | |||||
| 06 | 02:53 | N 10 | 10.00 | Fair | CLR | 70 | 65 | 84% | NA | NA | 30.03 | 1016.8 | |||||
| 06 | 01:53 | N 13 G 23 | 10.00 | Fair | CLR | 71 | 66 | 84% | NA | NA | 30.04 | 1017.2 | |||||
| 06 | 00:53 | N 12 G 20 | 10.00 | Fair | CLR | 72 | 61 | 76 | 72 | 68% | NA | NA | 30.05 | 1017.4 | |||
| 05 | 23:53 | N 12 G 21 | 10.00 | Fair | CLR | 73 | 59 | 62% | NA | NA | 30.06 | 1017.7 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|