| weather.gov |
| Marco Island Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:56 | NE 5 | 10.00 | Fair | CLR | 67 | 62 | 84% | NA | NA | 30.16 | 1021.4 | |||||
| 08 | 21:56 | E 6 | 10.00 | Fair | CLR | 68 | 62 | 81% | NA | NA | 30.17 | 1021.5 | |||||
| 08 | 20:56 | NE 8 | 10.00 | Fair | CLR | 69 | 62 | 78% | NA | NA | 30.15 | 1020.8 | |||||
| 08 | 19:56 | NE 7 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 30.15 | 1021.0 | |||||
| 08 | 18:56 | NE 6 | 10.00 | A Few Clouds | FEW070 | 71 | 61 | 79 | 71 | 71% | NA | NA | 30.15 | 1020.8 | |||
| 08 | 17:56 | E 5 | 10.00 | Overcast | OVC070 | 73 | 61 | 66% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 16:56 | E 6 | 10.00 | A Few Clouds | FEW070 | 75 | 61 | 62% | NA | NA | 30.12 | 1019.8 | |||||
| 08 | 15:56 | E 6 | 10.00 | Overcast | OVC065 | 77 | 60 | 56% | NA | 79 | 30.11 | 1019.7 | |||||
| 08 | 14:56 | E 10 | 10.00 | Overcast | OVC070 | 78 | 59 | 52% | NA | 79 | 30.11 | 1019.5 | |||||
| 08 | 13:56 | E 7 | 10.00 | Overcast | OVC055 | 78 | 59 | 52% | NA | 79 | 30.12 | 1019.9 | |||||
| 08 | 12:56 | SE 9 | 10.00 | Mostly Cloudy | BKN049 | 78 | 57 | 78 | 60 | 48% | NA | 79 | 30.14 | 1020.5 | |||
| 08 | 11:56 | NE 9 | 10.00 | Fair | CLR | 77 | 59 | 54% | NA | 79 | 30.16 | 1021.3 | |||||
| 08 | 10:56 | NE 7 | 10.00 | Mostly Cloudy | BKN060 | 73 | 61 | 66% | NA | NA | 30.19 | 1022.2 | |||||
| 08 | 09:56 | N 8 | 10.00 | Partly Cloudy | SCT055 | 70 | 60 | 71% | NA | NA | 30.19 | 1022.4 | |||||
| 08 | 08:56 | NE 6 | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 30.18 | 1021.9 | |||||
| 08 | 07:56 | NE 6 | 10.00 | A Few Clouds | FEW049 | 61 | 57 | 87% | NA | NA | 30.16 | 1021.4 | |||||
| 08 | 06:56 | NE 7 | 10.00 | Fair | CLR | 60 | 56 | 61 | 59 | 86% | NA | NA | 30.15 | 1021.1 | |||
| 08 | 05:56 | NE 6 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.14 | 1020.6 | |||||
| 08 | 04:56 | NE 7 | 10.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.13 | 1020.3 | |||||
| 08 | 03:56 | N 7 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 02:56 | NE 6 | 10.00 | Fair | CLR | 60 | 56 | 86% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 01:56 | NE 6 | 10.00 | Fair | CLR | 60 | 57 | 90% | NA | NA | 30.15 | 1020.8 | |||||
| 08 | 00:56 | NE 5 | 10.00 | Fair | CLR | 61 | 56 | 65 | 61 | 84% | NA | NA | 30.16 | 1021.2 | |||
| 07 | 23:56 | NE 5 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 22:56 | NE 7 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.17 | 1021.6 | |||||
| 07 | 21:56 | NE 6 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.19 | 1022.2 | |||||
| 07 | 20:56 | NE 5 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.19 | 1022.4 | |||||
| 07 | 19:56 | NE 6 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.19 | 1022.2 | |||||
| 07 | 18:56 | NE 6 | 10.00 | Fair | CLR | 65 | 55 | 75 | 65 | 70% | NA | NA | 30.17 | 1021.6 | |||
| 07 | 17:56 | N 7 | 10.00 | Mostly Cloudy | BKN048 | 68 | 55 | 63% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 16:56 | NE 8 | 10.00 | Mostly Cloudy | BKN048 | 71 | 54 | 55% | NA | NA | 30.15 | 1020.9 | |||||
| 07 | 15:56 | E 13 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 30.14 | 1020.6 | |||||
| 07 | 14:56 | NE 9 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 13:56 | NE 9 G 16 | 10.00 | Fair | CLR | 74 | 52 | 46% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 12:56 | NE 9 | 10.00 | Fair | CLR | 72 | 51 | 72 | 52 | 48% | NA | NA | 30.17 | 1021.7 | |||
| 07 | 11:56 | NE 9 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.21 | 1022.9 | |||||
| 07 | 10:56 | NE 12 | 10.00 | Fair | CLR | 66 | 47 | 50% | NA | NA | 30.23 | 1023.8 | |||||
| 07 | 09:56 | N 12 | 10.00 | Mostly Cloudy | BKN048 | 61 | 45 | 56% | NA | NA | 30.24 | 1024.1 | |||||
| 07 | 08:56 | N 13 G 18 | 10.00 | Mostly Cloudy | BKN046 | 57 | 42 | 58% | NA | NA | 30.24 | 1023.9 | |||||
| 07 | 07:56 | N 13 | 10.00 | Mostly Cloudy | BKN046 | 53 | 40 | 61% | NA | NA | 30.22 | 1023.2 | |||||
| 07 | 06:56 | N 12 | 10.00 | Fair | CLR | 52 | 41 | 53 | 52 | 66% | NA | NA | 30.22 | 1023.2 | |||
| 07 | 05:56 | N 10 | 10.00 | A Few Clouds | FEW044 | 53 | 41 | 64% | NA | NA | 30.20 | 1022.6 | |||||
| 07 | 04:56 | N 7 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 03:56 | NW 6 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 02:56 | N 5 | 10.00 | Partly Cloudy | SCT042 | 53 | 43 | 69% | NA | NA | 30.20 | 1022.6 | |||||
| 07 | 01:56 | N 9 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.20 | 1022.7 | |||||
| 07 | 00:56 | N 8 | 10.00 | Fair | CLR | 52 | 43 | 62 | 52 | 72% | NA | NA | 30.20 | 1022.5 | |||
| 06 | 23:56 | N 7 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.21 | 1022.9 | |||||
| 06 | 22:56 | N 7 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.22 | 1023.2 | |||||
| 06 | 21:56 | N 7 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 30.21 | 1022.9 | |||||
| 06 | 20:56 | N 8 | 10.00 | Fair | CLR | 59 | 37 | 44% | NA | NA | 30.20 | 1022.5 | |||||
| 06 | 19:56 | N 6 | 10.00 | Fair | CLR | 61 | 39 | 44% | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 18:56 | NW 6 | 10.00 | Fair | CLR | 62 | 47 | 70 | 62 | 58% | NA | NA | 30.15 | 1020.9 | |||
| 06 | 17:56 | NW 8 | 10.00 | Fair | CLR | 64 | 49 | 58% | NA | NA | 30.12 | 1020.0 | |||||
| 06 | 16:56 | NW 5 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.11 | 1019.5 | |||||
| 06 | 15:56 | NW 13 | 10.00 | Fair | CLR | 69 | 42 | 38% | NA | NA | 30.09 | 1019.0 | |||||
| 06 | 14:56 | NW 9 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 30.09 | 1018.9 | |||||
| 06 | 13:56 | N 10 | 10.00 | Fair | CLR | 70 | 43 | 38% | NA | NA | 30.10 | 1019.2 | |||||
| 06 | 12:56 | N 7 G 16 | 10.00 | Fair | CLR | 70 | 41 | 70 | 60 | 35% | NA | NA | 30.12 | 1019.9 | |||
| 06 | 11:56 | Vrbl 7 | 10.00 | Fair | CLR | 69 | 41 | 36% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 10:56 | N 8 G 17 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 30.17 | 1021.5 | |||||
| 06 | 09:56 | N 15 G 18 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 30.18 | 1022.0 | |||||
| 06 | 08:56 | N 7 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.17 | 1021.7 | |||||
| 06 | 07:56 | N 7 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.16 | 1021.2 | |||||
| 06 | 06:56 | N 6 | 10.00 | Fair | CLR | 60 | 51 | 63 | 60 | 72% | NA | NA | 30.13 | 1020.4 | |||
| 06 | 05:56 | N 6 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.11 | 1019.7 | |||||
| 06 | 04:56 | N 7 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.09 | 1019.1 | |||||
| 06 | 03:56 | N 5 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.09 | 1019.0 | |||||
| 06 | 02:56 | N 5 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 30.09 | 1018.9 | |||||
| 06 | 01:56 | N 6 | 10.00 | Fair | CLR | 62 | 48 | 60% | NA | NA | 30.09 | 1019.0 | |||||
| 06 | 00:56 | N 5 | 10.00 | Fair | CLR | 64 | 50 | 69 | 64 | 60% | NA | NA | 30.10 | 1019.2 | |||
| 05 | 23:56 | N 8 | 10.00 | Fair | CLR | 66 | 56 | 70% | NA | NA | 30.10 | 1019.1 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|