| weather.gov |
| Macdill Air Force Base, Fl. |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:55 | SE 6 | 10.00 | A Few Clouds | FEW180 | 69 | 58 | 70% | NA | NA | 30.11 | 1019.9 | |||||
| 08 | 21:55 | E 6 | 10.00 | Fair | CLR | 69 | 59 | 70% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 20:55 | E 9 | 10.00 | A Few Clouds | FEW190 | 70 | 59 | 68% | NA | NA | 30.09 | 1019.2 | |||||
| 08 | 19:55 | E 10 | 10.00 | Overcast | OVC200 | 71 | 59 | 67% | NA | NA | 30.08 | 1018.9 | |||||
| 08 | 18:55 | E 8 | 10.00 | A Few Clouds | FEW160 | 71 | 60 | 78 | 71 | 67% | NA | NA | 30.08 | 1018.9 | |||
| 08 | 17:55 | E 7 | 10.00 | Fair | CLR | 73 | 58 | 60% | NA | NA | 30.08 | 1018.9 | |||||
| 08 | 16:55 | E 7 | 10.00 | Light Drizzle | FEW110 SCT130 | 75 | 58 | 57% | NA | NA | 30.08 | 1018.9 | |||||
| 08 | 15:55 | E 7 | 10.00 | A Few Clouds | FEW140 | 77 | 59 | 53% | NA | 79 | 30.08 | 1018.9 | |||||
| 08 | 14:55 | E 9 | 10.00 | Mostly Cloudy | BKN150 BKN190 | 76 | 58 | 52% | NA | 78 | 30.07 | 1018.5 | |||||
| 08 | 13:55 | SE 8 | 10.00 | Light Rain | SCT160 | 77 | 56 | 49% | NA | 79 | 30.08 | 1018.9 | |||||
| 08 | 12:55 | E 9 | 10.00 | Partly Cloudy | SCT055 SCT190 | 77 | 57 | 78 | 57 | 50% | NA | 79 | 30.11 | 1019.9 | |||
| 08 | 11:55 | E 10 | 10.00 | Partly Cloudy | SCT200 | 73 | 56 | 54% | NA | NA | 30.14 | 1020.9 | |||||
| 08 | 10:55 | E 8 | 10.00 | Light Drizzle | FEW049 | 72 | 56 | 58% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 09:55 | NE 8 | 10.00 | Fair | CLR | 67 | 56 | 68% | NA | NA | 30.17 | 1021.9 | |||||
| 08 | 08:55 | E 9 | 10.00 | Partly Cloudy | FEW150 SCT230 | 63 | 57 | 79% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 07:55 | E 8 | 10.00 | A Few Clouds | FEW150 | 60 | 56 | 86% | NA | NA | 30.15 | 1021.3 | |||||
| 08 | 06:55 | NE 9 | 10.00 | Fair | CLR | 57 | 54 | 61 | 53 | 89% | NA | NA | 30.13 | 1020.6 | |||
| 08 | 05:55 | NE 5 | 10.00 | A Few Clouds | FEW160 | 56 | 52 | 88% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 04:55 | E 8 | 10.00 | A Few Clouds | FEW210 | 57 | 53 | 86% | NA | NA | 30.10 | 1019.6 | |||||
| 08 | 03:55 | E 8 | 10.00 | Partly Cloudy | SCT170 | 57 | 53 | 86% | NA | NA | 30.10 | 1019.6 | |||||
| 08 | 02:55 | E 8 | 10.00 | A Few Clouds | FEW190 | 58 | 53 | 84% | NA | NA | 30.11 | 1019.9 | |||||
| 08 | 01:55 | E 7 | 10.00 | Mostly Cloudy | BKN220 | 61 | 53 | 77% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 00:55 | E 7 | 10.00 | A Few Clouds | FEW190 | 61 | 52 | 64 | 56 | 73% | NA | NA | 30.13 | 1020.6 | |||
| 07 | 23:55 | E 8 | 10.00 | Fair | CLR | 62 | 53 | 71% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 22:55 | E 10 | 10.00 | A Few Clouds | FEW190 | 63 | 52 | 69% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 21:55 | E 12 | 10.00 | Fair | CLR | 64 | 51 | 64% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 20:55 | E 8 | 10.00 | Partly Cloudy | SCT220 | 58 | 52 | 80% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 19:55 | E 7 | 10.00 | Fair | CLR | 56 | 50 | 79% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 18:55 | E 7 | 10.00 | Fair | CLR | 58 | 50 | 72 | 57 | 76% | NA | NA | 30.13 | 1020.6 | |||
| 07 | 17:55 | NE 6 | 10.00 | Fair | CLR | 61 | 50 | 66% | NA | NA | 30.12 | 1020.2 | |||||
| 07 | 16:55 | E 7 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.11 | 1019.9 | |||||
| 07 | 15:55 | NE 6 | 10.00 | Fair | CLR | 71 | 49 | 45% | NA | NA | 30.12 | 1020.2 | |||||
| 07 | 14:55 | E 3 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 30.11 | 1019.9 | |||||
| 07 | 13:55 | E 8 | 10.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 30.12 | 1020.2 | |||||
| 07 | 12:55 | E 8 | 10.00 | Fair | CLR | 69 | 45 | 69 | 49 | 43% | NA | NA | 30.16 | 1021.6 | |||
| 07 | 11:55 | NE 12 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 10:55 | NE 10 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 30.21 | 1023.3 | |||||
| 07 | 09:55 | N 7 | 10.00 | Fair | CLR | 61 | 39 | 43% | NA | NA | 30.23 | 1024.0 | |||||
| 07 | 08:55 | NE 8 | 10.00 | Fair | CLR | 57 | 37 | 48% | NA | NA | 30.22 | 1023.6 | |||||
| 07 | 07:55 | N 7 | 10.00 | Fair | CLR | 53 | 37 | 55% | NA | NA | 30.21 | 1023.3 | |||||
| 07 | 06:55 | NE 7 | 10.00 | A Few Clouds | FEW038 | 49 | 38 | 50 | 41 | 66% | 46 | NA | 30.21 | 1023.3 | |||
| 07 | 05:55 | N 6 | 10.00 | Fair | CLR | 49 | 38 | 67% | 46 | NA | 30.20 | 1022.9 | |||||
| 07 | 04:55 | N 7 | 10.00 | Fair | CLR | 49 | 39 | 68% | 46 | NA | 30.19 | 1022.6 | |||||
| 07 | 03:55 | N 5 | 10.00 | Fair | CLR | 45 | 40 | 84% | 42 | NA | 30.19 | 1022.6 | |||||
| 07 | 02:55 | Calm | 10.00 | Fair | CLR | 41 | 39 | 91% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 01:55 | Calm | 10.00 | Fair | CLR | 44 | 39 | 83% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 00:55 | Calm | 10.00 | Fair | CLR | 47 | 40 | 57 | 47 | 76% | NA | NA | 30.20 | NA | |||
| 06 | 23:55 | NE 6 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.19 | NA | |||||
| 06 | 22:55 | NE 6 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.18 | NA | |||||
| 06 | 21:55 | NE 6 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.17 | NA | |||||
| 06 | 20:55 | N 5 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.17 | NA | |||||
| 06 | 19:55 | N 6 | 10.00 | Fair | CLR | 55 | 40 | 58% | NA | NA | 30.16 | 1021.6 | |||||
| 06 | 18:55 | N 5 | 10.00 | Fair | CLR | 57 | 41 | 64 | 57 | 55% | NA | NA | 30.14 | 1020.9 | |||
| 06 | 17:55 | N 6 | 10.00 | Fair | CLR | 58 | 41 | 53% | NA | NA | 30.11 | 1019.9 | |||||
| 06 | 16:55 | N 6 | 10.00 | Fair | CLR | 61 | 40 | 45% | NA | NA | 30.09 | 1019.2 | |||||
| 06 | 15:55 | NW 8 | 10.00 | Fair | CLR | 62 | 40 | 44% | NA | NA | 30.07 | 1018.5 | |||||
| 06 | 14:55 | NW 13 G 18 | 10.00 | Fair | CLR | 63 | 39 | 41% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 13:55 | NW 13 G 20 | 10.00 | Fair | CLR | 64 | 33 | 31% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 12:55 | NW 14 G 22 | 10.00 | Fair | CLR | 65 | 32 | 67 | 62 | 29% | NA | NA | 30.10 | 1019.6 | |||
| 06 | 11:55 | NW 10 G 17 | 10.00 | Fair | CLR | 67 | 35 | 31% | NA | NA | 30.12 | 1020.2 | |||||
| 06 | 10:55 | N 10 G 18 | 10.00 | Fair | CLR | 66 | 37 | 34% | NA | NA | 30.14 | 1020.9 | |||||
| 06 | 09:55 | N 8 | 10.00 | Fair | CLR | 65 | 40 | 39% | NA | NA | 30.14 | 1020.9 | |||||
| 06 | 08:55 | N 12 G 16 | 10.00 | Fair | CLR | 64 | 44 | 48% | NA | NA | 30.13 | 1020.6 | |||||
| 06 | 07:55 | N 8 | 10.00 | Fair | CLR | 62 | 47 | 57% | NA | NA | 30.13 | 1020.6 | |||||
| 06 | 06:55 | N 6 | 10.00 | Fair | CLR | 62 | 47 | 65 | 62 | 59% | NA | NA | 30.10 | 1019.6 | |||
| 06 | 05:55 | N 6 | 10.00 | Fair | CLR | 63 | 49 | 61% | NA | NA | 30.09 | 1019.2 | |||||
| 06 | 04:55 | N 7 | 10.00 | Mostly Cloudy | BKN220 | 63 | 51 | 65% | NA | NA | 30.05 | 1017.9 | |||||
| 06 | 03:55 | NW 6 | 10.00 | Mostly Cloudy | BKN220 | 64 | 52 | 67% | NA | NA | 30.06 | 1018.2 | |||||
| 06 | 02:55 | NW 7 | 10.00 | Partly Cloudy | SCT220 | 64 | 52 | 65% | NA | NA | 30.04 | 1017.5 | |||||
| 06 | 01:55 | NW 9 | 10.00 | Mostly Cloudy | BKN220 | 64 | 51 | 63% | NA | NA | 30.05 | 1017.9 | |||||
| 06 | 00:55 | NW 7 | 10.00 | Partly Cloudy | SCT200 | 64 | 51 | 65 | 62 | 61% | NA | NA | 30.05 | 1017.9 | |||
| 05 | 23:55 | NW 7 | 10.00 | Fair | CLR | 65 | 49 | 57% | NA | NA | 30.05 | 1017.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|