| weather.gov |
| Hurlburt Field |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:55 | SE 7 | 9.00 | Overcast | BKN014 BKN025 OVC040 | 68 | 65 | 91% | NA | NA | 30.08 | 1018.8 | |||||
| 08 | 20:55 | Calm | 10.00 | Overcast | BKN007 BKN012 BKN018 OVC090 | 64 | 62 | 92% | NA | NA | 30.08 | 1018.8 | |||||
| 08 | 19:55 | E 8 | 10.00 | Mostly Cloudy | FEW012 SCT019 SCT050 BKN085 | 64 | 61 | 89% | NA | NA | 30.08 | 1018.8 | |||||
| 08 | 18:55 | E 8 | 10.00 | Mostly Cloudy | SCT019 BKN035 BKN150 | 64 | 60 | 87% | NA | NA | 30.07 | 1018.4 | |||||
| 08 | 17:55 | E 8 | 10.00 | Mostly Cloudy | SCT024 BKN065 | 63 | 58 | 64 | 61 | 83% | NA | NA | 30.07 | 1018.5 | |||
| 08 | 16:55 | E 7 | 10.00 | Overcast | FEW027 OVC120 | 63 | 57 | 81% | NA | NA | 30.06 | 1018.1 | |||||
| 08 | 15:55 | E 6 | 10.00 | Overcast | FEW027 BKN070 OVC130 | 64 | 56 | 78% | NA | NA | 30.06 | 1018.1 | |||||
| 08 | 14:55 | E 8 | 10.00 | Overcast | BKN013 OVC140 | 63 | 55 | 75% | NA | NA | 30.05 | 1017.8 | |||||
| 08 | 13:55 | E 10 | 10.00 | Mostly Cloudy | BKN140 | 63 | 55 | 73% | NA | NA | 30.06 | 1018.1 | |||||
| 08 | 12:55 | E 10 | 10.00 | Mostly Cloudy | FEW035 SCT120 BKN140 | 61 | 54 | 78% | NA | NA | 30.07 | 1018.5 | |||||
| 08 | 11:55 | E 7 | 10.00 | Overcast | SCT020 BKN060 OVC150 | 61 | 51 | 61 | 55 | 70% | NA | NA | 30.11 | 1019.8 | |||
| 08 | 10:55 | E 9 | 10.00 | Overcast | FEW037 SCT045 BKN055 OVC150 | 59 | 52 | 76% | NA | NA | 30.14 | 1020.8 | |||||
| 08 | 09:55 | E 8 | 10.00 | Overcast | BKN028 OVC034 | 57 | 50 | 77% | NA | NA | 30.16 | 1021.5 | |||||
| 08 | 08:55 | E 10 | 10.00 | Overcast | BKN032 OVC150 | 56 | 49 | 75% | NA | NA | 30.14 | 1020.8 | |||||
| 08 | 07:55 | E 8 | 10.00 | Mostly Cloudy | SCT040 BKN170 BKN190 | 56 | 46 | 70% | NA | NA | 30.13 | 1020.5 | |||||
| 08 | 06:55 | E 8 | 10.00 | Mostly Cloudy | SCT038 BKN180 | 56 | 47 | 73% | NA | NA | 30.14 | 1020.8 | |||||
| 08 | 05:55 | E 9 | 10.00 | Overcast | SCT030 OVC050 | 55 | 48 | 55 | 53 | 76% | NA | NA | 30.12 | 1020.1 | |||
| 08 | 04:55 | E 7 | 10.00 | Mostly Cloudy | BKN029 BKN035 | 54 | 49 | 85% | NA | NA | 30.11 | 1019.8 | |||||
| 08 | 03:55 | E 8 | 10.00 | Mostly Cloudy | FEW035 BKN050 | 54 | 50 | 87% | NA | NA | 30.11 | 1019.8 | |||||
| 08 | 02:55 | E 12 | 10.00 | Partly Cloudy | SCT040 | 54 | 50 | 85% | NA | NA | 30.10 | 1019.5 | |||||
| 08 | 01:55 | E 9 | 10.00 | Mostly Cloudy | BKN040 | 54 | 49 | 84% | NA | NA | 30.11 | 1019.8 | |||||
| 08 | 00:55 | E 8 | 10.00 | Mostly Cloudy | BKN025 BKN042 | 54 | 43 | 68% | NA | NA | 30.12 | 1020.1 | |||||
| 07 | 23:55 | E 6 | 10.00 | Overcast | BKN025 OVC040 | 53 | 44 | 54 | 49 | 72% | NA | NA | 30.13 | 1020.5 | |||
| 07 | 22:55 | NE 6 | 10.00 | Mostly Cloudy | SCT040 BKN210 | 52 | 43 | 70% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 21:55 | NE 5 | 10.00 | Mostly Cloudy | SCT040 BKN210 | 51 | 45 | 79% | NA | NA | 30.16 | 1021.5 | |||||
| 07 | 20:55 | E 6 | 10.00 | Overcast | FEW034 OVC190 | 53 | 44 | 73% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 19:55 | E 5 | 10.00 | Partly Cloudy | SCT180 | 53 | 43 | 70% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 18:55 | E 5 | 10.00 | A Few Clouds | FEW200 | 51 | 44 | 74% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 17:55 | Calm | 10.00 | A Few Clouds | FEW200 | 52 | 45 | 60 | 51 | 75% | NA | NA | 30.18 | 1022.2 | |||
| 07 | 16:55 | Calm | 10.00 | Partly Cloudy | FEW090 SCT200 | 55 | 44 | 65% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 15:55 | E 6 | 10.00 | Partly Cloudy | SCT250 | 58 | 43 | 57% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 14:55 | E 6 | 10.00 | Fair | CLR | 59 | 44 | 59% | NA | NA | 30.19 | 1022.5 | |||||
| 07 | 13:55 | E 3 | 10.00 | Partly Cloudy | SCT250 | 60 | 45 | 59% | NA | NA | 30.19 | 1022.5 | |||||
| 07 | 12:55 | SE 9 | 10.00 | Partly Cloudy | SCT250 | 59 | 43 | 55% | NA | NA | 30.21 | 1023.2 | |||||
| 07 | 11:55 | E 6 | 10.00 | A Few Clouds | FEW200 | 59 | 48 | 59 | 37 | 67% | NA | NA | 30.23 | 1023.9 | |||
| 07 | 10:55 | E 8 | 10.00 | A Few Clouds | FEW250 | 58 | 40 | 51% | NA | NA | 30.27 | 1025.2 | |||||
| 07 | 09:55 | E 8 | 10.00 | A Few Clouds | FEW250 | 56 | 40 | 55% | NA | NA | 30.28 | 1025.6 | |||||
| 07 | 08:55 | E 8 | 10.00 | A Few Clouds | FEW250 | 51 | 41 | 68% | NA | NA | 30.29 | 1025.9 | |||||
| 07 | 07:55 | NE 5 | 10.00 | A Few Clouds | FEW250 | 45 | 35 | 69% | 42 | NA | 30.29 | 1025.9 | |||||
| 07 | 06:55 | N 6 | 10.00 | Fair | CLR | 38 | 29 | 70% | 33 | NA | 30.29 | 1025.9 | |||||
| 07 | 05:55 | NE 7 | 10.00 | A Few Clouds | FEW250 | 37 | 35 | 40 | 37 | 93% | 32 | NA | 30.28 | 1025.6 | |||
| 07 | 04:55 | N 6 | 10.00 | Fair | CLR | 37 | 34 | 89% | 32 | NA | 30.27 | 1025.2 | |||||
| 07 | 03:55 | N 5 | 10.00 | Fair | CLR | 39 | 36 | 88% | 35 | NA | 30.27 | 1025.2 | |||||
| 07 | 02:55 | N 7 | 10.00 | Fair | CLR | 39 | 36 | 91% | 34 | NA | 30.27 | 1025.2 | |||||
| 07 | 01:55 | N 7 | 10.00 | Fair | CLR | 39 | 36 | 89% | 34 | NA | 30.27 | 1025.2 | |||||
| 07 | 00:55 | N 8 | 10.00 | Fair | CLR | 39 | 36 | 89% | 33 | NA | 30.27 | 1025.2 | |||||
| 06 | 23:55 | N 7 | 10.00 | Fair | CLR | 39 | 35 | 50 | 39 | 86% | 34 | NA | 30.29 | 1025.8 | |||
| 06 | 22:55 | N 7 | 10.00 | Fair | CLR | 40 | 36 | 86% | 35 | NA | 30.29 | NA | |||||
| 06 | 21:55 | N 3 | 10.00 | Fair | CLR | 41 | 36 | 80% | NA | NA | 30.30 | 1026.2 | |||||
| 06 | 20:55 | NW 5 | 10.00 | Fair | CLR | 44 | 34 | 69% | 41 | NA | 30.29 | 1026.0 | |||||
| 06 | 19:55 | N 6 | 10.00 | Fair | CLR | 46 | 36 | 68% | 43 | NA | 30.28 | 1025.7 | |||||
| 06 | 18:55 | NW 5 | 10.00 | Fair | CLR | 49 | 38 | 66% | 47 | NA | 30.27 | 1025.2 | |||||
| 06 | 17:55 | W 3 | 10.00 | Fair | CLR | 50 | 39 | 59 | 49 | 67% | NA | NA | 30.25 | 1024.6 | |||
| 06 | 16:55 | N 6 | 10.00 | A Few Clouds | FEW200 | 53 | 37 | 54% | NA | NA | 30.24 | 1024.2 | |||||
| 06 | 15:55 | NE 9 | 10.00 | A Few Clouds | FEW200 | 57 | 32 | 38% | NA | NA | 30.22 | 1023.5 | |||||
| 06 | 14:55 | NE 9 | 10.00 | Fair | CLR | 58 | 35 | 41% | NA | NA | 30.21 | 1023.2 | |||||
| 06 | 13:55 | N 12 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.21 | 1023.2 | |||||
| 06 | 12:55 | NE 14 | 10.00 | Fair | CLR | 58 | 47 | 67% | NA | NA | 30.23 | 1023.9 | |||||
| 06 | 11:55 | N 10 | 10.00 | A Few Clouds | FEW250 | 56 | 34 | 56 | 44 | 43% | NA | NA | 30.25 | 1024.5 | |||
| 06 | 10:55 | N 12 | 10.00 | A Few Clouds | FEW250 | 55 | 34 | 45% | NA | NA | 30.28 | 1025.6 | |||||
| 06 | 09:55 | NE 12 | 10.00 | A Few Clouds | FEW250 | 53 | 34 | 48% | NA | NA | 30.31 | 1026.6 | |||||
| 06 | 08:55 | N 15 | 10.00 | A Few Clouds | FEW250 | 50 | 34 | 54% | 45 | NA | 30.31 | 1026.6 | |||||
| 06 | 07:55 | N 13 | 10.00 | A Few Clouds | FEW250 | 47 | 37 | 69% | 41 | NA | 30.30 | 1026.3 | |||||
| 06 | 06:55 | N 13 | 10.00 | Fair | CLR | 46 | 36 | 70% | 40 | NA | 30.27 | 1025.2 | |||||
| 06 | 05:55 | N 5 | 10.00 | A Few Clouds | FEW200 | 44 | 35 | 55 | 44 | 70% | 41 | NA | 30.26 | 1024.9 | |||
| 06 | 04:55 | N 9 | 10.00 | Fair | CLR | 46 | 37 | 71% | 41 | NA | 30.23 | 1023.9 | |||||
| 06 | 03:55 | N 10 | 10.00 | Fair | CLR | 47 | 38 | 71% | 42 | NA | 30.21 | 1023.2 | |||||
| 06 | 02:55 | N 8 | 10.00 | A Few Clouds | FEW200 | 50 | 40 | 70% | 47 | NA | 30.19 | 1022.5 | |||||
| 06 | 01:55 | N 13 | 10.00 | Fair | CLR | 52 | 42 | 70% | NA | NA | 30.18 | 1022.2 | |||||
| 06 | 00:55 | NW 10 | 10.00 | Fair | CLR | 54 | 44 | 70% | NA | NA | 30.16 | 1021.5 | |||||
| 05 | 23:55 | NW 8 | 10.00 | Fair | CLR | 54 | 45 | 58 | 53 | 71% | NA | NA | 30.15 | 1021.2 | |||
| 05 | 22:55 | NW 6 | 10.00 | A Few Clouds | FEW250 | 54 | 44 | 71% | NA | NA | 30.16 | 1021.5 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|