| weather.gov |
| Fort Lauderdale, Fort Lauderdale Executive Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 10 | 10.00 | Mostly Cloudy | FEW028 SCT033 BKN042 | 74 | 67 | 79% | NA | NA | 30.15 | 1021.2 | |||||
| 08 | 21:53 | E 12 | 10.00 | Fair | CLR | 74 | 67 | 79% | NA | NA | 30.16 | 1021.6 | |||||
| 08 | 20:53 | E 10 | 10.00 | Mostly Cloudy | FEW031 SCT040 BKN065 | 75 | 66 | 74% | NA | NA | 30.16 | 1021.5 | |||||
| 08 | 19:53 | E 9 | 10.00 | A Few Clouds | FEW070 | 75 | 65 | 71% | NA | NA | 30.15 | 1021.1 | |||||
| 08 | 18:53 | E 12 | 10.00 | Overcast | SCT038 BKN047 OVC065 | 75 | 65 | 79 | 75 | 71% | NA | NA | 30.14 | 1020.9 | |||
| 08 | 17:53 | E 9 | 10.00 | Partly Cloudy | SCT070 | 75 | 64 | 69% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 16:53 | E 10 | 10.00 | Partly Cloudy | SCT065 | 76 | 63 | 64% | NA | 78 | 30.12 | 1020.0 | |||||
| 08 | 15:53 | SE 12 | 10.00 | Mostly Cloudy | SCT037 BKN065 | 78 | 63 | 60% | NA | 80 | 30.12 | 1020.1 | |||||
| 08 | 14:53 | E 13 | 10.00 | Mostly Cloudy | SCT030 BKN048 | 77 | 63 | 62% | NA | 79 | 30.11 | 1019.8 | |||||
| 08 | 13:53 | SE 12 | 10.00 | Mostly Cloudy | SCT048 BKN060 | 77 | 62 | 60% | NA | 79 | 30.12 | 1020.1 | |||||
| 08 | 12:53 | E 14 G 22 | 10.00 | Partly Cloudy | FEW036 SCT055 | 79 | 64 | 80 | 70 | 60% | NA | 81 | 30.13 | 1020.6 | |||
| 08 | 11:53 | E 14 G 24 | 10.00 | Mostly Cloudy | FEW039 BKN055 | 79 | 62 | 56% | NA | 80 | 30.16 | 1021.4 | |||||
| 08 | 10:53 | SE 13 G 21 | 10.00 | Mostly Cloudy | BKN055 | 78 | 61 | 56% | NA | 80 | 30.18 | 1022.0 | |||||
| 08 | 09:53 | SE 14 | 10.00 | Mostly Cloudy | BKN055 | 77 | 57 | 50% | NA | 79 | 30.17 | 1021.9 | |||||
| 08 | 08:53 | SE 13 | 10.00 | Mostly Cloudy | BKN055 | 75 | 60 | 60% | NA | NA | 30.17 | 1021.8 | |||||
| 08 | 07:53 | SE 10 | 10.00 | Mostly Cloudy | FEW047 BKN055 | 73 | 60 | 64% | NA | NA | 30.15 | 1021.2 | |||||
| 08 | 06:53 | E 7 | 10.00 | Mostly Cloudy | BKN050 | 70 | 59 | 72 | 67 | 68% | NA | NA | 30.13 | 1020.5 | |||
| 08 | 05:53 | E 7 | 10.00 | Partly Cloudy | FEW039 SCT050 | 70 | 59 | 68% | NA | NA | 30.12 | 1020.3 | |||||
| 08 | 04:53 | E 10 | 10.00 | A Few Clouds | FEW040 | 70 | 61 | 73% | NA | NA | 30.11 | 1019.9 | |||||
| 08 | 03:53 | E 12 | 10.00 | Fair | CLR | 71 | 61 | 71% | NA | NA | 30.10 | 1019.6 | |||||
| 08 | 02:53 | E 12 | 10.00 | A Few Clouds | FEW036 | 70 | 60 | 71% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 01:53 | E 8 | 10.00 | Mostly Cloudy | BKN041 | 70 | 60 | 71% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 00:53 | E 9 | 10.00 | Fair | CLR | 66 | 57 | 71 | 65 | 73% | NA | NA | 30.13 | 1020.6 | |||
| 07 | 23:53 | E 7 | 10.00 | Fair | CLR | 68 | 57 | 68% | NA | NA | 30.15 | 1021.1 | |||||
| 07 | 22:53 | E 7 | 10.00 | Overcast | OVC050 | 70 | 57 | 64% | NA | NA | 30.17 | 1021.9 | |||||
| 07 | 21:53 | NE 5 | 10.00 | Partly Cloudy | SCT050 | 70 | 56 | 61% | NA | NA | 30.17 | 1021.9 | |||||
| 07 | 20:53 | E 8 | 10.00 | Partly Cloudy | SCT050 | 71 | 55 | 57% | NA | NA | 30.17 | 1021.8 | |||||
| 07 | 19:53 | NE 5 | 10.00 | Partly Cloudy | SCT050 | 70 | 55 | 59% | NA | NA | 30.16 | 1021.5 | |||||
| 07 | 18:53 | E 9 | 10.00 | Partly Cloudy | SCT050 | 70 | 54 | 75 | 70 | 57% | NA | NA | 30.14 | 1021.0 | |||
| 07 | 17:53 | E 9 | 10.00 | Partly Cloudy | SCT040 SCT048 | 71 | 56 | 59% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 16:53 | E 6 | 10.00 | A Few Clouds | FEW055 | 72 | 54 | 53% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 15:53 | E 10 | 10.00 | Partly Cloudy | SCT050 | 73 | 53 | 50% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 14:53 | E 13 G 18 | 10.00 | Mostly Cloudy | BKN055 | 74 | 56 | 54% | NA | NA | 30.13 | 1020.5 | |||||
| 07 | 13:53 | NE 8 | 10.00 | Mostly Cloudy | BKN055 | 73 | 55 | 53% | NA | NA | 30.13 | 1020.5 | |||||
| 07 | 12:53 | NE 13 | 10.00 | A Few Clouds | FEW050 | 75 | 53 | 75 | 55 | 46% | NA | NA | 30.15 | 1021.1 | |||
| 07 | 11:53 | N 7 | 10.00 | Mostly Cloudy | BKN055 | 70 | 57 | 64% | NA | NA | 30.19 | 1022.4 | |||||
| 07 | 10:53 | Calm | 10.00 | Mostly Cloudy | BKN055 | 70 | 56 | 61% | NA | NA | 30.20 | 1022.8 | |||||
| 07 | 09:53 | NW 6 | 10.00 | Mostly Cloudy | BKN040 | 65 | 55 | 70% | NA | NA | 30.21 | 1023.2 | |||||
| 07 | 08:53 | Vrbl 6 | 10.00 | Mostly Cloudy | BKN048 | 60 | 53 | 78% | NA | NA | 30.20 | 1022.8 | |||||
| 07 | 07:53 | NW 5 | 10.00 | Mostly Cloudy | BKN049 | 56 | 52 | 87% | NA | NA | 30.18 | 1022.2 | |||||
| 07 | 06:53 | NW 5 | 10.00 | Partly Cloudy | SCT048 | 56 | 51 | 58 | 53 | 84% | NA | NA | 30.17 | 1021.9 | |||
| 07 | 05:53 | NW 5 | 10.00 | Mostly Cloudy | BKN046 | 55 | 51 | 87% | NA | NA | 30.15 | 1021.2 | |||||
| 07 | 04:53 | W 3 | 10.00 | Partly Cloudy | SCT045 | 54 | 50 | 87% | NA | NA | 30.13 | 1020.6 | |||||
| 07 | 03:53 | NW 3 | 10.00 | A Few Clouds | FEW045 | 54 | 49 | 83% | NA | NA | 30.13 | 1020.6 | |||||
| 07 | 02:53 | NW 5 | 10.00 | A Few Clouds | FEW046 | 56 | 49 | 77% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 01:53 | NW 5 | 10.00 | Fair | CLR | 57 | 49 | 74% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 00:53 | NW 7 | 10.00 | Mostly Cloudy | BKN047 | 58 | 48 | 62 | 57 | 70% | NA | NA | 30.15 | 1021.0 | |||
| 06 | 23:53 | NW 8 | NA | A Few Clouds | FEW044 | 58 | 48 | 70% | NA | NA | 30.16 | 1021.6 | |||||
| 06 | 22:53 | NW 6 | NA | Fair | CLR | 58 | 49 | 72% | NA | NA | 30.16 | 1021.5 | |||||
| 06 | 21:53 | NW 6 | 10.00 | A Few Clouds | FEW043 | 59 | 47 | 64% | NA | NA | 30.16 | 1021.5 | |||||
| 06 | 20:53 | N 6 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.16 | 1021.6 | |||||
| 06 | 19:53 | N 6 | 10.00 | Fair | CLR | 61 | 40 | 46% | NA | NA | 30.15 | 1021.0 | |||||
| 06 | 18:53 | NW 5 | 10.00 | Fair | CLR | 62 | 42 | 71 | 62 | 48% | NA | NA | 30.12 | 1020.2 | |||
| 06 | 17:53 | NW 7 | 10.00 | Fair | CLR | 64 | 41 | 43% | NA | NA | 30.10 | 1019.5 | |||||
| 06 | 16:53 | NW 9 | 10.00 | Fair | CLR | 66 | 40 | 39% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 15:53 | NW 10 | 10.00 | Fair | CLR | 68 | 41 | 38% | NA | NA | 30.06 | 1018.3 | |||||
| 06 | 14:53 | NW 9 G 20 | 10.00 | Fair | CLR | 69 | 43 | 39% | NA | NA | 30.06 | 1018.1 | |||||
| 06 | 13:53 | NW 12 G 22 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.06 | 1018.1 | |||||
| 06 | 12:53 | W 12 | 10.00 | Fair | CLR | 71 | 42 | 71 | 60 | 35% | NA | NA | 30.07 | 1018.6 | |||
| 06 | 11:53 | NW 10 G 20 | 10.00 | Fair | CLR | 68 | 43 | 40% | NA | NA | 30.11 | 1019.7 | |||||
| 06 | 10:53 | N 15 G 23 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 30.13 | 1020.5 | |||||
| 06 | 09:53 | NW 12 G 21 | 10.00 | Fair | CLR | 63 | 44 | 50% | NA | NA | 30.14 | 1020.8 | |||||
| 06 | 08:53 | NW 8 G 20 | 10.00 | Mostly Cloudy | BKN200 | 62 | 45 | 54% | NA | NA | 30.13 | 1020.5 | |||||
| 06 | 07:53 | NW 10 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.11 | 1019.7 | |||||
| 06 | 06:53 | NW 8 | 10.00 | Fair | CLR | 60 | 50 | 67 | 58 | 70% | NA | NA | 30.09 | 1019.1 | |||
| 06 | 05:53 | NW 6 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.06 | 1018.3 | |||||
| 06 | 04:53 | NW 5 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.06 | 1018.0 | |||||
| 06 | 03:53 | NW 6 | 10.00 | Fair | CLR | 60 | 53 | 78% | NA | NA | 30.05 | 1017.7 | |||||
| 06 | 02:53 | W 7 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.05 | 1017.7 | |||||
| 06 | 01:53 | NW 5 | NA | Fair | CLR | 65 | 56 | 73% | NA | NA | 30.05 | 1017.6 | |||||
| 06 | 00:53 | NW 6 | NA | Fair | CLR | 67 | 56 | 72 | 67 | 68% | NA | NA | 30.05 | 1017.8 | |||
| 05 | 23:53 | NW 6 | NA | Fair | CLR | 67 | 59 | 76% | NA | NA | 30.06 | 1018.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|