| weather.gov |
| Fort Pierce, St. Lucie County International Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | Calm | 10.00 | A Few Clouds | FEW060 | 68 | 61 | 78% | NA | NA | 30.17 | 1021.6 | |||||
| 08 | 21:53 | NE 3 | 10.00 | Overcast | OVC070 | 69 | 59 | 70% | NA | NA | 30.19 | 1022.3 | |||||
| 08 | 20:53 | Calm | 10.00 | Overcast | OVC070 | 67 | 58 | 73% | NA | NA | 30.19 | 1022.3 | |||||
| 08 | 19:53 | Calm | 10.00 | Overcast | OVC065 | 71 | 57 | 61% | NA | NA | 30.18 | 1022.0 | |||||
| 08 | 18:53 | Vrbl 6 | 10.00 | Overcast | BKN045 OVC050 | 72 | 57 | 76 | 70 | 59% | NA | NA | 30.18 | 1022.0 | |||
| 08 | 17:53 | E 3 | 10.00 | Overcast | OVC055 | 71 | 58 | 63% | NA | NA | 30.16 | 1021.2 | |||||
| 08 | 16:53 | NA | 10.00 | Overcast | SCT043 OVC065 | 72 | 57 | 59% | NA | NA | 30.15 | 1020.9 | |||||
| 08 | 15:53 | E 6 | 10.00 | Mostly Cloudy | FEW025 SCT040 BKN070 | 73 | 58 | 59% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 14:53 | E 7 | 10.00 | Overcast | BKN050 OVC065 | 74 | 57 | 56% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 13:53 | E 14 | 10.00 | Overcast | SCT050 OVC065 | 76 | 56 | 50% | NA | 78 | 30.14 | 1020.7 | |||||
| 08 | 12:53 | E 13 | 10.00 | Mostly Cloudy | BKN065 | 76 | 57 | 77 | 57 | 52% | NA | 78 | 30.16 | 1021.3 | |||
| 08 | 11:53 | E 6 | 10.00 | Overcast | OVC055 | 75 | 57 | 54% | NA | NA | 30.19 | 1022.3 | |||||
| 08 | 10:53 | E 6 | 10.00 | Mostly Cloudy | BKN060 | 74 | 57 | 56% | NA | NA | 30.21 | 1023.0 | |||||
| 08 | 09:53 | Calm | 10.00 | Mostly Cloudy | BKN051 | 71 | 57 | 61% | NA | NA | 30.22 | 1023.3 | |||||
| 08 | 08:53 | Calm | 10.00 | Mostly Cloudy | BKN024 | 67 | 59 | 76% | NA | NA | 30.20 | 1022.7 | |||||
| 08 | 07:53 | NW 3 | 10.00 | Fair | CLR | 57 | 54 | 90% | NA | NA | 30.18 | 1022.0 | |||||
| 08 | 06:53 | NW 3 | 10.00 | Fair | CLR | 58 | 55 | 60 | 57 | 90% | NA | NA | 30.17 | 1021.4 | |||
| 08 | 05:53 | Calm | 10.00 | NA | NA | 58 | 54 | 87% | NA | NA | 30.15 | 1020.9 | |||||
| 08 | 04:53 | W 3 | 10.00 | NA | NA | 57 | 54 | 90% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 03:53 | Calm | 10.00 | NA | NA | 59 | 56 | 90% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 02:53 | W 5 | 10.00 | NA | NA | 60 | 56 | 86% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 01:53 | NW 3 | 10.00 | NA | NA | 59 | 56 | 90% | NA | NA | 30.14 | 1020.6 | |||||
| 08 | 00:53 | Calm | 10.00 | NA | NA | 59 | 56 | 65 | 57 | 90% | NA | NA | 30.16 | 1021.1 | |||
| 07 | 23:53 | NW 3 | 10.00 | NA | NA | 58 | 55 | 90% | NA | NA | 30.17 | 1021.7 | |||||
| 07 | 22:53 | Calm | 10.00 | NA | NA | 59 | 55 | 87% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 21:53 | NW 3 | 10.00 | NA | NA | 62 | 56 | 80% | NA | NA | 30.20 | 1022.4 | |||||
| 07 | 20:53 | N 3 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.19 | 1022.2 | |||||
| 07 | 19:53 | Vrbl 3 | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 18:53 | N 5 | 10.00 | NA | NA | 65 | 56 | 72 | 65 | 73% | NA | NA | 30.18 | 1021.8 | |||
| 07 | 17:53 | NA | 10.00 | Partly Cloudy | SCT040 | 65 | 56 | 73% | NA | NA | 30.17 | 1021.6 | |||||
| 07 | 16:53 | N 5 | 10.00 | Partly Cloudy | SCT080 | 67 | 56 | 68% | NA | NA | 30.17 | 1021.6 | |||||
| 07 | 15:53 | N 9 | 10.00 | NA | NA | 70 | 55 | 59% | NA | NA | 30.16 | 1021.2 | |||||
| 07 | 14:53 | N 8 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 13:53 | Vrbl 7 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 12:53 | NE 8 | 10.00 | Partly Cloudy | SCT070 | 71 | 53 | 72 | 50 | 53% | NA | NA | 30.18 | 1021.8 | |||
| 07 | 11:53 | N 8 | 10.00 | Partly Cloudy | SCT070 | 71 | 52 | 51% | NA | NA | 30.21 | 1022.8 | |||||
| 07 | 10:53 | N 8 | 10.00 | Mostly Cloudy | BKN060 | 68 | 51 | 55% | NA | NA | 30.23 | 1023.6 | |||||
| 07 | 09:53 | NW 7 | 10.00 | Mostly Cloudy | BKN070 | 65 | 48 | 54% | NA | NA | 30.23 | 1023.6 | |||||
| 07 | 08:53 | NW 9 | 10.00 | Mostly Cloudy | BKN070 | 55 | 54 | 96% | NA | NA | 30.23 | 1023.5 | |||||
| 07 | 07:53 | NW 8 | 10.00 | Partly Cloudy | FEW070 SCT090 | 55 | 54 | 96% | NA | NA | 30.21 | 1022.9 | |||||
| 07 | 06:53 | NW 7 | 10.00 | NA | NA | 52 | NA | 54 | 51 | NA | NA | NA | 30.20 | 1022.5 | |||
| 07 | 05:53 | NW 9 | 10.00 | NA | NA | 54 | NA | NA | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 04:53 | NW 8 | 10.00 | NA | NA | 52 | NA | NA | NA | NA | 30.16 | 1021.2 | |||||
| 07 | 03:53 | W 7 | 10.00 | NA | NA | 52 | NA | NA | NA | NA | 30.16 | 1021.2 | |||||
| 07 | 02:53 | NW 7 | 10.00 | NA | NA | 53 | 45 | 74% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 01:53 | NW 6 | 10.00 | NA | NA | 52 | 45 | 77% | NA | NA | 30.15 | 1021.0 | |||||
| 07 | 00:53 | NW 6 | 10.00 | NA | NA | 53 | 45 | 57 | 50 | 74% | NA | NA | 30.17 | 1021.5 | |||
| 06 | 23:53 | W 7 | 10.00 | NA | NA | 52 | NA | NA | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 22:53 | W 6 | 10.00 | NA | NA | 52 | NA | NA | NA | NA | 30.17 | 1021.5 | |||||
| 06 | 21:53 | NW 7 | 10.00 | NA | NA | 52 | NA | NA | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 20:53 | NW 6 | 10.00 | Fair | CLR | 52 | 43 | 72% | NA | NA | 30.17 | 1021.6 | |||||
| 06 | 19:53 | W 7 | 10.00 | Fair | CLR | 53 | 42 | 66% | NA | NA | 30.17 | 1021.4 | |||||
| 06 | 18:53 | NW 5 | 10.00 | Fair | CLR | 57 | 40 | 69 | 57 | 53% | NA | NA | 30.15 | 1021.0 | |||
| 06 | 17:53 | N 7 | 10.00 | Fair | CLR | 59 | 40 | 49% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 16:53 | N 10 G 23 | 10.00 | Fair | CLR | 62 | 42 | 48% | NA | NA | 30.12 | 1019.8 | |||||
| 06 | 15:53 | N 8 G 18 | 10.00 | Fair | CLR | 67 | 31 | 26% | NA | NA | 30.08 | 1018.6 | |||||
| 06 | 14:53 | NW 14 G 22 | 10.00 | Fair | CLR | 69 | 31 | 24% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 13:53 | NW 13 G 25 | 10.00 | Fair | CLR | 68 | 31 | 25% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 12:53 | NW 17 G 24 | 10.00 | Fair | CLR | 68 | 37 | 69 | 56 | 32% | NA | NA | 30.09 | 1018.7 | |||
| 06 | 11:53 | NW 16 G 23 | 10.00 | Fair | CLR | 67 | 39 | 36% | NA | NA | 30.11 | 1019.6 | |||||
| 06 | 10:53 | NW 18 G 25 | 10.00 | Fair | CLR | 66 | 39 | 37% | NA | NA | 30.13 | 1020.2 | |||||
| 06 | 09:53 | NW 13 G 22 | 10.00 | A Few Clouds | FEW100 | 63 | 40 | 43% | NA | NA | 30.13 | 1020.3 | |||||
| 06 | 08:53 | NW 14 G 22 | 10.00 | A Few Clouds | FEW100 | 60 | 41 | 50% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 07:53 | NW 12 | 10.00 | Mostly Cloudy | BKN030 | 57 | 43 | 60% | NA | NA | 30.11 | 1019.7 | |||||
| 06 | 06:53 | NW 10 G 21 | 10.00 | NA | NA | 57 | 44 | 57 | 54 | 62% | NA | NA | 30.10 | 1019.3 | |||
| 06 | 05:53 | NW 9 | 10.00 | NA | NA | 57 | 45 | 64% | NA | NA | 30.08 | 1018.4 | |||||
| 06 | 04:53 | NW 7 | 10.00 | NA | NA | 57 | 45 | 64% | NA | NA | 30.06 | 1017.9 | |||||
| 06 | 03:53 | NW 7 | 10.00 | NA | NA | 56 | 46 | 70% | NA | NA | 30.06 | 1017.8 | |||||
| 06 | 02:53 | NW 7 | 10.00 | NA | NA | 55 | 45 | 69% | NA | NA | 30.05 | 1017.6 | |||||
| 06 | 01:53 | NW 7 | 10.00 | NA | NA | 54 | 43 | 67% | NA | NA | 30.05 | 1017.6 | |||||
| 06 | 00:53 | NW 9 | 10.00 | NA | NA | 56 | 42 | 66 | 55 | 60% | NA | NA | 30.05 | 1017.7 | |||
| 05 | 23:53 | W 6 | 10.00 | NA | NA | 57 | 50 | 78% | NA | NA | 30.06 | 1017.9 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|