| weather.gov |
| Fort Myers, Page Field |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 8 | 10.00 | Fair | CLR | 68 | 63 | 84% | NA | NA | 30.15 | 1021.0 | |||||
| 08 | 21:53 | E 7 | 10.00 | Partly Cloudy | SCT060 | 68 | 62 | 81% | NA | NA | 30.15 | 1021.2 | |||||
| 08 | 20:53 | E 7 | 10.00 | A Few Clouds | FEW065 | 69 | 62 | 78% | NA | NA | 30.14 | 1020.9 | |||||
| 08 | 19:53 | E 6 | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 18:53 | NE 7 | 10.00 | Mostly Cloudy | BKN070 | 71 | 62 | 78 | 71 | 73% | NA | NA | 30.13 | 1020.6 | |||
| 08 | 17:53 | E 7 | 10.00 | Fair | CLR | 72 | 62 | 71% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 16:53 | E 8 | 10.00 | Overcast | OVC070 | 75 | 61 | 62% | NA | NA | 30.11 | 1019.8 | |||||
| 08 | 15:53 | SE 7 | 10.00 | Fair | CLR | 77 | 60 | 56% | NA | 79 | 30.09 | 1019.2 | |||||
| 08 | 14:53 | E 7 | 10.00 | A Few Clouds | FEW050 | 77 | 60 | 56% | NA | 79 | 30.10 | 1019.4 | |||||
| 08 | 13:53 | E 8 | 10.00 | A Few Clouds | FEW039 | 77 | 60 | 56% | NA | 79 | 30.11 | 1019.7 | |||||
| 08 | 12:53 | SE 6 | 10.00 | Partly Cloudy | SCT060 | 76 | 61 | 77 | 59 | 60% | NA | 78 | 30.14 | 1020.7 | |||
| 08 | 11:53 | E 10 | 10.00 | Overcast | FEW044 OVC060 | 73 | 61 | 66% | NA | NA | 30.17 | 1021.9 | |||||
| 08 | 10:53 | E 12 | 10.00 | Fair | CLR | 73 | 60 | 64% | NA | NA | 30.18 | 1022.1 | |||||
| 08 | 09:53 | E 7 | 10.00 | Fair | CLR | 69 | 59 | 70% | NA | NA | 30.19 | 1022.4 | |||||
| 08 | 08:53 | E 6 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.17 | 1021.8 | |||||
| 08 | 07:53 | E 6 | 10.00 | Fair | CLR | 61 | 57 | 87% | NA | NA | 30.16 | 1021.3 | |||||
| 08 | 06:53 | E 7 | 10.00 | Fair | CLR | 59 | 56 | 60 | 58 | 90% | NA | NA | 30.15 | 1021.0 | |||
| 08 | 05:53 | E 6 | 10.00 | Fair | CLR | 58 | 55 | 90% | NA | NA | 30.14 | 1020.7 | |||||
| 08 | 04:53 | E 5 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.12 | 1020.2 | |||||
| 08 | 03:53 | NE 5 | 10.00 | Mostly Cloudy | BKN040 | 59 | 56 | 90% | NA | NA | 30.13 | 1020.4 | |||||
| 08 | 02:53 | NE 3 | 10.00 | Partly Cloudy | SCT039 | 59 | 56 | 90% | NA | NA | 30.13 | 1020.6 | |||||
| 08 | 01:53 | NE 5 | 10.00 | Fair | CLR | 59 | 56 | 90% | NA | NA | 30.14 | 1020.8 | |||||
| 08 | 00:53 | NE 3 | 10.00 | Fair | CLR | 59 | 56 | 64 | 59 | 90% | NA | NA | 30.15 | 1021.0 | |||
| 07 | 23:53 | E 7 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.15 | 1021.1 | |||||
| 07 | 22:53 | E 8 | 10.00 | Fair | CLR | 62 | 56 | 80% | NA | NA | 30.16 | 1021.4 | |||||
| 07 | 21:53 | E 7 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.17 | 1022.0 | |||||
| 07 | 20:53 | E 5 | 10.00 | Fair | CLR | 62 | 54 | 75% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 19:53 | E 5 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.17 | 1021.7 | |||||
| 07 | 18:53 | E 3 | 10.00 | Fair | CLR | 63 | 54 | 71 | 63 | 73% | NA | NA | 30.16 | 1021.4 | |||
| 07 | 17:53 | SE 3 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.15 | 1021.2 | |||||
| 07 | 16:53 | E 7 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.14 | 1020.9 | |||||
| 07 | 15:53 | E 8 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 30.14 | 1020.8 | |||||
| 07 | 14:53 | E 8 | 10.00 | Fair | CLR | 70 | 53 | 55% | NA | NA | 30.14 | 1020.7 | |||||
| 07 | 13:53 | Vrbl 7 | 10.00 | Fair | CLR | 69 | 52 | 55% | NA | NA | 30.15 | 1021.3 | |||||
| 07 | 12:53 | NE 7 | 10.00 | Fair | CLR | 66 | 50 | 67 | 52 | 56% | NA | NA | 30.18 | 1022.0 | |||
| 07 | 11:53 | NE 10 | 10.00 | Fair | CLR | 65 | 48 | 54% | NA | NA | 30.21 | 1023.0 | |||||
| 07 | 10:53 | NE 12 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.23 | 1023.9 | |||||
| 07 | 09:53 | NE 13 | 10.00 | Mostly Cloudy | BKN048 | 62 | 45 | 54% | NA | NA | 30.25 | 1024.4 | |||||
| 07 | 08:53 | N 12 | 10.00 | Mostly Cloudy | BKN047 | 58 | 42 | 56% | NA | NA | 30.23 | 1024.0 | |||||
| 07 | 07:53 | N 13 | 10.00 | Overcast | OVC046 | 53 | 40 | 61% | NA | NA | 30.23 | 1023.7 | |||||
| 07 | 06:53 | N 10 | 10.00 | Mostly Cloudy | BKN044 | 52 | 40 | 54 | 51 | 64% | NA | NA | 30.22 | 1023.6 | |||
| 07 | 05:53 | N 9 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.20 | 1022.8 | |||||
| 07 | 04:53 | N 8 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.19 | 1022.4 | |||||
| 07 | 03:53 | N 6 | 10.00 | Fair | CLR | 52 | 40 | 64% | NA | NA | 30.18 | 1022.1 | |||||
| 07 | 02:53 | N 9 | 10.00 | Fair | CLR | 53 | 40 | 61% | NA | NA | 30.19 | 1022.4 | |||||
| 07 | 01:53 | N 7 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.19 | 1022.6 | |||||
| 07 | 00:53 | NE 5 | 10.00 | Fair | CLR | 51 | 42 | 60 | 51 | 71% | NA | NA | 30.20 | 1022.8 | |||
| 06 | 23:53 | NE 7 | 10.00 | Fair | CLR | 51 | 40 | 66% | NA | NA | 30.20 | 1023.0 | |||||
| 06 | 22:53 | E 7 | 10.00 | Fair | CLR | 52 | 39 | 61% | NA | NA | 30.21 | 1023.1 | |||||
| 06 | 21:53 | NE 7 | 10.00 | Fair | CLR | 54 | 39 | 57% | NA | NA | 30.20 | 1022.8 | |||||
| 06 | 20:53 | NE 7 | 10.00 | Fair | CLR | 56 | 37 | 49% | NA | NA | 30.18 | 1022.3 | |||||
| 06 | 19:53 | N 8 | 10.00 | Fair | CLR | 58 | 37 | 46% | NA | NA | 30.17 | 1021.8 | |||||
| 06 | 18:53 | N 9 | 10.00 | Fair | CLR | 60 | 35 | 72 | 60 | 39% | NA | NA | 30.15 | 1021.0 | |||
| 06 | 17:53 | N 7 | 10.00 | Fair | CLR | 62 | 31 | 31% | NA | NA | 30.12 | 1020.0 | |||||
| 06 | 16:53 | N 10 | 10.00 | Fair | CLR | 66 | 34 | 30% | NA | NA | 30.09 | 1019.2 | |||||
| 06 | 15:53 | N 12 | 10.00 | Fair | CLR | 70 | 36 | 29% | NA | NA | 30.08 | 1018.7 | |||||
| 06 | 14:53 | N 13 | 10.00 | Fair | CLR | 72 | 38 | 29% | NA | NA | 30.08 | 1018.7 | |||||
| 06 | 13:53 | NW 12 G 21 | 10.00 | Fair | CLR | 71 | 44 | 38% | NA | NA | 30.09 | 1019.1 | |||||
| 06 | 12:53 | N 14 G 24 | 10.00 | Fair | CLR | 70 | 43 | 71 | 60 | 38% | NA | NA | 30.11 | 1019.7 | |||
| 06 | 11:53 | N 17 G 25 | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.14 | 1020.8 | |||||
| 06 | 10:53 | N 20 | 10.00 | Fair | CLR | 67 | 46 | 47% | NA | NA | 30.16 | 1021.4 | |||||
| 06 | 09:53 | N 15 G 20 | 10.00 | Fair | CLR | 65 | 49 | 56% | NA | NA | 30.17 | 1021.9 | |||||
| 06 | 08:53 | N 12 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.16 | 1021.5 | |||||
| 06 | 07:53 | N 15 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.14 | 1020.9 | |||||
| 06 | 06:53 | N 9 | 10.00 | Fair | CLR | 61 | 52 | 62 | 59 | 72% | NA | NA | 30.12 | 1020.2 | |||
| 06 | 05:53 | N 12 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.09 | 1019.3 | |||||
| 06 | 04:53 | N 7 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 03:53 | N 9 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.08 | 1018.9 | |||||
| 06 | 02:53 | N 5 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.07 | 1018.5 | |||||
| 06 | 01:53 | N 5 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 30.07 | 1018.5 | |||||
| 06 | 00:53 | N 6 | 10.00 | Fair | CLR | 60 | 50 | 68 | 60 | 70% | NA | NA | 30.08 | 1018.8 | |||
| 05 | 23:53 | N 5 | 10.00 | Fair | CLR | 61 | 49 | 65% | NA | NA | 30.09 | 1019.0 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|