| weather.gov |
| New Smyrna Beach Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:47 | SE 9 | 10.00 | Overcast | SCT047 OVC080 | 68 | 66 | 94% | NA | NA | 30.18 | NA | |||||
| 08 | 20:47 | SE 6 | 10.00 | Overcast | SCT047 OVC080 | 66 | 66 | 100% | NA | NA | 30.19 | NA | |||||
| 08 | 19:47 | SE 6 | 10.00 | Overcast | FEW030 BKN040 OVC070 | 66 | 64 | 94% | NA | NA | 30.19 | NA | |||||
| 08 | 18:47 | SE 6 | 10.00 | Overcast | BKN044 OVC070 | 68 | 63 | 83% | NA | NA | 30.18 | NA | |||||
| 08 | 16:47 | NE 6 | 10.00 | Overcast | BKN055 OVC065 | 68 | 61 | 78% | NA | NA | 30.17 | NA | |||||
| 08 | 15:47 | NE 7 | 10.00 | Overcast | OVC050 | 70 | 59 | 69% | NA | NA | 30.17 | NA | |||||
| 08 | 14:47 | NE 7 | 10.00 | Overcast | OVC050 | 70 | 59 | 69% | NA | NA | 30.17 | NA | |||||
| 08 | 13:47 | NE 9 | 10.00 | Partly Cloudy | SCT049 | 72 | 57 | 61% | NA | NA | 30.17 | NA | |||||
| 08 | 12:47 | NE 8 | 10.00 | Partly Cloudy | SCT049 | 72 | 59 | 65% | NA | NA | 30.19 | NA | |||||
| 08 | 11:47 | NE 8 | 10.00 | Partly Cloudy | SCT049 | 72 | 57 | 61% | NA | NA | 30.22 | NA | |||||
| 08 | 10:47 | E 6 | 10.00 | Partly Cloudy | SCT049 | 72 | 55 | 57% | NA | NA | 30.24 | NA | |||||
| 08 | 09:47 | NE 7 | 10.00 | Partly Cloudy | SCT049 | 70 | 59 | 69% | NA | NA | 30.25 | NA | |||||
| 08 | 08:47 | NE 6 | 10.00 | Partly Cloudy | SCT049 | 66 | 64 | 94% | NA | NA | 30.23 | NA | |||||
| 08 | 07:47 | Calm | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.21 | NA | |||||
| 08 | 06:47 | E 3 | 10.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.19 | NA | |||||
| 07 | 21:47 | Calm | 10.00 | Overcast | FEW030 OVC038 | 54 | 54 | 100% | NA | NA | 30.21 | NA | |||||
| 07 | 20:47 | Calm | 10.00 | Overcast | FEW030 OVC038 | 54 | 54 | 100% | NA | NA | 30.21 | NA | |||||
| 07 | 19:47 | Calm | 10.00 | Mostly Cloudy | FEW033 BKN040 | 55 | 55 | 100% | NA | NA | 30.22 | NA | |||||
| 07 | 18:47 | N 5 | 10.00 | A Few Clouds | FEW030 | 59 | 55 | 88% | NA | NA | 30.21 | NA | |||||
| 07 | 17:47 | N 5 | 10.00 | A Few Clouds | FEW030 | 59 | 55 | 88% | NA | NA | 30.21 | NA | |||||
| 07 | 16:47 | N 9 | 10.00 | A Few Clouds | FEW030 | 63 | 54 | 73% | NA | NA | 30.21 | NA | |||||
| 07 | 15:47 | N 14 | 10.00 | A Few Clouds | FEW030 | 63 | 52 | 68% | NA | NA | 30.20 | NA | |||||
| 07 | 14:47 | NE 14 | 10.00 | A Few Clouds | FEW030 | 64 | 50 | 60% | NA | NA | 30.20 | NA | |||||
| 07 | 13:47 | N 13 | 10.00 | A Few Clouds | FEW030 | 66 | 50 | 56% | NA | NA | 30.20 | NA | |||||
| 07 | 12:47 | N 12 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.22 | NA | |||||
| 07 | 11:47 | NW 12 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.25 | NA | |||||
| 07 | 10:47 | N 8 | 10.00 | Fair | CLR | 63 | 46 | 56% | NA | NA | 30.26 | NA | |||||
| 07 | 09:47 | NW 9 G 15 | 10.00 | Fair | CLR | 59 | 46 | 63% | NA | NA | 30.28 | NA | |||||
| 07 | 08:47 | NW 8 | 10.00 | Fair | CLR | 54 | 46 | 77% | NA | NA | 30.26 | NA | |||||
| 07 | 07:47 | NW 8 | 10.00 | Fair | CLR | 46 | 45 | 93% | 42 | NA | 30.25 | NA | |||||
| 07 | 06:47 | NW 10 | 10.00 | Partly Cloudy | SCT042 | 46 | 45 | 93% | 41 | NA | 30.24 | NA | |||||
| 06 | 21:50 | NW 9 | 10.00 | Mostly Cloudy | BKN036 | 54 | 41 | 63% | NA | NA | 30.21 | NA | |||||
| 06 | 20:50 | N 7 G 14 | 10.00 | Mostly Cloudy | BKN030 | 57 | 41 | 55% | NA | NA | 30.21 | NA | |||||
| 06 | 19:50 | N 7 G 16 | 10.00 | Fair | CLR | 57 | 41 | 55% | NA | NA | 30.19 | NA | |||||
| 06 | 17:50 | N 13 G 21 | 10.00 | Fair | CLR | 57 | 37 | 48% | NA | NA | 30.16 | NA | |||||
| 06 | 16:50 | N 15 | 10.00 | Fair | CLR | 59 | 41 | 51% | NA | NA | 30.15 | NA | |||||
| 06 | 15:50 | N 18 G 26 | 10.00 | Fair | CLR | 61 | 39 | 45% | NA | NA | 30.14 | NA | |||||
| 06 | 14:50 | N 18 G 26 | 10.00 | Fair | CLR | 61 | 34 | 36% | NA | NA | 30.12 | NA | |||||
| 06 | 13:47 | N 18 | 10.00 | Fair | CLR | 61 | 39 | 45% | NA | NA | 30.11 | NA | |||||
| 06 | 12:47 | N 14 | 10.00 | Fair | CLR | 61 | 37 | 42% | NA | NA | 30.12 | NA | |||||
| 06 | 11:47 | NW 15 | 10.00 | Fair | CLR | 61 | 34 | 36% | NA | NA | 30.14 | NA | |||||
| 06 | 10:47 | NW 15 G 22 | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 30.14 | NA | |||||
| 06 | 09:47 | NW 14 | 10.00 | Fair | CLR | 59 | 39 | 48% | NA | NA | 30.14 | NA | |||||
| 06 | 08:47 | NW 14 G 22 | 10.00 | Fair | CLR | 55 | 43 | 63% | NA | NA | 30.14 | NA | |||||
| 06 | 07:47 | NW 7 | 10.00 | Fair | CLR | 52 | 45 | 77% | NA | NA | 30.13 | NA | |||||
| 06 | 06:47 | NW 7 | 10.00 | A Few Clouds | FEW040 | 50 | 45 | 82% | 47 | NA | 30.11 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|