| weather.gov |
| Panama City - Northwest Florida Beaches International Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:53 | E 5 | 10.00 | Fair | CLR | 63 | 60 | 90% | NA | NA | 30.11 | 1020.8 | |||||
| 08 | 20:53 | E 6 | 10.00 | Mostly Cloudy | BKN100 | 63 | 60 | 90% | NA | NA | 30.11 | 1020.9 | |||||
| 08 | 19:53 | E 5 | 10.00 | Overcast | SCT020 BKN027 OVC035 | 64 | 60 | 87% | NA | NA | 30.11 | 1020.8 | |||||
| 08 | 18:53 | E 7 | 10.00 | Mostly Cloudy | SCT022 BKN027 BKN032 | 65 | 60 | 84% | NA | NA | 30.11 | 1020.6 | |||||
| 08 | 17:53 | E 7 | 10.00 | Overcast | FEW029 SCT039 OVC065 | 66 | 60 | 67 | 64 | 81% | NA | NA | 30.09 | 1020.2 | |||
| 08 | 16:53 | NE 5 | 10.00 | Overcast | BKN024 BKN029 OVC065 | 65 | 60 | 84% | NA | NA | 30.09 | 1020.0 | |||||
| 08 | 15:53 | E 6 | 10.00 | Overcast | FEW025 OVC065 | 66 | 59 | 78% | NA | NA | 30.07 | 1019.4 | |||||
| 08 | 14:53 | E 7 | 10.00 | Mostly Cloudy | BKN043 | 67 | 58 | 73% | NA | NA | 30.08 | 1019.8 | |||||
| 08 | 13:53 | E 7 | 10.00 | Overcast | BKN045 OVC060 | 66 | 57 | 73% | NA | NA | 30.09 | 1020.1 | |||||
| 08 | 12:53 | E 8 | 10.00 | Overcast | SCT029 BKN038 OVC055 | 66 | 56 | 70% | NA | NA | 30.10 | 1020.6 | |||||
| 08 | 11:53 | NE 3 | 10.00 | Mostly Cloudy | BKN060 | 64 | 54 | 64 | 51 | 70% | NA | NA | 30.13 | 1021.3 | |||
| 08 | 10:53 | NE 6 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 30.15 | 1022.1 | |||||
| 08 | 09:53 | E 7 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 30.17 | 1022.9 | |||||
| 08 | 08:53 | NE 7 | 10.00 | Partly Cloudy | SCT060 | 55 | 47 | 74% | NA | NA | 30.17 | 1022.8 | |||||
| 08 | 07:53 | NE 5 | 10.00 | Mostly Cloudy | BKN065 | 53 | 45 | 74% | NA | NA | 30.17 | 1022.9 | |||||
| 08 | 06:53 | Calm | 10.00 | Partly Cloudy | SCT060 | 51 | 46 | 83% | NA | NA | 30.16 | 1022.3 | |||||
| 08 | 05:53 | N 5 | 10.00 | Overcast | OVC060 | 51 | 45 | 51 | 46 | 80% | NA | NA | 30.15 | 1022.0 | |||
| 08 | 04:53 | NE 9 | 10.00 | Overcast | OVC055 | 51 | 44 | 77% | NA | NA | 30.13 | 1021.3 | |||||
| 08 | 03:53 | NE 6 | 10.00 | Partly Cloudy | SCT050 | 49 | 44 | 83% | 46 | NA | 30.13 | 1021.4 | |||||
| 08 | 02:53 | NE 6 | 10.00 | A Few Clouds | FEW046 | 50 | 44 | 80% | 48 | NA | 30.13 | 1021.5 | |||||
| 08 | 01:53 | NE 3 | 10.00 | Partly Cloudy | SCT042 | 48 | 44 | 86% | NA | NA | 30.15 | 1022.0 | |||||
| 08 | 00:53 | E 5 | 10.00 | A Few Clouds | FEW038 | 47 | 44 | 90% | 45 | NA | 30.15 | 1022.1 | |||||
| 07 | 23:53 | Calm | 10.00 | Fair | CLR | 48 | 45 | 51 | 46 | 89% | NA | NA | 30.16 | 1022.5 | |||
| 07 | 22:53 | Calm | 10.00 | Fair | CLR | 49 | 44 | 83% | NA | NA | 30.17 | 1022.8 | |||||
| 07 | 21:53 | NE 3 | 10.00 | Fair | CLR | 48 | 45 | 89% | NA | NA | 30.18 | 1023.2 | |||||
| 07 | 20:53 | Calm | 10.00 | Fair | CLR | 47 | 45 | 93% | NA | NA | 30.20 | 1023.7 | |||||
| 07 | 19:53 | Calm | 10.00 | Fair | CLR | 46 | 43 | 89% | NA | NA | 30.20 | 1023.9 | |||||
| 07 | 18:53 | Calm | 10.00 | Fair | CLR | 48 | 44 | 86% | NA | NA | 30.20 | 1023.7 | |||||
| 07 | 17:53 | Calm | 10.00 | Fair | CLR | 51 | 46 | 62 | 51 | 83% | NA | NA | 30.19 | 1023.6 | |||
| 07 | 16:53 | Calm | 10.00 | Fair | CLR | 54 | 47 | 77% | NA | NA | 30.19 | 1023.4 | |||||
| 07 | 15:53 | S 5 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.19 | 1023.4 | |||||
| 07 | 14:53 | Calm | 10.00 | Fair | CLR | 61 | 42 | 50% | NA | NA | 30.20 | 1023.8 | |||||
| 07 | 13:53 | Vrbl 3 | 10.00 | Fair | CLR | 62 | 42 | 48% | NA | NA | 30.20 | 1023.6 | |||||
| 07 | 12:53 | Vrbl 5 | 10.00 | Fair | CLR | 60 | 41 | 50% | NA | NA | 30.22 | 1024.4 | |||||
| 07 | 11:53 | S 6 | 10.00 | Fair | CLR | 60 | 40 | 61 | 37 | 48% | NA | NA | 30.24 | 1025.2 | |||
| 07 | 10:53 | Vrbl 3 | 10.00 | Fair | CLR | 59 | 36 | 42% | NA | NA | 30.27 | 1026.3 | |||||
| 07 | 09:53 | E 8 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.30 | 1027.2 | |||||
| 07 | 08:53 | E 8 | 10.00 | Fair | CLR | 50 | 36 | 59% | 47 | NA | 30.30 | 1027.4 | |||||
| 07 | 07:53 | NE 5 | 10.00 | Fair | CLR | 45 | 37 | 74% | 42 | NA | 30.29 | 1027.1 | |||||
| 07 | 06:53 | NE 5 | 10.00 | Fair | CLR | 38 | 34 | 86% | 34 | NA | 30.28 | 1026.6 | |||||
| 07 | 05:53 | N 3 | 10.00 | Fair | CLR | 37 | 34 | 41 | 36 | 89% | NA | NA | 30.29 | 1026.8 | |||
| 07 | 04:53 | N 3 | 10.00 | Fair | CLR | 36 | 34 | 93% | NA | NA | 30.27 | 1026.4 | |||||
| 07 | 03:53 | Calm | 10.00 | Fair | CLR | 36 | 33 | 89% | NA | NA | 30.28 | 1026.6 | |||||
| 07 | 02:53 | N 3 | 10.00 | Fair | CLR | 38 | 34 | 86% | NA | NA | 30.27 | 1026.4 | |||||
| 07 | 01:53 | N 3 | 10.00 | Fair | CLR | 41 | 36 | 82% | NA | NA | 30.27 | 1026.1 | |||||
| 07 | 00:53 | Calm | 10.00 | Fair | CLR | 37 | 34 | 89% | NA | NA | 30.27 | 1026.3 | |||||
| 06 | 23:53 | NW 3 | 10.00 | Fair | CLR | 37 | 35 | 46 | 37 | 93% | NA | NA | 30.29 | 1026.8 | |||
| 06 | 22:53 | NW 3 | 10.00 | Fair | CLR | 39 | 36 | 89% | NA | NA | 30.29 | 1027.0 | |||||
| 06 | 21:53 | NW 5 | 10.00 | Fair | CLR | 40 | 37 | 89% | 36 | NA | 30.29 | 1026.8 | |||||
| 06 | 20:53 | NW 3 | 10.00 | Fair | CLR | 41 | 38 | 89% | NA | NA | 30.28 | 1026.8 | |||||
| 06 | 19:53 | NW 5 | 10.00 | Fair | CLR | 43 | 40 | 89% | 40 | NA | 30.27 | 1026.4 | |||||
| 06 | 18:53 | W 3 | 10.00 | Fair | CLR | 45 | 39 | 80% | NA | NA | 30.25 | 1025.7 | |||||
| 06 | 17:53 | NW 5 | 10.00 | Fair | CLR | 46 | 42 | 60 | 46 | 86% | 44 | NA | 30.23 | 1025.0 | |||
| 06 | 16:53 | NW 5 | 10.00 | Fair | CLR | 50 | 42 | 74% | 48 | NA | 30.22 | 1024.6 | |||||
| 06 | 15:53 | N 6 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 30.20 | 1023.8 | |||||
| 06 | 14:53 | N 10 | 10.00 | Fair | CLR | 60 | 36 | 41% | NA | NA | 30.20 | 1023.7 | |||||
| 06 | 13:53 | N 14 | 10.00 | Fair | CLR | 60 | 37 | 42% | NA | NA | 30.21 | 1024.0 | |||||
| 06 | 12:53 | NW 14 G 21 | 10.00 | Fair | CLR | 58 | 36 | 44% | NA | NA | 30.21 | 1024.3 | |||||
| 06 | 11:53 | N 12 | 10.00 | Fair | CLR | 57 | 37 | 57 | 42 | 47% | NA | NA | 30.23 | 1024.9 | |||
| 06 | 10:53 | N 12 | 10.00 | Fair | CLR | 55 | 36 | 49% | NA | NA | 30.26 | 1025.8 | |||||
| 06 | 09:53 | N 15 | 10.00 | Fair | CLR | 53 | 36 | 52% | NA | NA | 30.28 | 1026.6 | |||||
| 06 | 08:53 | NW 14 | 10.00 | Fair | CLR | 51 | 35 | 54% | NA | NA | 30.29 | 1026.9 | |||||
| 06 | 07:53 | NW 9 | 10.00 | Fair | CLR | 48 | 36 | 63% | 44 | NA | 30.27 | 1026.3 | |||||
| 06 | 06:53 | NW 6 | 10.00 | Fair | CLR | 43 | 36 | 76% | 39 | NA | 30.24 | 1025.3 | |||||
| 06 | 05:53 | NW 8 | 10.00 | Fair | CLR | 46 | 36 | 51 | 44 | 68% | 42 | NA | 30.22 | 1024.5 | |||
| 06 | 04:53 | NW 7 | 10.00 | Fair | CLR | 45 | 38 | 77% | 41 | NA | 30.20 | 1023.9 | |||||
| 06 | 03:53 | NW 8 | 10.00 | Fair | CLR | 47 | 40 | 77% | 43 | NA | 30.18 | 1023.2 | |||||
| 06 | 02:53 | NW 6 | 10.00 | Fair | CLR | 47 | 41 | 80% | 44 | NA | 30.17 | 1022.9 | |||||
| 06 | 01:53 | NW 9 | 10.00 | Fair | CLR | 51 | 42 | 71% | NA | NA | 30.16 | 1022.5 | |||||
| 06 | 00:53 | W 6 | 10.00 | Fair | CLR | 50 | 42 | 74% | 48 | NA | 30.15 | 1022.0 | |||||
| 05 | 23:53 | W 5 | 10.00 | Fair | CLR | 50 | 42 | 54 | 49 | 74% | 48 | NA | 30.14 | 1021.8 | |||
| 05 | 22:53 | W 3 | 10.00 | Fair | CLR | 49 | 42 | 77% | NA | NA | 30.15 | 1022.2 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|