| weather.gov |
| Destin, Destin-Ft. Walton Beach Airport |
| metric |
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 21:53 | SE 10 | 8.00 | Overcast | FEW013 OVC021 | 67 | 63 | 87% | NA | NA | 30.09 | 1019.0 | 0.05 | ||||
| 08 | 20:53 | SE 13 G 21 | 8.00 | Light Rain | BKN010 OVC024 | 68 | 64 | 87% | NA | NA | 30.09 | 1018.8 | 0.06 | 0.33 | |||
| 08 | 19:53 | NA | 10.00 | Light Rain | BKN011 OVC020 | 66 | 62 | 87% | NA | NA | 30.10 | 1019.1 | 0.19 | ||||
| 08 | 18:53 | Vrbl 3 | 6.00 | Light Rain Fog/Mist | BKN014 BKN024 OVC046 | 64 | 60 | 87% | NA | NA | 30.09 | 1018.9 | 0.08 | ||||
| 08 | 17:53 | NA | 10.00 | Light Rain | FEW018 BKN038 OVC065 | 67 | 61 | 67 | 60 | 81% | NA | NA | 30.08 | 1018.5 | 0.05 | 0.05 | |
| 08 | 16:53 | NE 5 | 10.00 | Overcast | BKN060 OVC070 | 64 | 57 | 78% | NA | NA | 30.07 | 1018.2 | |||||
| 08 | 15:53 | E 7 | 10.00 | Mostly Cloudy | SCT035 BKN070 | 66 | 58 | 75% | NA | NA | 30.07 | 1018.1 | |||||
| 08 | 14:53 | Vrbl 7 G 18 | 10.00 | A Few Clouds | FEW029 FEW070 | 66 | 58 | 75% | NA | NA | 30.07 | 1018.0 | |||||
| 08 | 13:53 | E 7 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 30.07 | 1018.3 | |||||
| 08 | 12:53 | NE 5 | 10.00 | A Few Clouds | FEW034 | 61 | 51 | 70% | NA | NA | 30.11 | 1019.4 | |||||
| 08 | 11:53 | NE 5 | 10.00 | A Few Clouds | FEW030 FEW037 | 61 | 50 | 62 | 55 | 67% | NA | NA | 30.13 | 1020.2 | |||
| 08 | 10:53 | NE 6 | 10.00 | Partly Cloudy | FEW038 SCT060 | 61 | 50 | 67% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 09:53 | E 5 | 10.00 | Overcast | BKN050 OVC060 | 58 | 47 | 67% | NA | NA | 30.16 | 1021.3 | |||||
| 08 | 08:53 | E 8 | 10.00 | Mostly Cloudy | SCT044 BKN055 | 57 | 46 | 67% | NA | NA | 30.16 | 1021.1 | |||||
| 08 | 07:53 | E 5 | 10.00 | Fair | CLR | 56 | 46 | 70% | NA | NA | 30.15 | 1020.9 | |||||
| 08 | 06:53 | E 7 | 10.00 | Overcast | OVC055 | 56 | 44 | 65% | NA | NA | 30.15 | 1020.8 | |||||
| 08 | 05:53 | E 7 | 10.00 | Partly Cloudy | SCT055 | 56 | 43 | 57 | 54 | 62% | NA | NA | 30.14 | 1020.5 | |||
| 08 | 04:53 | E 8 | 10.00 | Overcast | OVC047 | 57 | 42 | 58% | NA | NA | 30.13 | 1020.1 | |||||
| 08 | 03:53 | E 7 | 10.00 | Overcast | SCT033 OVC050 | 56 | 43 | 62% | NA | NA | 30.12 | 1019.8 | |||||
| 08 | 02:53 | E 5 | 10.00 | Partly Cloudy | SCT050 | 54 | 44 | 69% | NA | NA | 30.12 | 1020.0 | |||||
| 08 | 01:53 | E 6 | 10.00 | Fair | CLR | 55 | 45 | 69% | NA | NA | 30.13 | 1020.2 | |||||
| 08 | 00:53 | E 5 | 10.00 | Mostly Cloudy | BKN046 | 55 | 46 | 72% | NA | NA | 30.14 | 1020.5 | |||||
| 07 | 23:53 | E 3 | 10.00 | A Few Clouds | FEW041 | 54 | 47 | 55 | 50 | 77% | NA | NA | 30.15 | 1021.0 | |||
| 07 | 22:53 | E 3 | 10.00 | Mostly Cloudy | BKN038 | 54 | 46 | 75% | NA | NA | 30.16 | 1021.3 | |||||
| 07 | 21:53 | E 5 | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 30.17 | 1021.6 | |||||
| 07 | 20:53 | E 5 | 10.00 | Fair | CLR | 55 | 41 | 59% | NA | NA | 30.19 | 1022.2 | |||||
| 07 | 19:53 | E 3 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.19 | 1022.4 | |||||
| 07 | 18:53 | Calm | 10.00 | Fair | CLR | 53 | 44 | 72% | NA | NA | 30.20 | 1022.5 | |||||
| 07 | 17:53 | Calm | 10.00 | Fair | CLR | 52 | 44 | 61 | 52 | 75% | NA | NA | 30.19 | 1022.2 | |||
| 07 | 16:53 | NA | 10.00 | Fair | CLR | 55 | 44 | 67% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 15:53 | NA | 10.00 | Fair | CLR | 59 | 43 | 56% | NA | NA | 30.19 | 1022.1 | |||||
| 07 | 14:53 | NA | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.20 | 1022.5 | |||||
| 07 | 13:53 | SE 5 | 10.00 | Fair | CLR | 60 | 41 | 50% | NA | NA | 30.21 | 1022.9 | |||||
| 07 | 12:53 | Vrbl 6 | 10.00 | Fair | CLR | 60 | 40 | 48% | NA | NA | 30.22 | 1023.3 | |||||
| 07 | 11:53 | SE 5 | 10.00 | Fair | CLR | 60 | 39 | 61 | 46 | 46% | NA | NA | 30.25 | 1024.3 | |||
| 07 | 10:53 | Vrbl 6 | 10.00 | Fair | CLR | 59 | 38 | 46% | NA | NA | 30.28 | 1025.4 | |||||
| 07 | 09:53 | NE 6 | 10.00 | Fair | CLR | 57 | 37 | 47% | NA | NA | 30.30 | 1026.0 | |||||
| 07 | 08:53 | E 7 | 10.00 | Fair | CLR | 54 | 35 | 49% | NA | NA | 30.31 | 1026.3 | |||||
| 07 | 07:53 | E 6 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.30 | 1025.8 | |||||
| 07 | 06:53 | E 5 | 10.00 | Fair | CLR | 47 | 37 | 69% | 45 | NA | 30.29 | 1025.7 | |||||
| 07 | 05:53 | E 3 | 10.00 | Fair | CLR | 46 | 36 | 49 | 45 | 68% | NA | NA | 30.29 | 1025.5 | |||
| 07 | 04:53 | NE 6 | 10.00 | Fair | CLR | 47 | 37 | 69% | 44 | NA | 30.28 | 1025.3 | |||||
| 07 | 03:53 | NE 3 | 10.00 | Fair | CLR | 47 | 35 | 63% | NA | NA | 30.28 | 1025.3 | |||||
| 07 | 02:53 | N 3 | 10.00 | Fair | CLR | 48 | 35 | 61% | NA | NA | 30.28 | 1025.3 | |||||
| 07 | 01:53 | N 6 | 10.00 | Fair | CLR | 48 | 35 | 61% | 45 | NA | 30.28 | 1025.3 | |||||
| 07 | 00:53 | N 7 | 10.00 | Fair | CLR | 49 | 37 | 64% | 46 | NA | 30.28 | 1025.4 | |||||
| 06 | 23:53 | N 5 | 10.00 | Fair | CLR | 48 | 37 | 54 | 48 | 66% | 46 | NA | 30.30 | 1026.0 | |||
| 06 | 22:53 | N 5 | 10.00 | Fair | CLR | 48 | 36 | 63% | 46 | NA | 30.30 | 1026.0 | |||||
| 06 | 21:53 | N 6 | 10.00 | Fair | CLR | 50 | 37 | 61% | 48 | NA | 30.31 | 1026.1 | |||||
| 06 | 20:53 | NW 5 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.30 | 1026.0 | |||||
| 06 | 19:53 | N 7 | 10.00 | Fair | CLR | 51 | 37 | 59% | NA | NA | 30.29 | 1025.7 | |||||
| 06 | 18:53 | NW 6 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.28 | 1025.1 | |||||
| 06 | 17:53 | NW 5 | 10.00 | Fair | CLR | 53 | 36 | 61 | 52 | 52% | NA | NA | 30.26 | 1024.5 | |||
| 06 | 16:53 | N 8 | 10.00 | Fair | CLR | 56 | 34 | 44% | NA | NA | 30.24 | 1023.9 | |||||
| 06 | 15:53 | N 9 | 10.00 | Fair | CLR | 60 | 35 | 39% | NA | NA | 30.22 | 1023.3 | |||||
| 06 | 14:53 | NE 8 | 10.00 | Fair | CLR | 60 | 34 | 38% | NA | NA | 30.21 | 1022.9 | |||||
| 06 | 13:53 | N 9 G 21 | 10.00 | Fair | CLR | 60 | 35 | 39% | NA | NA | 30.22 | 1023.4 | |||||
| 06 | 12:53 | N 9 G 17 | 10.00 | Fair | CLR | 60 | 36 | 41% | NA | NA | 30.23 | 1023.7 | |||||
| 06 | 11:53 | N 12 | 10.00 | Fair | CLR | 58 | 35 | 59 | 48 | 42% | NA | NA | 30.26 | 1024.6 | |||
| 06 | 10:53 | N 10 | 10.00 | Fair | CLR | 55 | 34 | 45% | NA | NA | 30.29 | 1025.5 | |||||
| 06 | 09:53 | N 12 | 10.00 | Fair | CLR | 53 | 33 | 47% | NA | NA | 30.31 | 1026.4 | |||||
| 06 | 08:53 | N 14 G 24 | 10.00 | Fair | CLR | 52 | 33 | 49% | NA | NA | 30.32 | 1026.5 | |||||
| 06 | 07:53 | N 15 | 10.00 | Fair | CLR | 49 | 33 | 55% | 43 | NA | 30.30 | 1026.1 | |||||
| 06 | 06:53 | N 14 G 25 | 10.00 | Fair | CLR | 48 | 33 | 56% | 42 | NA | 30.28 | 1025.3 | |||||
| 06 | 05:53 | N 8 | 10.00 | Fair | CLR | 49 | 36 | 56 | 49 | 61% | 46 | NA | 30.26 | 1024.6 | |||
| 06 | 04:53 | N 13 | 10.00 | Fair | CLR | 50 | 38 | 63% | 45 | NA | 30.23 | 1023.6 | |||||
| 06 | 03:53 | N 15 G 25 | 10.00 | Fair | CLR | 52 | 37 | 57% | NA | NA | 30.21 | 1022.9 | |||||
| 06 | 02:53 | NW 13 | 10.00 | Fair | CLR | 53 | 39 | 59% | NA | NA | 30.19 | 1022.4 | |||||
| 06 | 01:53 | NW 13 G 21 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 30.18 | 1022.0 | |||||
| 06 | 00:53 | NW 8 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.17 | 1021.6 | |||||
| 05 | 23:53 | Vrbl 6 | 10.00 | Fair | CLR | 56 | 42 | 60 | 54 | 60% | NA | NA | 30.16 | 1021.2 | |||
| 05 | 22:53 | NW 6 | 10.00 | Fair | CLR | 56 | 41 | 57% | NA | NA | 30.17 | 1021.5 | |||||
| D a t e | Time (cst) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|