| weather.gov |
| Cocoa - Patrick Air Force Base |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:55 | E 7 | 10.00 | Fair | CLR | 70 | 64 | 81% | NA | NA | 30.14 | 1021.1 | |||||
| 08 | 21:55 | E 6 | 10.00 | Mostly Cloudy | BKN065 | 69 | 63 | 82% | NA | NA | 30.16 | 1021.8 | |||||
| 08 | 20:55 | NE 6 | 10.00 | Partly Cloudy | SCT070 | 69 | 65 | 87% | NA | NA | 30.16 | 1021.8 | |||||
| 08 | 19:55 | NE 6 | 10.00 | Fair | CLR | 70 | 65 | 85% | NA | NA | 30.16 | 1021.8 | |||||
| 08 | 18:55 | NE 8 | 10.00 | Partly Cloudy | SCT070 | 68 | 61 | 74 | 67 | 79% | NA | NA | 30.15 | 1021.4 | |||
| 08 | 17:55 | N 6 | 10.00 | Mostly Cloudy | FEW055 BKN070 | 69 | 61 | 77% | NA | NA | 30.15 | 1021.4 | |||||
| 08 | 16:55 | NE 5 | 10.00 | A Few Clouds | FEW070 | 71 | 62 | 73% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 15:55 | NE 8 | 10.00 | Fair | CLR | 71 | 61 | 72% | NA | NA | 30.12 | 1020.4 | |||||
| 08 | 14:55 | N 9 | 10.00 | Mostly Cloudy | SCT070 BKN170 | 72 | 59 | 63% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 13:55 | N 7 | 10.00 | Overcast | OVC060 | 72 | 58 | 61% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 12:55 | N 6 | 10.00 | Overcast | OVC065 | 72 | 60 | 73 | 64 | 67% | NA | NA | 30.15 | 1021.4 | |||
| 08 | 11:55 | NW 5 | 10.00 | Overcast | SCT036 SCT047 OVC065 | 72 | 61 | 70% | NA | NA | 30.17 | 1022.1 | |||||
| 08 | 10:55 | W 5 | 10.00 | Overcast | BKN037 OVC055 | 70 | 62 | 75% | NA | NA | 30.19 | 1022.8 | |||||
| 08 | 09:55 | NW 5 | 10.00 | Partly Cloudy | SCT050 | 72 | 62 | 72% | NA | NA | 30.20 | 1023.1 | |||||
| 08 | 08:55 | NW 3 | 10.00 | A Few Clouds | FEW050 | 68 | 62 | 81% | NA | NA | 30.18 | 1022.5 | |||||
| 08 | 07:55 | NW 6 | 10.00 | Fair | CLR | 66 | 61 | 86% | NA | NA | 30.16 | 1021.8 | |||||
| 08 | 06:55 | Calm | 10.00 | A Few Clouds | FEW190 | 68 | 59 | 68 | 62 | 73% | NA | NA | 30.15 | 1021.4 | |||
| 08 | 05:55 | Calm | 10.00 | Mostly Cloudy | BKN190 | 67 | 57 | 72% | NA | NA | 30.13 | 1020.8 | |||||
| 08 | 04:55 | Calm | 9.00 | Fair | CLR | 65 | 58 | 77% | NA | NA | 30.12 | 1020.4 | |||||
| 08 | 03:55 | N 6 | 10.00 | A Few Clouds | FEW200 | 63 | 58 | 83% | NA | NA | 30.13 | 1020.8 | |||||
| 08 | 02:55 | N 6 | 10.00 | Fair | CLR | 64 | 59 | 85% | NA | NA | 30.14 | 1021.1 | |||||
| 08 | 01:55 | N 7 | 10.00 | Fair | CLR | 65 | 59 | 79% | NA | NA | 30.13 | 1020.7 | |||||
| 08 | 00:55 | NE 8 | 10.00 | Fair | CLR | 65 | 59 | 65 | 60 | 80% | NA | NA | 30.13 | 1020.8 | |||
| 07 | 23:55 | N 3 | 10.00 | Fair | CLR | 63 | 58 | 83% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 22:55 | N 3 | 10.00 | Fair | CLR | 61 | 57 | 86% | NA | NA | 30.16 | 1021.8 | |||||
| 07 | 21:55 | N 5 | 10.00 | Fair | CLR | 61 | 56 | 84% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 20:55 | N 6 | 10.00 | Fair | CLR | 61 | 55 | 82% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 19:55 | N 7 | 10.00 | Fair | CLR | 63 | 58 | 83% | NA | NA | 30.18 | 1022.5 | |||||
| 07 | 18:55 | N 9 | 10.00 | Fair | CLR | 63 | 56 | 70 | 62 | 79% | NA | NA | 30.16 | 1021.8 | |||
| 07 | 17:55 | N 9 | 10.00 | Fair | CLR | 63 | 54 | 72% | NA | NA | 30.16 | 1021.8 | |||||
| 07 | 16:55 | N 7 | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.16 | 1021.8 | |||||
| 07 | 15:55 | N 13 | 10.00 | Fair | CLR | 68 | 55 | 63% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 14:55 | N 9 | 10.00 | A Few Clouds | FEW060 | 69 | 55 | 60% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 13:55 | N 9 | 10.00 | A Few Clouds | FEW047 | 69 | 51 | 53% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 12:55 | N 7 | 10.00 | Fair | CLR | 68 | 52 | 69 | 53 | 56% | NA | NA | 30.16 | 1021.8 | |||
| 07 | 11:55 | NW 9 | 10.00 | Fair | CLR | 66 | 50 | 57% | NA | NA | 30.19 | 1022.8 | |||||
| 07 | 10:55 | NW 13 | 10.00 | Fair | CLR | 64 | 49 | 59% | NA | NA | 30.22 | 1023.8 | |||||
| 07 | 09:55 | NW 9 | 10.00 | Fair | CLR | 61 | 49 | 63% | NA | NA | 30.22 | 1023.8 | |||||
| 07 | 08:55 | NW 12 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.21 | 1023.5 | |||||
| 07 | 07:55 | NW 13 | 10.00 | Partly Cloudy | FEW045 SCT055 | 56 | 47 | 72% | NA | NA | 30.20 | 1023.1 | |||||
| 07 | 06:55 | NW 12 | 10.00 | Partly Cloudy | SCT045 | 55 | 47 | 57 | 54 | 73% | NA | NA | 30.18 | 1022.5 | |||
| 07 | 05:55 | NW 15 | 10.00 | A Few Clouds | FEW050 | 54 | 46 | 74% | NA | NA | 30.17 | 1022.1 | |||||
| 07 | 04:55 | NW 16 | 10.00 | Partly Cloudy | SCT050 | 55 | 46 | 72% | NA | NA | 30.15 | 1021.4 | |||||
| 07 | 03:55 | NW 15 | 10.00 | Partly Cloudy | SCT045 | 54 | 47 | 76% | NA | NA | 30.14 | 1021.1 | |||||
| 07 | 02:55 | NW 12 | 10.00 | Fair | CLR | 56 | 47 | 73% | NA | NA | 30.14 | 1021.1 | |||||
| 07 | 01:55 | NW 12 | 10.00 | Partly Cloudy | SCT043 | 55 | 47 | 75% | NA | NA | 30.14 | 1021.1 | |||||
| 07 | 00:55 | NW 12 | 10.00 | Fair | CLR | 57 | 48 | 61 | 57 | 74% | NA | NA | 30.15 | NA | |||
| 06 | 23:55 | N 12 | 10.00 | Fair | CLR | 60 | 46 | 60% | NA | NA | 30.16 | NA | |||||
| 06 | 22:55 | N 12 | 10.00 | Fair | CLR | 60 | 45 | 57% | NA | NA | 30.16 | NA | |||||
| 06 | 21:55 | N 12 G 18 | 10.00 | Fair | CLR | 60 | 44 | 56% | NA | NA | 30.16 | NA | |||||
| 06 | 20:55 | N 15 G 21 | 10.00 | Fair | CLR | 60 | 43 | 52% | NA | NA | 30.16 | NA | |||||
| 06 | 19:55 | N 13 G 20 | 10.00 | Fair | CLR | 59 | 46 | 61% | NA | NA | 30.14 | 1021.1 | |||||
| 06 | 18:55 | N 13 | 10.00 | Fair | CLR | 60 | 46 | 66 | 58 | 61% | NA | NA | 30.13 | 1020.8 | |||
| 06 | 17:55 | N 14 | 10.00 | Fair | CLR | 59 | 44 | 57% | NA | NA | 30.13 | 1020.8 | |||||
| 06 | 16:55 | N 21 G 26 | 10.00 | Fair and Breezy | CLR | 60 | 37 | 42% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 15:55 | N 15 | 10.00 | Fair | CLR | 62 | 40 | 45% | NA | NA | 30.08 | 1019.1 | |||||
| 06 | 14:55 | N 12 | 10.00 | Fair | CLR | 64 | 39 | 39% | NA | NA | 30.07 | 1018.7 | |||||
| 06 | 13:55 | NW 12 G 21 | 10.00 | Fair | CLR | 65 | 37 | 35% | NA | NA | 30.06 | 1018.4 | |||||
| 06 | 12:55 | NW 15 G 20 | 10.00 | Fair | CLR | 67 | 35 | 67 | 57 | 31% | NA | NA | 30.07 | 1018.7 | |||
| 06 | 11:55 | NW 16 G 22 | 10.00 | Fair | CLR | 65 | 38 | 37% | NA | NA | 30.08 | 1019.1 | |||||
| 06 | 10:55 | NW 14 G 20 | 10.00 | Fair | CLR | 65 | 41 | 42% | NA | NA | 30.10 | 1019.7 | |||||
| 06 | 09:55 | NW 12 G 20 | 10.00 | Fair | CLR | 62 | 44 | 52% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 08:55 | NW 13 | 10.00 | Fair | CLR | 59 | 44 | 56% | NA | NA | 30.11 | 1020.1 | |||||
| 06 | 07:55 | NW 14 | 10.00 | Fair | CLR | 58 | 43 | 59% | NA | NA | 30.10 | 1019.7 | |||||
| 06 | 06:55 | NW 15 | 10.00 | Fair | CLR | 58 | 44 | 60 | 58 | 60% | NA | NA | 30.08 | 1019.1 | |||
| 06 | 05:55 | NW 13 | 10.00 | Partly Cloudy | SCT230 | 59 | 46 | 63% | NA | NA | 30.05 | 1018.0 | |||||
| 06 | 04:55 | NW 14 | 10.00 | A Few Clouds | FEW220 | 58 | 46 | 62% | NA | NA | 30.04 | 1017.7 | |||||
| 06 | 03:55 | NW 15 | 10.00 | A Few Clouds | FEW220 | 58 | 46 | 65% | NA | NA | 30.03 | 1017.4 | |||||
| 06 | 02:55 | NW 14 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 30.02 | 1017.0 | |||||
| 06 | 01:55 | NW 14 | 10.00 | Fair | CLR | 59 | 46 | 61% | NA | NA | 30.03 | 1017.4 | |||||
| 06 | 00:55 | NW 16 | 10.00 | Fair | CLR | 60 | 45 | 67 | 60 | 57% | NA | NA | 30.03 | 1017.4 | |||
| 05 | 23:55 | NW 16 | 10.00 | Fair | CLR | 61 | 45 | 56% | NA | NA | 30.03 | 1017.4 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|