| weather.gov |
| Boca Raton, Boca Raton Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | E 12 G 20 | 10.00 | A Few Clouds | FEW050 | 73 | 64 | 74% | NA | NA | 30.16 | NA | |||||
| 08 | 21:53 | E 12 G 18 | 10.00 | A Few Clouds | FEW025 | 73 | 64 | 74% | NA | NA | 30.17 | NA | |||||
| 08 | 20:53 | E 12 G 18 | 10.00 | Partly Cloudy | SCT029 | 75 | 64 | 69% | NA | NA | 30.17 | NA | |||||
| 08 | 19:53 | SE 8 G 16 | 10.00 | Partly Cloudy | SCT030 | 73 | 64 | 74% | NA | NA | 30.16 | NA | |||||
| 08 | 18:53 | E 9 | 10.00 | Partly Cloudy | SCT032 | 73 | 64 | 74% | NA | NA | 30.15 | NA | |||||
| 08 | 17:53 | SE 9 | 10.00 | Partly Cloudy | SCT032 | 73 | 64 | 74% | NA | NA | 30.13 | NA | |||||
| 08 | 16:53 | SE 14 | 10.00 | Partly Cloudy | SCT030 | 73 | 64 | 74% | NA | NA | 30.12 | NA | |||||
| 08 | 15:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT035 | 75 | 63 | 65% | NA | NA | 30.13 | NA | |||||
| 08 | 14:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 77 | 63 | 61% | NA | 79 | 30.12 | NA | |||||
| 08 | 13:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 79 | 61 | 54% | NA | 80 | 30.13 | NA | |||||
| 08 | 12:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 75 | 57 | 54% | NA | NA | 30.14 | NA | |||||
| 08 | 11:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 77 | 59 | 54% | NA | 79 | 30.17 | NA | |||||
| 08 | 10:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 77 | 59 | 54% | NA | 79 | 30.18 | NA | |||||
| 08 | 09:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 77 | 59 | 54% | NA | 79 | 30.18 | NA | |||||
| 08 | 08:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 77 | 59 | 54% | NA | 79 | 30.18 | NA | |||||
| 08 | 07:53 | SE 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 73 | 59 | 61% | NA | NA | 30.15 | NA | |||||
| 08 | 06:53 | SE 6 | 10.00 | Partly Cloudy | SCT035 | 72 | 57 | 61% | NA | NA | 30.14 | NA | |||||
| 07 | 22:53 | SE 7 | 10.00 | Partly Cloudy | SCT050 | 70 | 54 | 57% | NA | NA | 30.18 | NA | |||||
| 07 | 21:53 | SE 7 | 10.00 | Partly Cloudy | SCT050 | 70 | 54 | 57% | NA | NA | 30.18 | NA | |||||
| 07 | 20:53 | SE 9 | 10.00 | Partly Cloudy | SCT050 | 70 | 52 | 53% | NA | NA | 30.18 | NA | |||||
| 07 | 19:53 | E 12 | 10.00 | Partly Cloudy | SCT050 | 70 | 52 | 53% | NA | NA | 30.17 | NA | |||||
| 07 | 18:53 | E 7 G 15 | 10.00 | Partly Cloudy | SCT050 | 70 | 52 | 53% | NA | NA | 30.16 | NA | |||||
| 07 | 17:53 | E 12 G 17 | 10.00 | Partly Cloudy | SCT040 | 70 | 55 | 60% | NA | NA | 30.14 | NA | |||||
| 07 | 16:53 | E 9 G 14 | 10.00 | Mostly Cloudy | BKN050 | 72 | 54 | 53% | NA | NA | 30.15 | NA | |||||
| 07 | 15:53 | E 12 | 10.00 | Partly Cloudy | SCT048 | 72 | 54 | 53% | NA | NA | 30.15 | NA | |||||
| 07 | 14:53 | E 12 | 10.00 | Overcast | SCT040 OVC055 | 73 | 54 | 50% | NA | NA | 30.14 | NA | |||||
| 07 | 13:53 | E 12 | 10.00 | Overcast | OVC050 | 72 | 54 | 53% | NA | NA | 30.14 | NA | |||||
| 07 | 12:53 | E 9 | 10.00 | Mostly Cloudy | SCT045 BKN055 | 73 | 54 | 50% | NA | NA | 30.16 | NA | |||||
| 07 | 11:53 | N 6 | 10.00 | Mostly Cloudy | BKN050 | 72 | 55 | 57% | NA | NA | 30.19 | NA | |||||
| 07 | 09:53 | N 6 | 10.00 | Mostly Cloudy | BKN050 | 64 | 52 | 64% | NA | NA | 30.21 | NA | |||||
| 07 | 08:53 | N 8 | 10.00 | Mostly Cloudy | BKN050 | 63 | 52 | 68% | NA | NA | 30.21 | NA | |||||
| 07 | 07:53 | N 8 | 10.00 | Partly Cloudy | SCT044 | 57 | 50 | 77% | NA | NA | 30.19 | NA | |||||
| 07 | 06:53 | N 8 | 10.00 | Partly Cloudy | SCT048 | 54 | 50 | 88% | NA | NA | 30.17 | NA | |||||
| 06 | 19:53 | NE 15 | 10.00 | Fair | CLR | 63 | 43 | 49% | NA | NA | 30.16 | NA | |||||
| 06 | 18:53 | N 8 | 10.00 | Fair | CLR | 63 | 34 | 34% | NA | NA | 30.13 | NA | |||||
| 06 | 17:53 | NW 14 G 23 | 10.00 | Fair | CLR | 64 | 36 | 34% | NA | NA | 30.10 | NA | |||||
| 06 | 16:53 | NW 14 G 23 | 10.00 | Fair | CLR | 66 | 36 | 32% | NA | NA | 30.08 | NA | |||||
| 06 | 15:53 | NW 14 G 23 | 10.00 | Fair | CLR | 68 | 39 | 35% | NA | NA | 30.06 | NA | |||||
| 06 | 14:53 | NW 14 G 23 | 10.00 | Fair | CLR | 70 | 39 | 33% | NA | NA | 30.06 | NA | |||||
| 06 | 13:53 | NW 14 G 23 | 10.00 | Fair | CLR | 70 | 39 | 33% | NA | NA | 30.06 | NA | |||||
| 06 | 12:53 | NW 14 G 23 | 10.00 | Fair | CLR | 72 | 39 | 31% | NA | NA | 30.08 | NA | |||||
| 06 | 11:53 | N 14 G 23 | 10.00 | Fair | CLR | 70 | 39 | 33% | NA | NA | 30.10 | NA | |||||
| 06 | 10:53 | N 14 G 23 | 10.00 | Fair | CLR | 66 | 41 | 40% | NA | NA | 30.14 | NA | |||||
| 06 | 09:53 | N 14 G 21 | 10.00 | A Few Clouds | FEW040 | 63 | 43 | 49% | NA | NA | 30.14 | NA | |||||
| 06 | 08:53 | N 12 G 21 | 10.00 | A Few Clouds | FEW030 | 61 | 43 | 52% | NA | NA | 30.13 | NA | |||||
| 06 | 07:53 | N 14 G 21 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.09 | NA | |||||
| 06 | 06:53 | N 12 | 10.00 | Fair | CLR | 59 | 45 | 59% | NA | NA | 30.09 | NA | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|