| weather.gov |
| Naples, Naples Municipal Airport |
| metric |
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 08 | 22:53 | NE 5 | 10.00 | Fair | CLR | 69 | 63 | 81% | NA | NA | 30.15 | 1020.8 | |||||
| 08 | 21:53 | E 7 | 10.00 | Fair | CLR | 70 | 62 | 76% | NA | NA | 30.15 | 1020.8 | |||||
| 08 | 20:53 | E 10 | 10.00 | A Few Clouds | FEW100 | 71 | 62 | 73% | NA | NA | 30.13 | 1020.1 | |||||
| 08 | 19:53 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 72 | 63 | 73% | NA | NA | 30.14 | 1020.5 | |||||
| 08 | 18:53 | E 7 | 10.00 | Mostly Cloudy | BKN065 | 73 | 63 | 80 | 73 | 71% | NA | NA | 30.13 | 1020.1 | |||
| 08 | 17:53 | E 8 | 10.00 | Overcast | OVC070 | 75 | 61 | 62% | NA | NA | 30.12 | 1019.7 | |||||
| 08 | 16:53 | E 9 | 10.00 | Mostly Cloudy | BKN070 | 76 | 60 | 58% | NA | 78 | 30.10 | 1019.1 | |||||
| 08 | 15:53 | E 9 | 10.00 | Overcast | OVC070 | 78 | 59 | 52% | NA | 79 | 30.09 | 1018.9 | |||||
| 08 | 14:53 | E 9 | 10.00 | Mostly Cloudy | BKN070 | 79 | 60 | 52% | NA | 80 | 30.09 | 1019.0 | |||||
| 08 | 13:53 | SE 8 | 10.00 | Overcast | SCT048 OVC060 | 78 | 59 | 52% | NA | 79 | 30.11 | 1019.4 | |||||
| 08 | 12:53 | E 10 | 10.00 | Partly Cloudy | SCT060 | 78 | 61 | 78 | 61 | 56% | NA | 80 | 30.13 | 1020.0 | |||
| 08 | 11:53 | E 10 | 10.00 | A Few Clouds | FEW060 | 77 | 61 | 58% | NA | 79 | 30.15 | 1020.8 | |||||
| 08 | 10:53 | NE 8 | 10.00 | Partly Cloudy | SCT060 | 74 | 61 | 64% | NA | NA | 30.18 | 1021.7 | |||||
| 08 | 09:53 | NE 9 | 10.00 | Partly Cloudy | SCT030 | 70 | 60 | 71% | NA | NA | 30.18 | 1021.8 | |||||
| 08 | 08:53 | E 9 | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 30.16 | 1021.3 | |||||
| 08 | 07:53 | E 8 | 10.00 | Fair | CLR | 63 | 59 | 87% | NA | NA | 30.15 | 1020.8 | |||||
| 08 | 06:53 | E 9 | 10.00 | Fair | CLR | 61 | 58 | 62 | 61 | 90% | NA | NA | 30.14 | 1020.3 | |||
| 08 | 05:53 | NE 8 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 30.13 | 1020.0 | |||||
| 08 | 04:53 | NE 7 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 30.11 | 1019.6 | |||||
| 08 | 03:53 | NE 7 | 10.00 | Fair | CLR | 61 | 59 | 93% | NA | NA | 30.12 | 1019.7 | |||||
| 08 | 02:53 | NE 5 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 30.12 | 1019.9 | |||||
| 08 | 01:53 | E 6 | 10.00 | Fair | CLR | 61 | 58 | 90% | NA | NA | 30.13 | 1020.1 | |||||
| 08 | 00:53 | E 7 | 10.00 | Fair | CLR | 62 | 58 | 66 | 62 | 86% | NA | NA | 30.14 | 1020.5 | |||
| 07 | 23:53 | NE 5 | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 30.15 | 1020.8 | |||||
| 07 | 22:53 | E 8 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.16 | 1021.1 | |||||
| 07 | 21:53 | NE 6 | 10.00 | Fair | CLR | 63 | 55 | 76% | NA | NA | 30.17 | 1021.5 | |||||
| 07 | 20:53 | E 7 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.18 | 1021.7 | |||||
| 07 | 19:53 | NE 6 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.17 | 1021.5 | |||||
| 07 | 18:53 | NE 7 | 10.00 | Fair | CLR | 65 | 55 | 74 | 65 | 70% | NA | NA | 30.15 | 1020.8 | |||
| 07 | 17:53 | NE 8 | 10.00 | Fair | CLR | 67 | 55 | 66% | NA | NA | 30.15 | 1020.7 | |||||
| 07 | 16:53 | NE 7 | 10.00 | Fair | CLR | 70 | 55 | 59% | NA | NA | 30.14 | 1020.3 | |||||
| 07 | 15:53 | NE 9 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.13 | 1020.2 | |||||
| 07 | 14:53 | Vrbl 7 | 10.00 | Fair | CLR | 73 | 53 | 50% | NA | NA | 30.13 | 1020.2 | |||||
| 07 | 13:53 | E 9 | 10.00 | Fair | CLR | 74 | 53 | 48% | NA | NA | 30.13 | 1020.3 | |||||
| 07 | 12:53 | E 10 | 10.00 | Fair | CLR | 71 | 52 | 73 | 53 | 51% | NA | NA | 30.16 | 1021.1 | |||
| 07 | 11:53 | NE 10 | 10.00 | Fair | CLR | 70 | 51 | 51% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 10:53 | NE 12 | 10.00 | Fair | CLR | 67 | 49 | 53% | NA | NA | 30.22 | 1023.1 | |||||
| 07 | 09:53 | NE 12 | 10.00 | Partly Cloudy | SCT048 | 62 | 46 | 56% | NA | NA | 30.23 | 1023.4 | |||||
| 07 | 08:53 | N 10 | 10.00 | Mostly Cloudy | BKN047 | 58 | 43 | 58% | NA | NA | 30.21 | 1023.0 | |||||
| 07 | 07:53 | N 9 | 10.00 | Partly Cloudy | SCT045 | 54 | 42 | 64% | NA | NA | 30.20 | 1022.6 | |||||
| 07 | 06:53 | N 8 | 10.00 | Fair | CLR | 53 | 40 | 53 | 51 | 61% | NA | NA | 30.20 | 1022.6 | |||
| 07 | 05:53 | N 8 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.19 | 1022.0 | |||||
| 07 | 04:53 | N 5 | 10.00 | Fair | CLR | 53 | 41 | 64% | NA | NA | 30.18 | 1021.8 | |||||
| 07 | 03:53 | N 6 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.18 | 1021.7 | |||||
| 07 | 02:53 | Calm | 10.00 | Fair | CLR | 51 | 44 | 77% | NA | NA | 30.18 | 1022.0 | |||||
| 07 | 01:53 | N 5 | 10.00 | Fair | CLR | 53 | 43 | 69% | NA | NA | 30.19 | 1022.3 | |||||
| 07 | 00:53 | N 3 | 10.00 | Fair | CLR | 53 | 43 | 63 | 53 | 69% | NA | NA | 30.19 | 1022.0 | |||
| 06 | 23:53 | NE 5 | 10.00 | Fair | CLR | 54 | 41 | 62% | NA | NA | 30.20 | 1022.4 | |||||
| 06 | 22:53 | NE 8 | 10.00 | Fair | CLR | 55 | 40 | 57% | NA | NA | 30.20 | 1022.5 | |||||
| 06 | 21:53 | NE 10 | 10.00 | Fair | CLR | 58 | 37 | 46% | NA | NA | 30.19 | 1022.1 | |||||
| 06 | 20:53 | N 6 | 10.00 | Fair | CLR | 60 | 36 | 41% | NA | NA | 30.18 | 1021.8 | |||||
| 06 | 19:53 | N 6 | 10.00 | Fair | CLR | 61 | 43 | 52% | NA | NA | 30.15 | 1020.9 | |||||
| 06 | 18:53 | N 7 | 10.00 | Fair | CLR | 63 | 47 | 71 | 63 | 56% | NA | NA | 30.14 | 1020.3 | |||
| 06 | 17:53 | N 7 | 10.00 | Fair | CLR | 65 | 44 | 47% | NA | NA | 30.11 | 1019.5 | |||||
| 06 | 16:53 | NW 6 | 10.00 | Fair | CLR | 68 | 39 | 35% | NA | NA | 30.09 | 1018.8 | |||||
| 06 | 15:53 | NW 15 | 10.00 | Fair | CLR | 69 | 47 | 45% | NA | NA | 30.08 | 1018.5 | |||||
| 06 | 14:53 | NW 12 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 30.08 | 1018.5 | |||||
| 06 | 13:53 | NW 12 G 20 | 10.00 | Fair | CLR | 70 | 45 | 41% | NA | NA | 30.09 | 1018.8 | |||||
| 06 | 12:53 | NW 9 | 10.00 | Fair | CLR | 71 | 46 | 71 | 61 | 41% | NA | NA | 30.11 | 1019.4 | |||
| 06 | 11:53 | N 10 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.13 | 1020.3 | |||||
| 06 | 10:53 | N 12 G 20 | 10.00 | Fair | CLR | 67 | 43 | 42% | NA | NA | 30.15 | 1020.8 | |||||
| 06 | 09:53 | N 12 G 18 | 10.00 | Fair | CLR | 64 | 47 | 54% | NA | NA | 30.17 | 1021.5 | |||||
| 06 | 08:53 | N 9 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.15 | 1020.9 | |||||
| 06 | 07:53 | N 6 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.14 | 1020.5 | |||||
| 06 | 06:53 | N 7 | 10.00 | Fair | CLR | 61 | 52 | 63 | 58 | 72% | NA | NA | 30.12 | 1019.7 | |||
| 06 | 05:53 | N 3 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.10 | 1019.0 | |||||
| 06 | 04:53 | N 6 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.08 | 1018.5 | |||||
| 06 | 03:53 | N 3 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.08 | 1018.4 | |||||
| 06 | 02:53 | N 3 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.07 | 1018.2 | |||||
| 06 | 01:53 | N 3 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 30.08 | 1018.4 | |||||
| 06 | 00:53 | N 7 | 10.00 | Fair | CLR | 63 | 47 | 71 | 63 | 56% | NA | NA | 30.08 | 1018.6 | |||
| 05 | 23:53 | N 8 | 10.00 | Fair | CLR | 65 | 45 | 49% | NA | NA | 30.09 | 1018.6 | |||||
| D a t e | Time (est) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|