| weather.gov |
![]() |
![]() | |
| KXMR Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:55 | Calm | 10.00 | Fair | CLR | 77 | 58 | 52% | NA | 79 | 30.04 | 1017.6 | |||||
| 18 | 18:55 | Calm | 10.00 | Fair | CLR | 78 | 58 | 52% | NA | 79 | 30.06 | 1018.2 | |||||
| 18 | 17:55 | Calm | 10.00 | Fair | CLR | 77 | 58 | 78 | 62 | 52% | NA | 79 | 30.07 | 1018.6 | |||
| 18 | 16:55 | Calm | 10.00 | Fair | CLR | 77 | 58 | 53% | NA | 79 | 30.09 | 1019.3 | |||||
| 18 | 15:55 | Calm | 10.00 | Fair | CLR | 76 | 58 | 53% | NA | 78 | 30.09 | 1019.3 | |||||
| 18 | 14:55 | Calm | 10.00 | NA | NA | 75 | 57 | 54% | NA | NA | 30.09 | 1019.3 | |||||
| 18 | 13:55 | Calm | 8.00 | Fair | CLR | 71 | 59 | 66% | NA | NA | 30.08 | 1018.9 | |||||
| 18 | 12:55 | Calm | 10.00 | Fair | CLR | 66 | 58 | 75% | NA | NA | 30.07 | 1018.6 | |||||
| 18 | 11:55 | Calm | 10.00 | Fair | CLR | 61 | 56 | 62 | 60 | 82% | NA | NA | 30.06 | 1018.2 | |||
| 18 | 10:55 | Calm | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.05 | 1017.9 | |||||
| 18 | 09:55 | Calm | 10.00 | Partly Cloudy | SCT042 | 62 | 55 | 79% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 08:55 | Calm | 10.00 | Partly Cloudy | SCT042 | 62 | 55 | 79% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 07:55 | Calm | 10.00 | Fair | CLR | 60 | 54 | 82% | NA | NA | 30.02 | 1016.9 | |||||
| 18 | 06:55 | Calm | 10.00 | Fair | CLR | 62 | 55 | 79% | NA | NA | 30.03 | 1017.2 | |||||
| 18 | 05:55 | Calm | 10.00 | Fair | CLR | 62 | 55 | 65 | 62 | 79% | NA | NA | 30.04 | 1017.6 | |||
| 18 | 04:55 | Calm | 10.00 | Fair | CLR | 62 | 55 | 77% | NA | NA | 30.05 | 1017.9 | |||||
| 18 | 03:55 | Calm | 10.00 | Fair | CLR | 63 | 54 | 72% | NA | NA | 30.04 | 1017.6 | |||||
| 18 | 01:55 | Calm | 10.00 | Fair | CLR | 64 | 54 | 69% | NA | NA | 30.04 | 1017.6 | |||||
| 18 | 00:55 | Calm | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 30.03 | 1017.2 | |||||
| 17 | 23:55 | Calm | 10.00 | Fair | CLR | 62 | 52 | 71 | 61 | 70% | NA | NA | 30.02 | 1016.9 | |||
| 17 | 22:55 | Calm | 10.00 | Fair | CLR | 63 | 52 | 66% | NA | NA | 29.99 | 1015.9 | |||||
| 17 | 21:55 | N 2 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 29.99 | 1015.9 | |||||
| 17 | 20:55 | Calm | 10.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 29.99 | 1015.9 | |||||
| 17 | 19:55 | Calm | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 29.99 | 1015.9 | |||||
| 17 | 17:55 | Calm | 10.00 | Fair | CLR | 71 | 44 | 71 | 58 | 39% | NA | NA | 29.99 | 1015.9 | |||
| 17 | 16:55 | Calm | 10.00 | Fair | CLR | 70 | 44 | 40% | NA | NA | 30.00 | 1016.2 | |||||
| 17 | 15:55 | Calm | 10.00 | Fair | CLR | 69 | 43 | 39% | NA | NA | 30.01 | 1016.5 | |||||
| 17 | 14:55 | Calm | 10.00 | Fair | CLR | 67 | 42 | 40% | NA | NA | 30.00 | 1016.2 | |||||
| 17 | 13:55 | Calm | 10.00 | Fair | CLR | 64 | 46 | 52% | NA | NA | 30.00 | 1016.2 | |||||
| 17 | 12:55 | Calm | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.00 | 1016.2 | |||||
| 17 | 11:55 | Calm | 10.00 | Fair | CLR | 58 | 48 | 62 | 57 | 70% | NA | NA | 29.98 | 1015.5 | |||
| 17 | 10:55 | Calm | 10.00 | Fair | CLR | 57 | 49 | 73% | NA | NA | 29.96 | 1014.9 | |||||
| 17 | 09:55 | Calm | 10.00 | Fair | CLR | 58 | 49 | 71% | NA | NA | 29.95 | 1014.5 | |||||
| 17 | 08:55 | Calm | 10.00 | Fair | CLR | 59 | 58 | 99% | NA | NA | 29.93 | 1013.8 | |||||
| 17 | 07:55 | Calm | 10.00 | Fair | CLR | 60 | 60 | 99% | NA | NA | 29.93 | 1013.8 | |||||
| 17 | 06:55 | Calm | 10.00 | Fair | CLR | 61 | 60 | 99% | NA | NA | 29.93 | 1013.8 | |||||
| 17 | 05:55 | Calm | 10.00 | Fair | CLR | 62 | 61 | 66 | 62 | 99% | NA | NA | 29.93 | 1013.8 | |||
| 17 | 04:55 | Calm | 10.00 | A Few Clouds | FEW050 | 62 | 62 | 99% | NA | NA | 29.92 | 1013.5 | |||||
| 17 | 03:55 | Calm | 10.00 | A Few Clouds | FEW055 | 63 | 62 | 99% | NA | NA | 29.92 | 1013.5 | |||||
| 17 | 02:55 | NW 10 | 10.00 | Fair | CLR | 64 | 64 | 99% | NA | NA | 29.91 | 1013.2 | |||||
| 17 | 01:55 | N 8 | 10.00 | Fair | CLR | 64 | 64 | 99% | NA | NA | 29.89 | 1012.5 | |||||
| 17 | 00:55 | N 10 | 10.00 | Mostly Cloudy | BKN060 | 65 | 65 | 99% | NA | NA | 29.87 | 1011.8 | |||||
| 16 | 23:55 | NW 9 | 10.00 | Fair | CLR | 66 | 66 | 74 | 66 | 99% | NA | NA | 29.84 | 1010.8 | |||
| 16 | 22:55 | N 8 | 10.00 | Partly Cloudy | SCT060 | 67 | 67 | 99% | NA | NA | 29.82 | 1010.1 | |||||
| 16 | 21:55 | NW 13 | 10.00 | A Few Clouds | FEW055 | 70 | 69 | 99% | NA | NA | 29.81 | 1009.8 | |||||
| 16 | 20:55 | NW 17 | 10.00 | Partly Cloudy | SCT055 | 71 | 71 | 99% | NA | NA | 29.80 | 1009.4 | |||||
| 16 | 19:55 | NW 20 G 25 | 10.00 | Mostly Cloudy | BKN060 | 73 | 73 | 99% | NA | NA | 29.78 | 1008.8 | |||||
| 16 | 18:55 | NW 20 | 10.00 | A Few Clouds | FEW055 | 72 | 71 | 99% | NA | NA | 29.78 | 1008.8 | |||||
| 16 | 17:55 | NW 16 | 10.00 | A Few Clouds | FEW050 | 73 | 73 | 73 | 63 | 99% | NA | NA | 29.79 | 1009.1 | |||
| 16 | 16:55 | NW 18 | 10.00 | Partly Cloudy | SCT042 | 72 | 72 | 99% | NA | NA | 29.81 | 1009.8 | |||||
| 16 | 15:55 | NW 17 | 10.00 | Fair | CLR | 71 | 70 | 99% | NA | NA | 29.82 | 1010.1 | |||||
| 16 | 14:55 | NW 16 | 10.00 | Fair | CLR | 68 | 68 | 99% | NA | NA | 29.82 | 1010.1 | |||||
| 16 | 13:55 | NW 16 G 23 | 10.00 | Fair | CLR | 67 | 67 | 99% | NA | NA | 29.81 | 1009.8 | |||||
| 16 | 12:55 | NW 17 | 10.00 | Partly Cloudy | SCT060 | 64 | 64 | 99% | NA | NA | 29.80 | 1009.4 | |||||
| 16 | 11:55 | NW 12 | 10.00 | Mostly Cloudy | BKN065 | 64 | 63 | 66 | 63 | 99% | NA | NA | 29.78 | 1008.8 | 0.01 | ||
| 16 | 10:55 | NW 14 | 10.00 | Mostly Cloudy | BKN065 | 64 | 63 | 99% | NA | NA | 29.77 | 1008.4 | |||||
| 16 | 09:55 | NW 13 | 10.00 | Overcast | OVC065 | 64 | 64 | 99% | NA | NA | 29.76 | 1008.1 | |||||
| 16 | 08:55 | NW 17 | 10.00 | A Few Clouds | FEW060 | 64 | 64 | 99% | NA | NA | 29.75 | 1007.7 | 0.01 | 0.01 | |||
| 16 | 07:55 | N 10 | 10.00 | Fair | CLR | 65 | 57 | 74% | NA | NA | 29.73 | 1007.1 | |||||
| 16 | 06:55 | NW 16 | 10.00 | Fair | CLR | 65 | 58 | 76% | NA | NA | 29.74 | 1007.4 | |||||
| 16 | 05:55 | NW 14 G 22 | 10.00 | Fair | CLR | 66 | 58 | 73 | 66 | 75% | NA | NA | 29.75 | 1007.7 | |||
| 16 | 04:55 | NW 14 | 10.00 | Fair | CLR | 66 | 58 | 74% | NA | NA | 29.75 | 1007.7 | |||||
| 16 | 03:55 | NW 14 | 10.00 | Fair | CLR | 67 | 58 | 72% | NA | NA | 29.76 | 1008.1 | |||||
| 16 | 02:55 | NW 14 | 10.00 | Fair | CLR | 68 | 58 | 69% | NA | NA | 29.77 | 1008.4 | |||||
| 16 | 01:55 | NW 16 | 10.00 | Fair | CLR | 70 | 58 | 66% | NA | NA | 29.75 | 1007.7 | |||||
| 15 | 23:55 | NW 10 | 10.00 | Fair | CLR | 73 | 55 | 82 | 73 | 53% | NA | NA | 29.71 | 1006.4 | |||
| 15 | 22:55 | W 10 | 10.00 | Fair | CLR | 76 | 53 | 45% | NA | 78 | 29.69 | 1005.7 | |||||
| 15 | 21:55 | NW 8 | 10.00 | Fair | CLR | 80 | 54 | 42% | NA | 80 | 29.68 | 1005.4 | |||||
| 15 | 20:55 | NW 12 | 10.00 | Fair | CLR | 81 | 53 | 38% | NA | 80 | 29.67 | 1005.0 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|