| weather.gov |
![]() |
![]() | |
| KVRB Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | E 12 | 7.00 | Light Rain | BKN043 | 71 | 64 | 79% | NA | NA | 30.07 | 1018.0 | |||||
| 18 | 18:53 | NE 12 G 22 | 10.00 | Mostly Cloudy | BKN039 | 80 | 63 | 56% | NA | 81 | 30.06 | 1017.9 | |||||
| 18 | 17:53 | N 7 | 10.00 | Mostly Cloudy | BKN038 | 74 | 65 | 79 | 59 | 74% | NA | NA | 30.08 | 1018.5 | 0.02 | 0.02 | |
| 18 | 16:53 | N 14 G 23 | 10.00 | Mostly Cloudy | BKN040 | 77 | 63 | 62% | NA | 79 | 30.10 | 1019.0 | |||||
| 18 | 15:53 | N 13 G 22 | 10.00 | Mostly Cloudy | BKN038 BKN045 | 75 | 61 | 62% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 14:53 | NW 12 | 10.00 | Partly Cloudy | SCT040 | 75 | 59 | 58% | NA | NA | 30.11 | 1019.3 | |||||
| 18 | 13:53 | NW 12 | 10.00 | Partly Cloudy | SCT040 | 70 | 57 | 64% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 12:53 | NW 9 | 10.00 | Fair | CLR | 65 | 55 | 70% | NA | NA | 30.10 | 1019.0 | |||||
| 18 | 11:53 | NW 6 | 10.00 | A Few Clouds | FEW055 | 59 | 53 | 59 | 57 | 81% | NA | NA | 30.08 | 1018.6 | |||
| 18 | 10:53 | NW 6 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.07 | 1018.3 | |||||
| 18 | 09:53 | NW 9 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.06 | 1017.8 | |||||
| 18 | 08:53 | NW 7 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.05 | 1017.4 | |||||
| 18 | 07:53 | NW 8 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.05 | 1017.5 | |||||
| 18 | 06:53 | NW 7 | 10.00 | Fair | CLR | 59 | 53 | 81% | NA | NA | 30.05 | 1017.5 | |||||
| 18 | 05:53 | NW 7 | 10.00 | Fair | CLR | 59 | 52 | 62 | 56 | 78% | NA | NA | 30.07 | 1018.1 | |||
| 18 | 04:53 | NW 6 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 03:53 | NW 7 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 02:53 | NW 7 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.08 | 1018.4 | |||||
| 18 | 01:53 | NW 5 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 00:53 | NW 5 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 23:53 | N 5 | 10.00 | Fair | CLR | 61 | 51 | 75 | 61 | 70% | NA | NA | 30.04 | 1017.1 | |||
| 17 | 22:53 | N 7 | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 21:53 | N 9 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.02 | 1016.4 | |||||
| 17 | 20:53 | N 12 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 30.01 | 1016.1 | |||||
| 17 | 19:53 | NE 10 | 10.00 | Fair | CLR | 72 | 47 | 41% | NA | NA | 30.01 | 1016.0 | |||||
| 17 | 18:53 | N 12 G 16 | 10.00 | Fair | CLR | 73 | 47 | 40% | NA | NA | 30.01 | 1015.9 | |||||
| 17 | 17:53 | Vrbl 6 | 10.00 | Fair | CLR | 73 | 47 | 73 | 55 | 40% | NA | NA | 30.02 | 1016.4 | |||
| 17 | 16:53 | N 10 | 10.00 | Fair | CLR | 72 | 46 | 40% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 15:53 | NA | 10.00 | Fair | CLR | 70 | 44 | 39% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 14:53 | NW 14 | 10.00 | Fair | CLR | 68 | 45 | 44% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 13:53 | NW 13 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.04 | 1017.1 | |||||
| 17 | 12:53 | NW 10 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 11:53 | NW 8 | 10.00 | Fair | CLR | 55 | 50 | 59 | 54 | 83% | NA | NA | 30.01 | 1016.0 | |||
| 17 | 10:53 | W 6 | 10.00 | Fair | CLR | 54 | 50 | 87% | NA | NA | 30.00 | 1015.6 | |||||
| 17 | 09:53 | NW 8 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 29.98 | 1015.0 | |||||
| 17 | 08:53 | NW 8 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 07:53 | NW 7 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 06:53 | NW 9 | 10.00 | Fair | CLR | 58 | 48 | 70% | NA | NA | 29.97 | 1014.6 | |||||
| 17 | 05:53 | NW 9 | 10.00 | Fair | CLR | 58 | 50 | 62 | 57 | 75% | NA | NA | 29.96 | 1014.4 | |||
| 17 | 04:53 | NW 8 | 10.00 | Fair | CLR | 59 | 52 | 78% | NA | NA | 29.95 | 1014.0 | |||||
| 17 | 03:53 | W 7 | 10.00 | A Few Clouds | FEW055 | 59 | 53 | 81% | NA | NA | 29.94 | 1013.9 | |||||
| 17 | 02:53 | W 8 | 10.00 | A Few Clouds | FEW060 | 60 | 54 | 80% | NA | NA | 29.94 | 1013.6 | |||||
| 17 | 01:53 | W 3 | 10.00 | Partly Cloudy | SCT055 | 58 | 52 | 81% | NA | NA | 29.92 | 1013.1 | |||||
| 17 | 00:53 | NW 3 | 10.00 | Partly Cloudy | SCT055 | 61 | 53 | 75% | NA | NA | 29.90 | 1012.5 | |||||
| 16 | 23:53 | NW 6 | 10.00 | Fair | CLR | 62 | 52 | 75 | 62 | 70% | NA | NA | 29.88 | 1011.7 | |||
| 16 | 22:53 | NW 6 | 10.00 | Overcast | OVC060 | 66 | 52 | 61% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 21:53 | NW 8 | 10.00 | Overcast | OVC060 | 69 | 51 | 53% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 20:53 | NW 10 | 10.00 | Overcast | OVC060 | 71 | 51 | 49% | NA | NA | 29.83 | 1010.0 | |||||
| 16 | 19:53 | NW 13 G 18 | 10.00 | Overcast | OVC060 | 71 | 51 | 49% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 18:53 | NW 12 G 23 | 10.00 | A Few Clouds | FEW050 | 73 | 51 | 46% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 17:53 | W 13 G 24 | 10.00 | Mostly Cloudy | BKN049 | 75 | 52 | 75 | 63 | 45% | NA | NA | 29.83 | 1009.9 | |||
| 16 | 16:53 | NW 16 G 26 | 10.00 | Mostly Cloudy | BKN046 | 73 | 53 | 50% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 15:53 | NW 13 G 24 | 10.00 | A Few Clouds | FEW042 | 72 | 54 | 53% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 14:53 | W 15 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 13:53 | NW 8 G 20 | 10.00 | A Few Clouds | FEW070 | 69 | 56 | 63% | NA | NA | 29.86 | 1010.9 | |||||
| 16 | 12:53 | NW 7 | 10.00 | Overcast | OVC070 | 65 | 58 | 78% | NA | NA | 29.85 | 1010.5 | |||||
| 16 | 11:53 | W 7 | 10.00 | Overcast | OVC070 | 63 | 59 | 65 | 62 | 87% | NA | NA | 29.83 | 1009.9 | |||
| 16 | 10:53 | NW 8 | 10.00 | Overcast | OVC070 | 63 | 59 | 87% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 09:53 | W 7 | 10.00 | A Few Clouds | FEW070 | 62 | 58 | 86% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 08:53 | W 8 | 10.00 | Fair | CLR | 62 | 58 | 86% | NA | NA | 29.79 | 1008.6 | |||||
| 16 | 07:53 | NW 6 | 10.00 | Fair | CLR | 63 | 58 | 84% | NA | NA | 29.79 | 1008.7 | |||||
| 16 | 06:53 | NW 7 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 29.78 | 1008.4 | |||||
| 16 | 05:53 | W 8 | 10.00 | Fair | CLR | 64 | 59 | 72 | 64 | 84% | NA | NA | 29.80 | 1008.9 | |||
| 16 | 04:53 | W 7 | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 03:53 | W 8 | 10.00 | Fair | CLR | 66 | 59 | 78% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 02:53 | W 9 | 10.00 | Fair | CLR | 67 | 59 | 76% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 01:53 | W 7 | 10.00 | Fair | CLR | 68 | 60 | 76% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 00:53 | W 8 | 10.00 | Fair | CLR | 70 | 61 | 73% | NA | NA | 29.77 | 1008.0 | |||||
| 15 | 23:53 | W 8 | 10.00 | Fair | CLR | 72 | 59 | 85 | 72 | 64% | NA | NA | 29.74 | 1007.0 | |||
| 15 | 22:53 | W 9 | 10.00 | Fair | CLR | 77 | 57 | 50% | NA | 79 | 29.73 | 1006.5 | |||||
| 15 | 21:53 | W 16 G 23 | 10.00 | A Few Clouds | FEW050 | 82 | 60 | 47% | NA | 82 | 29.72 | 1006.2 | |||||
| 15 | 20:53 | SW 17 G 26 | 10.00 | A Few Clouds | FEW045 | 84 | 64 | 51% | NA | 85 | 29.71 | 1005.8 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|