| weather.gov |
![]() |
![]() | |
| KVQQ Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:50 | Vrbl 5 | 10.00 | Fair | CLR | 79 | 50 | 37% | NA | 79 | 30.11 | NA | |||||
| 18 | 18:50 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 50 | 39% | NA | 78 | 30.12 | NA | |||||
| 18 | 17:50 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 50 | 39% | NA | 78 | 30.14 | NA | |||||
| 18 | 16:50 | Vrbl 5 | 10.00 | Fair | CLR | 77 | 50 | 39% | NA | 78 | 30.17 | NA | |||||
| 18 | 15:50 | N 8 | 10.00 | Fair | CLR | 73 | 52 | 47% | NA | NA | 30.19 | NA | |||||
| 18 | 14:50 | N 8 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.19 | NA | |||||
| 18 | 13:50 | N 8 | 10.00 | Fair | CLR | 63 | 55 | 77% | NA | NA | 30.18 | NA | |||||
| 18 | 12:50 | Vrbl 5 | 10.00 | Fair | CLR | 54 | 54 | 100% | NA | NA | 30.16 | NA | |||||
| 18 | 11:50 | Vrbl 5 | 10.00 | Fair | CLR | 45 | 45 | 100% | 42 | NA | 30.14 | NA | |||||
| 18 | 10:50 | Calm | 10.00 | Fair | CLR | 43 | 43 | 100% | NA | NA | 30.13 | NA | |||||
| 18 | 10:35 | Calm | 2.00 | Fog/Mist | CLR | 43 | 43 | 100% | NA | NA | 30.13 | NA | |||||
| 18 | 10:15 | Calm | 5.00 | Fog/Mist | CLR | 43 | 43 | 100% | NA | NA | 30.13 | NA | |||||
| 18 | 09:55 | Calm | 5.00 | Fog/Mist | CLR | 43 | 43 | 100% | NA | NA | 30.13 | NA | |||||
| 18 | 09:35 | Calm | 1.75 | Fog/Mist | CLR | 43 | 43 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 09:15 | Calm | 1.00 | Fog/Mist | CLR | 45 | 45 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 08:35 | Calm | 2.50 | Fog/Mist | CLR | 45 | 45 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 05:15 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 04:55 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 04:35 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 04:15 | Calm | 10.00 | Fair | CLR | 48 | 48 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 03:55 | Calm | 10.00 | Fair | CLR | 48 | 48 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 03:35 | Calm | 10.00 | Fair | CLR | 48 | 48 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 03:15 | Calm | 10.00 | Fair | CLR | 48 | 48 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 02:50 | Calm | 10.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 01:50 | Calm | 10.00 | Fair | CLR | 50 | 50 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 00:50 | Calm | 10.00 | Fair | CLR | 52 | 52 | 100% | NA | NA | 30.10 | NA | |||||
| 17 | 23:50 | Calm | 10.00 | Partly Cloudy | SCT023 | 54 | 54 | 100% | NA | NA | 30.07 | NA | |||||
| 17 | 22:50 | Vrbl 6 | 10.00 | Partly Cloudy | SCT055 | 63 | 54 | 73% | NA | NA | 30.05 | NA | |||||
| 17 | 21:50 | Vrbl 6 | 10.00 | Partly Cloudy | SCT055 | 68 | 50 | 53% | NA | NA | 30.04 | NA | |||||
| 17 | 20:50 | Vrbl 6 | 10.00 | Partly Cloudy | SCT055 | 70 | 45 | 40% | NA | NA | 30.03 | NA | |||||
| 17 | 19:50 | Vrbl 6 | 10.00 | Partly Cloudy | SCT050 | 73 | 45 | 36% | NA | NA | 30.03 | NA | |||||
| 17 | 18:50 | Vrbl 6 | 10.00 | Partly Cloudy | SCT050 | 73 | 45 | 36% | NA | NA | 30.04 | NA | |||||
| 17 | 16:50 | NW 9 | 10.00 | Partly Cloudy | SCT045 | 68 | 46 | 46% | NA | NA | 30.07 | NA | |||||
| 17 | 15:50 | NW 7 | 10.00 | Fair | CLR | 68 | 46 | 46% | NA | NA | 30.08 | NA | |||||
| 17 | 13:50 | N 7 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.08 | NA | |||||
| 17 | 12:50 | N 7 | 10.00 | Fair | CLR | 54 | 52 | 94% | NA | NA | 30.05 | NA | |||||
| 17 | 11:50 | Vrbl 3 | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.05 | NA | |||||
| 17 | 10:50 | Vrbl 3 | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.03 | NA | |||||
| 17 | 10:35 | Calm | 10.00 | Fair | CLR | 45 | 45 | 100% | NA | NA | 30.03 | NA | |||||
| 17 | 10:15 | Calm | 10.00 | Fair | CLR | 45 | 45 | 100% | NA | NA | 30.02 | NA | |||||
| 17 | 09:55 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.01 | NA | |||||
| 17 | 09:35 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.01 | NA | |||||
| 17 | 09:15 | W 3 | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.01 | NA | |||||
| 17 | 08:55 | Calm | 10.00 | Fair | CLR | 45 | 45 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 08:35 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 08:15 | Calm | 10.00 | Fair | CLR | 45 | 45 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 07:55 | S 3 | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 07:35 | Calm | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 07:15 | S 3 | 10.00 | Fair | CLR | 46 | 46 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 06:55 | S 5 | 10.00 | Fair | CLR | 46 | 46 | 100% | 44 | NA | 30.00 | NA | |||||
| 17 | 06:35 | Calm | 10.00 | A Few Clouds | FEW015 FEW020 | 46 | 46 | 100% | NA | NA | 30.00 | NA | |||||
| 17 | 05:55 | Calm | 10.00 | A Few Clouds | FEW014 | 48 | 48 | 100% | NA | NA | 29.99 | NA | |||||
| 17 | 05:35 | Calm | 10.00 | A Few Clouds | FEW017 FEW025 | 50 | 48 | 94% | NA | NA | 29.99 | NA | |||||
| 17 | 05:15 | N 3 | 10.00 | A Few Clouds | FEW017 FEW025 | 52 | 48 | 88% | NA | NA | 29.99 | NA | |||||
| 17 | 04:55 | NW 6 | 10.00 | A Few Clouds | FEW015 | 54 | 48 | 82% | NA | NA | 29.99 | NA | |||||
| 17 | 04:35 | NW 6 | 10.00 | A Few Clouds | FEW017 | 55 | 48 | 77% | NA | NA | 29.99 | NA | |||||
| 17 | 04:15 | NW 8 | 10.00 | A Few Clouds | FEW018 FEW023 | 55 | 48 | 77% | NA | NA | 29.98 | NA | |||||
| 17 | 03:55 | NW 7 | 10.00 | Fair | CLR | 55 | 48 | 77% | NA | NA | 29.98 | NA | |||||
| 17 | 03:35 | NW 6 | 10.00 | Fair | CLR | 54 | 50 | 88% | NA | NA | 29.98 | NA | |||||
| 17 | 03:15 | W 5 | 10.00 | Fair | CLR | 54 | 50 | 88% | NA | NA | 29.98 | NA | |||||
| 17 | 02:50 | NW 6 | 10.00 | Mostly Cloudy | BKN065 | 55 | 48 | 77% | NA | NA | 29.97 | NA | |||||
| 17 | 01:50 | NW 9 | 10.00 | Mostly Cloudy | BKN065 | 59 | 50 | 72% | NA | NA | 29.96 | NA | |||||
| 17 | 00:50 | NW 9 | 10.00 | Mostly Cloudy | BKN060 | 61 | 48 | 63% | NA | NA | 29.93 | NA | |||||
| 16 | 23:50 | NW 7 | 10.00 | Partly Cloudy | SCT021 | 59 | 50 | 72% | NA | NA | 29.91 | NA | |||||
| 16 | 22:50 | NW 8 | 10.00 | Partly Cloudy | SCT060 | 63 | 46 | 56% | NA | NA | 29.89 | NA | |||||
| 16 | 21:50 | NW 9 | 10.00 | Mostly Cloudy | BKN050 | 68 | 46 | 46% | NA | NA | 29.87 | NA | |||||
| 16 | 20:50 | NW 10 G 16 | 10.00 | Mostly Cloudy | BKN049 | 66 | 46 | 49% | NA | NA | 29.86 | NA | |||||
| 16 | 19:50 | N 10 G 15 | 10.00 | Mostly Cloudy | BKN046 | 68 | 48 | 49% | NA | NA | 29.85 | NA | |||||
| 16 | 18:50 | NW 10 G 21 | 10.00 | Mostly Cloudy | BKN047 | 68 | 48 | 49% | NA | NA | 29.85 | NA | |||||
| 16 | 17:50 | NW 14 G 29 | 10.00 | Mostly Cloudy | BKN039 | 68 | 48 | 49% | NA | NA | 29.86 | NA | |||||
| 16 | 16:50 | NW 14 G 23 | 10.00 | Mostly Cloudy | BKN033 | 66 | 48 | 52% | NA | NA | 29.88 | NA | |||||
| 16 | 15:50 | NW 14 G 23 | 10.00 | Mostly Cloudy | BKN028 | 64 | 50 | 60% | NA | NA | 29.89 | NA | |||||
| 16 | 14:50 | NW 14 G 23 | 10.00 | Mostly Cloudy | BKN025 | 63 | 50 | 64% | NA | NA | 29.89 | NA | |||||
| 16 | 13:50 | NW 14 G 23 | 10.00 | Mostly Cloudy | BKN020 | 61 | 50 | 68% | NA | NA | 29.89 | NA | |||||
| 16 | 12:50 | NW 9 G 16 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 29.87 | NA | |||||
| 16 | 11:50 | NW 9 G 16 | 10.00 | A Few Clouds | FEW065 | 57 | 52 | 82% | NA | NA | 29.85 | NA | |||||
| 16 | 10:50 | NW 7 G 14 | 10.00 | Mostly Cloudy | BKN065 | 57 | 54 | 88% | NA | NA | 29.83 | NA | |||||
| 16 | 10:35 | W 8 G 15 | 10.00 | Overcast | OVC065 | 59 | 54 | 82% | NA | NA | 29.83 | NA | |||||
| 16 | 10:15 | W 9 | 10.00 | Overcast | OVC065 | 59 | 55 | 88% | NA | NA | 29.83 | NA | |||||
| 16 | 09:55 | W 9 | 10.00 | Overcast | OVC065 | 59 | 55 | 88% | NA | NA | 29.82 | NA | |||||
| 16 | 09:35 | W 9 | 10.00 | Overcast | FEW021 OVC060 | 59 | 55 | 88% | NA | NA | 29.81 | NA | |||||
| 16 | 09:15 | W 8 | 10.00 | Overcast | OVC060 | 61 | 55 | 83% | NA | NA | 29.81 | NA | |||||
| 16 | 08:55 | NW 8 | 10.00 | Overcast | FEW023 OVC060 | 61 | 55 | 83% | NA | NA | 29.81 | NA | |||||
| 16 | 08:35 | NW 10 | 10.00 | Overcast | OVC060 | 61 | 55 | 83% | NA | NA | 29.81 | NA | |||||
| 16 | 08:15 | W 9 | 10.00 | Overcast | OVC060 | 61 | 55 | 83% | NA | NA | 29.81 | NA | |||||
| 16 | 07:55 | NW 8 | 10.00 | Overcast | OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 07:35 | W 8 | 10.00 | Overcast | OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 07:15 | Calm | 10.00 | Overcast | OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 06:55 | NW 10 | 10.00 | Overcast | OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 06:35 | NW 7 | 10.00 | Overcast | OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 06:15 | W 6 | 10.00 | Overcast | OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 05:55 | NW 10 | 10.00 | Overcast | SCT047 OVC060 | 63 | 55 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 05:35 | NW 7 | 10.00 | Overcast | BKN048 OVC060 | 63 | 57 | 83% | NA | NA | 29.81 | NA | |||||
| 16 | 05:15 | W 6 | 10.00 | Overcast | OVC060 | 64 | 55 | 73% | NA | NA | 29.81 | NA | |||||
| 16 | 04:55 | NW 9 | 10.00 | Overcast | OVC060 | 64 | 55 | 73% | NA | NA | 29.82 | NA | |||||
| 16 | 04:35 | NW 8 | 10.00 | Overcast | OVC060 | 64 | 55 | 73% | NA | NA | 29.82 | NA | |||||
| 16 | 04:15 | NW 9 | 10.00 | Overcast | FEW042 OVC060 | 64 | 57 | 78% | NA | NA | 29.81 | NA | |||||
| 16 | 03:55 | NW 9 | 10.00 | Overcast | BKN042 BKN050 OVC060 | 64 | 55 | 73% | NA | NA | 29.81 | NA | |||||
| 16 | 03:35 | NW 10 | 10.00 | Overcast | BKN042 BKN049 OVC060 | 66 | 55 | 68% | NA | NA | 29.82 | NA | |||||
| 16 | 03:15 | NW 14 | 10.00 | Overcast | FEW044 FEW049 OVC060 | 66 | 55 | 68% | NA | NA | 29.81 | NA | |||||
| 16 | 00:50 | Vrbl 5 | 10.00 | Mostly Cloudy | BKN055 | 68 | 59 | 73% | NA | NA | 29.78 | NA | |||||
| 15 | 23:50 | NW 6 | 10.00 | Mostly Cloudy | BKN050 | 68 | 55 | 64% | NA | NA | 29.76 | NA | |||||
| 15 | 22:50 | NW 12 | 10.00 | Mostly Cloudy | BKN048 | 70 | 54 | 57% | NA | NA | 29.74 | NA | |||||
| 15 | 21:50 | NW 14 | 10.00 | Mostly Cloudy | BKN048 | 73 | 54 | 50% | NA | NA | 29.72 | NA | |||||
| 15 | 20:50 | NW 14 | 10.00 | NA | NA | 77 | 54 | 44% | NA | 78 | 29.71 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|