| weather.gov |
![]() |
![]() | |
| KVNC Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 20:35 | W 9 G 16 | 10.00 | Fair | CLR | 79 | 61 | 54% | NA | 80 | 30.05 | NA | |||||
| 18 | 20:15 | Calm | 10.00 | Fair | CLR | 81 | 57 | 45% | NA | 81 | 30.06 | NA | |||||
| 18 | 19:55 | Vrbl 5 G 12 | 10.00 | Fair | CLR | 81 | 55 | 42% | NA | 81 | 30.06 | NA | |||||
| 18 | 19:35 | E 6 G 14 | 10.00 | Fair | CLR | 81 | 55 | 42% | NA | 81 | 30.07 | NA | |||||
| 18 | 19:15 | SE 5 G 12 | 10.00 | Fair | CLR | 79 | 54 | 42% | NA | 79 | 30.07 | NA | |||||
| 18 | 18:55 | NE 8 G 16 | 10.00 | Fair | CLR | 79 | 55 | 45% | NA | 80 | 30.08 | NA | |||||
| 18 | 18:35 | E 10 | 10.00 | Fair | CLR | 79 | 55 | 45% | NA | 80 | 30.08 | NA | |||||
| 18 | 18:15 | E 9 G 16 | 10.00 | Fair | CLR | 79 | 55 | 45% | NA | 80 | 30.09 | NA | |||||
| 18 | 17:55 | E 9 G 18 | 10.00 | Fair | CLR | 79 | 57 | 48% | NA | 80 | 30.09 | NA | |||||
| 18 | 17:35 | SE 9 G 16 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.10 | NA | |||||
| 18 | 17:15 | E 8 G 17 | 10.00 | Fair | CLR | 77 | 55 | 47% | NA | 79 | 30.11 | NA | |||||
| 18 | 16:55 | E 8 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.12 | NA | |||||
| 18 | 16:35 | E 8 G 15 | 10.00 | Fair | CLR | 75 | 55 | 50% | NA | NA | 30.13 | NA | |||||
| 18 | 16:15 | Vrbl 3 G 12 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.14 | NA | |||||
| 18 | 15:55 | E 7 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.15 | NA | |||||
| 18 | 15:35 | NE 7 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.15 | NA | |||||
| 18 | 15:15 | NE 12 G 20 | 10.00 | Fair | CLR | 72 | 52 | 50% | NA | NA | 30.15 | NA | |||||
| 18 | 14:55 | Vrbl 7 G 14 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.15 | NA | |||||
| 18 | 14:35 | NE 9 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.15 | NA | |||||
| 18 | 14:15 | NE 9 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.15 | NA | |||||
| 18 | 13:55 | NE 10 | 10.00 | Fair | CLR | 68 | 54 | 60% | NA | NA | 30.14 | NA | |||||
| 18 | 13:35 | NE 10 | 10.00 | Fair | CLR | 66 | 54 | 64% | NA | NA | 30.14 | NA | |||||
| 18 | 13:15 | NE 10 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.13 | NA | |||||
| 18 | 12:55 | NE 7 G 16 | 10.00 | Fair | CLR | 63 | 57 | 83% | NA | NA | 30.13 | NA | |||||
| 18 | 12:35 | NE 8 | 10.00 | Fair | CLR | 61 | 57 | 88% | NA | NA | 30.13 | NA | |||||
| 18 | 12:15 | NE 6 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 11:55 | NE 6 | 10.00 | Fair | CLR | 57 | 57 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 11:35 | NE 8 | 10.00 | Fair | CLR | 55 | 55 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 11:15 | NE 7 | 10.00 | Fair | CLR | 55 | 55 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 10:55 | NE 7 | 10.00 | Fair | CLR | 55 | 55 | 100% | NA | NA | 30.11 | NA | |||||
| 18 | 10:35 | NE 7 | 10.00 | Fair | CLR | 55 | 55 | 100% | NA | NA | 30.10 | NA | |||||
| 18 | 10:15 | NE 6 | 10.00 | Fair | CLR | 55 | 55 | 100% | NA | NA | 30.10 | NA | |||||
| 18 | 09:55 | NE 7 | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.09 | NA | |||||
| 18 | 09:35 | NE 7 | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.08 | NA | |||||
| 18 | 09:15 | NE 7 | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.08 | NA | |||||
| 18 | 08:55 | NE 7 | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.08 | NA | |||||
| 18 | 08:35 | NE 7 | 10.00 | Fair | CLR | 57 | 55 | 94% | NA | NA | 30.08 | NA | |||||
| 18 | 05:15 | NE 7 | 10.00 | Fair | CLR | 59 | 55 | 88% | NA | NA | 30.10 | NA | |||||
| 18 | 04:55 | NE 7 | 10.00 | Fair | CLR | 61 | 55 | 83% | NA | NA | 30.10 | NA | |||||
| 18 | 04:35 | NE 6 | 10.00 | Fair | CLR | 61 | 55 | 83% | NA | NA | 30.10 | NA | |||||
| 18 | 04:15 | NE 7 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.10 | NA | |||||
| 18 | 03:55 | NE 6 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.10 | NA | |||||
| 18 | 03:35 | N 5 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.10 | NA | |||||
| 18 | 03:15 | NE 7 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.10 | NA | |||||
| 18 | 02:55 | N 5 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.10 | NA | |||||
| 18 | 02:35 | N 3 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.10 | NA | |||||
| 18 | 02:15 | NE 5 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.09 | NA | |||||
| 18 | 01:55 | N 7 | 10.00 | Fair | CLR | 64 | 52 | 64% | NA | NA | 30.09 | NA | |||||
| 18 | 01:35 | N 7 | 10.00 | Fair | CLR | 64 | 52 | 64% | NA | NA | 30.08 | NA | |||||
| 18 | 01:15 | N 9 | 10.00 | Fair | CLR | 66 | 52 | 60% | NA | NA | 30.08 | NA | |||||
| 18 | 00:55 | N 8 | 10.00 | Fair | CLR | 66 | 54 | 64% | NA | NA | 30.07 | NA | |||||
| 18 | 00:35 | N 8 | 10.00 | Fair | CLR | 68 | 52 | 56% | NA | NA | 30.07 | NA | |||||
| 18 | 00:15 | NW 9 | 10.00 | Fair | CLR | 68 | 52 | 56% | NA | NA | 30.06 | NA | |||||
| 17 | 23:55 | N 8 | 10.00 | Fair | CLR | 68 | 52 | 56% | NA | NA | 30.06 | NA | |||||
| 17 | 23:35 | N 7 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.05 | NA | |||||
| 17 | 23:15 | N 7 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.05 | NA | |||||
| 17 | 22:55 | N 8 | 10.00 | Fair | CLR | 70 | 54 | 57% | NA | NA | 30.04 | NA | |||||
| 17 | 22:35 | NW 9 | 10.00 | Fair | CLR | 72 | 52 | 50% | NA | NA | 30.04 | NA | |||||
| 17 | 22:15 | NW 13 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.04 | NA | |||||
| 17 | 21:55 | NW 13 G 18 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.04 | NA | |||||
| 17 | 21:35 | NW 14 G 20 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.04 | NA | |||||
| 17 | 21:15 | NW 14 G 20 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.04 | NA | |||||
| 17 | 20:55 | NW 15 G 23 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.03 | NA | |||||
| 17 | 20:35 | NW 16 G 23 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.03 | NA | |||||
| 17 | 20:15 | N 14 G 22 | 10.00 | Fair | CLR | 73 | 52 | 47% | NA | NA | 30.03 | NA | |||||
| 17 | 19:55 | N 14 G 21 | 10.00 | Fair | CLR | 73 | 52 | 47% | NA | NA | 30.03 | NA | |||||
| 17 | 19:35 | NW 16 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.03 | NA | |||||
| 17 | 19:15 | NW 15 G 24 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.03 | NA | |||||
| 17 | 18:55 | NW 17 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.03 | NA | |||||
| 17 | 18:35 | NW 14 G 23 | 10.00 | Fair | CLR | 73 | 52 | 47% | NA | NA | 30.04 | NA | |||||
| 17 | 18:15 | NW 13 G 22 | 10.00 | Fair | CLR | 73 | 52 | 47% | NA | NA | 30.04 | NA | |||||
| 17 | 17:55 | NW 8 G 17 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.04 | NA | |||||
| 17 | 17:35 | N 10 G 17 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.05 | NA | |||||
| 17 | 17:15 | NE 9 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.05 | NA | |||||
| 17 | 16:55 | N 8 G 18 | 10.00 | Fair | CLR | 72 | 50 | 47% | NA | NA | 30.06 | NA | |||||
| 17 | 16:35 | NE 9 G 18 | 10.00 | Fair | CLR | 72 | 50 | 47% | NA | NA | 30.06 | NA | |||||
| 17 | 16:15 | NE 13 | 10.00 | Fair | CLR | 72 | 48 | 44% | NA | NA | 30.07 | NA | |||||
| 17 | 15:55 | N 14 G 21 | 10.00 | Fair | CLR | 72 | 48 | 44% | NA | NA | 30.07 | NA | |||||
| 17 | 15:35 | NE 10 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.07 | NA | |||||
| 17 | 15:15 | N 13 G 18 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.08 | NA | |||||
| 17 | 14:55 | NE 13 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.08 | NA | |||||
| 17 | 14:35 | NE 14 | 10.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.07 | NA | |||||
| 17 | 14:15 | NE 13 G 20 | 10.00 | Fair | CLR | 68 | 46 | 46% | NA | NA | 30.07 | NA | |||||
| 17 | 13:55 | NE 15 G 21 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.07 | NA | |||||
| 17 | 13:35 | NE 16 | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 30.07 | NA | |||||
| 17 | 13:15 | NE 10 | 10.00 | Fair | CLR | 63 | 50 | 64% | NA | NA | 30.07 | NA | |||||
| 17 | 12:55 | NE 10 | 10.00 | Fair | CLR | 63 | 50 | 64% | NA | NA | 30.06 | NA | |||||
| 17 | 12:35 | N 9 | 10.00 | Fair | CLR | 61 | 50 | 68% | NA | NA | 30.06 | NA | |||||
| 17 | 12:15 | NE 8 | 10.00 | Fair | CLR | 61 | 50 | 68% | NA | NA | 30.05 | NA | |||||
| 17 | 11:55 | NE 7 | 10.00 | A Few Clouds | FEW060 | 59 | 50 | 72% | NA | NA | 30.05 | NA | |||||
| 17 | 11:35 | NE 7 | 10.00 | Overcast | OVC060 | 59 | 50 | 72% | NA | NA | 30.05 | NA | |||||
| 17 | 11:15 | N 7 | 10.00 | Overcast | OVC060 | 59 | 50 | 72% | NA | NA | 30.04 | NA | |||||
| 17 | 10:55 | NE 8 | 10.00 | Overcast | OVC060 | 59 | 50 | 72% | NA | NA | 30.04 | NA | |||||
| 17 | 10:35 | NE 7 | 10.00 | Mostly Cloudy | BKN060 | 59 | 50 | 72% | NA | NA | 30.02 | NA | |||||
| 17 | 10:15 | NE 10 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.02 | NA | |||||
| 17 | 09:55 | NE 12 G 17 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 09:35 | NE 9 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 09:15 | NE 10 | 10.00 | A Few Clouds | FEW060 | 61 | 48 | 63% | NA | NA | 30.00 | NA | |||||
| 17 | 08:55 | NE 8 | 10.00 | Fair | CLR | 61 | 50 | 68% | NA | NA | 30.00 | NA | |||||
| 17 | 08:35 | NE 10 G 16 | 10.00 | Partly Cloudy | SCT060 | 61 | 50 | 68% | NA | NA | 30.00 | NA | |||||
| 17 | 08:15 | NE 10 G 17 | 10.00 | Partly Cloudy | SCT060 | 63 | 50 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 07:55 | NE 10 G 17 | 10.00 | A Few Clouds | FEW060 | 63 | 50 | 64% | NA | NA | 30.00 | NA | |||||
| 17 | 07:35 | NE 10 | 10.00 | A Few Clouds | FEW060 | 63 | 50 | 64% | NA | NA | 30.00 | NA | |||||
| 17 | 07:15 | NE 10 G 17 | 10.00 | A Few Clouds | FEW050 | 63 | 50 | 64% | NA | NA | 30.00 | NA | |||||
| 17 | 06:55 | NE 12 G 18 | 10.00 | Overcast | OVC055 | 64 | 50 | 60% | NA | NA | 30.00 | NA | |||||
| 17 | 06:35 | N 13 G 20 | 10.00 | Overcast | OVC055 | 64 | 50 | 60% | NA | NA | 30.00 | NA | |||||
| 17 | 06:15 | NE 13 G 20 | 10.00 | Overcast | OVC055 | 64 | 50 | 60% | NA | NA | 30.00 | NA | |||||
| 17 | 05:55 | N 8 | 10.00 | Overcast | OVC055 | 64 | 50 | 60% | NA | NA | 29.99 | NA | |||||
| 17 | 05:35 | N 9 | 10.00 | Mostly Cloudy | BKN055 | 64 | 52 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 05:15 | N 12 | 10.00 | A Few Clouds | FEW055 | 64 | 52 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 04:55 | N 10 | 10.00 | Partly Cloudy | SCT055 | 64 | 52 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 04:35 | N 9 | 10.00 | Mostly Cloudy | BKN055 | 64 | 54 | 68% | NA | NA | 29.99 | NA | |||||
| 17 | 04:15 | N 10 | 10.00 | Mostly Cloudy | BKN055 | 64 | 52 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 03:55 | NE 8 | 10.00 | Overcast | OVC055 | 66 | 54 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 03:35 | NE 7 | 10.00 | Overcast | OVC050 | 66 | 54 | 64% | NA | NA | 29.98 | NA | |||||
| 17 | 03:15 | NE 7 | 10.00 | Overcast | BKN050 OVC055 | 66 | 54 | 64% | NA | NA | 29.98 | NA | |||||
| 17 | 02:55 | N 8 | 10.00 | Overcast | OVC050 | 66 | 54 | 64% | NA | NA | 29.98 | NA | |||||
| 17 | 02:35 | N 10 | 10.00 | Overcast | OVC050 | 66 | 54 | 64% | NA | NA | 29.97 | NA | |||||
| 17 | 02:15 | N 8 | 10.00 | Overcast | OVC049 | 68 | 54 | 60% | NA | NA | 29.97 | NA | |||||
| 17 | 01:55 | N 8 | 10.00 | Overcast | OVC049 | 68 | 52 | 56% | NA | NA | 29.97 | NA | |||||
| 17 | 01:35 | N 13 | 10.00 | Overcast | OVC049 | 68 | 52 | 56% | NA | NA | 29.95 | NA | |||||
| 17 | 01:15 | N 12 | 10.00 | Overcast | OVC049 | 68 | 52 | 56% | NA | NA | 29.94 | NA | |||||
| 17 | 00:55 | N 10 | 10.00 | Overcast | BKN044 OVC050 | 70 | 54 | 57% | NA | NA | 29.94 | NA | |||||
| 17 | 00:35 | N 14 | 10.00 | Overcast | BKN046 OVC055 | 70 | 54 | 57% | NA | NA | 29.93 | NA | |||||
| 17 | 00:15 | N 9 G 20 | 10.00 | Overcast | FEW044 OVC050 | 70 | 54 | 57% | NA | NA | 29.92 | NA | |||||
| 16 | 23:55 | N 14 | 10.00 | Overcast | FEW041 OVC050 | 70 | 54 | 57% | NA | NA | 29.91 | NA | |||||
| 16 | 23:35 | NW 12 G 17 | 10.00 | Overcast | FEW040 OVC050 | 70 | 55 | 60% | NA | NA | 29.91 | NA | |||||
| 16 | 23:15 | NW 15 | 10.00 | Overcast | BKN040 OVC050 | 70 | 55 | 60% | NA | NA | 29.90 | NA | |||||
| 16 | 22:55 | N 12 G 20 | 10.00 | Overcast | SCT042 OVC050 | 72 | 55 | 57% | NA | NA | 29.90 | NA | |||||
| 16 | 22:35 | NW 14 G 22 | 10.00 | Overcast | SCT043 OVC050 | 72 | 55 | 57% | NA | NA | 29.90 | NA | |||||
| 16 | 22:15 | N 16 G 25 | 10.00 | Overcast | SCT042 OVC050 | 72 | 55 | 57% | NA | NA | 29.89 | NA | |||||
| 16 | 21:55 | N 15 G 31 | 10.00 | Overcast | SCT040 OVC050 | 72 | 55 | 57% | NA | NA | 29.89 | NA | |||||
| 16 | 21:35 | NW 21 G 30 | 10.00 | Overcast and Breezy | SCT039 OVC050 | 72 | 57 | 61% | NA | NA | 29.88 | NA | |||||
| 16 | 21:15 | NW 18 G 29 | 10.00 | Overcast | SCT037 OVC050 | 72 | 57 | 61% | NA | NA | 29.87 | NA | |||||
| 16 | 20:55 | N 16 G 28 | 10.00 | Overcast | SCT034 SCT041 OVC055 | 72 | 57 | 61% | NA | NA | 29.87 | NA | |||||
| 16 | 20:35 | NW 14 G 23 | 10.00 | Mostly Cloudy | SCT034 BKN049 BKN060 | 73 | 59 | 61% | NA | NA | 29.87 | NA | |||||
| 16 | 20:15 | NW 15 G 24 | 10.00 | Fair | CLR | 73 | 59 | 61% | NA | NA | 29.87 | NA | |||||
| 16 | 19:55 | NW 17 G 25 | 10.00 | A Few Clouds | FEW033 | 75 | 61 | 61% | NA | NA | 29.86 | NA | |||||
| 16 | 19:35 | NW 16 G 30 | 10.00 | A Few Clouds | FEW035 FEW044 FEW055 | 73 | 59 | 61% | NA | NA | 29.86 | NA | |||||
| 16 | 19:15 | NW 17 G 29 | 10.00 | Partly Cloudy | FEW030 FEW038 SCT047 | 75 | 59 | 57% | NA | NA | 29.86 | NA | |||||
| 16 | 18:55 | N 13 G 28 | 10.00 | Mostly Cloudy | FEW029 SCT037 BKN055 | 73 | 63 | 69% | NA | NA | 29.86 | NA | |||||
| 16 | 18:35 | NW 16 G 25 | 10.00 | Mostly Cloudy | FEW036 SCT042 BKN050 | 75 | 61 | 61% | NA | NA | 29.86 | NA | |||||
| 16 | 18:15 | NW 20 G 28 | 10.00 | Mostly Cloudy | SCT042 SCT048 BKN055 | 77 | 59 | 54% | NA | 79 | 29.86 | NA | |||||
| 16 | 17:55 | NW 15 G 26 | 10.00 | Overcast | SCT039 BKN045 OVC055 | 75 | 59 | 57% | NA | NA | 29.87 | NA | |||||
| 16 | 17:35 | N 13 G 21 | 10.00 | Overcast | BKN038 BKN046 OVC060 | 73 | 61 | 65% | NA | NA | 29.88 | NA | |||||
| 16 | 17:15 | N 13 | 10.00 | Overcast | SCT038 BKN047 OVC065 | 73 | 61 | 65% | NA | NA | 29.88 | NA | |||||
| 16 | 16:55 | NW 14 G 20 | 10.00 | Mostly Cloudy | SCT037 BKN047 BKN060 | 75 | 61 | 61% | NA | NA | 29.89 | NA | |||||
| 16 | 16:35 | N 13 G 21 | 10.00 | Mostly Cloudy | FEW035 SCT040 BKN047 | 73 | 61 | 65% | NA | NA | 29.89 | NA | |||||
| 16 | 16:15 | NW 13 G 20 | 10.00 | Overcast | FEW035 BKN042 OVC047 | 73 | 61 | 65% | NA | NA | 29.89 | NA | |||||
| 16 | 15:55 | N 12 | 10.00 | Mostly Cloudy | SCT035 BKN043 BKN055 | 73 | 61 | 65% | NA | NA | 29.90 | NA | |||||
| 16 | 15:35 | Vrbl 6 | 10.00 | Partly Cloudy | FEW045 SCT055 SCT070 | 73 | 61 | 65% | NA | NA | 29.90 | NA | |||||
| 16 | 15:15 | NE 7 G 13 | 10.00 | Partly Cloudy | FEW040 SCT046 SCT055 | 72 | 61 | 69% | NA | NA | 29.91 | NA | |||||
| 16 | 14:55 | NE 9 | 10.00 | Overcast | SCT039 BKN047 OVC070 | 72 | 61 | 69% | NA | NA | 29.91 | NA | |||||
| 16 | 14:35 | NE 9 | 10.00 | Overcast | BKN041 OVC050 | 70 | 63 | 78% | NA | NA | 29.91 | NA | |||||
| 16 | 14:15 | NE 8 | 10.00 | Overcast | SCT043 BKN049 OVC070 | 70 | 61 | 73% | NA | NA | 29.90 | NA | |||||
| 16 | 13:55 | NE 9 G 18 | 10.00 | Overcast | SCT042 BKN050 OVC070 | 68 | 61 | 78% | NA | NA | 29.90 | NA | |||||
| 16 | 13:35 | NE 10 | 10.00 | Mostly Cloudy | FEW036 SCT043 BKN050 | 68 | 63 | 83% | NA | NA | 29.89 | NA | |||||
| 16 | 13:15 | NE 8 | 10.00 | Mostly Cloudy | FEW036 SCT042 BKN047 | 70 | 63 | 78% | NA | NA | 29.88 | NA | |||||
| 16 | 12:55 | NE 5 | 10.00 | Overcast | OVC070 | 70 | 63 | 78% | NA | NA | 29.87 | NA | |||||
| 16 | 12:35 | N 13 G 24 | 10.00 | Overcast | FEW042 OVC070 | 73 | 59 | 61% | NA | NA | 29.86 | NA | |||||
| 16 | 12:15 | NW 15 | 10.00 | Overcast | FEW040 FEW045 OVC070 | 73 | 59 | 61% | NA | NA | 29.86 | NA | |||||
| 16 | 11:55 | N 13 G 24 | 10.00 | Overcast | SCT043 SCT055 OVC075 | 73 | 59 | 61% | NA | NA | 29.86 | NA | |||||
| 16 | 11:35 | NW 15 G 22 | 10.00 | Overcast | SCT039 BKN047 OVC075 | 73 | 61 | 65% | NA | NA | 29.85 | NA | |||||
| 16 | 11:15 | NW 9 G 24 | 10.00 | Overcast | SCT038 BKN045 OVC075 | 73 | 61 | 65% | NA | NA | 29.85 | NA | |||||
| 16 | 10:55 | N 14 G 20 | 10.00 | Overcast | SCT034 BKN046 OVC075 | 73 | 63 | 69% | NA | NA | 29.85 | NA | |||||
| 16 | 10:35 | N 13 G 20 | 10.00 | Overcast | BKN035 BKN042 OVC048 | 72 | 63 | 73% | NA | NA | 29.84 | NA | |||||
| 16 | 10:15 | N 15 G 23 | 10.00 | Overcast | BKN035 BKN041 OVC075 | 72 | 63 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 09:55 | N 14 | 10.00 | Mostly Cloudy | FEW032 SCT037 BKN046 | 72 | 64 | 78% | NA | NA | 29.83 | NA | |||||
| 16 | 09:35 | N 7 | 10.00 | Overcast | BKN031 BKN037 OVC070 | 70 | 70 | 100% | NA | NA | 29.83 | NA | |||||
| 16 | 09:15 | N 7 | 6.00 | Fog/Mist | BKN030 BKN038 OVC065 | 70 | 68 | 94% | NA | NA | 29.82 | NA | |||||
| 16 | 08:55 | N 9 | 9.00 | Light Drizzle | SCT029 BKN036 OVC045 | 70 | 68 | 94% | NA | NA | 29.82 | NA | |||||
| 16 | 08:35 | N 7 G 14 | 8.00 | Light Drizzle | FEW026 BKN033 OVC040 | 72 | 68 | 88% | NA | NA | 29.82 | NA | |||||
| 16 | 08:15 | N 12 G 18 | 8.00 | Overcast | SCT029 BKN035 OVC055 | 72 | 66 | 83% | NA | NA | 29.82 | NA | |||||
| 16 | 07:55 | N 13 G 21 | 10.00 | Mostly Cloudy | FEW030 SCT041 BKN050 | 73 | 64 | 74% | NA | NA | 29.82 | NA | |||||
| 16 | 07:35 | N 13 G 22 | 10.00 | Mostly Cloudy | FEW034 SCT039 BKN050 | 75 | 64 | 69% | NA | NA | 29.82 | NA | |||||
| 16 | 07:15 | NW 14 G 22 | 10.00 | Overcast | FEW040 SCT050 OVC070 | 77 | 63 | 61% | NA | 79 | 29.82 | NA | |||||
| 16 | 06:55 | NW 16 G 24 | 10.00 | Overcast | SCT040 SCT055 OVC070 | 77 | 63 | 61% | NA | 79 | 29.82 | NA | |||||
| 16 | 06:35 | NW 17 | 10.00 | Overcast | FEW041 SCT055 OVC065 | 77 | 63 | 61% | NA | 79 | 29.82 | NA | |||||
| 16 | 06:15 | NW 13 G 24 | 10.00 | Mostly Cloudy | BKN070 | 77 | 63 | 61% | NA | 79 | 29.83 | NA | |||||
| 16 | 05:55 | NW 14 G 23 | 10.00 | Overcast | FEW036 FEW046 OVC070 | 77 | 64 | 65% | NA | 79 | 29.82 | NA | |||||
| 16 | 05:35 | NW 21 G 32 | 10.00 | Overcast and Breezy | SCT036 BKN046 OVC065 | 77 | 64 | 65% | NA | 79 | 29.82 | NA | |||||
| 16 | 05:15 | NW 12 G 22 | 10.00 | Overcast | FEW034 SCT040 OVC060 | 77 | 64 | 65% | NA | 79 | 29.82 | NA | |||||
| 16 | 04:55 | NW 16 G 30 | 10.00 | Partly Cloudy | FEW034 SCT040 SCT060 | 77 | 64 | 65% | NA | 79 | 29.82 | NA | |||||
| 16 | 04:35 | NW 14 G 28 | 10.00 | Partly Cloudy | FEW038 SCT065 | 77 | 66 | 69% | NA | 79 | 29.82 | NA | |||||
| 16 | 04:15 | NW 16 G 31 | 10.00 | Mostly Cloudy | FEW034 BKN060 | 77 | 66 | 69% | NA | 79 | 29.82 | NA | |||||
| 16 | 03:55 | NW 18 G 26 | 10.00 | Mostly Cloudy | SCT035 SCT050 BKN060 | 77 | 66 | 69% | NA | 79 | 29.83 | NA | |||||
| 16 | 03:35 | NW 18 G 28 | 10.00 | Mostly Cloudy | FEW033 SCT039 BKN060 | 77 | 66 | 69% | NA | 79 | 29.84 | NA | |||||
| 16 | 03:15 | NW 14 G 28 | 10.00 | Mostly Cloudy | FEW038 BKN060 | 77 | 64 | 65% | NA | 79 | 29.85 | NA | |||||
| 16 | 02:55 | NW 16 G 26 | 10.00 | Overcast | FEW037 FEW045 OVC060 | 77 | 64 | 65% | NA | 79 | 29.84 | NA | |||||
| 16 | 02:35 | NW 18 G 28 | 10.00 | Overcast | SCT037 SCT048 OVC060 | 77 | 64 | 65% | NA | 79 | 29.84 | NA | |||||
| 16 | 02:15 | NW 14 G 26 | 10.00 | Overcast | SCT039 SCT048 OVC060 | 77 | 64 | 65% | NA | 79 | 29.84 | NA | |||||
| 16 | 01:55 | NW 18 G 24 | 10.00 | Mostly Cloudy | SCT040 BKN055 | 77 | 64 | 65% | NA | 79 | 29.84 | NA | |||||
| 16 | 01:35 | NW 16 | 10.00 | Mostly Cloudy | FEW036 SCT044 BKN050 | 77 | 64 | 65% | NA | 79 | 29.83 | NA | |||||
| 16 | 01:15 | NW 16 G 22 | 10.00 | Mostly Cloudy | FEW039 BKN050 | 77 | 64 | 65% | NA | 79 | 29.82 | NA | |||||
