| weather.gov |
![]() |
![]() | |
| KTTS Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:55 | NE 7 | 10.00 | Fair | CLR | 75 | 56 | 52% | NA | NA | 30.06 | 1018.4 | |||||
| 18 | 18:55 | NE 6 | 10.00 | Fair | CLR | 75 | 58 | 54% | NA | NA | 30.08 | 1019.0 | |||||
| 18 | 17:55 | NE 6 | 10.00 | Fair | CLR | 75 | 58 | 76 | 58 | 54% | NA | NA | 30.09 | 1019.4 | |||
| 18 | 16:55 | N 6 | 10.00 | Fair | CLR | 75 | 58 | 55% | NA | NA | 30.10 | 1019.7 | |||||
| 18 | 15:55 | N 7 | 10.00 | Fair | CLR | 74 | 58 | 56% | NA | NA | 30.11 | 1020.1 | |||||
| 18 | 14:55 | N 6 | 10.00 | Fair | CLR | 73 | 59 | 61% | NA | NA | 30.11 | 1020.1 | |||||
| 18 | 13:55 | N 6 | 10.00 | Fair | CLR | 69 | 59 | 71% | NA | NA | 30.10 | 1019.7 | |||||
| 18 | 12:55 | N 5 | 10.00 | Fair | CLR | 64 | 58 | 83% | NA | NA | 30.09 | 1019.4 | |||||
| 18 | 11:55 | N 3 | 10.00 | Fair | CLR | 58 | 55 | 58 | 57 | 89% | NA | NA | 30.07 | 1018.7 | |||
| 18 | 10:55 | N 5 | 10.00 | Fair | CLR | 58 | 54 | 88% | NA | NA | 30.06 | 1018.4 | |||||
| 18 | 09:55 | NW 3 | 10.00 | Fair | CLR | 58 | 54 | 86% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 08:55 | NW 5 | 10.00 | Fair | CLR | 58 | 54 | 87% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 07:55 | NW 5 | 10.00 | Fair | CLR | 58 | 54 | 87% | NA | NA | 30.03 | 1017.3 | |||||
| 18 | 06:55 | NW 3 | 10.00 | Fair | CLR | 57 | 54 | 88% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 05:55 | NW 3 | 10.00 | Fair | CLR | 58 | 54 | 59 | 58 | 88% | NA | NA | 30.05 | 1018.0 | |||
| 18 | 04:55 | NW 3 | 10.00 | Fair | CLR | 59 | 54 | 85% | NA | NA | 30.06 | 1018.4 | |||||
| 18 | 03:55 | Calm | 10.00 | Fair | CLR | 58 | 54 | 85% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 02:55 | NW 3 | 10.00 | Fair | CLR | 58 | 53 | 83% | NA | NA | 30.06 | 1018.4 | |||||
| 18 | 01:55 | Calm | 10.00 | Fair | CLR | 58 | 53 | 84% | NA | NA | 30.05 | 1018.0 | |||||
| 18 | 00:55 | N 3 | 10.00 | Fair | CLR | 59 | 53 | 80% | NA | NA | 30.05 | 1018.0 | |||||
| 17 | 23:55 | N 3 | 10.00 | Fair | CLR | 59 | 53 | 70 | 59 | 79% | NA | NA | 30.03 | 1017.3 | |||
| 17 | 22:55 | N 3 | 10.00 | Fair | CLR | 63 | 53 | 71% | NA | NA | 30.00 | 1016.3 | |||||
| 17 | 21:55 | NE 6 | 10.00 | Fair | CLR | 67 | 50 | 55% | NA | NA | 30.00 | 1016.3 | |||||
| 17 | 20:55 | NE 5 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.00 | 1016.3 | |||||
| 17 | 20:18 | N 5 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.00 | 1016.3 | |||||
| 17 | 19:55 | N 6 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.00 | 1016.3 | |||||
| 17 | 17:55 | N 6 | 10.00 | Fair | CLR | 69 | 47 | 70 | 55 | 44% | NA | NA | 30.00 | 1016.3 | |||
| 17 | 16:55 | NW 7 | 10.00 | Fair | CLR | 69 | 45 | 43% | NA | NA | 30.01 | 1016.7 | |||||
| 17 | 15:55 | N 6 | 10.00 | Fair | CLR | 67 | 46 | 46% | NA | NA | 30.02 | 1017.0 | |||||
| 17 | 14:55 | NW 8 | 10.00 | Fair | CLR | 66 | 44 | 46% | NA | NA | 30.02 | 1017.0 | |||||
| 17 | 13:55 | NW 6 | 10.00 | Fair | CLR | 63 | 47 | 56% | NA | NA | 30.02 | 1017.0 | |||||
| 17 | 12:55 | NW 6 | 10.00 | Fair | CLR | 59 | 49 | 70% | NA | NA | 30.01 | 1016.7 | |||||
| 17 | 11:55 | NW 6 | 10.00 | Fair | CLR | 55 | 48 | 58 | 54 | 79% | NA | NA | 29.99 | 1016.0 | |||
| 17 | 10:55 | NW 3 | 10.00 | Fair | CLR | 55 | 49 | 80% | NA | NA | 29.98 | 1015.7 | |||||
| 17 | 09:55 | NW 5 | 10.00 | Fair | CLR | 55 | 50 | 81% | NA | NA | 29.96 | 1015.0 | |||||
| 17 | 08:55 | NW 5 | 10.00 | Fair | CLR | 56 | 49 | 78% | NA | NA | 29.95 | 1014.6 | |||||
| 17 | 07:55 | NW 5 | 10.00 | Fair | CLR | 57 | 51 | 80% | NA | NA | 29.94 | 1014.3 | |||||
| 17 | 06:55 | NW 5 | 10.00 | Fair | CLR | 57 | 50 | 77% | NA | NA | 29.95 | 1014.6 | |||||
| 17 | 05:55 | NW 3 | 10.00 | Fair | CLR | 58 | 50 | 62 | 58 | 75% | NA | NA | 29.94 | 1014.3 | |||
| 17 | 04:55 | NW 3 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 29.94 | 1014.3 | |||||
| 17 | 03:55 | N 3 | 10.00 | Fair | CLR | 58 | 48 | 68% | NA | NA | 29.93 | 1014.0 | |||||
| 17 | 02:55 | N 5 | 10.00 | Fair | CLR | 60 | 47 | 63% | NA | NA | 29.92 | 1013.6 | |||||
| 17 | 01:55 | N 5 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.91 | 1013.3 | |||||
| 17 | 00:55 | N 5 | 10.00 | Partly Cloudy | SCT060 | 62 | 50 | 65% | NA | NA | 29.88 | 1012.3 | |||||
| 16 | 23:55 | N 5 | 10.00 | Fair | CLR | 62 | 50 | 72 | 61 | 65% | NA | NA | 29.85 | 1011.3 | |||
| 16 | 22:55 | N 3 | 10.00 | Fair | CLR | 64 | 51 | 61% | NA | NA | 29.83 | 1010.6 | |||||
| 16 | 21:55 | NW 6 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 29.82 | 1010.2 | |||||
| 16 | 20:55 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 70 | 50 | 49% | NA | NA | 29.81 | 1009.9 | |||||
| 16 | 19:55 | NW 9 | 10.00 | Mostly Cloudy | BKN055 | 68 | 49 | 50% | NA | NA | 29.79 | 1009.2 | |||||
| 16 | 18:55 | NW 6 | 10.00 | Partly Cloudy | SCT060 | 71 | 50 | 47% | NA | NA | 29.79 | 1009.2 | |||||
| 16 | 17:55 | NW 9 | 10.00 | Fair | CLR | 71 | 49 | 71 | 62 | 45% | NA | NA | 29.79 | 1009.2 | |||
| 16 | 16:55 | NW 7 | 10.00 | A Few Clouds | FEW049 | 70 | 49 | 48% | NA | NA | 29.82 | 1010.2 | |||||
| 16 | 15:55 | NW 7 | 10.00 | Mostly Cloudy | SCT037 BKN048 | 68 | 52 | 56% | NA | NA | 29.83 | 1010.6 | |||||
| 16 | 14:55 | NW 8 | 10.00 | Fair | CLR | 67 | 54 | 64% | NA | NA | 29.83 | 1010.6 | |||||
| 16 | 13:55 | NW 6 | 10.00 | Fair | CLR | 66 | 56 | 69% | NA | NA | 29.82 | 1010.2 | |||||
| 16 | 12:55 | NW 8 | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 29.80 | 1009.6 | |||||
| 16 | 11:55 | NW 6 | 10.00 | Mostly Cloudy | BKN060 | 62 | 55 | 65 | 62 | 79% | NA | NA | 29.80 | 1009.6 | |||
| 16 | 10:55 | NW 5 | 10.00 | Mostly Cloudy | BKN070 | 62 | 56 | 80% | NA | NA | 29.79 | 1009.2 | |||||
| 16 | 09:55 | NW 5 | 10.00 | Overcast | FEW050 OVC065 | 64 | 56 | 75% | NA | NA | 29.77 | 1008.5 | |||||
| 16 | 08:55 | NW 6 | 10.00 | Partly Cloudy | SCT060 | 63 | 57 | 81% | NA | NA | 29.77 | 1008.5 | |||||
| 16 | 07:55 | N 3 | 10.00 | A Few Clouds | FEW060 | 62 | 57 | 82% | NA | NA | 29.74 | 1007.5 | |||||
| 16 | 06:55 | NW 8 | 10.00 | Mostly Cloudy | BKN055 | 65 | 57 | 76% | NA | NA | 29.76 | 1008.2 | |||||
| 16 | 05:55 | NW 3 | 10.00 | Overcast | OVC048 | 65 | 58 | 70 | 64 | 80% | NA | NA | 29.76 | 1008.2 | |||
| 16 | 04:55 | NW 3 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 29.76 | 1008.2 | |||||
| 16 | 03:55 | W 6 | 10.00 | Fair | CLR | 65 | 59 | 80% | NA | NA | 29.77 | 1008.5 | |||||
| 16 | 02:55 | W 7 | 10.00 | Fair | CLR | 66 | 58 | 74% | NA | NA | 29.78 | 1008.9 | |||||
| 16 | 01:55 | NW 6 | 10.00 | Fair | CLR | 68 | 58 | 71% | NA | NA | 29.77 | 1008.5 | |||||
| 15 | 23:55 | NW 6 | 10.00 | Fair | CLR | 70 | 55 | 80 | 70 | 59% | NA | NA | 29.72 | 1006.8 | |||
| 15 | 22:55 | W 5 | 10.00 | Fair | CLR | 73 | 55 | 54% | NA | NA | 29.71 | 1006.5 | |||||
| 15 | 21:55 | W 6 | 10.00 | Fair | CLR | 77 | 55 | 46% | NA | 78 | 29.69 | 1005.8 | |||||
| 15 | 20:55 | NW 7 | 10.00 | Fair | CLR | 79 | 55 | 44% | NA | 80 | 29.67 | 1005.1 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|