| weather.gov |
![]() |
![]() | |
| KTPF Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 20:35 | E 10 | 7.00 | Partly Cloudy | SCT050 | 82 | 61 | 48% | NA | 82 | 30.06 | NA | |||||
| 18 | 20:15 | E 3 | 7.00 | Fair | CLR | 82 | 61 | 48% | NA | 82 | 30.07 | NA | |||||
| 18 | 19:55 | SE 3 | 7.00 | Fair | CLR | 82 | 59 | 45% | NA | 82 | 30.07 | NA | |||||
| 18 | 19:35 | SE 5 | 7.00 | Fair | CLR | 81 | 59 | 48% | NA | 81 | 30.08 | NA | |||||
| 18 | 19:15 | E 3 | 4.00 | Fair with Haze | CLR | 82 | 59 | 45% | NA | 82 | 30.08 | NA | |||||
| 18 | 18:55 | E 6 | 5.00 | Fair with Haze | CLR | 81 | 59 | 48% | NA | 81 | 30.09 | NA | |||||
| 18 | 18:35 | NE 5 | 5.00 | Fair with Haze | CLR | 81 | 59 | 48% | NA | 81 | 30.09 | NA | |||||
| 18 | 18:15 | NE 8 | 7.00 | Fair | CLR | 81 | 59 | 48% | NA | 81 | 30.10 | NA | |||||
| 18 | 17:55 | E 6 | 10.00 | Fair | CLR | 81 | 59 | 48% | NA | 81 | 30.11 | NA | |||||
| 18 | 17:35 | NE 6 | 10.00 | Fair | CLR | 79 | 55 | 45% | NA | 80 | 30.12 | NA | |||||
| 18 | 17:15 | E 6 | 7.00 | Partly Cloudy | SCT100 | 79 | 55 | 45% | NA | 80 | 30.13 | NA | |||||
| 18 | 16:55 | E 6 | 5.00 | Mostly Cloudy with Haze | BKN100 | 77 | 55 | 47% | NA | 79 | 30.14 | NA | |||||
| 18 | 16:35 | E 5 | 5.00 | Partly Cloudy with Haze | SCT100 SCT120 | 77 | 55 | 47% | NA | 79 | 30.15 | NA | |||||
| 18 | 16:15 | E 6 | 5.00 | Partly Cloudy with Haze | SCT110 | 77 | 55 | 47% | NA | 79 | 30.16 | NA | |||||
| 18 | 15:55 | NE 8 | 7.00 | Partly Cloudy | SCT110 | 75 | 55 | 50% | NA | NA | 30.17 | NA | |||||
| 18 | 15:35 | NE 7 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.17 | NA | |||||
| 18 | 15:15 | NE 8 | 10.00 | Fair | CLR | 73 | 54 | 50% | NA | NA | 30.17 | NA | |||||
| 18 | 14:55 | E 10 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.17 | NA | |||||
| 18 | 14:35 | NE 12 | 10.00 | Fair | CLR | 72 | 54 | 53% | NA | NA | 30.16 | NA | |||||
| 18 | 14:15 | NE 8 | 10.00 | Partly Cloudy | SCT110 | 72 | 54 | 53% | NA | NA | 30.16 | NA | |||||
| 18 | 13:55 | NE 8 | 10.00 | Partly Cloudy | SCT110 | 70 | 54 | 57% | NA | NA | 30.16 | NA | |||||
| 18 | 13:35 | NE 9 | 10.00 | Mostly Cloudy | BKN110 | 68 | 54 | 60% | NA | NA | 30.15 | NA | |||||
| 18 | 13:15 | NE 6 | 7.00 | Partly Cloudy | SCT110 | 64 | 54 | 68% | NA | NA | 30.15 | NA | |||||
| 18 | 12:55 | NE 6 | 10.00 | Partly Cloudy | SCT110 | 63 | 54 | 73% | NA | NA | 30.14 | NA | |||||
| 18 | 12:35 | NE 7 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.13 | NA | |||||
| 18 | 12:15 | NE 5 | 10.00 | Fair | CLR | 61 | 54 | 77% | NA | NA | 30.13 | NA | |||||
| 18 | 11:55 | NE 5 | 7.00 | Fair | CLR | 59 | 52 | 77% | NA | NA | 30.13 | NA | |||||
| 18 | 11:35 | NE 6 | 7.00 | Fair | CLR | 59 | 52 | 77% | NA | NA | 30.12 | NA | |||||
| 18 | 11:15 | NE 6 | 10.00 | Fair | CLR | 57 | 52 | 82% | NA | NA | 30.12 | NA | |||||
| 18 | 10:55 | NE 5 | 7.00 | Fair | CLR | 57 | 52 | 82% | NA | NA | 30.11 | NA | |||||
| 18 | 10:35 | NE 5 | 7.00 | Fair | CLR | 59 | 52 | 77% | NA | NA | 30.11 | NA | |||||
| 18 | 10:15 | NE 3 | 7.00 | Fair | CLR | 57 | 52 | 82% | NA | NA | 30.11 | NA | |||||
| 18 | 09:55 | NE 6 | 7.00 | Fair | CLR | 59 | 52 | 77% | NA | NA | 30.11 | NA | |||||
| 18 | 09:35 | NE 5 | 7.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.10 | NA | |||||
| 18 | 09:15 | NE 5 | 7.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.10 | NA | |||||
| 18 | 08:55 | NE 6 | 7.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.09 | NA | |||||
| 18 | 08:35 | NE 5 | 7.00 | Fair | CLR | 59 | 54 | 82% | NA | NA | 30.09 | NA | |||||
| 18 | 05:15 | NE 6 | 7.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.11 | NA | |||||
| 18 | 04:55 | N 5 | 7.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.11 | NA | |||||
| 18 | 04:35 | NE 6 | 7.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.11 | NA | |||||
| 18 | 04:15 | N 7 | 7.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.11 | NA | |||||
| 18 | 03:55 | N 5 | 7.00 | Partly Cloudy | SCT110 | 63 | 54 | 73% | NA | NA | 30.11 | NA | |||||
| 18 | 03:35 | N 5 | 7.00 | Partly Cloudy | SCT110 | 63 | 54 | 73% | NA | NA | 30.11 | NA | |||||
| 18 | 03:15 | NE 5 | 7.00 | Partly Cloudy | SCT110 | 63 | 54 | 73% | NA | NA | 30.10 | NA | |||||
| 18 | 02:55 | NE 5 | 10.00 | Partly Cloudy | SCT110 | 64 | 54 | 68% | NA | NA | 30.10 | NA | |||||
| 18 | 02:35 | N 3 | 7.00 | Partly Cloudy | SCT110 | 64 | 54 | 68% | NA | NA | 30.10 | NA | |||||
| 18 | 02:15 | N 6 | 7.00 | Partly Cloudy | SCT110 | 64 | 52 | 64% | NA | NA | 30.10 | NA | |||||
| 18 | 01:55 | N 5 | 7.00 | Partly Cloudy | SCT110 | 64 | 52 | 64% | NA | NA | 30.09 | NA | |||||
| 18 | 01:35 | Calm | 7.00 | Fair | CLR | 64 | 52 | 64% | NA | NA | 30.09 | NA | |||||
| 18 | 01:15 | N 3 | 7.00 | Partly Cloudy | SCT110 | 64 | 52 | 64% | NA | NA | 30.09 | NA | |||||
| 18 | 00:55 | N 5 | 7.00 | Mostly Cloudy | BKN110 | 64 | 52 | 64% | NA | NA | 30.08 | NA | |||||
| 18 | 00:35 | N 5 | 7.00 | Overcast | OVC110 | 64 | 52 | 64% | NA | NA | 30.08 | NA | |||||
| 18 | 00:15 | N 5 | 7.00 | Mostly Cloudy | BKN110 | 64 | 52 | 64% | NA | NA | 30.07 | NA | |||||
| 17 | 23:55 | N 3 | 7.00 | Partly Cloudy | SCT110 | 66 | 50 | 56% | NA | NA | 30.07 | NA | |||||
| 17 | 23:35 | Calm | 7.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 30.06 | NA | |||||
| 17 | 23:15 | Calm | 7.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.06 | NA | |||||
| 17 | 22:55 | Calm | 7.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.05 | NA | |||||
| 17 | 22:35 | NW 3 | 7.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.05 | NA | |||||
| 17 | 22:15 | NW 6 | 7.00 | Fair | CLR | 70 | 50 | 50% | NA | NA | 30.05 | NA | |||||
| 17 | 21:55 | N 7 | 5.00 | Fair with Haze | CLR | 70 | 50 | 50% | NA | NA | 30.04 | NA | |||||
| 17 | 21:35 | NW 7 | 7.00 | Fair | CLR | 72 | 50 | 47% | NA | NA | 30.04 | NA | |||||
| 17 | 21:15 | NW 5 | 7.00 | Fair | CLR | 72 | 50 | 47% | NA | NA | 30.04 | NA | |||||
| 17 | 20:55 | N 6 | 7.00 | Fair | CLR | 72 | 52 | 50% | NA | NA | 30.04 | NA | |||||
| 17 | 20:35 | NW 8 | 7.00 | Fair | CLR | 72 | 50 | 47% | NA | NA | 30.04 | NA | |||||
| 17 | 20:15 | NW 6 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.04 | NA | |||||
| 17 | 19:55 | N 9 G 16 | 7.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.04 | NA | |||||
| 17 | 19:35 | N 7 | 5.00 | Fair with Haze | CLR | 73 | 50 | 44% | NA | NA | 30.04 | NA | |||||
| 17 | 19:15 | NW 7 G 20 | 5.00 | Partly Cloudy with Haze | SCT100 SCT120 | 73 | 50 | 44% | NA | NA | 30.04 | NA | |||||
| 17 | 18:55 | N 9 G 16 | 5.00 | Mostly Cloudy with Haze | BKN100 BKN120 | 75 | 50 | 41% | NA | NA | 30.04 | NA | |||||
| 17 | 18:35 | N 5 | 7.00 | Overcast | OVC100 | 75 | 52 | 44% | NA | NA | 30.04 | NA | |||||
| 17 | 18:15 | N 7 | 7.00 | Overcast | OVC110 | 73 | 52 | 47% | NA | NA | 30.05 | NA | |||||
| 17 | 17:55 | N 7 G 17 | 7.00 | Overcast | OVC110 | 73 | 52 | 47% | NA | NA | 30.06 | NA | |||||
| 17 | 17:35 | N 3 | 7.00 | Mostly Cloudy | BKN110 | 73 | 52 | 47% | NA | NA | 30.06 | NA | |||||
| 17 | 17:15 | N 6 | 7.00 | Overcast | OVC110 | 73 | 50 | 44% | NA | NA | 30.07 | NA | |||||
| 17 | 16:55 | NE 6 | 5.00 | Mostly Cloudy with Haze | BKN110 | 72 | 50 | 47% | NA | NA | 30.07 | NA | |||||
| 17 | 16:35 | N 6 | 7.00 | Partly Cloudy | SCT110 | 72 | 50 | 47% | NA | NA | 30.08 | NA | |||||
| 17 | 16:15 | NE 10 | 7.00 | Partly Cloudy | SCT110 | 72 | 50 | 47% | NA | NA | 30.08 | NA | |||||
| 17 | 15:55 | N 6 | 7.00 | Fair | CLR | 70 | 50 | 50% | NA | NA | 30.08 | NA | |||||
| 17 | 15:35 | NE 6 | 5.00 | Fair with Haze | CLR | 70 | 50 | 50% | NA | NA | 30.09 | NA | |||||
| 17 | 15:15 | NE 6 | 7.00 | Fair | CLR | 70 | 50 | 50% | NA | NA | 30.09 | NA | |||||
| 17 | 14:55 | NE 10 | 5.00 | Fair with Haze | CLR | 68 | 50 | 53% | NA | NA | 30.09 | NA | |||||
| 17 | 14:35 | NE 10 | 5.00 | Fair with Haze | CLR | 68 | 50 | 53% | NA | NA | 30.09 | NA | |||||
| 17 | 14:15 | NA | 5.00 | Fair with Haze | CLR | 66 | 50 | 56% | NA | NA | 30.09 | NA | |||||
| 17 | 13:55 | NE 8 | 5.00 | Partly Cloudy with Haze | SCT055 | 64 | 50 | 60% | NA | NA | 30.09 | NA | |||||
| 17 | 13:35 | NE 7 | 7.00 | Partly Cloudy | SCT055 | 64 | 50 | 60% | NA | NA | 30.09 | NA | |||||
| 17 | 13:15 | NE 10 | 7.00 | Fair | CLR | 63 | 50 | 64% | NA | NA | 30.08 | NA | |||||
| 17 | 12:55 | NE 10 | 5.00 | Partly Cloudy with Haze | SCT060 | 61 | 50 | 68% | NA | NA | 30.07 | NA | |||||
| 17 | 12:35 | NE 8 | 5.00 | Overcast with Haze | OVC060 | 61 | 50 | 68% | NA | NA | 30.07 | NA | |||||
| 17 | 12:15 | NE 8 | 5.00 | Overcast with Haze | OVC060 | 59 | 50 | 72% | NA | NA | 30.06 | NA | |||||
| 17 | 11:55 | NE 7 | 5.00 | Overcast with Haze | OVC060 | 59 | 50 | 72% | NA | NA | 30.06 | NA | |||||
| 17 | 11:35 | NE 8 | 7.00 | Overcast | OVC060 | 59 | 50 | 72% | NA | NA | 30.05 | NA | |||||
| 17 | 11:15 | NE 7 | 7.00 | Overcast | OVC060 | 59 | 50 | 72% | NA | NA | 30.05 | NA | |||||
| 17 | 10:55 | NE 9 | 10.00 | Mostly Cloudy | BKN060 | 59 | 50 | 72% | NA | NA | 30.04 | NA | |||||
| 17 | 10:35 | NE 8 | 10.00 | Mostly Cloudy | BKN060 | 59 | 48 | 68% | NA | NA | 30.03 | NA | |||||
| 17 | 10:15 | NE 9 G 17 | 10.00 | Overcast | OVC060 | 61 | 48 | 63% | NA | NA | 30.03 | NA | |||||
| 17 | 09:55 | NE 12 | 10.00 | Overcast | OVC060 | 61 | 50 | 68% | NA | NA | 30.02 | NA | |||||
| 17 | 09:35 | NE 12 G 18 | 10.00 | Overcast | OVC060 | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 09:15 | NE 12 G 17 | 10.00 | Overcast | OVC060 | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 08:55 | NE 9 | 10.00 | Partly Cloudy | SCT060 SCT120 | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 08:35 | NE 8 | 7.00 | Partly Cloudy | SCT120 | 61 | 50 | 68% | NA | NA | 30.01 | NA | |||||
| 17 | 08:15 | N 10 | 7.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 07:55 | NE 8 | 7.00 | Partly Cloudy | SCT110 | 63 | 48 | 60% | NA | NA | 30.00 | NA | |||||
| 17 | 06:55 | N 5 | 7.00 | Fair | CLR | 63 | 46 | 56% | NA | NA | 30.01 | NA | |||||
| 17 | 06:35 | N 5 | 7.00 | Fair | CLR | 63 | 48 | 60% | NA | NA | 30.01 | NA | |||||
| 17 | 06:15 | N 7 | 7.00 | Partly Cloudy | SCT050 | 63 | 48 | 60% | NA | NA | 30.01 | NA | |||||
| 17 | 05:55 | NE 7 | 5.00 | Overcast with Haze | OVC050 | 63 | 48 | 60% | NA | NA | 30.01 | NA | |||||
| 17 | 05:35 | N 7 | 7.00 | Overcast | OVC050 | 64 | 48 | 56% | NA | NA | 30.01 | NA | |||||
| 17 | 05:15 | N 7 | 7.00 | Overcast | OVC050 | 64 | 50 | 60% | NA | NA | 30.01 | NA | |||||
| 17 | 04:55 | N 7 | 7.00 | Overcast | OVC050 | 64 | 50 | 60% | NA | NA | 30.00 | NA | |||||
| 17 | 04:35 | N 8 | 7.00 | Overcast | OVC050 | 64 | 50 | 60% | NA | NA | 30.00 | NA | |||||
| 17 | 04:15 | NE 6 | 7.00 | Overcast | OVC050 | 64 | 52 | 64% | NA | NA | 30.00 | NA | |||||
| 17 | 03:55 | N 6 | 7.00 | Mostly Cloudy | BKN050 BKN120 | 64 | 52 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 03:35 | N 9 | 7.00 | Overcast | OVC050 | 64 | 52 | 64% | NA | NA | 29.99 | NA | |||||
| 17 | 03:15 | Calm | 7.00 | Overcast | BKN050 OVC110 | 64 | 52 | 64% | NA | NA | 29.98 | NA | |||||
| 17 | 02:55 | Calm | 7.00 | Mostly Cloudy | SCT050 BKN110 | 63 | 52 | 68% | NA | NA | 29.98 | NA | |||||
| 17 | 02:35 | N 3 | 7.00 | Mostly Cloudy | BKN110 | 63 | 52 | 68% | NA | NA | 29.98 | NA | |||||
| 17 | 02:15 | Calm | 10.00 | Mostly Cloudy | BKN110 | 64 | 52 | 64% | NA | NA | 29.98 | NA | |||||
| 17 | 01:55 | N 5 | 7.00 | Mostly Cloudy | SCT100 BKN120 | 64 | 52 | 64% | NA | NA | 29.97 | NA | |||||
| 17 | 01:35 | N 3 | 7.00 | Overcast | OVC100 | 64 | 52 | 64% | NA | NA | 29.96 | NA | |||||
| 17 | 01:15 | N 6 | 7.00 | Overcast | BKN100 OVC120 | 64 | 52 | 64% | NA | NA | 29.95 | NA | |||||
| 17 | 00:55 | N 5 | 7.00 | Overcast | OVC110 | 64 | 52 | 64% | NA | NA | 29.94 | NA | |||||
| 17 | 00:35 | N 5 | 7.00 | Overcast | OVC100 | 64 | 52 | 64% | NA | NA | 29.93 | NA | |||||
| 17 | 00:15 | N 6 | 7.00 | Overcast | OVC110 | 64 | 52 | 64% | NA | NA | 29.93 | NA | |||||
| 16 | 23:55 | N 6 | 7.00 | Mostly Cloudy | BKN110 | 64 | 52 | 64% | NA | NA | 29.92 | NA | |||||
| 16 | 23:35 | N 8 | 7.00 | Mostly Cloudy | BKN110 | 66 | 52 | 60% | NA | NA | 29.92 | NA | |||||
| 16 | 23:15 | N 7 | 7.00 | Partly Cloudy | SCT120 | 66 | 52 | 60% | NA | NA | 29.91 | NA | |||||
| 16 | 22:55 | N 10 G 17 | 5.00 | Partly Cloudy with Haze | SCT120 | 68 | 52 | 56% | NA | NA | 29.91 | NA | |||||
| 16 | 22:35 | N 8 G 16 | 5.00 | Partly Cloudy with Haze | SCT041 SCT120 | 68 | 54 | 60% | NA | NA | 29.90 | NA | |||||
| 16 | 22:15 | NW 9 | 5.00 | Fair with Haze | CLR | 68 | 54 | 60% | NA | NA | 29.90 | NA | |||||
| 16 | 21:55 | NW 9 G 18 | 4.00 | Fair with Haze | CLR | 70 | 52 | 53% | NA | NA | 29.89 | NA | |||||
| 16 | 21:35 | NW 8 | 5.00 | Partly Cloudy with Haze | SCT043 | 70 | 52 | 53% | NA | NA | 29.89 | NA | |||||
| 16 | 21:15 | NW 9 G 18 | 5.00 | Partly Cloudy with Haze | SCT043 | 72 | 54 | 53% | NA | NA | 29.89 | NA | |||||
| 16 | 20:55 | NW 10 G 21 | 7.00 | Partly Cloudy | SCT043 SCT050 | 72 | 54 | 53% | NA | NA | 29.88 | NA | |||||
| 16 | 20:35 | N 9 G 18 | 5.00 | Partly Cloudy with Haze | SCT041 SCT050 | 72 | 54 | 53% | NA | NA | 29.88 | NA | |||||
| 16 | 20:15 | NW 8 G 20 | 5.00 | Mostly Cloudy with Haze | SCT041 SCT050 BKN055 | 72 | 55 | 57% | NA | NA | 29.88 | NA | |||||
| 16 | 19:55 | N 9 G 18 | 5.00 | Overcast with Haze | SCT041 OVC050 | 70 | 55 | 60% | NA | NA | 29.87 | NA | |||||
| 16 | 19:35 | N 9 G 21 | 5.00 | Overcast with Haze | SCT033 SCT044 OVC055 | 70 | 57 | 64% | NA | NA | 29.87 | NA | |||||
| 16 | 19:15 | N 8 G 16 | 5.00 | Overcast with Haze | SCT042 OVC055 | 70 | 57 | 64% | NA | NA | 29.87 | NA | |||||
| 16 | 18:55 | N 9 G 17 | 4.00 | Overcast with Haze | SCT031 SCT038 OVC065 | 70 | 57 | 64% | NA | NA | 29.88 | NA | |||||
| 16 | 18:35 | N 12 G 16 | 5.00 | Overcast with Haze | BKN033 BKN041 OVC065 | 72 | 57 | 61% | NA | NA | 29.88 | NA | |||||
| 16 | 18:15 | NW 9 | 5.00 | Mostly Cloudy with Haze | SCT033 SCT039 BKN047 | 72 | 59 | 65% | NA | NA | 29.88 | NA | |||||
| 16 | 17:55 | N 9 G 17 | 5.00 | Partly Cloudy with Haze | SCT029 SCT065 SCT120 | 72 | 59 | 65% | NA | NA | 29.88 | NA | |||||
| 16 | 17:35 | NW 9 | 5.00 | Mostly Cloudy with Haze | SCT025 SCT037 BKN065 | 72 | 59 | 65% | NA | NA | 29.89 | NA | |||||
| 16 | 17:15 | N 7 | 5.00 | Overcast with Haze | SCT022 BKN035 OVC065 | 68 | 59 | 73% | NA | NA | 29.90 | NA | |||||
| 16 | 16:55 | N 10 G 16 | 5.00 | Overcast with Haze | BKN035 OVC042 | 70 | 57 | 64% | NA | NA | 29.91 | NA | |||||
| 16 | 16:35 | N 10 | 5.00 | Overcast with Haze | SCT031 OVC041 | 70 | 57 | 64% | NA | NA | 29.91 | NA | |||||
| 16 | 16:15 | N 9 G 17 | 5.00 | Overcast with Haze | BKN033 BKN043 OVC070 | 68 | 55 | 64% | NA | NA | 29.92 | NA | |||||
| 16 | 15:55 | N 8 | 5.00 | Overcast with Haze | SCT033 SCT055 OVC070 | 70 | 57 | 64% | NA | NA | 29.91 | NA | |||||
| 16 | 15:35 | NE 7 | 5.00 | Overcast with Haze | SCT033 OVC070 | 72 | 57 | 61% | NA | NA | 29.91 | NA | |||||
| 16 | 15:15 | N 6 | 5.00 | Mostly Cloudy with Haze | BKN070 | 70 | 59 | 69% | NA | NA | 29.91 | NA | |||||
| 16 | 14:55 | N 5 | 5.00 | Mostly Cloudy with Haze | SCT030 SCT038 BKN060 | 70 | 59 | 69% | NA | NA | 29.92 | NA | |||||
| 16 | 14:35 | N 8 G 17 | 5.00 | Light Rain | SCT030 BKN036 OVC070 | 66 | 57 | 73% | NA | NA | 29.92 | NA | |||||
| 16 | 14:15 | N 5 | 5.00 | Mostly Cloudy with Haze | BKN070 BKN090 | 68 | 59 | 73% | NA | NA | 29.91 | NA | |||||
| 16 | 13:55 | NE 7 | 7.00 | Overcast | SCT040 SCT046 OVC070 | 68 | 57 | 69% | NA | NA | 29.91 | NA | |||||
| 16 | 13:35 | N 7 | 5.00 | Overcast with Haze | SCT038 BKN046 OVC055 | 66 | 57 | 73% | NA | NA | 29.90 | NA | |||||
| 16 | 13:15 | N 7 | 5.00 | Overcast with Haze | SCT048 OVC060 | 64 | 57 | 78% | NA | NA | 29.89 | NA | |||||
| 16 | 12:55 | N 9 | 5.00 | Overcast with Haze | SCT070 OVC100 | 66 | 59 | 78% | NA | NA | 29.88 | NA | |||||
| 16 | 12:35 | NE 6 | 7.00 | Rain | SCT075 SCT080 OVC100 | 64 | 59 | 83% | NA | NA | 29.88 | NA | |||||
| 16 | 12:15 | N 6 | 4.00 | Overcast with Haze | BKN060 OVC075 | 64 | 59 | 83% | NA | NA | 29.87 | NA | |||||
| 16 | 11:55 | NE 3 | 7.00 | Overcast | SCT048 BKN060 OVC070 | 64 | 59 | 83% | NA | NA | 29.87 | NA | |||||
| 16 | 11:35 | NE 5 | 10.00 | Light Rain | SCT024 BKN048 OVC060 | 64 | 59 | 83% | NA | NA | 29.87 | NA | |||||
| 16 | 11:15 | N 7 | 7.00 | Light Rain | SCT029 BKN060 OVC070 | 66 | 59 | 78% | NA | NA | 29.86 | NA | |||||
| 16 | 10:55 | N 3 | 5.00 | Overcast with Haze | SCT027 BKN034 OVC070 | 68 | 59 | 73% | NA | NA | 29.86 | NA | |||||
| 16 | 10:35 | NE 3 | 7.00 | Overcast | SCT039 BKN075 OVC085 | 66 | 59 | 78% | NA | NA | 29.85 | NA | |||||
| 16 | 10:15 | NE 8 | 7.00 | Overcast | SCT045 BKN070 OVC080 | 68 | 59 | 73% | NA | NA | 29.84 | NA | |||||
| 16 | 09:55 | N 5 | 5.00 | Overcast with Haze | BKN070 OVC080 | 68 | 59 | 73% | NA | NA | 29.84 | NA | |||||
| 16 | 09:35 | NE 6 | 7.00 | Overcast | BKN065 OVC080 | 68 | 59 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 09:15 | N 7 | 7.00 | Overcast | SCT038 SCT065 OVC070 | 68 | 59 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 08:55 | N 5 | 7.00 | Overcast | SCT036 BKN055 OVC065 | 68 | 59 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 08:35 | N 6 | 7.00 | Overcast | SCT038 BKN060 OVC070 | 68 | 59 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 08:15 | N 6 | 7.00 | Overcast | SCT038 SCT060 OVC070 | 68 | 59 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 07:55 | N 6 | 10.00 | Overcast | SCT038 SCT050 OVC070 | 70 | 59 | 69% | NA | NA | 29.83 | NA | |||||
| 16 | 07:35 | N 6 | 7.00 | Overcast | OVC070 | 70 | 61 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 07:15 | N 8 | 5.00 | Overcast with Haze | SCT030 SCT039 OVC070 | 70 | 61 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 06:55 | N 9 | 10.00 | Overcast | SCT026 SCT032 OVC070 | 70 | 61 | 73% | NA | NA | 29.84 | NA | |||||
| 16 | 06:35 | N 8 G 16 | 10.00 | Overcast | BKN028 OVC032 | 70 | 61 | 73% | NA | NA | 29.84 | NA | |||||
| 16 | 06:15 | N 8 G 16 | 7.00 | Overcast | BKN030 BKN039 OVC060 | 72 | 63 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 05:55 | N 10 G 16 | 10.00 | Overcast | BKN037 BKN045 OVC060 | 72 | 63 | 73% | NA | NA | 29.83 | NA | |||||
| 16 | 05:35 | N 10 G 20 | 10.00 | Mostly Cloudy | SCT036 BKN060 | 73 | 63 | 69% | NA | NA | 29.83 | NA | |||||
| 16 | 05:15 | NW 7 G 16 | 10.00 | Mostly Cloudy | BKN060 | 73 | 61 | 65% | NA | NA | 29.81 | NA | |||||
| 16 | 04:55 | NW 9 | 10.00 | Overcast | OVC060 | 73 | 61 | 65% | NA | NA | 29.82 | NA | |||||
| 16 | 04:35 | NW 6 | 10.00 | Overcast | OVC060 | 73 | 61 | 65% | NA | NA | 29.82 | NA | |||||
| 16 | 04:15 | NW 6 | 10.00 | Overcast | OVC060 | 73 | 61 | 65% | NA | NA | 29.83 | NA | |||||
| 16 | 03:55 | NW 5 | 10.00 | Overcast | OVC060 | 73 | 61 | 65% | NA | NA | 29.83 | NA | |||||
| 16 | 03:35 | NW 5 | 10.00 | Overcast | OVC060 | 73 | 61 | 65% | NA | NA | 29.84 | NA | |||||
| 16 | 03:15 | NW 5 | 10.00 | Overcast | OVC050 | 73 | 61 | 65% | NA | NA | 29.85 | NA | |||||
| 16 | 02:55 | NW 6 | 10.00 | Overcast | OVC050 | 73 | 61 | 65% | NA | NA | 29.84 | NA | |||||
| 16 | 02:35 | N 3 | 10.00 | Overcast | OVC050 | 73 | 63 | 69% | NA | NA | 29.85 | NA | |||||
| 16 | 02:15 | NW 6 | 10.00 | Overcast | OVC050 | 73 | 63 | 69% | NA | NA | 29.84 | NA | |||||
| 16 | 01:55 | NW 6 | 10.00 | Overcast | SCT036 SCT045 OVC050 | 73 | 63 | 69% | NA | NA | 29.83 | NA | |||||
| 16 | 01:35 | NW 7 | 10.00 | Overcast | OVC048 | 73 | 63 | 69% | NA | NA | 29.83 | NA | |||||
| 16 | 01:15 | NW 6 | 10.00 | Overcast | OVC048 | 73 | 63 | 69% | NA | NA | 29.82 | NA | |||||
| 16 | 00:55 | NW 5 | 10.00 | Mostly Cloudy | BKN048 | 73 | 63 | 69% | NA | NA | 29.82 | NA | |||||
| 16 | 00:35 | NW 7 | 10.00 | Mostly Cloudy | SCT036 BKN044 | 73 | 63 | 69% | NA | NA | 29.81 | NA | |||||
| 16 | 00:15 | NW 8 | 10.00 | Overcast | SCT036 OVC044 | 73 | 63 | 69% | NA | NA | 29.81 | NA | |||||
