| weather.gov |
![]() |
![]() | |
| KTPA Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | W 8 | 10.00 | A Few Clouds | FEW034 | 76 | 55 | 48% | NA | 78 | 30.07 | 1018.2 | |||||
| 18 | 18:53 | NE 3 | 10.00 | Fair | CLR | 78 | 54 | 43% | NA | 79 | 30.08 | 1018.7 | |||||
| 18 | 17:53 | Vrbl 6 | 10.00 | Fair | CLR | 76 | 52 | 78 | 58 | 43% | NA | 78 | 30.11 | 1019.5 | |||
| 18 | 16:53 | Calm | 10.00 | Fair | CLR | 74 | 51 | 45% | NA | NA | 30.14 | 1020.6 | |||||
| 18 | 15:53 | N 8 | 10.00 | Fair | CLR | 73 | 52 | 48% | NA | NA | 30.16 | 1021.3 | |||||
| 18 | 14:53 | NE 7 | 10.00 | A Few Clouds | FEW200 | 70 | 50 | 49% | NA | NA | 30.17 | 1021.5 | |||||
| 18 | 13:53 | NE 8 | 10.00 | A Few Clouds | FEW200 | 67 | 50 | 55% | NA | NA | 30.16 | 1021.2 | |||||
| 18 | 12:53 | N 5 | 10.00 | A Few Clouds | FEW200 | 63 | 51 | 65% | NA | NA | 30.14 | 1020.6 | |||||
| 18 | 11:53 | NE 3 | 10.00 | A Few Clouds | FEW200 | 58 | 49 | 60 | 57 | 72% | NA | NA | 30.13 | 1020.2 | |||
| 18 | 10:53 | NE 3 | 10.00 | A Few Clouds | FEW200 | 57 | 49 | 74% | NA | NA | 30.12 | 1019.7 | |||||
| 18 | 09:53 | NE 5 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 08:53 | N 5 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 07:53 | N 5 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 06:53 | NE 5 | 10.00 | Fair | CLR | 59 | 51 | 75% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 05:53 | NE 5 | 10.00 | Fair | CLR | 59 | 52 | 65 | 59 | 78% | NA | NA | 30.12 | 1019.7 | |||
| 18 | 04:53 | N 3 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.11 | 1019.6 | |||||
| 18 | 03:53 | N 5 | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 02:53 | N 3 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 01:53 | N 7 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 00:53 | N 7 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 23:53 | N 8 | 10.00 | Fair | CLR | 63 | 49 | 73 | 63 | 60% | NA | NA | 30.07 | 1018.2 | |||
| 17 | 22:53 | NW 8 | 10.00 | A Few Clouds | FEW030 | 66 | 47 | 50% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 21:53 | N 9 | 10.00 | A Few Clouds | FEW032 | 68 | 47 | 47% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 20:53 | N 13 | 10.00 | A Few Clouds | FEW200 | 70 | 48 | 46% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 19:53 | NW 16 | 10.00 | A Few Clouds | FEW200 | 71 | 48 | 44% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 18:53 | N 15 G 21 | 10.00 | A Few Clouds | FEW200 | 72 | 47 | 41% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 17:53 | N 13 G 21 | 10.00 | A Few Clouds | FEW200 | 73 | 49 | 73 | 59 | 43% | NA | NA | 30.06 | 1017.7 | |||
| 17 | 16:53 | N 7 | 10.00 | A Few Clouds | FEW200 | 70 | 47 | 44% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 15:53 | Vrbl 7 | 10.00 | A Few Clouds | FEW200 | 68 | 47 | 47% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 14:53 | NE 8 | 10.00 | A Few Clouds | FEW200 | 66 | 46 | 49% | NA | NA | 30.09 | 1018.8 | |||||
| 17 | 13:53 | NE 7 | 10.00 | Mostly Cloudy | FEW060 BKN200 | 63 | 46 | 54% | NA | NA | 30.09 | 1018.8 | |||||
| 17 | 12:53 | NE 9 | 10.00 | Mostly Cloudy | BKN055 | 61 | 46 | 58% | NA | NA | 30.07 | 1018.3 | |||||
| 17 | 11:53 | NE 5 | 10.00 | Mostly Cloudy | BKN055 | 59 | 46 | 61 | 59 | 62% | NA | NA | 30.06 | 1017.8 | |||
| 17 | 10:53 | N 8 | 10.00 | Mostly Cloudy | BKN055 | 59 | 45 | 60% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 09:53 | NE 8 | 10.00 | Mostly Cloudy | BKN055 | 60 | 45 | 58% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 08:53 | NE 8 | 10.00 | Partly Cloudy | SCT050 | 60 | 45 | 58% | NA | NA | 30.01 | 1016.0 | |||||
| 17 | 07:53 | N 9 | 10.00 | A Few Clouds | FEW050 | 60 | 46 | 60% | NA | NA | 30.01 | 1016.0 | |||||
| 17 | 06:53 | NE 7 | 10.00 | A Few Clouds | FEW050 | 61 | 46 | 58% | NA | NA | 30.01 | 1016.1 | |||||
| 17 | 05:53 | N 6 | 10.00 | A Few Clouds | FEW050 | 62 | 46 | 65 | 60 | 56% | NA | NA | 30.01 | 1016.1 | |||
| 17 | 04:53 | N 10 | 10.00 | Partly Cloudy | SCT050 | 63 | 47 | 56% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 03:53 | N 8 | 10.00 | Mostly Cloudy | BKN050 | 64 | 49 | 58% | NA | NA | 29.99 | 1015.6 | |||||
| 17 | 02:53 | N 3 | 10.00 | Partly Cloudy | SCT027 | 61 | 50 | 67% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 01:53 | N 7 | 10.00 | A Few Clouds | FEW026 | 61 | 49 | 65% | NA | NA | 29.97 | 1014.7 | |||||
| 17 | 00:53 | N 8 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 29.94 | 1013.8 | |||||
| 16 | 23:53 | NW 9 | 10.00 | A Few Clouds | FEW030 | 63 | 49 | 71 | 63 | 60% | NA | NA | 29.92 | 1013.2 | |||
| 16 | 22:53 | NW 13 | 10.00 | A Few Clouds | FEW030 | 65 | 50 | 59% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 21:53 | NW 14 G 23 | 10.00 | A Few Clouds | FEW032 | 68 | 50 | 53% | NA | NA | 29.89 | 1012.2 | |||||
| 16 | 20:53 | NW 15 G 26 | 10.00 | Partly Cloudy | SCT032 | 69 | 50 | 51% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 19:53 | NW 17 G 26 | 10.00 | Mostly Cloudy | BKN035 BKN065 | 70 | 52 | 53% | NA | NA | 29.87 | 1011.5 | |||||
| 16 | 18:53 | N 10 | 10.00 | Mostly Cloudy | SCT035 BKN045 BKN060 | 67 | 55 | 66% | NA | NA | 29.88 | 1011.6 | |||||
| 16 | 17:53 | N 14 G 22 | 10.00 | Mostly Cloudy | SCT035 BKN045 BKN060 | 69 | 56 | 70 | 63 | 63% | NA | NA | 29.88 | 1011.8 | |||
| 16 | 16:53 | N 12 | 10.00 | Light Rain | SCT035 BKN045 BKN060 | 64 | 56 | 75% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 15:53 | N 10 | 10.00 | Mostly Cloudy | FEW035 BKN043 BKN060 | 65 | 54 | 68% | NA | NA | 29.92 | 1013.1 | |||||
| 16 | 14:53 | N 9 | 10.00 | Mostly Cloudy | SCT035 BKN043 BKN060 | 66 | 56 | 70% | NA | NA | 29.92 | 1013.0 | |||||
| 16 | 13:53 | N 12 | 10.00 | Mostly Cloudy | FEW035 BKN043 BKN060 | 66 | 55 | 68% | NA | NA | 29.91 | 1012.7 | |||||
| 16 | 12:53 | N 12 G 21 | 10.00 | Mostly Cloudy | FEW035 BKN045 BKN060 | 64 | 56 | 75% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 11:53 | NE 9 | 10.00 | Overcast | SCT035 BKN042 OVC060 | 63 | 58 | 69 | 63 | 84% | NA | NA | 29.87 | 1011.4 | 0.02 | 0.02 | |
| 16 | 10:53 | N 8 | 10.00 | Overcast | SCT035 BKN042 OVC060 | 65 | 55 | 70% | NA | NA | 29.86 | 1010.9 | |||||
| 16 | 09:53 | N 7 | 10.00 | Overcast | SCT035 BKN042 OVC060 | 66 | 57 | 73% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 08:53 | N 8 | 10.00 | Overcast | SCT030 BKN050 OVC065 | 67 | 57 | 71% | NA | NA | 29.83 | 1010.1 | |||||
| 16 | 07:53 | N 8 | 10.00 | Overcast | SCT030 BKN050 OVC065 | 67 | 57 | 71% | NA | NA | 29.83 | 1010.0 | |||||
| 16 | 06:53 | N 12 | 10.00 | Light Rain | SCT030 BKN050 OVC065 | 67 | 60 | 79% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 05:53 | N 9 G 21 | 10.00 | Mostly Cloudy | SCT032 BKN050 | 69 | 60 | 73 | 69 | 73% | NA | NA | 29.83 | 1010.1 | |||
| 16 | 04:53 | W 14 G 21 | 10.00 | Mostly Cloudy | SCT032 BKN050 | 73 | 58 | 59% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 03:53 | NW 7 | 10.00 | Mostly Cloudy | SCT032 BKN050 | 72 | 58 | 61% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 02:53 | NW 8 | 10.00 | Mostly Cloudy | BKN032 BKN250 | 72 | 58 | 61% | NA | NA | 29.84 | 1010.5 | |||||
| 16 | 01:53 | NW 10 | 10.00 | Mostly Cloudy | BKN032 BKN250 | 72 | 60 | 66% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 00:53 | NW 9 | 10.00 | Mostly Cloudy | BKN030 BKN250 | 72 | 59 | 64% | NA | NA | 29.82 | 1009.6 | |||||
| 15 | 23:53 | NW 9 | 10.00 | Mostly Cloudy | BKN032 BKN250 | 72 | 58 | 79 | 72 | 61% | NA | NA | 29.80 | 1009.0 | |||
| 15 | 22:53 | NW 10 G 22 | 10.00 | Mostly Cloudy | BKN033 BKN250 | 73 | 58 | 59% | NA | NA | 29.79 | 1008.7 | |||||
| 15 | 21:53 | NW 13 G 25 | 10.00 | Mostly Cloudy | BKN038 BKN250 | 75 | 58 | 55% | NA | NA | 29.78 | 1008.3 | |||||
| 15 | 20:53 | W 13 G 22 | 10.00 | Partly Cloudy | SCT040 SCT250 | 76 | 59 | 56% | NA | 78 | 29.77 | 1008.1 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|