| weather.gov |
![]() |
![]() | |
| KSUA Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:47 | E 12 | 7.00 | Mostly Cloudy | SCT016 BKN024 | 81 | 61 | 51% | NA | 82 | 30.06 | NA | |||||
| 18 | 18:47 | Vrbl 5 | 7.00 | Mostly Cloudy | SCT016 BKN024 | 81 | 61 | 51% | NA | 82 | 30.07 | NA | |||||
| 18 | 17:47 | NW 12 | 7.00 | Partly Cloudy | SCT017 SCT026 | 79 | 61 | 54% | NA | 80 | 30.09 | NA | |||||
| 18 | 16:47 | NW 9 | 7.00 | Partly Cloudy | SCT025 | 77 | 59 | 54% | NA | 79 | 30.11 | NA | |||||
| 18 | 15:48 | W 9 | 10.00 | A Few Clouds | FEW035 | 75 | 57 | 54% | NA | NA | 30.12 | NA | |||||
| 18 | 14:48 | NW 9 | 10.00 | A Few Clouds | FEW035 | 73 | 57 | 57% | NA | NA | 30.12 | NA | |||||
| 18 | 13:48 | NW 9 | 10.00 | Fair | CLR | 70 | 55 | 60% | NA | NA | 30.11 | NA | |||||
| 18 | 12:48 | NW 9 | 10.00 | Fair | CLR | 64 | 54 | 68% | NA | NA | 30.10 | NA | |||||
| 18 | 11:48 | NW 9 | 10.00 | A Few Clouds | FEW030 | 61 | 54 | 77% | NA | NA | 30.09 | NA | |||||
| 18 | 10:50 | NW 10 | 10.00 | A Few Clouds | FEW030 | 61 | 54 | 77% | NA | NA | 30.08 | NA | |||||
| 18 | 10:35 | NA | 10.00 | Fair | CLR | 61 | 52 | 74% | NA | NA | 30.08 | NA | |||||
| 18 | 10:15 | NA | 10.00 | Fair | CLR | 60 | 53 | 75% | NA | NA | 30.07 | NA | |||||
| 18 | 09:55 | NA | 10.00 | Fair | CLR | 61 | 53 | 74% | NA | NA | 30.07 | NA | |||||
| 18 | 09:35 | NA | 10.00 | Fair | CLR | 61 | 52 | 74% | NA | NA | 30.06 | NA | |||||
| 18 | 09:15 | NA | 10.00 | Fair | CLR | 61 | 52 | 73% | NA | NA | 30.06 | NA | |||||
| 18 | 08:55 | NA | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.05 | NA | |||||
| 18 | 08:35 | NA | 10.00 | Fair | CLR | 61 | 51 | 70% | NA | NA | 30.06 | NA | |||||
| 18 | 05:15 | NA | 10.00 | Fair | CLR | 64 | 51 | 64% | NA | NA | 30.07 | NA | |||||
| 18 | 04:55 | NA | 10.00 | Fair | CLR | 64 | 51 | 64% | NA | NA | 30.08 | NA | |||||
| 18 | 04:35 | NA | 10.00 | Fair | CLR | 64 | 51 | 62% | NA | NA | 30.08 | NA | |||||
| 18 | 04:15 | NA | 10.00 | Fair | CLR | 64 | 50 | 61% | NA | NA | 30.08 | NA | |||||
| 18 | 03:55 | NA | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.08 | NA | |||||
| 18 | 03:35 | NA | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.08 | NA | |||||
| 18 | 03:15 | NA | 10.00 | Fair | CLR | 65 | 50 | 60% | NA | NA | 30.08 | NA | |||||
| 18 | 02:55 | NA | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 30.09 | NA | |||||
| 18 | 02:35 | NA | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 30.08 | NA | |||||
| 18 | 02:15 | NA | 10.00 | Fair | CLR | 65 | 50 | 59% | NA | NA | 30.07 | NA | |||||
| 18 | 01:55 | NA | 10.00 | Fair | CLR | 65 | 51 | 60% | NA | NA | 30.07 | NA | |||||
| 18 | 01:47 | NW 8 | 7.00 | Fair | CLR | 66 | 52 | 60% | NA | NA | 30.07 | NA | |||||
| 18 | 00:47 | NW 8 | 7.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 30.06 | NA | |||||
| 17 | 23:47 | N 12 | 7.00 | Fair | CLR | 68 | 48 | 49% | NA | NA | 30.04 | NA | |||||
| 17 | 22:47 | N 13 | 7.00 | Fair | CLR | 70 | 46 | 43% | NA | NA | 30.02 | NA | |||||
| 17 | 21:47 | N 12 | 7.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.02 | NA | |||||
| 17 | 20:47 | N 16 | 7.00 | Fair | CLR | 72 | 46 | 41% | NA | NA | 30.01 | NA | |||||
| 17 | 19:47 | N 12 | 7.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.01 | NA | |||||
| 17 | 18:47 | N 7 | 7.00 | Fair | CLR | 73 | 46 | 38% | NA | NA | 30.01 | NA | |||||
| 17 | 17:48 | W 3 | 10.00 | Fair | CLR | 73 | 45 | 36% | NA | NA | 30.03 | NA | |||||
| 17 | 16:48 | N 9 | 10.00 | Fair | CLR | 72 | 45 | 38% | NA | NA | 30.04 | NA | |||||
| 17 | 15:55 | N 12 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.05 | NA | |||||
| 17 | 14:55 | NW 12 | 10.00 | Fair | CLR | 66 | 48 | 52% | NA | NA | 30.05 | NA | |||||
| 17 | 13:55 | NW 12 | 10.00 | Fair | CLR | 63 | 48 | 60% | NA | NA | 30.05 | NA | |||||
| 17 | 12:53 | NW 12 | 10.00 | Fair | CLR | 63 | 48 | 60% | NA | NA | 30.03 | NA | |||||
| 17 | 11:47 | NW 7 | 10.00 | Fair | CLR | 61 | 48 | 63% | NA | NA | 30.01 | NA | |||||
| 17 | 10:50 | NW 12 | 10.00 | A Few Clouds | FEW035 | 61 | 48 | 63% | NA | NA | 29.99 | NA | |||||
| 17 | 10:35 | NA | 10.00 | Fair | CLR | 60 | 49 | 66% | NA | NA | 29.99 | NA | |||||
| 17 | 10:15 | NA | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 29.99 | NA | |||||
| 17 | 09:55 | NA | 10.00 | Fair | CLR | 60 | 48 | 65% | NA | NA | 29.98 | NA | |||||
| 17 | 09:35 | NA | 10.00 | Fair | CLR | 60 | 48 | 63% | NA | NA | 29.98 | NA | |||||
| 17 | 09:15 | NA | 10.00 | Fair | CLR | 61 | 46 | 59% | NA | NA | 29.97 | NA | |||||
| 17 | 08:55 | NA | 10.00 | Fair | CLR | 61 | 46 | 57% | NA | NA | 29.97 | NA | |||||
| 17 | 08:35 | NA | 10.00 | Fair | CLR | 61 | 45 | 54% | NA | NA | 29.97 | NA | |||||
| 17 | 08:15 | NA | 10.00 | Fair | CLR | 62 | 44 | 53% | NA | NA | 29.96 | NA | |||||
| 17 | 07:55 | NA | 10.00 | Fair | CLR | 62 | 46 | 56% | NA | NA | 29.96 | NA | |||||
| 17 | 07:15 | NA | 10.00 | Fair | CLR | 62 | 49 | 62% | NA | NA | 29.96 | NA | |||||
| 17 | 06:55 | NA | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 29.97 | NA | |||||
| 17 | 06:35 | NA | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 29.97 | NA | |||||
| 17 | 06:15 | NA | 10.00 | Fair | CLR | 61 | 51 | 69% | NA | NA | 29.96 | NA | |||||
| 17 | 05:55 | NA | 10.00 | Fair | CLR | 61 | 51 | 69 | 61 | 69% | NA | NA | 29.96 | NA | |||
| 17 | 05:35 | NA | 10.00 | Fair | CLR | 61 | 51 | 68% | NA | NA | 29.96 | NA | |||||
| 17 | 05:15 | NA | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 29.96 | NA | |||||
| 17 | 04:55 | NA | 10.00 | Fair | CLR | 62 | 51 | 66% | NA | NA | 29.95 | NA | |||||
| 17 | 04:35 | NA | 10.00 | Fair | CLR | 63 | 50 | 64% | NA | NA | 29.95 | NA | |||||
| 17 | 04:15 | NA | 10.00 | Fair | CLR | 63 | 51 | 64% | NA | NA | 29.95 | NA | |||||
| 17 | 03:55 | NA | 10.00 | Fair | CLR | 64 | 50 | 62% | NA | NA | 29.95 | NA | |||||
| 17 | 03:35 | NA | 10.00 | Fair | CLR | 64 | 50 | 60% | NA | NA | 29.94 | NA | |||||
| 17 | 03:15 | NA | 10.00 | Fair | CLR | 64 | 51 | 63% | NA | NA | 29.95 | NA | |||||
| 17 | 02:55 | NA | 10.00 | Fair | CLR | 65 | 52 | 63% | NA | NA | 29.94 | NA | |||||
| 17 | 02:35 | NA | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 29.94 | NA | |||||
| 17 | 02:15 | NA | 10.00 | Fair | CLR | 65 | 51 | 60% | NA | NA | 29.93 | NA | |||||
| 17 | 01:55 | NA | 10.00 | Fair | CLR | 66 | 51 | 58% | NA | NA | 29.92 | NA | |||||
| 17 | 01:48 | NW 8 | 10.00 | A Few Clouds | FEW065 | 66 | 50 | 56% | NA | NA | 29.92 | NA | |||||
| 17 | 00:48 | NW 6 | 10.00 | A Few Clouds | FEW065 | 66 | 50 | 56% | NA | NA | 29.91 | NA | |||||
| 16 | 23:48 | NW 3 | 10.00 | A Few Clouds | FEW065 | 70 | 52 | 53% | NA | NA | 29.88 | NA | |||||
| 16 | 22:48 | NW 9 G 17 | 10.00 | Mostly Cloudy | BKN065 | 72 | 50 | 47% | NA | NA | 29.86 | NA | |||||
| 16 | 20:47 | NW 12 G 24 | 10.00 | Partly Cloudy | SCT050 | 72 | 52 | 50% | NA | NA | 29.82 | NA | |||||
| 16 | 19:47 | NW 18 | 10.00 | Partly Cloudy | SCT055 | 72 | 52 | 50% | NA | NA | 29.82 | NA | |||||
| 16 | 18:47 | NW 18 | 10.00 | Mostly Cloudy | BKN055 | 72 | 52 | 50% | NA | NA | 29.82 | NA | |||||
| 16 | 17:47 | NW 18 | 10.00 | Partly Cloudy | SCT045 | 72 | 52 | 50% | NA | NA | 29.84 | NA | |||||
| 16 | 16:47 | NW 12 G 18 | 10.00 | A Few Clouds | FEW035 | 72 | 52 | 50% | NA | NA | 29.86 | NA | |||||
| 16 | 15:47 | NW 15 G 23 | 10.00 | A Few Clouds | FEW035 | 72 | 52 | 50% | NA | NA | 29.87 | NA | |||||
| 16 | 14:47 | NW 15 | 10.00 | A Few Clouds | FEW030 | 72 | 54 | 53% | NA | NA | 29.88 | NA | |||||
| 16 | 13:47 | NW 12 | 10.00 | A Few Clouds | FEW045 | 70 | 55 | 60% | NA | NA | 29.87 | NA | |||||
| 16 | 12:47 | NW 14 | 10.00 | NA | NA | 68 | 55 | 64% | NA | NA | 29.85 | NA | |||||
| 16 | 11:47 | W 10 | 10.00 | A Few Clouds | FEW020 | 64 | 57 | 78% | NA | NA | 29.84 | NA | |||||
| 16 | 10:50 | NW 6 | 10.00 | A Few Clouds | FEW015 | 64 | 57 | 78% | NA | NA | 29.81 | NA | |||||
| 16 | 10:35 | NA | 10.00 | Partly Cloudy | SCT065 | 64 | 59 | 82% | NA | NA | 29.82 | NA | |||||
| 16 | 10:15 | NA | 10.00 | Partly Cloudy | SCT065 | 64 | 59 | 82% | NA | NA | 29.82 | NA | |||||
| 16 | 09:55 | NA | 10.00 | Overcast | OVC065 | 65 | 59 | 82% | NA | NA | 29.82 | NA | |||||
| 16 | 09:35 | NA | 10.00 | Mostly Cloudy | BKN065 | 65 | 59 | 81% | NA | NA | 29.81 | NA | |||||
| 16 | 09:15 | NA | 10.00 | Partly Cloudy | SCT065 | 64 | 58 | 81% | NA | NA | 29.81 | NA | |||||
| 16 | 08:55 | NA | 10.00 | Fair | CLR | 65 | 59 | 81% | NA | NA | 29.81 | NA | |||||
| 16 | 08:35 | NA | 10.00 | Partly Cloudy | SCT060 | 64 | 58 | 81% | NA | NA | 29.81 | NA | |||||
| 16 | 08:15 | NA | 10.00 | Mostly Cloudy | BKN060 | 65 | 59 | 82% | NA | NA | 29.81 | NA | |||||
| 16 | 07:55 | NA | 10.00 | Partly Cloudy | SCT060 | 65 | 59 | 81% | NA | NA | 29.81 | NA | |||||
| 16 | 07:35 | NA | 10.00 | Fair | CLR | 65 | 59 | 80% | NA | NA | 29.81 | NA | |||||
| 16 | 07:15 | NA | 10.00 | Fair | CLR | 65 | 59 | 79% | NA | NA | 29.81 | NA | |||||
| 16 | 06:55 | NA | 10.00 | Fair | CLR | 65 | 58 | 78% | NA | NA | 29.81 | NA | |||||
| 16 | 06:35 | NA | 10.00 | Fair | CLR | 66 | 58 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 06:15 | NA | 10.00 | Fair | CLR | 66 | 58 | 77% | NA | NA | 29.81 | NA | |||||
| 16 | 05:55 | NA | 10.00 | Fair | CLR | 66 | 58 | 77 | 66 | 75% | NA | NA | 29.82 | NA | |||
| 16 | 05:35 | NA | 10.00 | Fair | CLR | 67 | 58 | 74% | NA | NA | 29.81 | NA | |||||
| 16 | 05:15 | NA | 10.00 | Fair | CLR | 67 | 58 | 71% | NA | NA | 29.81 | NA | |||||
| 16 | 04:55 | NA | 10.00 | Fair | CLR | 68 | 58 | 71% | NA | NA | 29.81 | NA | |||||
| 16 | 04:35 | NA | 10.00 | Fair | CLR | 68 | 58 | 69% | NA | NA | 29.82 | NA | |||||
| 16 | 04:15 | NA | 10.00 | Fair | CLR | 69 | 58 | 68% | NA | NA | 29.82 | NA | |||||
| 16 | 03:55 | NA | 10.00 | Fair | CLR | 69 | 58 | 66% | NA | NA | 29.82 | NA | |||||
| 16 | 03:35 | NA | 10.00 | Fair | CLR | 70 | 58 | 66% | NA | NA | 29.82 | NA | |||||
| 16 | 03:15 | NA | 10.00 | Fair | CLR | 70 | 58 | 65% | NA | NA | 29.83 | NA | |||||
| 16 | 02:55 | NA | 10.00 | Fair | CLR | 71 | 58 | 64% | NA | NA | 29.83 | NA | |||||
| 16 | 02:35 | NA | 10.00 | Fair | CLR | 72 | 58 | 63% | NA | NA | 29.83 | NA | |||||
| 16 | 02:15 | NA | 10.00 | Partly Cloudy | SCT039 | 72 | 59 | 63% | NA | NA | 29.82 | NA | |||||
| 16 | 01:55 | NA | 10.00 | Partly Cloudy | SCT039 | 73 | 59 | 61% | NA | NA | 29.81 | NA | |||||
| 16 | 00:48 | W 9 | 10.00 | Fair | CLR | 75 | 61 | 61% | NA | NA | 29.78 | NA | |||||
| 15 | 23:48 | W 12 G 21 | 10.00 | Fair | CLR | 79 | 61 | 54% | NA | 80 | 29.75 | NA | |||||
| 15 | 22:48 | W 9 | 10.00 | A Few Clouds | FEW040 | 81 | 66 | 62% | NA | 83 | 29.74 | NA | |||||
| 15 | 21:48 | W 9 G 17 | 10.00 | A Few Clouds | FEW040 | 84 | 66 | 55% | NA | 86 | 29.73 | NA | |||||
| 15 | 20:48 | W 12 G 21 | 10.00 | Partly Cloudy | SCT038 | 84 | 66 | 55% | NA | 86 | 29.72 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|