| weather.gov |
![]() |
![]() | |
| KSRQ Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | E 7 | 10.00 | Fair | CLR | 80 | 55 | 42% | NA | 80 | 30.05 | 1017.6 | |||||
| 18 | 18:53 | E 8 | 10.00 | Fair | CLR | 79 | 52 | 39% | NA | 79 | 30.07 | 1018.3 | |||||
| 18 | 17:53 | E 10 G 17 | 10.00 | Fair | CLR | 78 | 52 | 78 | 56 | 40% | NA | 79 | 30.09 | 1018.9 | |||
| 18 | 16:53 | Vrbl 6 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 30.12 | 1019.8 | |||||
| 18 | 15:53 | E 9 | 10.00 | Fair | CLR | 73 | 50 | 44% | NA | NA | 30.15 | 1020.7 | |||||
| 18 | 14:53 | NE 9 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 30.15 | 1020.9 | |||||
| 18 | 13:53 | NE 6 | 10.00 | Fair | CLR | 68 | 49 | 51% | NA | NA | 30.14 | 1020.6 | |||||
| 18 | 12:53 | E 6 | 10.00 | Fair | CLR | 60 | 51 | 72% | NA | NA | 30.12 | 1020.0 | |||||
| 18 | 11:53 | NE 3 | 10.00 | Fair | CLR | 55 | 50 | 58 | 54 | 83% | NA | NA | 30.11 | 1019.4 | |||
| 18 | 10:53 | NE 6 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 09:53 | NE 6 | 10.00 | Fair | CLR | 55 | 50 | 83% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 08:53 | NE 7 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.08 | 1018.4 | |||||
| 18 | 07:53 | NE 6 | 10.00 | Fair | CLR | 57 | 50 | 78% | NA | NA | 30.08 | 1018.5 | |||||
| 18 | 06:53 | NE 6 | 10.00 | Fair | CLR | 57 | 51 | 81% | NA | NA | 30.08 | 1018.7 | |||||
| 18 | 05:53 | E 3 | 10.00 | Fair | CLR | 57 | 50 | 64 | 57 | 78% | NA | NA | 30.09 | 1018.9 | |||
| 18 | 04:53 | NE 5 | 10.00 | Fair | CLR | 58 | 51 | 78% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 03:53 | NE 3 | 10.00 | Fair | CLR | 59 | 50 | 72% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 02:53 | NE 5 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 01:53 | Calm | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 30.08 | 1018.5 | |||||
| 18 | 00:53 | N 6 | 10.00 | Fair | CLR | 63 | 50 | 63% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 23:53 | N 5 | 10.00 | Fair | CLR | 64 | 50 | 74 | 63 | 60% | NA | NA | 30.06 | 1017.8 | |||
| 17 | 22:53 | N 10 | 10.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 21:53 | N 12 G 18 | 10.00 | Fair | CLR | 70 | 50 | 49% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 20:53 | N 14 | 10.00 | Fair | CLR | 72 | 50 | 46% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 19:53 | N 12 G 20 | 10.00 | A Few Clouds | FEW046 | 72 | 50 | 46% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 18:53 | N 12 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 17:53 | N 12 G 22 | 10.00 | Fair | CLR | 71 | 48 | 73 | 58 | 44% | NA | NA | 30.05 | 1017.5 | |||
| 17 | 16:53 | N 15 | 10.00 | Fair | CLR | 72 | 46 | 40% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 15:53 | N 13 G 22 | 10.00 | Fair | CLR | 69 | 44 | 41% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 14:53 | NE 10 | 10.00 | Fair | CLR | 68 | 46 | 45% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 13:53 | NE 13 G 21 | 10.00 | Fair | CLR | 64 | 45 | 50% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 12:53 | NE 10 | 10.00 | Fair | CLR | 61 | 46 | 58% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 11:53 | NE 9 | 10.00 | Overcast | OVC060 | 59 | 45 | 64 | 56 | 60% | NA | NA | 30.04 | 1017.2 | |||
| 17 | 10:53 | NE 6 | 10.00 | Partly Cloudy | SCT060 | 58 | 45 | 62% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 09:53 | NE 8 | 10.00 | Overcast | OVC060 | 60 | 46 | 60% | NA | NA | 30.01 | 1016.0 | |||||
| 17 | 08:53 | E 5 | 10.00 | Fair | CLR | 57 | 46 | 67% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 07:53 | NE 5 | 10.00 | Fair | CLR | 59 | 46 | 62% | NA | NA | 29.99 | 1015.4 | |||||
| 17 | 06:53 | NE 6 | 10.00 | Mostly Cloudy | BKN055 | 62 | 48 | 60% | NA | NA | 30.00 | 1015.6 | |||||
| 17 | 05:53 | NE 7 | 10.00 | Overcast | OVC060 | 64 | 49 | 67 | 62 | 58% | NA | NA | 29.99 | 1015.6 | |||
| 17 | 04:53 | NE 5 | 10.00 | Mostly Cloudy | BKN055 | 63 | 48 | 58% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 03:53 | N 9 | 10.00 | Partly Cloudy | SCT050 | 65 | 49 | 56% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 02:53 | N 9 | 10.00 | Mostly Cloudy | BKN049 | 66 | 49 | 54% | NA | NA | 29.97 | 1014.7 | |||||
| 17 | 01:53 | N 9 | 10.00 | Overcast | OVC048 | 66 | 49 | 54% | NA | NA | 29.95 | 1014.2 | |||||
| 17 | 00:53 | N 8 | 10.00 | Mostly Cloudy | BKN046 | 66 | 49 | 54% | NA | NA | 29.93 | 1013.4 | |||||
| 16 | 23:53 | N 13 | 10.00 | Mostly Cloudy | BKN045 | 66 | 49 | 73 | 66 | 54% | NA | NA | 29.91 | 1012.8 | |||
| 16 | 22:53 | NW 15 G 22 | 10.00 | A Few Clouds | FEW049 | 67 | 50 | 55% | NA | NA | 29.89 | 1012.2 | |||||
| 16 | 21:53 | NW 17 | 10.00 | Partly Cloudy | SCT050 | 68 | 51 | 55% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 20:53 | NW 17 G 30 | 10.00 | Partly Cloudy | FEW044 SCT055 | 72 | 52 | 50% | NA | NA | 29.87 | 1011.3 | |||||
| 16 | 19:53 | NW 16 G 23 | 10.00 | Overcast | FEW030 FEW040 OVC060 | 71 | 56 | 59% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 18:53 | N 14 | 10.00 | Mostly Cloudy | FEW030 SCT037 BKN060 | 70 | 57 | 64% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 17:53 | N 13 | 10.00 | Overcast | FEW026 BKN048 OVC060 | 71 | 58 | 73 | 68 | 63% | NA | NA | 29.87 | 1011.4 | |||
| 16 | 16:53 | NW 13 G 18 | 10.00 | Mostly Cloudy | FEW031 SCT041 BKN060 | 72 | 58 | 61% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 15:53 | N 10 | 10.00 | Overcast | SCT055 OVC070 | 71 | 57 | 61% | NA | NA | 29.90 | 1012.3 | |||||
| 16 | 14:53 | NE 7 | 10.00 | Overcast | SCT050 OVC070 | 71 | 59 | 66% | NA | NA | 29.90 | 1012.5 | |||||
| 16 | 13:53 | NE 9 | 10.00 | Overcast | FEW041 SCT050 OVC070 | 69 | 57 | 66% | NA | NA | 29.89 | 1012.2 | |||||
| 16 | 12:53 | N 9 | 10.00 | Overcast | SCT041 OVC070 | 70 | 56 | 61% | NA | NA | 29.86 | 1011.1 | |||||
| 16 | 11:53 | NW 16 G 22 | 10.00 | Overcast | OVC070 | 70 | 54 | 74 | 70 | 57% | NA | NA | 29.85 | 1010.8 | |||
| 16 | 10:53 | NW 15 G 23 | 10.00 | Overcast | FEW038 SCT055 OVC070 | 71 | 54 | 55% | NA | NA | 29.83 | 1010.2 | |||||
| 16 | 09:53 | N 14 G 21 | 10.00 | Overcast | SCT045 BKN055 OVC070 | 71 | 56 | 59% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 08:53 | N 15 G 21 | 10.00 | Light Rain | SCT035 BKN042 OVC070 | 71 | 58 | 63% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 07:53 | N 8 | 10.00 | Overcast | FEW028 BKN034 OVC060 | 71 | 60 | 68% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 06:53 | N 13 G 25 | 10.00 | Overcast | OVC070 | 72 | 61 | 68% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 05:53 | NW 10 | 10.00 | Overcast | OVC070 | 74 | 57 | 74 | 72 | 56% | NA | NA | 29.82 | 1009.6 | |||
| 16 | 04:53 | NW 10 G 24 | 10.00 | Mostly Cloudy | BKN065 | 74 | 58 | 57% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 03:53 | NW 12 | 10.00 | Overcast | FEW041 BKN055 OVC070 | 74 | 60 | 62% | NA | NA | 29.82 | 1009.9 | |||||
| 16 | 02:53 | NW 14 G 22 | 10.00 | Overcast | FEW040 SCT048 OVC060 | 74 | 60 | 62% | NA | NA | 29.84 | 1010.3 | |||||
| 16 | 01:53 | NW 13 G 22 | 10.00 | Partly Cloudy | SCT060 | 74 | 60 | 62% | NA | NA | 29.83 | 1010.0 | |||||
| 16 | 00:53 | NW 9 | 10.00 | Partly Cloudy | FEW039 SCT050 | 73 | 60 | 64% | NA | NA | 29.81 | 1009.3 | |||||
| 15 | 23:53 | NW 12 | 10.00 | Mostly Cloudy | BKN048 | 73 | 59 | 81 | 73 | 62% | NA | NA | 29.79 | 1008.8 | |||
| 15 | 22:53 | NW 14 | 10.00 | Mostly Cloudy | BKN044 | 74 | 59 | 60% | NA | NA | 29.79 | 1008.6 | |||||
| 15 | 21:53 | NW 14 | 10.00 | A Few Clouds | FEW039 | 76 | 59 | 56% | NA | 78 | 29.78 | 1008.3 | |||||
| 15 | 20:53 | NW 16 G 26 | 10.00 | Partly Cloudy | SCT037 | 78 | 60 | 54% | NA | 79 | 29.77 | 1008.0 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|