| weather.gov |
![]() |
![]() | |
| KSPG Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | NE 7 | 10.00 | Fair | CLR | 76 | 59 | 56% | NA | 78 | 30.05 | 1017.6 | |||||
| 18 | 18:53 | NE 7 | 10.00 | Fair | CLR | 75 | 57 | 54% | NA | NA | 30.07 | 1018.1 | |||||
| 18 | 17:53 | NE 5 | 10.00 | Fair | CLR | 73 | 55 | 73 | 63 | 53% | NA | NA | 30.09 | 1018.8 | |||
| 18 | 16:53 | NE 7 | 10.00 | Fair | CLR | 71 | 54 | 55% | NA | NA | 30.12 | 1019.9 | |||||
| 18 | 15:53 | NE 9 | 10.00 | Fair | CLR | 71 | 53 | 53% | NA | NA | 30.14 | 1020.7 | |||||
| 18 | 14:53 | NE 9 | 10.00 | Fair | CLR | 68 | 53 | 59% | NA | NA | 30.15 | 1020.9 | |||||
| 18 | 13:53 | NE 13 | 10.00 | Fair | CLR | 67 | 53 | 61% | NA | NA | 30.13 | 1020.4 | |||||
| 18 | 12:53 | N 9 | 10.00 | Fair | CLR | 65 | 55 | 70% | NA | NA | 30.11 | 1019.7 | |||||
| 18 | 11:53 | N 7 | 10.00 | Fair | CLR | 63 | 56 | 65 | 62 | 78% | NA | NA | 30.10 | 1019.2 | |||
| 18 | 10:53 | N 7 | 10.00 | Fair | CLR | 63 | 56 | 78% | NA | NA | 30.09 | 1018.8 | |||||
| 18 | 09:53 | N 6 | 10.00 | Fair | CLR | 62 | 57 | 84% | NA | NA | 30.08 | 1018.4 | |||||
| 18 | 08:53 | N 8 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 30.07 | 1018.0 | |||||
| 18 | 07:53 | N 10 | 10.00 | Fair | CLR | 64 | 57 | 78% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 06:53 | NE 13 | 10.00 | Fair | CLR | 64 | 58 | 81% | NA | NA | 30.07 | 1018.3 | |||||
| 18 | 05:53 | N 7 | 10.00 | Fair | CLR | 63 | 58 | 65 | 63 | 84% | NA | NA | 30.08 | 1018.6 | |||
| 18 | 04:53 | N 7 | 10.00 | Fair | CLR | 63 | 57 | 81% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 03:53 | N 8 | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.08 | 1018.6 | |||||
| 18 | 02:53 | N 6 | 10.00 | Fair | CLR | 64 | 56 | 75% | NA | NA | 30.08 | 1018.5 | |||||
| 18 | 01:53 | N 6 | 10.00 | Fair | CLR | 64 | 55 | 73% | NA | NA | 30.07 | 1018.2 | |||||
| 18 | 00:53 | N 7 | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 30.05 | 1017.7 | |||||
| 17 | 23:53 | N 6 | 10.00 | Fair | CLR | 65 | 54 | 71 | 65 | 68% | NA | NA | 30.05 | 1017.3 | |||
| 17 | 22:53 | NW 8 | 10.00 | Fair | CLR | 66 | 54 | 65% | NA | NA | 30.03 | 1016.9 | |||||
| 17 | 21:53 | N 9 | 10.00 | Fair | CLR | 68 | 54 | 61% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 20:53 | N 8 | 10.00 | Fair | CLR | 69 | 53 | 57% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 19:53 | N 14 G 21 | 10.00 | Fair | CLR | 69 | 52 | 55% | NA | NA | 30.02 | 1016.6 | |||||
| 17 | 18:53 | N 14 G 20 | 10.00 | Fair | CLR | 70 | 52 | 53% | NA | NA | 30.02 | 1016.5 | |||||
| 17 | 17:53 | N 16 | 10.00 | Fair | CLR | 70 | 53 | 70 | 62 | 55% | NA | NA | 30.03 | 1017.0 | |||
| 17 | 16:53 | NE 10 | 10.00 | Fair | CLR | 68 | 52 | 57% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 15:53 | N 12 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 14:53 | NE 12 | 10.00 | A Few Clouds | FEW050 | 64 | 50 | 60% | NA | NA | 30.06 | 1018.0 | |||||
| 17 | 13:53 | NE 14 | 10.00 | Partly Cloudy | SCT055 | 63 | 51 | 65% | NA | NA | 30.07 | 1018.0 | |||||
| 17 | 12:53 | NE 14 | 10.00 | Mostly Cloudy | BKN055 | 62 | 52 | 70% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 11:53 | NE 13 | 10.00 | Overcast | OVC060 | 63 | 52 | 66 | 62 | 68% | NA | NA | 30.04 | 1017.0 | |||
| 17 | 10:53 | NE 15 | 10.00 | Overcast | OVC060 | 63 | 51 | 65% | NA | NA | 30.02 | 1016.4 | |||||
| 17 | 09:53 | NE 15 | 10.00 | Overcast | OVC060 | 63 | 52 | 68% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 08:53 | N 16 | 10.00 | Overcast | OVC055 | 64 | 54 | 70% | NA | NA | 29.98 | 1015.2 | |||||
| 17 | 07:53 | NE 13 | 10.00 | Partly Cloudy | SCT055 | 65 | 54 | 68% | NA | NA | 29.98 | 1015.0 | |||||
| 17 | 06:53 | NE 14 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 05:53 | N 10 | 10.00 | Fair | CLR | 65 | 53 | 67 | 65 | 66% | NA | NA | 29.98 | 1015.2 | |||
| 17 | 04:53 | N 13 | 10.00 | Mostly Cloudy | BKN055 | 65 | 53 | 66% | NA | NA | 29.97 | 1014.9 | |||||
| 17 | 03:53 | N 5 | 10.00 | Mostly Cloudy | BKN055 | 66 | 54 | 65% | NA | NA | 29.96 | 1014.6 | |||||
| 17 | 02:53 | N 9 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 01:53 | N 8 | 10.00 | Fair | CLR | 65 | 54 | 68% | NA | NA | 29.94 | 1013.9 | |||||
| 17 | 00:53 | N 9 | 10.00 | Fair | CLR | 66 | 53 | 63% | NA | NA | 29.91 | 1012.9 | |||||
| 16 | 23:53 | N 10 | 10.00 | Fair | CLR | 66 | 53 | 70 | 66 | 63% | NA | NA | 29.90 | 1012.3 | |||
| 16 | 22:53 | N 15 | 10.00 | Fair | CLR | 67 | 54 | 63% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 21:53 | NW 15 G 25 | 10.00 | Partly Cloudy | SCT047 | 68 | 53 | 59% | NA | NA | 29.87 | 1011.4 | |||||
| 16 | 20:53 | N 15 G 22 | 10.00 | Mostly Cloudy | SCT048 BKN055 | 69 | 55 | 61% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 19:53 | NW 16 G 25 | 10.00 | Mostly Cloudy | FEW038 BKN060 | 69 | 56 | 63% | NA | NA | 29.85 | 1010.7 | |||||
| 16 | 18:53 | N 17 | 10.00 | Mostly Cloudy | BKN033 BKN044 | 69 | 59 | 70% | NA | NA | 29.85 | 1010.6 | |||||
| 16 | 17:53 | N 12 G 21 | 10.00 | Mostly Cloudy | FEW022 BKN030 BKN038 | 68 | 60 | 68 | 65 | 76% | NA | NA | 29.86 | 1011.1 | 0.01 | ||
| 16 | 16:53 | N 15 | 10.00 | Mostly Cloudy | BKN025 BKN035 | 67 | 61 | 81% | NA | NA | 29.88 | 1011.9 | 0.01 | ||||
| 16 | 15:53 | N 9 | 10.00 | Overcast | FEW027 BKN060 OVC070 | 67 | 60 | 79% | NA | NA | 29.89 | 1012.1 | |||||
| 16 | 14:53 | N 10 | 10.00 | Light Rain | SCT023 BKN030 OVC070 | 66 | 60 | 81% | NA | NA | 29.89 | 1012.3 | |||||
| 16 | 13:53 | NE 13 | 10.00 | Overcast | FEW020 OVC065 | 66 | 62 | 87% | NA | NA | 29.88 | 1011.9 | |||||
| 16 | 12:53 | N 13 | 10.00 | Overcast | FEW041 OVC065 | 66 | 62 | 87% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 11:53 | N 13 | 10.00 | Mostly Cloudy | SCT039 BKN070 | 68 | 60 | 72 | 68 | 76% | NA | NA | 29.84 | 1010.5 | |||
| 16 | 10:53 | NW 16 G 26 | 10.00 | Overcast | OVC070 | 70 | 59 | 68% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 09:53 | N 10 G 21 | 10.00 | Overcast | FEW046 OVC065 | 70 | 58 | 66% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 08:53 | N 13 | 10.00 | Overcast | SCT041 SCT055 OVC070 | 70 | 59 | 68% | NA | NA | 29.81 | 1009.2 | |||||
| 16 | 07:53 | N 12 G 18 | 10.00 | Overcast | FEW038 SCT060 OVC070 | 71 | 61 | 71% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 06:53 | N 8 | 10.00 | Overcast | FEW029 SCT047 OVC070 | 69 | 64 | 84% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 05:53 | N 20 G 25 | 10.00 | Light Rain | SCT029 BKN037 OVC070 | 72 | 64 | 74 | 72 | 76% | NA | NA | 29.80 | 1009.2 | |||
| 16 | 04:53 | NW 10 G 18 | 10.00 | Overcast | OVC060 | 73 | 59 | 62% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 03:53 | NW 10 G 18 | 10.00 | Overcast | OVC060 | 73 | 61 | 66% | NA | NA | 29.81 | 1009.5 | |||||
| 16 | 02:53 | N 9 | 10.00 | Mostly Cloudy | BKN060 | 73 | 63 | 71% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 01:53 | NW 8 | 10.00 | Mostly Cloudy | BKN050 | 73 | 62 | 69% | NA | NA | 29.81 | 1009.4 | |||||
| 16 | 00:53 | NW 9 G 17 | 10.00 | Partly Cloudy | SCT048 | 73 | 62 | 69% | NA | NA | 29.79 | 1008.8 | |||||
| 15 | 23:53 | N 8 | 10.00 | Partly Cloudy | SCT046 | 73 | 62 | 77 | 73 | 69% | NA | NA | 29.78 | 1008.3 | |||
| 15 | 22:53 | NW 10 G 17 | 10.00 | Overcast | OVC044 | 73 | 61 | 66% | NA | NA | 29.77 | 1008.1 | |||||
| 15 | 21:53 | NW 9 | 10.00 | Mostly Cloudy | BKN041 | 74 | 61 | 64% | NA | NA | 29.76 | 1007.7 | |||||
| 15 | 20:53 | NW 9 G 21 | 10.00 | A Few Clouds | FEW041 | 75 | 60 | 60% | NA | NA | 29.75 | 1007.4 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|