| weather.gov |
![]() |
![]() | |
| KSGJ Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:56 | NE 12 | 10.00 | NA | NA | 71 | 58 | 63% | NA | NA | 30.13 | NA | |||||
| 18 | 18:56 | NE 12 | 10.00 | NA | NA | 71 | 58 | 63% | NA | NA | 30.14 | NA | |||||
| 18 | 17:56 | N 13 | 10.00 | NA | NA | 71 | 58 | 63% | NA | NA | 30.16 | NA | |||||
| 18 | 16:56 | N 13 | 10.00 | NA | NA | 71 | 56 | 59% | NA | NA | 30.17 | NA | |||||
| 18 | 15:56 | N 12 | 10.00 | NA | NA | 70 | 56 | 61% | NA | NA | 30.19 | NA | |||||
| 18 | 15:50 | N 14 | 10.00 | Clear | SKC | 70 | 61 | 73% | NA | NA | 30.18 | NA | |||||
| 18 | 14:56 | N 10 | 10.00 | NA | NA | 69 | 56 | 63% | NA | NA | 30.18 | NA | |||||
| 18 | 14:50 | N 13 | 10.00 | Clear | SKC | 70 | 61 | 73% | NA | NA | 30.18 | NA | |||||
| 18 | 13:50 | NW 8 | 10.00 | Clear | SKC | 66 | 59 | 78% | NA | NA | 30.17 | NA | |||||
| 18 | 12:56 | NW 8 | 9.00 | NA | NA | 61 | 53 | 75% | NA | NA | 30.16 | 1021.2 | |||||
| 18 | 12:50 | NW 8 | 10.00 | Clear | SKC | 61 | 57 | 88% | NA | NA | 30.15 | NA | |||||
| 18 | 11:56 | NW 5 | 10.00 | NA | NA | 55 | 50 | 56 | 54 | 83% | NA | NA | 30.14 | 1020.6 | |||
| 18 | 11:50 | NW 6 | 10.00 | Clear | SKC | 57 | 55 | 94% | NA | NA | 30.13 | NA | |||||
| 18 | 10:56 | NW 5 | 10.00 | NA | NA | 55 | 50 | 83% | NA | NA | 30.13 | 1020.2 | |||||
| 18 | 10:50 | NW 6 | 10.00 | Clear | SKC | 55 | 55 | 100% | NA | NA | 30.12 | NA | |||||
| 18 | 09:56 | NW 6 | 10.00 | NA | NA | 55 | 50 | 83% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 08:56 | NW 6 | 10.00 | NA | NA | 54 | 50 | 87% | NA | NA | 30.11 | 1019.3 | |||||
| 18 | 07:56 | NW 6 | 10.00 | NA | NA | 55 | 50 | 83% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 06:56 | NW 5 | 10.00 | NA | NA | 55 | 49 | 80% | NA | NA | 30.11 | 1019.5 | |||||
| 18 | 05:56 | NW 5 | 10.00 | NA | NA | 56 | 50 | 61 | 55 | 81% | NA | NA | 30.12 | 1019.7 | |||
| 18 | 04:56 | NW 5 | 10.00 | NA | NA | 55 | 50 | 83% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 03:56 | NW 5 | 10.00 | NA | NA | 56 | 50 | 81% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 02:56 | NW 3 | 10.00 | NA | NA | 55 | 51 | 87% | NA | NA | 30.12 | 1019.7 | |||||
| 18 | 01:56 | Calm | 10.00 | NA | NA | 55 | 51 | 87% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 00:56 | Calm | 10.00 | NA | NA | 58 | 51 | 78% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 00:48 | NW 5 | 10.00 | Clear | SKC | 63 | 55 | 77% | NA | NA | 30.10 | NA | |||||
| 17 | 23:56 | Calm | 10.00 | NA | NA | 61 | 50 | 67 | 61 | 67% | NA | NA | 30.09 | 1018.8 | |||
| 17 | 22:56 | N 3 | 10.00 | NA | NA | 63 | 48 | 58% | NA | NA | 30.07 | 1018.1 | |||||
| 17 | 21:56 | NE 9 | 10.00 | NA | NA | 66 | 45 | 47% | NA | NA | 30.06 | 1017.8 | |||||
| 17 | 20:56 | NE 9 | 10.00 | NA | NA | 66 | 46 | 49% | NA | NA | 30.06 | 1017.7 | |||||
| 17 | 19:56 | NE 12 | 10.00 | NA | NA | 67 | 47 | 49% | NA | NA | 30.05 | 1017.6 | |||||
| 17 | 18:56 | NE 8 | 10.00 | NA | NA | 67 | 47 | 49% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 17:56 | NE 10 | 10.00 | NA | NA | 67 | 46 | 67 | 52 | 47% | NA | NA | 30.06 | 1017.9 | |||
| 17 | 17:50 | NE 12 | 10.00 | Partly Cloudy | SCT025 | 66 | 48 | 52% | NA | NA | 30.06 | NA | |||||
| 17 | 16:56 | N 8 | 10.00 | NA | NA | 66 | 47 | 50% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 16:50 | N 9 | 10.00 | Clear | SKC | 66 | 48 | 52% | NA | NA | 30.07 | NA | |||||
| 17 | 15:56 | N 7 | 10.00 | NA | NA | 64 | 46 | 52% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 15:50 | N 9 | 10.00 | Clear | SKC | 64 | 50 | 60% | NA | NA | 30.07 | NA | |||||
| 17 | 14:56 | Vrbl 6 | 10.00 | NA | NA | 62 | 47 | 58% | NA | NA | 30.08 | 1018.3 | |||||
| 17 | 14:50 | NW 9 | 10.00 | Clear | SKC | 63 | 50 | 64% | NA | NA | 30.07 | NA | |||||
| 17 | 13:56 | NW 8 | 10.00 | NA | NA | 59 | 48 | 67% | NA | NA | 30.08 | 1018.4 | |||||
| 17 | 13:50 | NW 9 | 10.00 | Clear | SKC | 61 | 54 | 77% | NA | NA | 30.07 | NA | |||||
| 17 | 12:56 | NW 9 | 10.00 | NA | NA | 55 | 48 | 77% | NA | NA | 30.07 | 1018.0 | |||||
| 17 | 12:50 | NW 6 | 10.00 | Clear | SKC | 57 | 54 | 88% | NA | NA | 30.06 | NA | |||||
| 17 | 11:56 | NW 6 | 10.00 | NA | NA | 52 | 48 | 56 | 51 | 86% | NA | NA | 30.05 | 1017.4 | |||
| 17 | 11:50 | NW 9 | 10.00 | Clear | SKC | 54 | 52 | 94% | NA | NA | 30.04 | NA | |||||
| 17 | 10:56 | W 6 | 10.00 | NA | NA | 52 | 47 | 83% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 10:50 | NW 12 | 10.00 | Clear | SKC | 54 | 52 | 94% | NA | NA | 30.00 | NA | |||||
| 17 | 09:56 | NW 7 | 10.00 | NA | NA | 52 | 47 | 83% | NA | NA | 30.02 | 1016.3 | |||||
| 17 | 08:56 | NW 6 | 10.00 | NA | NA | 53 | 47 | 80% | NA | NA | 30.00 | 1015.9 | |||||
| 17 | 07:56 | NW 9 | 10.00 | NA | NA | 54 | 46 | 75% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 06:56 | NW 10 | 10.00 | NA | NA | 55 | 46 | 72% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 05:56 | NW 8 | 10.00 | NA | NA | 56 | 47 | 60 | 56 | 72% | NA | NA | 29.99 | 1015.5 | |||
| 17 | 04:56 | NW 7 | 10.00 | NA | NA | 57 | 47 | 69% | NA | NA | 29.99 | 1015.3 | |||||
| 17 | 03:56 | NW 6 | 10.00 | NA | NA | 58 | 48 | 70% | NA | NA | 29.98 | 1015.1 | |||||
| 17 | 02:56 | NW 9 | 10.00 | NA | NA | 59 | 49 | 69% | NA | NA | 29.97 | 1014.6 | |||||
| 17 | 01:56 | NW 6 | 10.00 | NA | NA | 59 | 51 | 75% | NA | NA | 29.96 | 1014.4 | |||||
| 17 | 00:56 | NW 5 | 10.00 | NA | NA | 59 | 49 | 69% | NA | NA | 29.94 | 1013.7 | |||||
| 16 | 23:56 | W 5 | 10.00 | NA | NA | 60 | 49 | 68 | 60 | 67% | NA | NA | 29.92 | 1013.0 | |||
| 16 | 23:50 | NW 5 | 10.00 | Partly Cloudy | SCT025 | 61 | 54 | 77% | NA | NA | 29.91 | NA | |||||
| 16 | 22:56 | NW 7 | 10.00 | NA | NA | 62 | 48 | 60% | NA | NA | 29.90 | 1012.3 | |||||
| 16 | 22:50 | NW 7 | 10.00 | Partly Cloudy | SCT025 | 63 | 52 | 68% | NA | NA | 29.89 | NA | |||||
| 16 | 21:56 | NW 10 | 10.00 | NA | NA | 65 | 48 | 54% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 21:50 | NW 9 | 10.00 | Mostly Cloudy | BKN025 | 64 | 52 | 64% | NA | NA | 29.87 | NA | |||||
| 16 | 20:56 | N 9 | 10.00 | NA | NA | 67 | 48 | 51% | NA | NA | 29.86 | 1011.2 | |||||
| 16 | 20:50 | NW 12 | 10.00 | Mostly Cloudy | BKN025 | 68 | 50 | 53% | NA | NA | 29.86 | NA | |||||
| 16 | 19:56 | NW 14 | 10.00 | NA | NA | 65 | 49 | 56% | NA | NA | 29.86 | 1010.9 | |||||
| 16 | 19:50 | NW 17 | 10.00 | Partly Cloudy | SCT020 | 66 | 52 | 60% | NA | NA | 29.85 | NA | |||||
| 16 | 18:56 | NW 10 | 10.00 | NA | NA | 65 | 49 | 56% | NA | NA | 29.85 | 1010.7 | |||||
| 16 | 17:56 | NW 12 G 21 | 10.00 | NA | NA | 66 | 51 | 66 | 58 | 59% | NA | NA | 29.86 | 1010.9 | |||
| 16 | 16:56 | NW 17 G 22 | 10.00 | NA | NA | 65 | 51 | 61% | NA | NA | 29.87 | 1011.5 | |||||
| 16 | 16:50 | NW 16 | 10.00 | Partly Cloudy | SCT020 | 64 | 54 | 68% | NA | NA | 29.87 | NA | |||||
| 16 | 15:56 | W 16 G 21 | 10.00 | NA | NA | 65 | 51 | 61% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 15:50 | NW 16 | 10.00 | Partly Cloudy | SCT020 | 66 | 55 | 68% | NA | NA | 29.87 | NA | |||||
| 16 | 14:56 | NW 17 | 10.00 | NA | NA | 62 | 51 | 67% | NA | NA | 29.88 | 1011.8 | |||||
| 16 | 14:50 | NW 17 | 10.00 | Partly Cloudy | SCT020 | 63 | 55 | 77% | NA | NA | 29.87 | NA | |||||
| 16 | 13:56 | W 13 G 16 | 10.00 | NA | NA | 62 | 51 | 67% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 13:50 | NW 18 | 10.00 | Partly Cloudy | SCT020 | 169 | 55 | 3% | NA | 131 | 29.87 | NA | |||||
| 16 | 12:56 | W 12 | 10.00 | NA | NA | 60 | 52 | 75% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 12:50 | NW 12 | 10.00 | A Few Clouds | FEW020 | 61 | 57 | 88% | NA | NA | 29.85 | NA | |||||
| 16 | 11:56 | NW 9 | 10.00 | NA | NA | 59 | 52 | 64 | 59 | 78% | NA | NA | 29.84 | 1010.4 | |||
| 16 | 11:50 | NW 12 | 10.00 | Partly Cloudy | SCT050 | 61 | 57 | 88% | NA | NA | 29.83 | NA | |||||
| 16 | 10:56 | NW 7 | 10.00 | NA | NA | 60 | 52 | 75% | NA | NA | 29.83 | 1009.9 | |||||
| 16 | 10:50 | NW 12 | 10.00 | Clear | SKC | 61 | 57 | 88% | NA | NA | 29.82 | NA | |||||
| 16 | 09:56 | W 5 | 10.00 | NA | NA | 62 | 54 | 75% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 08:56 | NW 14 | 10.00 | NA | NA | 62 | 54 | 75% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 07:56 | NW 8 | 10.00 | NA | NA | 63 | 54 | 73% | NA | NA | 29.80 | 1009.0 | |||||
| 16 | 06:56 | NW 8 | 10.00 | NA | NA | 64 | 54 | 70% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 05:56 | NW 7 | 10.00 | NA | NA | 64 | 55 | 68 | 64 | 73% | NA | NA | 29.81 | 1009.3 | |||
| 16 | 04:56 | NW 13 G 18 | 10.00 | NA | NA | 66 | 55 | 68% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 03:56 | W 7 | 10.00 | NA | NA | 65 | 58 | 78% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 02:56 | W 3 | 10.00 | NA | NA | 65 | 57 | 76% | NA | NA | 29.80 | 1009.1 | |||||
| 16 | 01:56 | W 3 | 10.00 | NA | NA | 67 | 57 | 71% | NA | NA | 29.79 | 1008.8 | |||||
| 16 | 00:56 | W 5 | 10.00 | NA | NA | 67 | 57 | 71% | NA | NA | 29.79 | 1008.5 | |||||
| 15 | 23:56 | NW 6 | 10.00 | NA | NA | 68 | 56 | 76 | 68 | 65% | NA | NA | 29.77 | 1008.0 | |||
| 15 | 22:56 | NW 7 | 10.00 | NA | NA | 70 | 55 | 59% | NA | NA | 29.75 | 1007.2 | |||||
| 15 | 22:50 | NW 9 | 10.00 | Partly Cloudy | SCT060 | 72 | 59 | 65% | NA | NA | 29.72 | NA | |||||
| 15 | 21:56 | W 7 | 10.00 | NA | NA | 74 | 55 | 52% | NA | NA | 29.73 | 1006.5 | |||||
| 15 | 21:50 | W 17 | 10.00 | A Few Clouds | FEW060 | 75 | 57 | 54% | NA | NA | 29.72 | NA | |||||
| 15 | 20:56 | W 12 G 21 | 10.00 | NA | NA | 75 | 54 | 48% | NA | NA | 29.71 | 1006.0 | |||||
| 15 | 20:50 | NW 1 G 18 | 10.00 | Clear | SKC | 77 | 57 | 51% | NA | 79 | 29.70 | NA | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|