| weather.gov |
![]() |
![]() | |
| KRSW Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 19:53 | E 3 | 10.00 | Fair | CLR | 79 | 48 | 34% | NA | 79 | 30.04 | 1016.9 | |||||
| 18 | 18:53 | Vrbl 3 | 10.00 | Fair | CLR | 78 | 51 | 39% | NA | 79 | 30.06 | 1017.5 | |||||
| 18 | 17:53 | E 5 | 10.00 | Fair | CLR | 76 | 52 | 78 | 57 | 43% | NA | 78 | 30.08 | 1018.1 | |||
| 18 | 16:53 | Calm | 10.00 | Fair | CLR | 76 | 53 | 45% | NA | 78 | 30.10 | 1019.1 | |||||
| 18 | 15:53 | NE 7 | 10.00 | Fair | CLR | 73 | 56 | 55% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 14:53 | NE 9 | 10.00 | Fair | CLR | 70 | 55 | 59% | NA | NA | 30.12 | 1019.8 | |||||
| 18 | 13:53 | NE 9 | 10.00 | Fair | CLR | 67 | 52 | 59% | NA | NA | 30.12 | 1019.7 | |||||
| 18 | 12:53 | NE 9 | 10.00 | Fair | CLR | 62 | 53 | 73% | NA | NA | 30.11 | 1019.3 | |||||
| 18 | 11:53 | N 6 | 10.00 | Fair | CLR | 57 | 52 | 59 | 56 | 83% | NA | NA | 30.10 | 1018.9 | |||
| 18 | 10:53 | NE 3 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.08 | 1018.4 | |||||
| 18 | 09:53 | N 5 | 10.00 | Fair | CLR | 56 | 52 | 87% | NA | NA | 30.07 | 1017.8 | |||||
| 18 | 08:53 | N 5 | 10.00 | Fair | CLR | 56 | 51 | 84% | NA | NA | 30.06 | 1017.6 | |||||
| 18 | 07:53 | N 5 | 10.00 | Fair | CLR | 57 | 52 | 83% | NA | NA | 30.07 | 1017.8 | |||||
| 18 | 06:53 | N 3 | 10.00 | Fair | CLR | 58 | 52 | 81% | NA | NA | 30.07 | 1017.8 | |||||
| 18 | 05:53 | N 5 | 10.00 | Fair | CLR | 59 | 53 | 67 | 59 | 81% | NA | NA | 30.08 | 1018.3 | |||
| 18 | 04:53 | N 5 | 10.00 | Fair | CLR | 60 | 52 | 75% | NA | NA | 30.08 | 1018.2 | |||||
| 18 | 03:53 | N 5 | 10.00 | Fair | CLR | 61 | 52 | 72% | NA | NA | 30.08 | 1018.3 | |||||
| 18 | 02:53 | N 7 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 30.08 | 1018.4 | |||||
| 18 | 01:53 | N 5 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.07 | 1018.0 | |||||
| 18 | 00:53 | N 5 | 10.00 | Fair | CLR | 65 | 51 | 61% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 23:53 | N 5 | 10.00 | Fair | CLR | 67 | 51 | 74 | 67 | 57% | NA | NA | 30.03 | 1016.8 | |||
| 17 | 22:53 | N 5 | 10.00 | Fair | CLR | 69 | 49 | 49% | NA | NA | 30.02 | 1016.1 | |||||
| 17 | 21:53 | Vrbl 7 | 10.00 | Fair | CLR | 72 | 48 | 43% | NA | NA | 30.01 | 1016.1 | |||||
| 17 | 20:53 | N 8 | 10.00 | Fair | CLR | 73 | 48 | 41% | NA | NA | 30.01 | 1015.9 | |||||
| 17 | 19:53 | N 8 G 18 | 10.00 | Fair | CLR | 73 | 49 | 43% | NA | NA | 30.00 | 1015.7 | |||||
| 17 | 18:53 | N 12 G 23 | 10.00 | Fair | CLR | 74 | 48 | 40% | NA | NA | 30.01 | 1016.0 | |||||
| 17 | 17:53 | N 10 G 18 | 10.00 | Fair | CLR | 72 | 48 | 73 | 57 | 43% | NA | NA | 30.03 | 1016.5 | |||
| 17 | 16:53 | N 13 G 23 | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 30.04 | 1016.9 | |||||
| 17 | 15:53 | NE 9 | 10.00 | Fair | CLR | 71 | 47 | 42% | NA | NA | 30.05 | 1017.3 | |||||
| 17 | 14:53 | NE 14 G 20 | 10.00 | Fair | CLR | 67 | 47 | 49% | NA | NA | 30.06 | 1017.5 | |||||
| 17 | 13:53 | NE 13 | 10.00 | Fair | CLR | 65 | 48 | 54% | NA | NA | 30.05 | 1017.4 | |||||
| 17 | 12:53 | NE 10 | 10.00 | Fair | CLR | 61 | 50 | 67% | NA | NA | 30.03 | 1016.7 | |||||
| 17 | 11:53 | NE 6 | 10.00 | Fair | CLR | 57 | 50 | 61 | 56 | 78% | NA | NA | 30.03 | 1016.5 | |||
| 17 | 10:53 | N 6 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 30.01 | 1015.8 | |||||
| 17 | 09:53 | NE 7 | 10.00 | Fair | CLR | 56 | 50 | 81% | NA | NA | 29.99 | 1015.3 | |||||
| 17 | 08:53 | N 7 | 10.00 | Fair | CLR | 59 | 49 | 69% | NA | NA | 29.98 | 1015.0 | |||||
| 17 | 07:53 | N 8 | 10.00 | Fair | CLR | 60 | 49 | 67% | NA | NA | 29.98 | 1014.8 | |||||
| 17 | 06:53 | N 7 | 10.00 | Fair | CLR | 60 | 50 | 70% | NA | NA | 29.98 | 1014.7 | |||||
| 17 | 05:53 | N 8 | 10.00 | Fair | CLR | 61 | 50 | 68 | 61 | 67% | NA | NA | 29.98 | 1015.0 | |||
| 17 | 04:53 | N 6 | 10.00 | Fair | CLR | 62 | 50 | 65% | NA | NA | 29.97 | 1014.6 | |||||
| 17 | 03:53 | N 7 | 10.00 | Fair | CLR | 62 | 51 | 67% | NA | NA | 29.97 | 1014.5 | |||||
| 17 | 02:53 | N 8 | 10.00 | Fair | CLR | 63 | 53 | 70% | NA | NA | 29.96 | 1014.1 | |||||
| 17 | 01:53 | N 7 | 10.00 | Fair | CLR | 65 | 53 | 66% | NA | NA | 29.94 | 1013.7 | |||||
| 17 | 00:53 | N 6 | 10.00 | Fair | CLR | 66 | 56 | 70% | NA | NA | 29.92 | 1012.9 | |||||
| 16 | 23:53 | N 6 | 10.00 | Fair | CLR | 68 | 55 | 77 | 68 | 63% | NA | NA | 29.90 | 1012.1 | |||
| 16 | 22:53 | NW 12 G 20 | 10.00 | A Few Clouds | FEW044 | 70 | 55 | 59% | NA | NA | 29.87 | 1011.2 | |||||
| 16 | 21:53 | NW 14 G 24 | 10.00 | Partly Cloudy | SCT044 SCT055 | 73 | 55 | 53% | NA | NA | 29.85 | 1010.6 | |||||
| 16 | 20:53 | NW 15 G 24 | 10.00 | Fair | CLR | 74 | 56 | 54% | NA | NA | 29.84 | 1010.1 | |||||
| 16 | 19:53 | NW 13 G 23 | 10.00 | Partly Cloudy | SCT045 SCT060 | 75 | 57 | 54% | NA | NA | 29.83 | 1009.8 | |||||
| 16 | 18:53 | NW 14 G 25 | 10.00 | A Few Clouds | FEW045 | 76 | 58 | 54% | NA | 78 | 29.82 | 1009.6 | |||||
| 16 | 17:53 | W 12 G 20 | 10.00 | Partly Cloudy | SCT044 | 77 | 59 | 77 | 67 | 54% | NA | 79 | 29.84 | 1010.2 | |||
| 16 | 16:53 | NW 7 G 17 | 10.00 | Mostly Cloudy | BKN042 | 73 | 58 | 59% | NA | NA | 29.87 | 1011.2 | |||||
| 16 | 15:53 | NW 9 G 22 | 10.00 | A Few Clouds | FEW039 FEW047 | 73 | 57 | 57% | NA | NA | 29.89 | 1011.8 | |||||
| 16 | 14:53 | NE 12 | 10.00 | Fair | CLR | 72 | 59 | 64% | NA | NA | 29.89 | 1012.0 | |||||
| 16 | 13:53 | NE 3 | 10.00 | A Few Clouds | FEW070 | 69 | 60 | 73% | NA | NA | 29.89 | 1011.8 | |||||
| 16 | 12:53 | N 7 | 10.00 | Mostly Cloudy | BKN070 | 68 | 60 | 76% | NA | NA | 29.86 | 1011.0 | |||||
| 16 | 11:53 | NA | 10.00 | Mostly Cloudy | BKN070 | 67 | 60 | 70 | 67 | 79% | NA | NA | 29.85 | 1010.6 | |||
| 16 | 10:53 | N 9 | 10.00 | Mostly Cloudy | BKN075 | 68 | 60 | 76% | NA | NA | 29.84 | 1010.0 | |||||
| 16 | 09:53 | N 9 G 21 | 10.00 | Overcast | FEW043 SCT055 OVC070 | 70 | 62 | 76% | NA | NA | 29.82 | 1009.5 | |||||
| 16 | 08:53 | Calm | 10.00 | Overcast | FEW042 SCT050 OVC060 | 70 | 64 | 82% | NA | NA | 29.80 | 1008.9 | |||||
| 16 | 07:53 | Calm | 10.00 | Partly Cloudy | FEW040 SCT065 | 70 | 63 | 79% | NA | NA | 29.81 | 1009.0 | |||||
| 16 | 06:53 | NE 3 | 10.00 | Mostly Cloudy | FEW040 BKN065 | 70 | 64 | 82% | NA | NA | 29.81 | 1009.3 | |||||
| 16 | 05:53 | Calm | 10.00 | Partly Cloudy | SCT041 | 70 | 63 | 74 | 70 | 79% | NA | NA | 29.82 | 1009.6 | |||
| 16 | 04:53 | Calm | 10.00 | A Few Clouds | FEW038 | 70 | 63 | 79% | NA | NA | 29.81 | 1009.2 | |||||
| 16 | 03:53 | Calm | 10.00 | Fair | CLR | 70 | 64 | 82% | NA | NA | 29.82 | 1009.5 | |||||
| 16 | 02:53 | Calm | 10.00 | A Few Clouds | FEW060 | 71 | 63 | 76% | NA | NA | 29.84 | 1010.1 | |||||
| 16 | 01:53 | N 5 | 10.00 | Fair | CLR | 72 | 63 | 73% | NA | NA | 29.84 | 1010.1 | |||||
| 16 | 00:53 | NW 5 | 10.00 | Fair | CLR | 73 | 63 | 71% | NA | NA | 29.81 | 1009.1 | |||||
| 15 | 23:53 | NW 7 | 10.00 | A Few Clouds | FEW044 | 74 | 64 | 84 | 74 | 71% | NA | NA | 29.78 | 1008.3 | |||
| 15 | 22:53 | NW 7 G 17 | 10.00 | Partly Cloudy | SCT038 | 75 | 65 | 71% | NA | NA | 29.78 | 1008.0 | |||||
| 15 | 21:53 | NW 9 G 18 | 10.00 | A Few Clouds | FEW036 | 77 | 66 | 69% | NA | 79 | 29.77 | 1007.8 | |||||
| 15 | 20:53 | W 8 | 10.00 | A Few Clouds | FEW049 | 80 | 67 | 64% | NA | 82 | 29.76 | 1007.3 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|