| weather.gov |
![]() |
![]() | |
| KPIE Ob Site |
| metric |
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Temperature (ºF) | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | Pressure | Precipitation (in.) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air | Dwpt | 6 hour | altimeter (in) | sea level (mb) | 1 hr | 3 hr | 6 hr | ||||||||||
| Max. | Min. | ||||||||||||||||
| 18 | 18:53 | Vrbl 3 | 10.00 | Fair | CLR | 76 | 51 | 42% | NA | 78 | 30.09 | 1018.7 | |||||
| 18 | 17:53 | Vrbl 3 | 10.00 | Fair | CLR | 73 | 49 | 74 | 62 | 43% | NA | NA | 30.11 | 1019.5 | |||
| 18 | 16:53 | NE 6 | 10.00 | Fair | CLR | 72 | 50 | 46% | NA | NA | 30.14 | 1020.5 | |||||
| 18 | 15:53 | N 6 | 10.00 | Fair | CLR | 71 | 50 | 47% | NA | NA | 30.16 | 1021.3 | |||||
| 18 | 14:53 | N 8 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.16 | 1021.3 | |||||
| 18 | 13:53 | NE 8 | 10.00 | Fair | CLR | 66 | 51 | 59% | NA | NA | 30.15 | 1021.0 | |||||
| 18 | 12:53 | NE 8 | 10.00 | Fair | CLR | 64 | 53 | 68% | NA | NA | 30.14 | 1020.4 | |||||
| 18 | 11:53 | NE 8 | 10.00 | Fair | CLR | 62 | 52 | 62 | 61 | 70% | NA | NA | 30.12 | 1019.9 | |||
| 18 | 10:53 | NE 6 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 09:53 | NE 6 | 10.00 | Fair | CLR | 61 | 53 | 75% | NA | NA | 30.10 | 1019.1 | |||||
| 18 | 08:53 | NE 5 | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 30.09 | 1018.8 | |||||
| 18 | 07:53 | N 8 | 10.00 | Fair | CLR | 61 | 54 | 78% | NA | NA | 30.09 | 1018.9 | |||||
| 18 | 06:53 | NE 9 | 10.00 | Fair | CLR | 62 | 55 | 78% | NA | NA | 30.09 | 1019.0 | |||||
| 18 | 05:53 | N 10 | 10.00 | Fair | CLR | 62 | 55 | 65 | 62 | 78% | NA | NA | 30.10 | 1019.4 | |||
| 18 | 04:53 | N 9 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.11 | 1019.4 | |||||
| 18 | 03:53 | N 8 | 10.00 | Fair | CLR | 63 | 54 | 73% | NA | NA | 30.10 | 1019.3 | |||||
| 18 | 02:53 | N 6 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.10 | 1019.2 | |||||
| 18 | 01:53 | N 8 | 10.00 | Fair | CLR | 63 | 52 | 68% | NA | NA | 30.09 | 1018.8 | |||||
| 18 | 00:53 | N 8 | 10.00 | Fair | CLR | 63 | 51 | 65% | NA | NA | 30.07 | 1018.3 | |||||
| 17 | 23:53 | N 10 | 10.00 | Fair | CLR | 63 | 50 | 71 | 63 | 63% | NA | NA | 30.06 | 1018.0 | |||
| 17 | 22:53 | N 8 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.05 | 1017.5 | |||||
| 17 | 21:53 | N 10 | 10.00 | Fair | CLR | 66 | 50 | 56% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 20:53 | N 14 | 10.00 | Fair | CLR | 68 | 50 | 53% | NA | NA | 30.04 | 1017.2 | |||||
| 17 | 19:53 | N 16 G 20 | 10.00 | Fair | CLR | 69 | 50 | 51% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 18:53 | N 14 G 21 | 10.00 | Fair | CLR | 70 | 48 | 46% | NA | NA | 30.04 | 1017.3 | |||||
| 17 | 17:53 | N 12 G 21 | 10.00 | Fair | CLR | 70 | 46 | 71 | 59 | 42% | NA | NA | 30.06 | 1017.8 | |||
| 17 | 16:53 | N 7 | 10.00 | Fair | CLR | 69 | 48 | 47% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 15:53 | N 7 | 10.00 | Fair | CLR | 67 | 47 | 49% | NA | NA | 30.08 | 1018.5 | |||||
| 17 | 14:53 | NE 7 | 10.00 | Fair | CLR | 64 | 48 | 56% | NA | NA | 30.08 | 1018.6 | |||||
| 17 | 13:53 | N 9 | 10.00 | A Few Clouds | FEW055 | 63 | 49 | 60% | NA | NA | 30.08 | 1018.7 | |||||
| 17 | 12:53 | NE 9 | 10.00 | Partly Cloudy | SCT060 | 61 | 48 | 63% | NA | NA | 30.07 | 1018.2 | |||||
| 17 | 11:53 | N 9 | 10.00 | Overcast | OVC055 | 60 | 47 | 63 | 60 | 62% | NA | NA | 30.05 | 1017.7 | |||
| 17 | 10:53 | NE 10 | 10.00 | Overcast | OVC060 | 60 | 48 | 65% | NA | NA | 30.03 | 1017.0 | |||||
| 17 | 09:53 | N 12 G 20 | 10.00 | Overcast | OVC060 | 60 | 47 | 62% | NA | NA | 30.01 | 1016.3 | |||||
| 17 | 08:53 | N 13 G 23 | 10.00 | Overcast | OVC060 | 61 | 47 | 60% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 07:53 | N 15 G 24 | 10.00 | Overcast | OVC055 | 63 | 50 | 63% | NA | NA | 29.99 | 1015.6 | |||||
| 17 | 06:53 | N 12 | 10.00 | Fair | CLR | 63 | 49 | 60% | NA | NA | 30.00 | 1015.8 | |||||
| 17 | 05:53 | N 13 | 10.00 | Fair | CLR | 63 | 49 | 65 | 63 | 60% | NA | NA | 30.00 | 1015.8 | |||
| 17 | 04:53 | N 14 G 23 | 10.00 | Mostly Cloudy | BKN055 | 63 | 50 | 63% | NA | NA | 29.99 | 1015.5 | |||||
| 17 | 03:53 | N 12 G 22 | 10.00 | Overcast | OVC055 | 65 | 50 | 59% | NA | NA | 29.98 | 1015.3 | |||||
| 17 | 02:53 | N 8 | 10.00 | Mostly Cloudy | BKN050 | 65 | 50 | 59% | NA | NA | 29.97 | 1015.0 | |||||
| 17 | 01:53 | N 10 | 10.00 | Partly Cloudy | SCT047 | 64 | 50 | 60% | NA | NA | 29.96 | 1014.5 | |||||
| 17 | 00:53 | N 10 | 10.00 | A Few Clouds | FEW047 | 64 | 50 | 60% | NA | NA | 29.93 | 1013.5 | |||||
| 16 | 23:53 | N 14 | 10.00 | Fair | CLR | 64 | 50 | 70 | 63 | 60% | NA | NA | 29.92 | 1013.0 | |||
| 16 | 22:53 | NW 16 | 10.00 | Partly Cloudy | SCT046 | 65 | 51 | 61% | NA | NA | 29.91 | 1012.7 | |||||
| 16 | 21:53 | NW 17 G 25 | 10.00 | Partly Cloudy | SCT045 | 68 | 52 | 57% | NA | NA | 29.89 | 1012.1 | |||||
| 16 | 20:53 | N 18 G 28 | 10.00 | Partly Cloudy | SCT042 | 68 | 52 | 57% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 18:53 | N 13 | 10.00 | Overcast | FEW026 BKN032 OVC041 | 66 | 56 | 70% | NA | NA | 29.87 | 1011.5 | |||||
| 16 | 17:53 | NW 17 G 26 | 10.00 | Mostly Cloudy | BKN025 BKN060 | 69 | 57 | 69 | 62 | 66% | NA | NA | 29.88 | 1011.8 | 0.03 | ||
| 16 | 16:53 | N 12 G 21 | 10.00 | Mostly Cloudy | FEW019 SCT024 BKN036 | 66 | 59 | 78% | NA | NA | 29.91 | 1012.6 | 0.01 | ||||
| 16 | 15:53 | N 9 | 6.00 | Light Rain Fog/Mist | BKN023 OVC030 | 62 | 59 | 90% | NA | NA | 29.92 | 1013.1 | 0.02 | ||||
| 16 | 14:53 | N 8 | 10.00 | Light Rain | SCT026 BKN044 OVC065 | 64 | 58 | 81% | NA | NA | 29.91 | 1012.8 | |||||
| 16 | 13:53 | NE 7 | 10.00 | Overcast | FEW026 BKN044 OVC065 | 64 | 57 | 78% | NA | NA | 29.90 | 1012.5 | |||||
| 16 | 12:53 | N 9 | 10.00 | Overcast | FEW043 OVC060 | 64 | 58 | 81% | NA | NA | 29.88 | 1011.7 | |||||
| 16 | 11:53 | N 13 | 10.00 | Overcast | FEW035 OVC070 | 64 | 59 | 70 | 64 | 84% | NA | NA | 29.86 | 1011.1 | |||
| 16 | 10:53 | NW 17 G 31 | 10.00 | Overcast | FEW032 OVC070 | 67 | 54 | 63% | NA | NA | 29.85 | 1010.6 | |||||
| 16 | 09:53 | NW 18 G 29 | 10.00 | Overcast | FEW046 OVC070 | 69 | 56 | 63% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 08:53 | NW 17 G 28 | 10.00 | Overcast | OVC070 | 69 | 56 | 63% | NA | NA | 29.82 | 1009.8 | |||||
| 16 | 07:53 | NW 21 G 31 | 10.00 | Overcast and Breezy | BKN042 BKN050 OVC070 | 70 | 57 | 64% | NA | NA | 29.82 | 1009.7 | |||||
| 16 | 06:53 | N 17 | 10.00 | Overcast | FEW030 SCT035 OVC070 | 69 | 59 | 70% | NA | NA | 29.83 | 1009.9 | |||||
| 16 | 05:53 | N 20 G 29 | 10.00 | Overcast | FEW030 BKN048 OVC060 | 69 | 61 | 72 | 69 | 76% | NA | NA | 29.83 | 1010.0 | |||
| 16 | 04:53 | NW 12 G 23 | 10.00 | Mostly Cloudy | BKN065 | 72 | 56 | 57% | NA | NA | 29.82 | 1009.6 | |||||
| 16 | 03:53 | NW 14 | 10.00 | Overcast | FEW044 OVC060 | 72 | 56 | 57% | NA | NA | 29.83 | 1010.1 | |||||
| 16 | 02:53 | NW 13 | 10.00 | Overcast | OVC055 | 72 | 60 | 66% | NA | NA | 29.84 | 1010.4 | |||||
| 16 | 01:53 | NW 14 | 10.00 | Overcast | FEW034 SCT045 OVC050 | 72 | 60 | 66% | NA | NA | 29.83 | 1010.0 | |||||
| 16 | 00:53 | NW 13 | 10.00 | Mostly Cloudy | BKN048 | 72 | 60 | 66% | NA | NA | 29.81 | 1009.5 | |||||
| 15 | 23:53 | NW 10 | 10.00 | Mostly Cloudy | BKN040 | 71 | 59 | 79 | 70 | 66% | NA | NA | 29.79 | 1008.9 | |||
| 15 | 22:53 | NW 12 G 22 | 10.00 | Mostly Cloudy | BKN040 | 72 | 59 | 64% | NA | NA | 29.79 | 1008.7 | |||||
| 15 | 21:53 | NW 13 | 10.00 | Mostly Cloudy | BKN037 | 73 | 58 | 59% | NA | NA | 29.78 | 1008.3 | |||||
| 15 | 20:53 | NW 15 | 10.00 | Mostly Cloudy | BKN040 | 74 | 58 | 57% | NA | NA | 29.77 | 1008.1 | |||||
| D a t e | Time (utc) |
Wind (mph) | Vis. (mi.) | Weather | Sky Cond. | Air | Dwpt | Max. | Min. | Relative Humidity | Wind Chill (°F) | Heat Index (°F) | altimeter (in.) | sea level (mb) |
1 hr | 3 hr | 6 hr |
| 6 hour | |||||||||||||||||
| Temperature (ºF) | Pressure | Precipitation (in.) | |||||||||||||||
| National Weather Service Southern Region Headquarters Fort Worth, Texas Disclaimer |
Last Modified: Febuary, 7 2012 Privacy Policy |
|